1 | Tratnik, Jan SLO - TBM | ![]() | 00:05:06 | 44.7059 km/h | ||
2 | Roglic, Primoz SLO - TJV | ![]() | + 00:00:01 | 44.5603 km/h | ||
2 | Bohli, Tom SUI - UAD | ![]() | + 00:00:01 | 44.5603 km/h | ||
4 | Martin, Tony GER - TJV | ![]() | + 00:00:04 | 44.129 km/h | ||
5 | Thomas, Geraint GBR - INS | ![]() | + 00:00:04 | 44.129 km/h | ||
6 | Dowsett, Alex GBR - TKA | ![]() | + 00:00:04 | 44.129 km/h | ||
7 | Küng, Stefan SUI - GFC | ![]() | + 00:00:05 | 43.9871 km/h | ||
8 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:05 | 43.9871 km/h | ||
9 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:05 | 43.9871 km/h | ||
10 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:05 | 43.9871 km/h |
Startlist
Kruijswijk, Steven NED | 17:25 | |
Thomas, Geraint GBR | 17:24 | |
Mullen, Ryan IRL | 17:23 | |
Dillier, Silvan SUI | 17:22 | |
Evenepoel, Remco BEL | 17:21 | |
Küng, Stefan SUI | 17:20 | |
Kudus, Merhawi ERI | 17:19 | |
Grossschartner, Felix AUT | 17:18 | |
Roche, Nicolas IRL | 17:17 | |
Petilli, Simone ITA | 17:16 | |
Albasini, Michael SUI | 17:15 | |
Tratnik, Jan SLO | 17:14 | |
Amador, Andrey CRC | 17:13 | |
Martínez Poveda, Daniel Felipe COL | 17:12 | |
Vanhoucke, Harm BEL | 17:11 | |
Bevin, Patrick NZL | 17:10 | |
Dowsett, Alex GBR | 17:09 | |
Nizzolo, Giacomo ITA | 17:08 | |
Martin, Guillaume FRA | 17:07 | |
Imhof, Claudio SUI | 17:06 | |
Roglic, Primoz SLO | 17:05 | |
Ganna, Filippo ITA | 17:04 | |
Clarke, William AUS | 17:03 | |
Peters, Nans FRA | 17:02 | |
Knox, James GBR | 17:01 | |
Gaudu, David FRA | 17:00 |
Standings