1 | Cancellara, Fabian SUI - TFS | ![]() | 1:12:15 | 49.827 km/h | ||
2 | Dumoulin, Tom NED - TGA | ![]() | + 00:00:47 | 49.827 km/h | ||
3 | Froome, Christopher GBR - SKY | ![]() | + 00:01:02 | 49.827 km/h | ||
4 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:01:06 | 49.827 km/h | ||
5 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:01:06 | 49.827 km/h | ||
6 | Bodnar, Maciej POL - TNK | ![]() | + 00:01:50 | 144 km/h | ||
7 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:01:59 | 144 km/h | ||
8 | Izaguirre, Ion ESP - MOV | ![]() | + 00:02:06 | 144 km/h | ||
9 | Thomas, Geraint GBR - SKY | ![]() | + 00:02:37 | 144 km/h | ||
10 | Roglic, Primoz SLO - TLJ | ![]() | + 00:02:39 | 144 km/h | ||
11 | Konig, Leopold CZE - SKY | ![]() | + 00:03:08 | 144 km/h | ||
12 | Martin, Tony GER - EQS | ![]() | + 00:03:18 | 144 km/h | ||
13 | Geschke, Simon GER - TGA | ![]() | + 00:03:34 | 144 km/h | ||
14 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:03:40 | 144 km/h | ||
15 | Barta, Jan CZE - BOA | ![]() | + 00:03:41 | 144 km/h | ||
16 | Preidler, Georg AUT - TGA | ![]() | + 00:03:46 | 144 km/h | ||
17 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:03:50 | 144 km/h | ||
18 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:03:50 | 144 km/h | ||
19 | Juul-Jensen, Christopher DEN - OGE | ![]() | + 00:04:34 | 144 km/h | ||
20 | Wellens, Tim BEL - LTS | ![]() | + 00:04:34 | 144 km/h | ||
21 | Houle, Hugo CAN - ALM | ![]() | + 00:04:46 | 144 km/h | ||
22 | Phinney, Taylor USA - BMC | ![]() | + 00:05:09 | 144 km/h | ||
23 | Bookwalter, Brent USA - BMC | ![]() | + 00:05:42 | 144 km/h | ||
24 | Zeits, Andrey KAZ - AST | ![]() | + 00:06:32 | 144 km/h | ||
25 | Siutsou, Kanstantsin BLR - DDD | ![]() | + 00:06:43 | 144 km/h | ||
26 | Sepulveda, Eduardo ARG - FVC | ![]() | + 00:06:52 | 144 km/h | ||
27 | Caruso, Damiano ITA - BMC | ![]() | + 00:07:31 | 144 km/h | ||
28 | Kochetkov, Pavel RUS - KAT | ![]() | + 00:07:52 | 144 km/h | ||
29 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:08:28 | 144 km/h | ||
30 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:08:28 | 144 km/h |
Startlist
Froome, Christopher GBR | 11:40 | |
Dumoulin, Tom NED | 11:39 | |
Kiryienka, Vasil BLR | 11:37 | |
Martin, Tony GER | 11:36 | |
Cancellara, Fabian SUI | 11:34 | |
Phinney, Taylor USA | 11:33 | |
Izaguirre, Ion ESP | 11:31 | |
Dennis, Rohan AUS | 11:30 | |
Oliveira, Nelson Filipe POR | 11:28 | |
Barta, Jan CZE | 11:27 | |
Bodnar, Maciej POL | 11:25 | |
Siutsou, Kanstantsin BLR | 11:24 | |
Castroviejo, Jonathan ESP | 11:22 | |
Roglic, Primoz SLO | 11:21 | |
Alaphilippe, Julian FRA | 11:19 | |
Thomas, Geraint GBR | 11:18 | |
Houle, Hugo CAN | 11:16 | |
Boasson-Hagen, Edvald NOR | 11:15 | |
Wellens, Tim BEL | 10:27 | |
Kwiatkowski, Michal POL | 10:25 | |
Konig, Leopold CZE | 10:24 | |
Caruso, Damiano ITA | 10:22 | |
Zeits, Andrey KAZ | 10:21 | |
Bookwalter, Brent USA | 10:19 | |
Geschke, Simon GER | 10:18 | |
Grivko, Andriy UKR | 10:16 | |
Vuillermoz, Alexis FRA | 10:15 | |
Preidler, Georg AUT | 10:13 | |
Juul-Jensen, Christopher DEN | 10:12 | |
Sepulveda, Eduardo ARG | 10:10 | |
Kochetkov, Pavel RUS | 10:09 |
Standings