1 | Dennis, Rohan AUS - BMC | ![]() | 01:03:03 | 49.9603 km/h | ||
2 | Dumoulin, Tom NED - SUN | ![]() | + 00:01:21 | 48.913 km/h | ||
3 | Campenaerts, Victor BEL - LTS | ![]() | + 00:01:22 | 48.9004 km/h | ||
4 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:02:05 | 48.3623 km/h | ||
5 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:02:14 | 48.2512 km/h | ||
6 | Castroviejo, Jonathan ESP - SKY | ![]() | + 00:02:18 | 48.202 km/h | ||
7 | Martin, Tony GER - TKA | ![]() | + 00:02:25 | 48.1161 km/h | ||
8 | Bevin, Patrick NZL - BMC | ![]() | + 00:02:35 | 47.9939 km/h | ||
9 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:03:08 | 47.5951 km/h | ||
11 | Schachmann, Maximilian GER - QST | ![]() | + 00:03:40 | 47.2146 km/h | ||
12 | Küng, Stefan SUI - BMC | ![]() | + 00:03:44 | 47.1675 km/h | ||
13 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:04:08 | 46.8866 km/h | ||
15 | Rosskopf, Joseph USA - BMC | ![]() | + 00:04:20 | 46.7475 km/h | ||
16 | Kelderman, Wilco NED - SUN | ![]() | + 00:04:21 | 46.7359 km/h | ||
17 | Bodnar, Maciej POL - BOH | ![]() | + 00:04:22 | 46.7244 km/h | ||
18 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:04:29 | 46.6436 km/h | ||
19 | Brändle, Matthias AUT - TFS | ![]() | + 00:04:31 | 46.6206 km/h | ||
20 | Van Emden, Jos NED - TLJ | ![]() | + 00:04:34 | 46.5861 km/h | ||
21 | Thomas, Benjamin FRA - FDJ | ![]() | + 00:04:45 | 46.4602 km/h | ||
22 | Kangert, Tanel EST - AST | ![]() | + 00:04:45 | 46.4602 km/h | ||
23 | Soler, Marc ESP - MOV | ![]() | + 00:04:48 | 46.4259 km/h | ||
24 | Jungels, Bob LUX - QST | ![]() | + 00:04:48 | 46.4259 km/h |
Standings