1 | Dennis, Rohan AUS - TBM | ![]() | 01:05:05 | 49.7823 km/h | ||
2 | Evenepoel, Remco BEL - DQT | ![]() | + 00:01:09 | 48.918 km/h | ||
3 | Ganna, Filippo ITA - INS | ![]() | + 00:01:55 | 48.3582 km/h | ||
4 | Bevin, Patrick NZL - CPT | ![]() | + 00:01:58 | 48.3342 km/h | ||
5 | Dowsett, Alex GBR - TKA | ![]() | + 00:02:02 | 48.2741 km/h | ||
6 | Craddock, Lawson USA - EF1 | ![]() | + 00:02:08 | 48.2143 km/h | ||
7 | Kangert, Tanel EST - EF1 | ![]() | + 00:02:08 | 48.2143 km/h | ||
8 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:02:10 | 48.1784 km/h | ||
9 | Martin, Tony GER - TJV | ![]() | + 00:02:27 | 47.9763 km/h | ||
10 | Küng, Stefan SUI - GFC | ![]() | + 00:02:47 | 47.7407 km/h | ||
11 | Campenaerts, Victor BEL - LTS | ![]() | + 00:02:50 | 47.7172 km/h | ||
12 | Roglic, Primoz SLO - TJV | ![]() | + 00:03:00 | 47.5887 km/h | ||
13 | Durbridge, Luke AUS - MTS | ![]() | + 00:03:01 | 47.5771 km/h | ||
14 | Archibald, John GBR - RPC | ![]() | + 00:03:11 | 47.4609 km/h | ||
15 | Van Baarle, Dylan NED - INS | ![]() | + 00:03:37 | 47.173 km/h | ||
16 | Affini, Edoardo ITA - MTS | ![]() | + 00:03:38 | 47.1616 km/h | ||
17 | Asgreen, Kasper DEN - DQT | ![]() | + 00:03:38 | 47.1501 km/h | ||
18 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:03:45 | 47.0816 km/h | ||
19 | Haga, Chad USA - SUN | ![]() | + 00:03:57 | 46.9338 km/h | ||
20 | Bodnar, Maciej POL - BOH | ![]() | + 00:04:01 | 46.8999 km/h | ||
21 | Van Emden, Jos NED - TJV | ![]() | + 00:04:02 | 46.8886 km/h | ||
21 | Politt, Nils GER - TKA | ![]() | + 00:04:11 | 46.787 km/h | ||
23 | Gradek, Kamil POL - CPT | ![]() | + 00:04:13 | 46.7645 km/h | ||
24 | Castroviejo, Jonathan ESP - INS | ![]() | + 00:04:19 | 46.6859 km/h | ||
25 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:04:29 | 46.574 km/h |
Startlist
Dennis, Rohan AUS | 14:42 | |
Campenaerts, Victor BEL | 14:41 | |
Roglic, Primoz SLO | 14:39 | |
Asgreen, Kasper DEN | 14:38 | |
Oliveira, Nelson Filipe POR | 14:36 | |
Haga, Chad USA | 14:35 | |
Küng, Stefan SUI | 14:33 | |
Martin, Tony GER | 14:32 | |
Castroviejo, Jonathan ESP | 14:30 | |
Affini, Edoardo ITA | 14:29 | |
Bodnar, Maciej POL | 14:27 | |
Martínez Poveda, Daniel Felipe COL | 14:26 | |
Bevin, Patrick NZL | 14:24 | |
Van Emden, Jos NED | 14:23 | |
Evenepoel, Remco BEL | 14:21 | |
Craddock, Lawson USA | 14:20 | |
De Bod, Stefan RSA | 14:18 | |
Fominykh, Daniil KAZ | 14:17 | |
Jungels, Bob LUX | 14:15 | |
Kiryienka, Vasil BLR | 14:14 | |
Kangert, Tanel EST | 14:12 | |
Thomas, Benjamin FRA | 14:11 | |
Cerny, Josef CZE | 14:09 | |
Ganna, Filippo ITA | 14:08 | |
Dowsett, Alex GBR | 14:06 | |
Madsen, Martin Toft DEN | 14:05 | |
Brändle, Matthias AUT | 14:02 | |
Mullen, Ryan IRL | 14:00 |
Standings