1 | Evenepoel, Remco BEL - SOQ | ![]() | 00:55:19 | 51.8469 km/h | ||
2 | Ganna, Filippo ITA - IGD | ![]() | + 00:00:12 | 51.6602 km/h | ||
3 | Tarling, Joshua GBR - IGD | ![]() | + 00:00:48 | 51.2601 km/h | ||
4 | Mcnulty, Brandon USA - UAD | ![]() | + 00:01:26 | 50.5374 km/h | ||
5 | Van Aert, Wout BEL - TJV | ![]() | + 00:01:37 | 50.3747 km/h | ||
6 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:01:52 | 50.1545 km/h | ||
7 | Dennis, Rohan AUS - TJV | ![]() | + 00:01:53 | 50.1399 km/h | ||
8 | Cattaneo, Mattia ITA - SOQ | ![]() | + 00:01:56 | 50.0961 km/h | ||
9 | Bjerg, Mikkel DEN - UAD | ![]() | + 00:01:58 | 50.0669 km/h | ||
10 | Thomas, Geraint GBR - IGD | ![]() | + 00:02:04 | 49.9797 km/h | ||
11 | Foss, Tobias NOR - TJV | ![]() | + 00:02:04 | 49.9797 km/h | ||
12 | Küng, Stefan SUI - GFC | ![]() | + 00:02:17 | 49.7917 km/h | ||
13 | Warenskjold, Soren NOR - UXT | ![]() | + 00:02:25 | 49.6767 km/h | ||
14 | Vine, Jay AUS - UAD | ![]() | + 00:02:27 | 49.648 km/h | ||
15 | Asgreen, Kasper DEN - SOQ | ![]() | + 00:02:27 | 49.648 km/h | ||
16 | Craddock, Lawson USA - JAY | ![]() | + 00:02:36 | 49.5194 km/h | ||
17 | Bissegger, Stefan SUI - EFE | ![]() | + 00:02:43 | 49.4199 km/h | ||
18 | Gee, Derek CAN - IPT | ![]() | + 00:02:43 | 49.4199 km/h | ||
19 | Kämna, Lennard GER - BOH | ![]() | + 00:03:00 | 49.1798 km/h | ||
20 | Mullen, Ryan IRL - BOH | ![]() | + 00:03:02 | 49.1517 km/h | ||
21 | Armirail, Bruno FRA - GFC | ![]() | + 00:03:03 | 49.1376 km/h | ||
22 | Pogačar, Tadej SLO - UAD | ![]() | + 00:03:06 | 49.0956 km/h | ||
23 | Gibbons, Ryan RSA - UAD | ![]() | + 00:03:07 | 49.0816 km/h | ||
24 | Almeida, João POR - UAD | ![]() | + 00:03:07 | 49.0816 km/h | ||
25 | De Bod, Stefan RSA - EFE | ![]() | + 00:03:11 | 49.0256 km/h | ||
26 | Cavagna, Rémi FRA - SOQ | ![]() | + 00:03:13 | 48.9977 km/h | ||
27 | Healy, Ben IRL - EFE | ![]() | + 00:03:14 | 48.9838 km/h | ||
28 | Knotten, Iver NOR - NOR | ![]() | + 00:03:15 | 48.9698 km/h | ||
29 | Sexton, Tom NZL - BEB | ![]() | + 00:03:21 | 48.8864 km/h | ||
30 | Vargas Alzate, Walter Alejandro COL - COL | ![]() | + 00:03:33 | 48.7203 km/h |
Startlist
Foss, Tobias NOR | 16:04 | |
Küng, Stefan SUI | 16:02 | |
Evenepoel, Remco BEL | 16:01 | |
Ganna, Filippo ITA | 15:58 | |
Vine, Jay AUS | 15:57 | |
Pogačar, Tadej SLO | 15:56 | |
Vargas Alzate, Walter Alejandro COL | 15:54 | |
Bjerg, Mikkel DEN | 15:53 | |
Cavagna, Rémi FRA | 15:52 | |
Almeida, João POR | 15:50 | |
Sexton, Tom NZL | 15:49 | |
Van Emden, Jos NED | 15:48 | |
Mcnulty, Brandon USA | 15:46 | |
Azparren Irurzun, Xabier Mikel ESP | 15:45 | |
Leknessund, Andreas NOR | 15:44 | |
Bissegger, Stefan SUI | 15:42 | |
Van Aert, Wout BEL | 15:41 | |
Tarling, Joshua GBR | 15:40 | |
Cattaneo, Mattia ITA | 15:38 | |
Dennis, Rohan AUS | 15:37 | |
Asgreen, Kasper DEN | 15:36 | |
Armirail, Bruno FRA | 15:34 | |
Oliveira, Nelson Filipe POR | 15:33 | |
Hoole, Daan NED | 15:32 | |
Craddock, Lawson USA | 15:30 | |
Fedorov, Yevgeniy KAZ | 15:29 | |
Thomas, Geraint GBR | 15:00 |
Standings