General standing
Itzulia - Tour of the Basque Country 2022 • 04-04-2022 -> 09-04-2022
General
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Daniel Felipe, Martínez Poveda | COL | IGD | 21:59:36 |
2 | Ion, Izaguirre | ESP | COF | + 00:00:11 |
3 | Aleksandr, Vlasov | RUS | BOH | + 00:00:16 |
4 | Remco, Evenepoel | BEL | QST | + 00:00:21 |
5 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:00:32 |
6 | Jonas, Vingegaard | DEN | TJV | + 00:00:32 |
7 | Marc, Soler | ESP | UAD | + 00:01:26 |
8 | Primoz, Roglic | SLO | TJV | + 00:03:18 |
9 | Enric, Mas | ESP | MOV | + 00:03:55 |
10 | Rigoberto, Uran | COL | EFE | + 00:05:03 |
11 | Juan Pedro, López | ESP | TFS | + 00:05:24 |
12 | Felix, Gall | AUT | ACT | + 00:05:58 |
13 | Michael, Woods | CAN | IPT | + 00:07:16 |
14 | Diego, Ulissi | ITA | UAD | + 00:07:25 |
15 | Gianluca, Brambilla | ITA | TFS | + 00:08:02 |
16 | Steff, Cras | BEL | LTS | + 00:08:32 |
17 | Jonathan, Lastra Martinez | ESP | CJR | + 00:08:43 |
18 | David, Gaudu | FRA | GFC | + 00:08:49 |
19 | Sébastien, Reichenbach | SUI | GFC | + 00:08:51 |
20 | Rúben, Guerreiro | POR | EFE | + 00:12:18 |
21 | Mikel, Bizkarra | ESP | EUS | + 00:13:08 |
22 | Ben, Tulett | GBR | IGD | + 00:13:25 |
23 | Daniel, Navarro | ESP | BBH | + 00:14:07 |
24 | Julian, Alaphilippe | FRA | QST | + 00:14:08 |
25 | Alexis, Vuillermoz | FRA | TEN | + 00:14:21 |
26 | Carlos, Rodríguez Cano | ESP | IGD | + 00:15:02 |
27 | Simon, Geschke | GER | COF | + 00:16:36 |
28 | Andreas, Leknessund | NOR | DSM | + 00:16:38 |
29 | Tao, Geoghegan | GBR | IGD | + 00:18:31 |
30 | Gorka, Izaguirre | ESP | MOV | + 00:20:23 |
31 | Fernando, Barceló Aragón | ESP | CJR | + 00:22:44 |
32 | Rudy, Molard | FRA | GFC | + 00:22:57 |
33 | Sebastian, Henao | COL | AST | + 00:23:33 |
34 | Igor, Arrieta Lizarraga | ESP | EKP | + 00:23:59 |
35 | Rafal, Majka | POL | UAD | + 00:25:29 |
36 | Bruno, Armirail | FRA | GFC | + 00:25:32 |
37 | Aurélien, Paret Peintre | FRA | ACT | + 00:26:18 |
38 | Davide, Formolo | ITA | UAD | + 00:26:58 |
39 | Geraint, Thomas | GBR | IGD | + 00:27:13 |
40 | Gino, Mäder | SUI | TBV | + 00:29:42 |
41 | Cristian, Rodríguez Martín | ESP | TEN | + 00:29:57 |
42 | Gotzon, Martín | ESP | EUS | + 00:30:21 |
43 | Domen, Novak | SLO | TBV | + 00:32:03 |
44 | Hermann, Pernsteiner | AUT | TBV | + 00:33:10 |
45 | Gregor, Mühlberger | AUT | MOV | + 00:35:22 |
46 | Mauri, Vansevenant | BEL | QST | + 00:36:54 |
47 | Óscar, Rodríguez | ESP | MOV | + 00:40:58 |
48 | Tony, Gallopin | FRA | TFS | + 00:44:03 |
49 | Fabien, Doubey | FRA | TEN | + 00:47:50 |
50 | Hugo, Houle | CAN | IPT | + 00:49:13 |
51 | Ibon, Ruiz Sedano | ESP | EKP | + 00:51:21 |
52 | Jeremy, Cabot | FRA | TEN | + 00:54:03 |
53 | Gijs, Leemreize | NED | TJV | + 00:55:23 |
54 | Xabier, Isasa Larrañaga | ESP | EUS | + 01:10:34 |
55 | Sergio, Samitier Samitier | ESP | MOV | + 01:10:34 |
Standings
General
Martínez Poveda, Daniel Felipe
21:59:36
Mountain
Rodríguez Martín, Cristian
40 pts
Points
Martínez Poveda, Daniel Felipe
74 pts
Youth
Evenepoel, Remco
21:59:57
Team
Ineos Grenadiers
66:20:44
Image license:
Image by itzulia.eus