Stage 8: Saint-Alban-Leysse (FRA) -> Plateau de Solaison (FRA)
Dauphiné 2022 • 12-06-2022 • 139.2 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Jonas, Vingegaard | DEN | TJV | 03:49:20 |
2 | Primoz, Roglic | SLO | TJV | + 00:00:00 |
3 | Ben, O'Connor | AUS | ACT | + 00:00:15 |
4 | Esteban, Chaves Rubio | COL | EFE | + 00:00:53 |
5 | Rúben, Guerreiro | POR | EFE | + 00:00:53 |
6 | Damiano, Caruso | ITA | TBV | + 00:00:55 |
7 | Louis, Meintjes | RSA | IWG | + 00:00:55 |
8 | Jack, Haig | AUS | TBV | + 00:00:55 |
9 | Steven, Kruijswijk | NED | TJV | + 00:01:20 |
10 | Tobias Halland, Johannessen | NOR | UXT | + 00:01:40 |
11 | Brandon, Mcnulty | USA | UAD | + 00:01:45 |
12 | George, Bennett | NZL | UAD | + 00:02:01 |
13 | Tao, Geoghegan | GBR | IGD | + 00:02:08 |
14 | Patrick, Konrad | AUT | BOH | + 00:03:03 |
15 | Warren, Barguil | FRA | ARK | + 00:03:03 |
16 | Steff, Cras | BEL | LTS | + 00:03:19 |
17 | Andrea, Bagioli | ITA | QST | + 00:03:35 |
18 | Jan, Hirt | CZE | IWG | + 00:03:35 |
19 | Michel, Storer | AUS | GFC | + 00:04:47 |
20 | Carlos, Verona | ESP | MOV | + 00:04:54 |
21 | Matteo, Jorgenson | USA | MOV | + 00:04:54 |
22 | Andrey, Zeits | KAZ | AST | + 00:04:54 |
23 | Kobe, Goossens | BEL | IWG | + 00:04:54 |
24 | Alexis, Vuillermoz | FRA | TEN | + 00:05:17 |
25 | Ethan, Hayter | GBR | IGD | + 00:05:17 |
26 | James, Piccoli | CAN | IPT | + 00:06:06 |
27 | Tony, Gallopin | FRA | TFS | + 00:06:34 |
28 | Kenny, Elissonde | FRA | TFS | + 00:06:34 |
29 | Nicholas, Schultz | AUS | BEX | + 00:06:37 |
30 | Edward, Dunbar | IRL | IGD | + 00:06:37 |
31 | Luis León, Sánchez | ESP | TBV | + 00:06:37 |
32 | Mark, Donovan | GBR | DSM | + 00:07:05 |
33 | Rudy, Molard | FRA | GFC | + 00:07:27 |
34 | Kevin, Geniets | LUX | GFC | + 00:07:27 |
35 | David, Gaudu | FRA | GFC | + 00:07:27 |
36 | Aurélien, Paret Peintre | FRA | ACT | + 00:08:00 |
37 | Geoffrey, Bouchard | FRA | ACT | + 00:08:42 |
38 | Jonas, Gregaard Wilsly | DEN | UXT | + 00:09:19 |
39 | Laurens, De Plus | BEL | IGD | + 00:09:59 |
40 | Antonio, Tiberi | ITA | TFS | + 00:09:59 |
41 | Simone, Velasco | ITA | AST | + 00:10:19 |
42 | Simon, Guglielmi | FRA | ARK | + 00:10:47 |
43 | Matis, Louvel | FRA | ARK | + 00:10:47 |
44 | Maxim, Van Gils | BEL | LTS | + 00:10:47 |
45 | Filippo, Conca | ITA | LTS | + 00:11:01 |
46 | Kevin, Vermaerke | USA | DSM | + 00:11:51 |
47 | Oliver, Naesen | BEL | ACT | + 00:12:28 |
48 | Maxime, Bouet | FRA | ARK | + 00:12:28 |
49 | Toms, Skujins | LAT | TFS | + 00:12:28 |
50 | Wilco, Kelderman | NED | BOH | + 00:12:28 |
51 | Hugo, Page | FRA | IWG | + 00:12:58 |
52 | Hugo, Toumire | FRA | COF | + 00:12:58 |
53 | Fabien, Grellier | FRA | TEN | + 00:13:48 |
54 | Valentin, Madouas | FRA | GFC | + 00:13:54 |
55 | Anders, Skaarseth | NOR | UXT | + 00:13:55 |
56 | Stefan, De Bod | RSA | AST | + 00:14:28 |
57 | Jan, Bakelants | BEL | IWG | + 00:14:55 |
58 | Anthony, Delaplace | FRA | ARK | + 00:15:00 |
59 | Pierre, Rolland | FRA | BBK | + 00:15:00 |
60 | Julien, Bernard | FRA | TFS | + 00:15:00 |
61 | Antwan, Tolhoek | NED | TFS | + 00:15:00 |
62 | Bruno, Armirail | FRA | GFC | + 00:15:00 |
63 | Franck, Bonnamour | FRA | BBK | + 00:15:00 |
64 | James, Shaw | GBR | EFE | + 00:15:59 |
65 | Sebastian, Schönberger | AUT | BBK | + 00:15:59 |
66 | Matteo, Fabbro | ITA | BOH | + 00:15:59 |
67 | Gregor, Mühlberger | AUT | MOV | + 00:15:59 |
68 | Gorka, Izaguirre | ESP | MOV | + 00:15:59 |
69 | Wout, Van Aert | BEL | TJV | + 00:16:55 |
70 | Tiesj, Benoot | BEL | TJV | + 00:16:55 |
71 | Torjus, Sleen | NOR | UXT | + 00:16:56 |
72 | Simon, Clarke | AUS | IPT | + 00:16:56 |
73 | Filippo, Ganna | ITA | IGD | + 00:16:56 |
74 | Mattia, Cattaneo | ITA | QST | + 00:16:56 |
75 | Simon, Geschke | GER | COF | + 00:17:42 |
76 | Mikkel, Frolich Honoré | DEN | QST | + 00:18:51 |
77 | Aleksandr, Riabushenko | BLR | AST | + 00:18:51 |
78 | Thomas, Champion | FRA | COF | + 00:18:51 |
79 | Eddy, Fine | FRA | COF | + 00:18:51 |
80 | Romain, Combaud | FRA | DSM | + 00:18:51 |
81 | Miguel, Heidemann | GER | BBK | + 00:18:51 |
82 | Lukasz, Owsian | POL | ARK | + 00:18:51 |
83 | Javier, Romo | ESP | AST | + 00:18:51 |
84 | Owain, Doull | GBR | EFE | + 00:18:51 |
85 | Tsgabu Gebremaryam, Grmay | ETH | BEX | + 00:18:51 |
86 | Stan, Dewulf | BEL | ACT | + 00:18:51 |
87 | Fabien, Doubey | FRA | TEN | + 00:18:51 |
88 | Rémi, Cavagna | FRA | QST | + 00:18:51 |
89 | Sean, Quinn | USA | EFE | + 00:18:51 |
90 | Guy, Niv | ISR | IPT | + 00:18:51 |
91 | Anthon, Charmig | DEN | UXT | + 00:18:51 |
92 | Omer, Goldshtein | ISR | IPT | + 00:18:51 |
93 | Chris, Harper | AUS | TJV | + 00:18:51 |
94 | Luke, Durbridge | AUS | BEX | + 00:18:51 |
95 | Clément, Venturini | FRA | ACT | + 00:18:51 |
96 | Harrison, Sweeny | AUS | LTS | + 00:19:13 |
97 | Thibault, Guernalec | FRA | ARK | + 00:19:50 |
98 | Victor, Lafay | FRA | COF | + 00:20:06 |
99 | Nils, Politt | GER | BOH | + 00:20:48 |
100 | Lukas, Pöstlberger | AUT | BOH | + 00:20:48 |
101 | Andrey, Amador | CRC | IGD | + 00:20:48 |
102 | Benjamin, Thomas | FRA | COF | + 00:21:55 |
103 | Yuriy, Natarov | KAZ | AST | + 00:22:08 |
104 | Olivier, Le Gac | FRA | GFC | + 00:22:52 |
105 | Andrés, Ardila Ordoñez | COL | UAD | + 00:22:52 |
106 | Edvald, Boasson-Hagen | NOR | TEN | + 00:22:52 |
107 | Idar, Andersen | NOR | UXT | + 00:22:52 |
108 | Dries, Van Gestel | BEL | TEN | + 00:22:52 |
109 | Eliot, Lietaer | BEL | BBK | + 00:23:27 |
110 | Jens, Keukeleire | BEL | EFE | + 00:23:27 |
111 | Carlos, Barbero Cuesta | ESP | LTS | + 00:23:27 |
112 | Sébastien, Grignard | BEL | LTS | + 00:23:27 |
113 | Mathias, Norsgaard | DEN | MOV | + 00:23:27 |
114 | Amund, Jansen | NOR | BEX | + 00:23:27 |
115 | Laurens, Huys | BEL | IWG | + 00:24:03 |
116 | Greg, Van Avermaet | BEL | ACT | + 00:24:03 |
117 | Marco, Brenner | GER | DSM | + 00:24:03 |
118 | François, Bidard | FRA | COF | + 00:24:09 |
119 | Samuele, Battistella | ITA | AST | + 00:26:55 |
120 | Kevin, Colleoni | ITA | BEX | + 00:26:55 |
121 | Kamil, Gradek | POL | TBV | + 00:26:55 |
122 | Valentin, Ferron | FRA | TEN | + 00:27:15 |
123 | Ivo, Oliveira | POR | UAD | + 00:27:15 |
124 | Julius, Johansen | DEN | IWG | + 00:27:15 |
125 | Mark, Padun | UKR | EFE | + 00:28:58 |
Standings
General
Roglic, Primoz
29:11:22
Mountain
Rolland, Pierre
71 pts
Points
Van Aert, Wout
88 pts
Youth
Johannessen, Tobias Halland
29:15:13
Team
Jumbo - Visma
87:38:30
Stage Information
This is stage number 8 of the race Dauphiné 2022.
It takes place on 12-06-2022, between Saint-Alban-Leysse (FRA) and Plateau de Solaison (FRA), its length is 139.2 km, and the scheduled start and end times are from 12:50:00 to 16:55:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.