1 | Quintana Rojas, Nairo COL - ARK | ![]() | 04:27:01 | ||
2 | Benoot, Tiesj BEL - SUN | ![]() | + 00:00:46 | ||
3 | Pinot, Thibaut FRA - GFC | ![]() | + 00:00:56 | ||
4 | Higuita, Sergio COL - EF1 | ![]() | + 00:00:56 | ||
5 | Nibali, Vincenzo ITA - TFS | ![]() | + 00:00:56 | ||
6 | Schachmann, Maximilian GER - BOH | ![]() | + 00:00:58 | ||
7 | Martin, Guillaume FRA - COF | ![]() | + 00:01:19 | ||
8 | Kangert, Tanel EST - EF1 | ![]() | + 00:01:22 | ||
9 | Bardet, Romain FRA - ALM | ![]() | + 00:01:32 | ||
10 | Molard, Rudy FRA - GFC | ![]() | + 00:01:32 | ||
11 | De Gendt, Thomas BEL - LTS | ![]() | + 00:01:48 | ||
12 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:02:10 | ||
13 | Grossschartner, Felix AUT - BOH | ![]() | + 00:03:36 | ||
14 | Porte, Richie AUS - TFS | ![]() | + 00:03:40 | ||
15 | Hamilton, Chris AUS - SUN | ![]() | + 00:03:54 | ||
16 | Meurisse, Xandro BEL - CWG | ![]() | + 00:03:54 | ||
17 | Doubey, Fabien FRA - CWG | ![]() | + 00:03:58 | ||
18 | Degenkolb, John GER - LTS | ![]() | + 00:04:44 | ||
19 | Stuyven, Jasper BEL - TFS | ![]() | + 00:04:44 | ||
20 | Le Gac, Olivier FRA - GFC | ![]() | + 00:04:44 | ||
21 | Elissonde, Kenny FRA - TFS | ![]() | + 00:05:40 | ||
22 | Paret Peintre, Aurélien FRA - ALM | ![]() | + 00:06:04 | ||
23 | Jungels, Bob LUX - DQT | ![]() | + 00:06:35 | ||
24 | Gilbert, Philippe BEL - LTS | ![]() | + 00:07:06 | ||
25 | Combaud, Romain FRA - NDP | ![]() | + 00:07:31 | ||
26 | Bol, Cees NED - SUN | ![]() | + 00:07:50 | ||
27 | Kreuziger, Roman CZE - NTT | ![]() | + 00:08:10 | ||
28 | Štybar, Zdeněk CZE - DQT | ![]() | + 00:08:10 | ||
29 | Pacher, Quentin FRA - VCB | ![]() | + 00:09:19 | ||
30 | Barthe, Cyril FRA - VCB | ![]() | + 00:09:19 | ||
31 | Declercq, Tim BEL - DQT | ![]() | + 00:09:19 | ||
32 | Alaphilippe, Julian FRA - DQT | ![]() | + 00:09:56 | ||
33 | Arndt, Nikias GER - SUN | ![]() | + 00:09:56 | ||
34 | Anacona, Winner COL - ARK | ![]() | + 00:09:56 | ||
35 | Küng, Stefan SUI - GFC | ![]() | + 00:12:27 | ||
36 | Denz, Nico GER - SUN | ![]() | + 00:13:07 | ||
37 | Edet, Nicolas FRA - COF | ![]() | + 00:13:40 | ||
38 | Bettiol, Alberto ITA - EF1 | ![]() | + 00:14:19 | ||
39 | Armée, Sander BEL - LTS | ![]() | + 00:14:59 | ||
40 | Gibbons, Ryan RSA - NTT | ![]() | + 00:14:59 | ||
41 | Vermote, Julien BEL - COF | ![]() | + 00:14:59 | ||
42 | Asgreen, Kasper DEN - DQT | ![]() | + 00:14:59 | ||
43 | Duchesne, Antoine CAN - GFC | ![]() | + 00:14:59 | ||
44 | Swift, Connor GBR - ARK | ![]() | + 00:14:59 | ||
45 | Schönberger, Sebastian AUT - VCB | ![]() | + 00:14:59 | ||
46 | Pasqualon, Andrea ITA - CWG | ![]() | + 00:14:59 | ||
47 | Van Gestel, Dries BEL - TDE | ![]() | + 00:14:59 | ||
48 | Valgren, Michael DEN - NTT | ![]() | + 00:14:59 | ||
49 | Quintana Rojas, Dayer COL - ARK | ![]() | + 00:14:59 | ||
50 | Cherel, Mikael FRA - ALM | ![]() | + 00:17:03 | ||
51 | Ladagnous, Matthieu FRA - GFC | ![]() | + 00:17:34 | ||
52 | Siskevicius, Evaldas LTU - NDP | ![]() | + 00:18:49 | ||
53 | Mørkøv, Michael DEN - DQT | ![]() | + 00:18:49 | ||
54 | Matthews, Michael AUS - SUN | ![]() | + 00:19:08 | ||
55 | Konrad, Patrick AUT - BOH | ![]() | + 00:19:08 | ||
56 | Terpstra, Niki NED - TDE | ![]() | + 00:19:10 | ||
57 | Theuns, Edward BEL - TFS | ![]() | + 00:19:27 | ||
58 | Perez, Anthony FRA - COF | ![]() | + 00:21:56 | ||
59 | Allegaert, Piet BEL - COF | ![]() | + 00:21:56 | ||
60 | Trarieux, Julien FRA - NDP | ![]() | + 00:21:56 | ||
61 | Díaz, José Manuel ESP - NDP | ![]() | + 00:21:56 |
Standings