General standing
Tour of the Alps 2024 • 15-04-2024 -> 19-04-2024
General
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Juan Pedro, López | ESP | LTK | 18:20:43 |
2 | Ben, O'Connor | AUS | DAT | + 00:00:38 |
3 | Antonio, Tiberi | ITA | TBV | + 00:00:42 |
4 | Valentin, Paret Peintre | FRA | DAT | + 00:00:44 |
5 | Romain, Bardet | FRA | DFP | + 00:00:48 |
6 | Wouter, Poels | NED | TBV | + 00:00:48 |
7 | Michel, Storer | AUS | TUD | + 00:01:40 |
8 | Giulio, Pellizzari | ITA | VBF | + 00:01:54 |
9 | Iván Ramiro, Sosa | COL | MOV | + 00:02:55 |
10 | Davide, Piganzoli | ITA | PTK | + 00:02:58 |
11 | Mathys, Rondel | FRA | TUD | + 00:04:17 |
12 | Matteo, Fabbro | ITA | PTK | + 00:04:48 |
13 | Geraint, Thomas | GBR | IGD | + 00:05:06 |
14 | Torstein, TrÆen | NOR | TBV | + 00:09:40 |
15 | Filippo, Zana | ITA | JAY | + 00:10:42 |
16 | Esteban, Chaves Rubio | COL | EFE | + 00:12:08 |
17 | Carlos, Verona | ESP | LTK | + 00:12:55 |
18 | Sergio, Higuita | COL | RBH | + 00:13:17 |
19 | William, Barta | USA | MOV | + 00:13:32 |
20 | Jorge, Gutiérrez | ESP | EKP | + 00:14:01 |
21 | Joan, Bou Company | ESP | EUS | + 00:14:08 |
22 | Aurélien, Paret Peintre | FRA | DAT | + 00:15:31 |
23 | Anton, Palzer | GER | RBH | + 00:16:25 |
24 | José Felix, Parra Cuerda | ESP | EKP | + 00:17:01 |
25 | Mikel, Bizkarra | ESP | EUS | + 00:17:24 |
26 | Luca, Covili | ITA | VBF | + 00:17:50 |
27 | Óscar, Rodríguez | ESP | IGD | + 00:18:13 |
28 | Hugh, Carthy | GBR | EFE | + 00:19:33 |
29 | Luis Angel, Maté | ESP | EUS | + 00:19:36 |
30 | Gijs, Leemreize | NED | DFP | + 00:20:34 |
31 | Tobias, Foss | NOR | IGD | + 00:22:32 |
32 | Urko, Berrade | ESP | EKP | + 00:23:39 |
33 | Gregor, Mühlberger | AUT | MOV | + 00:24:30 |
34 | Chris, Hamilton | AUS | DFP | + 00:24:39 |
35 | Jon, Agirre Egaña | ESP | EKP | + 00:26:34 |
36 | Hermann, Pernsteiner | AUT | AUT | + 00:30:14 |
37 | Amanuel, Ghebreigzabhier | ERI | LTK | + 00:31:34 |
38 | Giovanni, Carboni | ITA | JCL | + 00:34:46 |
39 | Thomas, Pesenti | ITA | JCL | + 00:36:22 |
40 | Mikel, Iturria | ESP | EUS | + 00:37:06 |
41 | Nicolas, Alustiza | ESP | EUS | + 00:38:29 |
42 | Filippo, Ganna | ITA | IGD | + 00:38:58 |
43 | Jonas, Koch | GER | RBH | + 00:39:08 |
44 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:40:05 |
45 | Alex, Tolio | ITA | VBF | + 00:41:11 |
46 | Alessandro, Monaco | ITA | COR | + 00:43:17 |
47 | Florian, Stork | GER | TUD | + 00:43:28 |
48 | Lawrence, Warbasse | USA | DAT | + 00:44:10 |
49 | Simon, Carr | GBR | EFE | + 00:44:29 |
50 | Martin, Messner | AUT | AUT | + 00:44:36 |
51 | Robbe, Dhondt | BEL | DFP | + 00:46:53 |
52 | Alessandro, De Marchi | ITA | JAY | + 00:47:27 |
53 | Nils, Aebersold | SUI | LTK | + 00:47:41 |
54 | Sebastian, Schönberger | AUT | AUT | + 00:48:27 |
55 | Killian, Verschuren | FRA | DAD | + 00:49:30 |
56 | Unai, Cuadrado Ruiz De Gauna | ESP | EUS | + 00:52:07 |
57 | Matteo, Scalco | ITA | VBF | + 00:52:39 |
58 | Roberto Carlos, González | PAN | COR | + 00:52:46 |
59 | Fabio, Felline | ITA | LTK | + 00:53:52 |
60 | Simon, Pellaud | SUI | TUD | + 00:54:28 |
61 | Liam, O'Brien | IRL | LTK | + 00:55:05 |
62 | Bastien, Tronchon | FRA | DAT | + 00:55:17 |
63 | Patrick, Gamper | AUT | RBH | + 00:55:59 |
64 | Abram, Stockman | BEL | TDT | + 00:56:08 |
65 | Mattia, Bais | ITA | PTK | + 00:56:23 |
66 | Asier, Etxeberria Zafra | ESP | EUS | + 00:56:40 |
67 | Romain, Combaud | FRA | DFP | + 00:57:17 |
68 | Ben, Swift | GBR | IGD | + 00:58:38 |
69 | Marco, Schrettl | AUT | AUT | + 00:59:29 |
70 | Charles, Paige | GBR | TDT | + 00:59:37 |
71 | Cesare, Benedetti | ITA | RBH | + 00:59:56 |
72 | Kyrylo, Tsarenko | UKR | COR | + 01:01:45 |
73 | Hannes, Wilksch | GER | TUD | + 01:02:06 |
74 | Marco, Murgano | ITA | COR | + 01:03:26 |
75 | Andrew, August | USA | IGD | + 01:03:36 |
76 | Andrea, Garosio | ITA | PTK | + 01:03:43 |
77 | Nils, Brun | SUI | TUD | + 01:03:45 |
78 | Salvatore, Puccio | ITA | IGD | + 01:04:24 |
79 | Roland, Thalmann | SUI | TUD | + 01:04:27 |
80 | Markel, Beloki | ESP | EFE | + 01:06:03 |
81 | Davide, Baldaccini | ITA | COR | + 01:07:49 |
82 | Carlos, García Pierna | ESP | EKP | + 01:08:20 |
83 | Matteo, Amella | ITA | COR | + 01:08:37 |
84 | Benjamin, Eckerstorfer | AUT | AUT | + 01:09:49 |
85 | Paul, Double | GBR | PTK | + 01:10:26 |
86 | Oliver, Peace | GBR | DFP | + 01:11:01 |
87 | Mathias, Norsgaard | DEN | MOV | + 01:11:22 |
88 | Jardi Christiann, Van Der Lee | NED | EFE | + 01:13:47 |
89 | Francisco, Muñoz Llana | ESP | PTK | + 01:14:32 |
90 | Alberto, Bruttomesso | ITA | TBV | + 01:14:33 |
91 | Lukas, Pöstlberger | AUT | JAY | + 01:18:18 |
92 | Manabu, Ishibashi | JPN | JCL | + 01:18:48 |
Standings
General
López, Juan Pedro
18:20:43
Mountain
Carr, Simon
24 pts
Points
Foss, Tobias
57 pts
Youth
Tiberi, Antonio
18:21:25
Team
Bahrain - Victorious
55:13:25
Image license:
Images by touroftheapls.eu / © Gruppo Sportivo Alto Garda A.s.d.