Points standing
UAE Tour 2022 • 20-02-2022 -> 26-02-2022
 
                        
                    Points
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Philipsen, Jasper | BEL | ADC | 76 | 
| 2 |  Strakhov, Dimitry | RUS | GAZ | + 7 | 
| 3 |  Pogačar, Tadej | SLO | UAD | + 22 | 
| 4 |  Yates, Adam | GBR | IGD | + 44 | 
| 5 |  Kochetkov, Pavel | RUS | GAZ | + 47 | 
| 6 |  Tonelli, Alessandro | ITA | BCF | + 48 | 
| 7 |  Kooij, Olav | NED | TJV | + 48 | 
| 8 |  Bennett, Sam | IRL | BOH | + 48 | 
| 9 |  Bissegger, Stefan | SUI | EFE | + 55 | 
| 10 |  Vacek, Mathias | CZE | TFS | + 55 | 
| 11 |  Vlasov, Aleksandr | RUS | BOH | + 55 | 
| 12 |  Cavendish, Mark | GBR | QST | + 56 | 
| 13 |  Lapeira, Paul | FRA | ACT | + 59 | 
| 14 |  Viviani, Elia | ITA | IGD | + 59 | 
| 15 |  Almeida, João | POR | UAD | + 60 | 
| 16 |  Ganna, Filippo | ITA | IGD | + 60 | 
| 17 |  Demare, Arnaud | FRA | GFC | + 60 | 
| 18 |  Ackermann, Pascal | GER | UAD | + 60 | 
| 19 |  Rastelli, Luca | ITA | BCF | + 62 | 
| 20 |  Malucelli, Matteo | ITA | GAZ | + 62 | 
| 21 |  Egholm, Jakob | DEN | TFS | + 63 | 
| 22 |  Bilbao López De Armentia, Pello | ESP | TBV | + 63 | 
| 23 |  Groenewegen, Dylan | NED | BEX | + 63 | 
| 24 |  Dumoulin, Tom | NED | TJV | + 64 | 
| 25 |  Liepins, Emils | LAT | TFS | + 65 | 
| 26 |  Vermeersch, Gianni | BEL | ADC | + 66 | 
| 27 |  Kukrle, Michael | CZE | GAZ | + 66 | 
| 28 |  Guerreiro, Rúben | POR | EFE | + 67 | 
| 29 |  Barbier, Rudy | FRA | IPT | + 67 | 
| 30 |  Impey, Daryl | RSA | IPT | + 68 | 
| 31 |  Mørkøv, Michael | DEN | QST | + 68 | 
| 32 |  Plapp, Lucas | AUS | IGD | + 69 | 
| 33 |  Howson, Damien | AUS | BEX | + 69 | 
| 34 |  Vervloesem, Xandres | BEL | LTS | + 70 | 
| 35 |  Groves, Kaden | AUS | BEX | + 70 | 
| 36 |  Verona, Carlos | ESP | MOV | + 71 | 
| 37 |  Bouchard, Geoffrey | FRA | ACT | + 71 | 
| 38 |  Bardet, Romain | FRA | DSM | + 71 | 
| 39 |  Devriendt, Tom | BEL | IWG | + 71 | 
| 40 |  Bjerg, Mikkel | DEN | UAD | + 71 | 
| 41 |  Majka, Rafal | POL | UAD | + 72 | 
| 42 |  Hindley, Jai | AUS | BOH | + 72 | 
| 43 |  De Bod, Stefan | RSA | AST | + 72 | 
| 44 |  Dainese, Alberto | ITA | DSM | + 73 | 
| 45 |  Schwarzmann, Michael | GER | LTS | + 73 | 
| 46 |  Hirt, Jan | CZE | IWG | + 74 | 
| 47 |  Van Den Berg, Marijn | NED | EFE | + 74 | 
| 48 |  Kanter, Max | GER | MOV | + 74 | 
| 49 |  Price-Pejtersen, Johan | DEN | TBV | + 74 | 
| 50 |  Powless, Neilson | USA | EFE | + 75 | 
| 51 |  Harper, Chris | AUS | TJV | + 75 | 
| 52 |  Cañaveral Vargas, Johnatan | COL | BCF | + 75 | 
| 53 |  Thwaites, Scott | GBR | ADC | + 75 | 
| 54 |  Milan, Jonathan | ITA | TBV | + 75 | 
| 55 |  Brustenga Masague, Marc | ESP | TFS | + 75 | 
| 56 |  Davy, Clément | FRA | GFC | + 75 | 
Standings
 
                                
                                General
Pogačar, Tadej
25:38:16
 
                                
                                Points
Philipsen, Jasper
76 pts
 
                                
                                Youth
Pogačar, Tadej
25:38:16
Image license:
Image by theuaetour.com / RCS
