Stage 2: Murray Street (Tanunda) (AUS) -> Murray Street (Tanunda) (AUS)
Tour Down Under 2023 • 18-01-2023 • 149.9 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Phil, Bauhaus | GER | TBV | 03:37:35 |
2 | Caleb, Ewan | AUS | LTD | + 00:00:00 |
3 | Michael, Matthews | AUS | JAY | + 00:00:00 |
4 | Alessandro, Covi | ITA | UAD | + 00:00:00 |
5 | Paul, Penhoët | FRA | GFC | + 00:00:00 |
6 | Emils, Liepins | LAT | LTK | + 00:00:00 |
7 | Hugo, Page | FRA | ICW | + 00:00:00 |
8 | Hugo, Hofstetter | FRA | ARK | + 00:00:00 |
9 | Taj, Jones | AUS | IPT | + 00:00:00 |
10 | Gerben, Thijssen | BEL | ICW | + 00:00:00 |
11 | Marius, Mayrhofer | GER | DSM | + 00:00:00 |
12 | Bryan, Coquard | FRA | COF | + 00:00:00 |
13 | Tim, Van Dijke | NED | TJV | + 00:00:00 |
14 | Jannik, Steimle | GER | SOQ | + 00:00:00 |
15 | Kim Alexander, Heiduk | GER | IGD | + 00:00:00 |
16 | Corbin, Strong | NZL | IPT | + 00:00:00 |
17 | Miles, Scotson | AUS | GFC | + 00:00:00 |
18 | Campbell, Stewart | NZL | JAY | + 00:00:00 |
19 | Marc, Brustenga Masague | ESP | LTK | + 00:00:00 |
20 | Michael, Vink | NZL | UAD | + 00:00:00 |
21 | Nikias, Arndt | GER | TBV | + 00:00:00 |
22 | Dion, Smith | NZL | ICW | + 00:00:00 |
23 | Filippo, Baroncini | ITA | LTK | + 00:00:00 |
24 | Lluis, Mas Bonet | ESP | MOV | + 00:00:00 |
25 | Gorka, Izaguirre | ESP | MOV | + 00:00:00 |
26 | Kevin, Ledanois | FRA | ARK | + 00:00:00 |
27 | Samuel, Gaze | NZL | ADC | + 00:00:00 |
28 | Luis León, Sánchez | ESP | AST | + 00:00:00 |
29 | Kaden, Groves | AUS | ADC | + 00:00:00 |
30 | Damien, Touzé | FRA | ACT | + 00:00:00 |
31 | Julius, Johansen | DEN | ICW | + 00:00:00 |
32 | Sven Erik, Byström | NOR | ICW | + 00:00:00 |
33 | Martin, Laas | EST | AST | + 00:00:00 |
34 | Tony, Gallopin | FRA | LTK | + 00:00:00 |
35 | Michael, Gogl | AUT | ADC | + 00:00:00 |
36 | Lukasz, Owsian | POL | ARK | + 00:00:00 |
37 | Dries, Devenyns | BEL | SOQ | + 00:00:00 |
38 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:00:00 |
39 | Alessandro, Verre | ITA | ARK | + 00:00:00 |
40 | Timo, Roosen | NED | TJV | + 00:00:00 |
41 | Rudy, Molard | FRA | GFC | + 00:00:00 |
42 | Natnael, Tesfatsion | ERI | LTK | + 00:00:00 |
43 | Matthew, Dinham | AUS | DSM | + 00:00:00 |
44 | Imanol, Erviti | ESP | MOV | + 00:00:00 |
45 | Derek, Gee | CAN | IPT | + 00:00:00 |
46 | Jasha, Sütterlin | GER | TBV | + 00:00:00 |
47 | Ethan, Hayter | GBR | IGD | + 00:00:00 |
48 | Chris, Hamilton | AUS | DSM | + 00:00:00 |
49 | Dorian, Godon | FRA | ACT | + 00:00:00 |
50 | Robert, Stannard | AUS | ADC | + 00:00:00 |
51 | Reuben, Thompson | NZL | GFC | + 00:00:00 |
52 | Tim, Naberman | NED | DSM | + 00:00:00 |
53 | Antonio, Tiberi | ITA | TBV | + 00:00:00 |
54 | Ben, Swift | GBR | IGD | + 00:00:00 |
55 | Manuele, Boaro | ITA | AST | + 00:00:00 |
56 | Martijn, Tusveld | NED | DSM | + 00:00:00 |
57 | Harrison, Wood | GBR | COF | + 00:00:00 |
58 | Senne, Leysen | BEL | ADC | + 00:00:00 |
59 | Lorenzo, Germani | ITA | GFC | + 00:00:00 |
60 | Jonas, Rutsch | GER | EFE | + 00:00:00 |
61 | Giovanni, Aleotti | ITA | BOH | + 00:00:00 |
62 | Mauro, Schmid | SUI | SOQ | + 00:00:00 |
63 | Dimitry, Gruzdev | KAZ | AST | + 00:00:00 |
64 | Asbjørn, Hellemose | DEN | LTK | + 00:00:00 |
65 | Alex, Baudin | FRA | ACT | + 00:00:00 |
66 | Boy, Van Poppel | NED | ICW | + 00:00:00 |
67 | Jensen, Plowright | AUS | ADC | + 00:00:00 |
68 | Jay, Vine | AUS | UAD | + 00:00:00 |
69 | Luis-Joe, Lührs | GER | BOH | + 00:00:00 |
70 | Mikkel, Frolich Honoré | DEN | EFE | + 00:00:00 |
71 | Victor, Lafay | FRA | COF | + 00:00:00 |
72 | Alberto, Bettiol | ITA | EFE | + 00:00:00 |
73 | Maximilian, Schachmann | GER | BOH | + 00:00:00 |
74 | Simon, Clarke | AUS | IPT | + 00:00:00 |
75 | Shane, Archbold | NZL | BOH | + 00:00:00 |
76 | Elie, Gesbert | FRA | ARK | + 00:00:00 |
77 | Laurence, Pithie | NZL | GFC | + 00:00:00 |
78 | André, Carvalho | POR | COF | + 00:00:00 |
79 | Zac, Marriage | AUS | AUS | + 00:00:00 |
80 | George, Bennett | NZL | UAD | + 00:00:00 |
81 | Simon, Yates | GBR | JAY | + 00:00:00 |
82 | Ben, O'Connor | AUS | ACT | + 00:00:00 |
83 | Mathis, Le Berre | FRA | ARK | + 00:00:00 |
84 | Nans, Peters | FRA | ACT | + 00:00:00 |
85 | Ewen, Costiou | FRA | ARK | + 00:00:00 |
86 | Sebastian, Berwick | AUS | IPT | + 00:00:00 |
87 | Marc, Hirschi | SUI | UAD | + 00:00:00 |
88 | Michael, Schär | SUI | ACT | + 00:00:00 |
89 | Hermann, Pernsteiner | AUT | TBV | + 00:00:00 |
90 | Fabio, Felline | ITA | AST | + 00:00:00 |
91 | François, Bidard | FRA | COF | + 00:00:00 |
92 | Milan, Vader | NED | TJV | + 00:00:00 |
93 | Jens, Keukeleire | BEL | EFE | + 00:00:00 |
94 | Iván, Romeo Abad | ESP | MOV | + 00:00:00 |
95 | Johan, Jacobs | SUI | MOV | + 00:00:00 |
96 | Jos, Van Emden | NED | TJV | + 00:00:00 |
97 | Daryl, Impey | RSA | IPT | + 00:00:00 |
98 | Lennard, Hofstede | NED | TJV | + 00:00:00 |
99 | Sean, Quinn | USA | EFE | + 00:00:00 |
100 | Lucas, Hamilton | AUS | JAY | + 00:00:00 |
101 | Rohan, Dennis | AUS | TJV | + 00:00:00 |
102 | Mattia, Cattaneo | ITA | SOQ | + 00:00:00 |
103 | Leonardo, Basso | ITA | AST | + 00:00:00 |
104 | Gianni, Moscon | ITA | AST | + 00:00:00 |
105 | Sergio, Samitier Samitier | ESP | MOV | + 00:00:00 |
106 | Michel, Storer | AUS | GFC | + 00:00:00 |
107 | Paul, Lapeira | FRA | ACT | + 00:00:00 |
108 | Davide, Cimolai | ITA | COF | + 00:00:00 |
109 | Oscar, Riesebeek | NED | ADC | + 00:00:00 |
110 | Alexis, Renard | FRA | COF | + 00:00:00 |
111 | Martin, Svrček | SVK | SOQ | + 00:00:00 |
112 | Marco, Haller | AUT | BOH | + 00:00:00 |
113 | Finn, Fisher-Black | NZL | UAD | + 00:00:00 |
114 | Sjoerd, Bax | NED | UAD | + 00:00:00 |
115 | Christopher, Froome | GBR | IPT | + 00:00:00 |
116 | Stan, Van Tricht | BEL | SOQ | + 00:01:02 |
117 | Michael, Hepburn | AUS | JAY | + 00:01:02 |
118 | Lucas, Plapp | AUS | IGD | + 00:00:00 |
119 | Geraint, Thomas | GBR | IGD | + 00:01:20 |
120 | Leo, Hayter | GBR | IGD | + 00:00:00 |
121 | Magnus, Sheffield | USA | IGD | + 00:00:00 |
122 | Jai, Hindley | AUS | BOH | + 00:00:00 |
123 | Taco, Van Der Hoorn | NED | ICW | + 00:01:53 |
124 | Liam, Walsh | AUS | AUS | + 00:00:00 |
125 | Romain, Combaud | FRA | DSM | + 00:02:43 |
126 | Cameron, Scott | AUS | TBV | + 00:02:49 |
127 | Jordi, Meeus | BEL | BOH | + 00:00:00 |
128 | Chris, Harper | AUS | JAY | + 00:00:00 |
129 | Luke, Durbridge | AUS | JAY | + 00:03:19 |
130 | Jarrad, Drizners | AUS | LTD | + 00:05:07 |
131 | Kamil, Gradek | POL | TBV | + 00:05:21 |
132 | Thomas, Scully | NZL | EFE | + 00:06:54 |
133 | Lukasz, Wisniowski | POL | EFE | + 00:06:54 |
134 | Conor, Leahy | AUS | AUS | + 00:08:27 |
135 | James, Moriarty | AUS | AUS | + 00:20:37 |
136 | Graeme, Frislie | AUS | AUS | + 00:23:59 |
Standings
General
Vine, Jay
16:07:41
Mountain
Frolich Honoré, Mikkel
21 pts
Points
Matthews, Michael
61 pts
Youth
Sheffield, Magnus
16:08:38
Team
UAE Team Emirates
48:25:34
Stage Information
This is stage number 2 of the race Tour Down Under 2023.
It takes place on 18-01-2023, between Murray Street (Tanunda) (AUS) and Murray Street (Tanunda) (AUS), its length is 149.9 km, and the scheduled start and end times are from 11:30:00 to 15:18:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourdownunder.com.au