1 | Foss, Tobias NOR - TJV | ![]() | 00:40:02 | 51.2573 km/h | ||
2 | Küng, Stefan SUI - GFC | ![]() | + 00:00:03 | 51.1933 km/h | ||
3 | Evenepoel, Remco BEL - QST | ![]() | + 00:00:09 | 51.0659 km/h | ||
4 | Hayter, Ethan GBR - IGD | ![]() | + 00:00:40 | 50.4177 km/h | ||
5 | Bissegger, Stefan SUI - EFE | ![]() | + 00:00:47 | 50.2736 km/h | ||
6 | Pogačar, Tadej SLO - UAD | ![]() | + 00:00:48 | 50.2531 km/h | ||
7 | Ganna, Filippo ITA - IGD | ![]() | + 00:00:56 | 50.0895 km/h | ||
8 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:59 | 50.0284 km/h | ||
9 | Lampaert, Yves BEL - QST | ![]() | + 00:01:09 | 49.826 km/h | ||
10 | Armirail, Bruno FRA - GFC | ![]() | + 00:01:10 | 49.8058 km/h | ||
11 | Cavagna, Rémi FRA - QST | ![]() | + 00:01:15 | 49.7053 km/h | ||
12 | Plapp, Lucas AUS - IGD | ![]() | + 00:01:24 | 49.5253 km/h | ||
13 | Affini, Edoardo ITA - TJV | ![]() | + 00:01:28 | 49.4458 km/h | ||
14 | Bjerg, Mikkel DEN - UAD | ![]() | + 00:01:30 | 49.4061 km/h | ||
15 | Sobrero, Matteo ITA - BEX | ![]() | + 00:01:34 | 49.3269 km/h | ||
16 | Arndt, Nikias GER - DSM | ![]() | + 00:01:43 | 49.1497 km/h | ||
17 | Sheffield, Magnus USA - IGD | ![]() | + 00:01:44 | 49.1301 km/h | ||
18 | Bodnar, Maciej POL - TEN | ![]() | + 00:01:49 | 49.0323 km/h | ||
19 | Gee, Derek CAN - IPT | ![]() | + 00:01:59 | 48.8378 km/h | ||
20 | Heidemann, Miguel GER - BBK | ![]() | + 00:02:01 | 48.799 km/h |
Startlist
Ganna, Filippo ITA | 16:19 | |
Evenepoel, Remco BEL | 16:18 | |
Pogačar, Tadej SLO | 16:16 | |
Küng, Stefan SUI | 16:15 | |
Mollema, Bauke NED | 16:13 | |
Hayter, Ethan GBR | 16:12 | |
Cavagna, Rémi FRA | 16:10 | |
Bodnar, Maciej POL | 16:09 | |
Bjerg, Mikkel DEN | 16:07 |
Standings