Clasificación: General
Kuurne - Bruselas - Kuurne 2023 • 26-02-2023
General
Pos. | Ciclista | País | Equipo | Tiempo |
---|---|---|---|---|
1 | Tiesj, Benoot | BEL | TJV | 04:32:25 |
2 | Nathan, Van Hooydonck | BEL | TJV | + 00:00:01 |
3 | Matej, Mohoric | SLO | TBV | + 00:00:01 |
4 | Taco, Van Der Hoorn | NED | ICW | + 00:00:01 |
5 | Tim, Wellens | BEL | UAD | + 00:00:01 |
6 | Christophe, Laporte | FRA | TJV | + 00:00:43 |
7 | Arnaud, De Lie | BEL | LTD | + 00:00:43 |
8 | Jordi, Meeus | BEL | BOH | + 00:00:43 |
9 | Fabio, Jakobsen | NED | SOQ | + 00:00:43 |
10 | Jasper, Stuyven | BEL | LTK | + 00:00:43 |
11 | Iván, García Cortina | ESP | MOV | + 00:00:43 |
12 | Jonathan, Milan | ITA | TBV | + 00:00:43 |
13 | Piet, Allegaert | BEL | COF | + 00:00:43 |
14 | Kaden, Groves | AUS | ADC | + 00:00:43 |
15 | Luca, Mozzato | ITA | ARK | + 00:00:43 |
16 | Sep, Vanmarcke | BEL | IPT | + 00:00:43 |
17 | Dries, Van Gestel | BEL | TEN | + 00:00:43 |
18 | Samuel, Watson | GBR | GFC | + 00:00:43 |
19 | Olivier, Le Gac | FRA | GFC | + 00:00:43 |
20 | Rui, Oliveira | POR | UAD | + 00:00:43 |
21 | Anders, Skaarseth | NOR | UXT | + 00:00:43 |
22 | Bryan, Coquard | FRA | COF | + 00:00:43 |
23 | Toms, Skujins | LAT | LTK | + 00:00:43 |
24 | Magnus, Sheffield | USA | IGD | + 00:00:43 |
25 | Sean, Flynn | GBR | DSM | + 00:00:43 |
26 | Giles, De Wilde | BEL | TFB | + 00:00:43 |
27 | Alex, Kirsch | LUX | LTK | + 00:00:43 |
28 | Alexis, Renard | FRA | COF | + 00:00:43 |
29 | Filippo, Colombo | SUI | Q36 | + 00:00:43 |
30 | Pascal, Ackermann | GER | UAD | + 00:00:48 |
31 | Andrea, Pasqualon | ITA | TBV | + 00:00:48 |
32 | Florian, Vermeersch | BEL | LTD | + 00:00:48 |
33 | Peter, Sagan | SVK | TEN | + 00:00:50 |
34 | Jan, Tratnik | SLO | TJV | + 00:00:52 |
35 | Dylan, Van Baarle | NED | TJV | + 00:00:52 |
36 | Davide, Ballerini | ITA | SOQ | + 00:00:56 |
37 | Alfred, Wright | GBR | TBV | + 00:00:56 |
38 | Connor, Swift | GBR | IGD | + 00:01:17 |
39 | Brent, Van Moer | BEL | LTD | + 00:01:43 |
40 | Florian, Sénéchal | FRA | SOQ | + 00:02:43 |
41 | Giacomo, Nizzolo | ITA | IPT | + 00:07:47 |
42 | Max, Walscheid | GER | COF | + 00:07:47 |
43 | Alexander, Kristoff | NOR | UXT | + 00:07:47 |
44 | Tom, Van Asbroeck | BEL | IPT | + 00:07:47 |
45 | Filip, Maciejuk | POL | TBV | + 00:07:47 |
46 | Casper, Van Uden | NED | DSM | + 00:07:47 |
47 | Kristoffer, Halvorsen | NOR | UXT | + 00:07:47 |
48 | Edvald, Boasson-Hagen | NOR | TEN | + 00:07:47 |
49 | Erik Nordsaeter, Resell | NOR | UXT | + 00:07:50 |
50 | Arne, Marit | BEL | ICW | + 00:07:52 |
51 | Elias, Maris | BEL | TFB | + 00:07:52 |
52 | Ward, Vanhoof | BEL | TFB | + 00:07:52 |
53 | Marco, Haller | AUT | BOH | + 00:07:52 |
54 | Nils, Politt | GER | BOH | + 00:07:52 |
55 | Guillaume, Van Keirsbulck | BEL | BWB | + 00:07:52 |
56 | Tim, Naberman | NED | DSM | + 00:07:52 |
57 | Luis-Joe, Lührs | GER | BOH | + 00:07:52 |
58 | Dries, De Pooter | BEL | ICW | + 00:07:52 |
59 | André, Carvalho | POR | COF | + 00:07:52 |
60 | Lewis, Askey | GBR | GFC | + 00:07:52 |
61 | Stanislaw, Aniolkowski | POL | HPM | + 00:07:52 |
62 | Jonas, Koch | GER | BOH | + 00:07:58 |
63 | Remy, Mertz | BEL | BWB | + 00:07:58 |
64 | Imanol, Erviti | ESP | MOV | + 00:07:58 |
65 | Matteo, Jorgenson | USA | MOV | + 00:07:58 |
66 | Christopher, Juul-Jensen | DEN | JAY | + 00:07:58 |
67 | Rasmus, Tiller | NOR | UXT | + 00:08:03 |
68 | Fabian, Lienhard | SUI | GFC | + 00:08:03 |
69 | Max, Kanter | GER | MOV | + 00:08:03 |
70 | Arjen, Livyns | BEL | LTD | + 00:08:03 |
71 | Lluis, Mas Bonet | ESP | MOV | + 00:08:03 |
72 | Alan, Riou | FRA | ARK | + 00:08:03 |
73 | Frederik, Frison | BEL | LTD | + 00:08:03 |
74 | Mathijs, Paasschens | NED | LTD | + 00:08:03 |
75 | Christophe, Noppe | BEL | COF | + 00:08:03 |
76 | Yves, Lampaert | BEL | SOQ | + 00:08:03 |
77 | Jelle, Wallays | BEL | COF | + 00:08:03 |
78 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:08:03 |
79 | Oliver, Naesen | BEL | ACT | + 00:08:03 |
80 | Daniel , Mclay | GBR | ARK | + 00:08:03 |
81 | Greg, Van Avermaet | BEL | ACT | + 00:08:03 |
82 | Axel, Laurance | FRA | ADC | + 00:08:03 |
83 | Yevgeniy, Fedorov | KAZ | AST | + 00:08:03 |
84 | Michael, Schär | SUI | ACT | + 00:08:03 |
85 | Zdeněk, Štybar | CZE | JAY | + 00:08:03 |
86 | Sjoerd, Bax | NED | UAD | + 00:08:03 |
87 | Ide, Schelling | NED | BOH | + 00:08:03 |
88 | Tobias, Ludvigsson | SWE | Q36 | + 00:08:03 |
89 | Jacopo, Mosca | ITA | LTK | + 00:08:03 |
90 | Bauke, Mollema | NED | LTK | + 00:08:03 |
91 | Timo, Kielich | BEL | ADC | + 00:08:03 |
92 | Per Strand, Hagenes | NOR | TJV | + 00:08:03 |
93 | Pierre, Gautherat | FRA | ACT | + 00:08:03 |
94 | Antonio, Puppio | ITA | Q36 | + 00:08:03 |
95 | Anthony, Turgis | FRA | TEN | + 00:08:03 |
96 | Lawrence, Naesen | BEL | ACT | + 00:08:17 |
Clasificaciones
General
Benoot, Tiesj
04:32:25
Licencia de la imagen:
Image by kuurne-brussel-kuurne.be