Clasificación: General
Tour de Francia 2018 • 07-07-2018 -> 29-07-2018
General
| Pos. | Ciclista | País | Equipo | Tiempo | 
|---|---|---|---|---|
| 1 |  Thomas, Geraint | GBR | SKY | 83:17:13 | 
| 2 |  Dumoulin, Tom | NED | SUN | + 00:01:51 | 
| 3 |  Froome, Christopher | GBR | SKY | + 00:02:24 | 
| 4 |  Roglič, Primož | SLO | TLJ | + 00:03:22 | 
| 5 |  Kruijswijk, Steven | NED | TLJ | + 00:06:08 | 
| 6 |  Bardet, Romain | FRA | ALM | + 00:06:57 | 
| 7 |  Landa, Mikel | ESP | MOV | + 00:07:37 | 
| 8 |  Martin, Daniel | IRL | UAD | + 00:09:05 | 
| 9 |  Zakarin, Ilnur | RUS | TKA | + 00:12:37 | 
| 10 |  Quintana Rojas, Nairo | COL | MOV | + 00:14:18 | 
| 11 |  Jungels, Bob | LUX | QST | + 00:16:32 | 
| 12 |  Fuglsang, Jakob | DEN | AST | + 00:19:46 | 
| 13 |  Latour, Pierre-Roger | FRA | ALM | + 00:22:13 | 
| 14 |  Valverde, Alejandro | ESP | MOV | + 00:27:26 | 
| 15 |  Bernal, Egan Arley | COL | SKY | + 00:27:52 | 
| 16 |  Kangert, Tanel | EST | AST | + 00:34:52 | 
| 17 |  Barguil, Warren | FRA | FST | + 00:37:06 | 
| 18 |  Pozzovivo, Domenico | ITA | TBM | + 00:39:08 | 
| 19 |  Majka, Rafal | POL | BOH | + 00:39:57 | 
| 20 |  Caruso, Damiano | ITA | BMC | + 00:42:31 | 
| 21 |  Martin, Guillaume | FRA | WGG | + 00:44:18 | 
| 22 |  Izaguirre, Ion | ESP | TBM | + 00:46:36 | 
| 23 |  Nieve, Mikel | ESP | MTS | + 00:49:19 | 
| 24 |  Izaguirre, Gorka | ESP | TBM | + 00:50:02 | 
| 25 |  Geschke, Simon | GER | SUN | + 00:50:15 | 
| 26 |  Mollema, Bauke | NED | TFS | + 01:06:33 | 
| 27 |  Rolland, Pierre | FRA | EFD | + 01:09:09 | 
| 28 |  Van Avermaet, Greg | BEL | BMC | + 01:10:14 | 
| 29 |  Yates, Adam | GBR | MTS | + 01:17:35 | 
| 30 |  Calmejane, Lilian | FRA | TDE | + 01:18:09 | 
| 31 |  Gesink, Robert | NED | TLJ | + 01:21:13 | 
| 32 |  Van Garderen, Tejay | USA | BMC | + 01:23:05 | 
| 33 |  Alaphilippe, Julian | FRA | QST | + 01:28:08 | 
| 34 |  Gaudu, David | FRA | FDJ | + 01:30:01 | 
| 35 |  Bernard, Julien | FRA | TFS | + 01:34:12 | 
| 36 |  Martínez Poveda, Daniel Felipe | COL | EFD | + 01:38:38 | 
| 37 |  Tolhoek, Antwan | NED | TLJ | + 01:39:01 | 
| 38 |  Molard, Rudy | FRA | FDJ | + 01:47:36 | 
| 39 |  Chavanel, Sylvain | FRA | TDE | + 01:47:47 | 
| 40 |  Durasek, Kristijan | HRV | UAD | + 01:48:06 | 
| 41 |  Vichot, Arthur | FRA | FDJ | + 01:51:19 | 
| 42 |  Bouet, Maxime | FRA | FST | + 01:58:08 | 
| 43 |  Edet, Nicolas | FRA | COF | + 01:58:54 | 
| 44 |  Valgren, Michael | DEN | AST | + 01:59:20 | 
| 45 |  Navarro, Daniel | ESP | COF | + 02:00:32 | 
| 46 |  Impey, Daryl | RSA | MTS | + 02:00:53 | 
| 47 |  Herrada, Jesús | ESP | COF | + 02:01:52 | 
| 48 |  Moinard, Amaël | FRA | FST | + 02:03:20 | 
| 49 |  Kwiatkowski, Michal | POL | SKY | + 02:05:29 | 
| 50 |  Amador, Andrey | CRC | MOV | + 02:05:38 | 
| 51 |  Ten Dam, Laurens | NED | SUN | + 02:06:22 | 
| 52 |  Kragh Andersen, Søren | DEN | SUN | + 02:06:23 | 
| 53 |  Küng, Stefan | SUI | BMC | + 02:07:14 | 
| 54 |  Degand, Thomas | BEL | WGG | + 02:09:54 | 
| 55 |  Frank, Mathias | SUI | ALM | + 02:10:29 | 
| 56 |  Hansen, Jesper | DEN | AST | + 02:10:33 | 
| 57 |  Fraile, Omar | ESP | AST | + 02:10:59 | 
| 58 |  Poels, Wouter | NED | SKY | + 02:13:23 | 
| 59 |  Slagter, Tom Jelte | NED | DDD | + 02:13:58 | 
| 60 |  Pellizotti, Franco | ITA | TBM | + 02:17:32 | 
| 61 |  Kochetkov, Pavel | RUS | TKA | + 02:17:52 | 
| 62 |  Soler, Marc | ESP | MOV | + 02:18:51 | 
| 63 |  Stuyven, Jasper | BEL | TFS | + 02:20:24 | 
| 64 |  Minnaard, Marinus | NED | WGG | + 02:20:31 | 
| 65 |  De Gendt, Thomas | BEL | LTS | + 02:24:41 | 
| 66 |  Naesen, Oliver | BEL | ALM | + 02:29:36 | 
| 67 |  Arndt, Nikias | GER | SUN | + 02:32:02 | 
| 68 |  Nielsen, Magnus Cort | DEN | AST | + 02:32:26 | 
| 69 |  Atapuma Hurtado, Darwin | COL | UAD | + 02:35:47 | 
| 70 |  Castroviejo, Jonathan | ESP | SKY | + 02:36:06 | 
| 71 |  Sagan, Peter | SVK | BOH | + 02:38:08 | 
| 72 |  Haga, Chad | USA | SUN | + 02:39:40 | 
| 73 |  Sicard, Romain | FRA | TDE | + 02:42:53 | 
| 74 |  Ludvigsson, Tobias | SWE | FDJ | + 02:45:40 | 
| 75 |  Vermote, Julien | BEL | DDD | + 02:45:57 | 
| 76 |  Mühlberger, Gregor | AUT | BOH | + 02:46:13 | 
| 77 |  Erviti, Imanol | ESP | MOV | + 02:47:46 | 
| 78 |  De Kort, Koen | NED | TFS | + 02:48:29 | 
| 79 |  Boswell, Ian | USA | TKA | + 02:51:47 | 
| 80 |  Lampaert, Yves | BEL | QST | + 02:52:37 | 
| 81 |  Martens, Paul | GER | TLJ | + 02:52:46 | 
| 82 |  Skujins, Toms | LAT | TFS | + 02:53:41 | 
| 83 |  Dillier, Silvan | SUI | ALM | + 02:55:15 | 
| 84 |  Boasson-Hagen, Edvald | NOR | DDD | + 02:57:00 | 
| 85 |  Perez, Anthony | FRA | COF | + 02:58:56 | 
| 86 |  Gesbert, Elie | FRA | FST | + 03:00:48 | 
| 87 |  Politt, Nils | GER | TKA | + 03:00:54 | 
| 88 |  Theuns, Edward | BEL | SUN | + 03:02:15 | 
| 89 |  Boudat, Thomas | FRA | TDE | + 03:04:07 | 
| 90 |  Schär, Michael | SUI | BMC | + 03:04:14 | 
| 91 |  Offredo, Yoann | FRA | WGG | + 03:04:27 | 
| 92 |  Burghardt, Marcus | GER | BOH | + 03:04:48 | 
| 93 |  Cousin, Jérôme | FRA | TDE | + 03:05:34 | 
| 94 |  Poljanski, Pawel | POL | BOH | + 03:07:14 | 
| 95 |  Pasqualon, Andrea | ITA | WGG | + 03:09:34 | 
| 96 |  Ledanois, Kevin | FRA | FST | + 03:11:55 | 
| 97 |  Smith, Dion | NZL | WGG | + 03:12:24 | 
| 98 |  Pichon, Laurent | FRA | FST | + 03:12:46 | 
| 99 |  Vachon, Florian | FRA | FST | + 03:13:47 | 
| 100 |  Clarke, Simon | AUS | EFD | + 03:15:40 | 
| 101 |  Simon, Julien | FRA | COF | + 03:15:55 | 
| 102 |  Koren, Kristijan | SLO | TBM | + 03:16:54 | 
| 103 |  Marczynski, Tomasz | POL | LTS | + 03:19:10 | 
| 104 |  Bennati, Daniele | ITA | MOV | + 03:19:22 | 
| 105 |  Hardy, Romain | FRA | FST | + 03:19:49 | 
| 106 |  Sutherland, Rory | AUS | UAD | + 03:21:22 | 
| 107 |  Gerrans, Simon | AUS | BMC | + 03:21:37 | 
| 108 |  Hayman, Mathew | AUS | MTS | + 03:21:55 | 
| 109 |  Colbrelli, Sonny | ITA | TBM | + 03:21:55 | 
| 110 |  Janse Van Rensburg, Reinardt | RSA | DDD | + 03:24:25 | 
| 111 |  Degenkolb, John | GER | TFS | + 03:26:35 | 
| 112 |  Oss, Daniel | ITA | BOH | + 03:32:29 | 
| 113 |  Gogl, Michael | AUT | TFS | + 03:32:54 | 
| 114 |  Kristoff, Alexander | NOR | UAD | + 03:33:33 | 
| 115 |  Vanmarcke, Sep | BEL | EFD | + 03:34:17 | 
| 116 |  Turgis, Anthony | FRA | COF | + 03:36:11 | 
| 117 |  Hepburn, Michael | AUS | MTS | + 03:36:30 | 
| 118 |  Durbridge, Luke | AUS | MTS | + 03:37:21 | 
| 119 |  Terpstra, Niki | NED | QST | + 03:37:31 | 
| 120 |  Grellier, Fabien | FRA | TDE | + 03:37:56 | 
| 121 |  Bauer, Jack | NZL | MTS | + 03:39:02 | 
| 122 |  Bodnar, Maciej | POL | BOH | + 03:39:20 | 
| 123 |  Van Keirsbulck, Guillaume | BEL | WGG | + 03:40:30 | 
| 124 |  Laporte, Christophe | FRA | COF | + 03:41:55 | 
| 125 |  Haussler, Heinrich | AUS | TBM | + 03:42:24 | 
| 126 |  Marcato, Marco | ITA | UAD | + 03:42:54 | 
| 127 |  Le Gac, Olivier | FRA | FDJ | + 03:49:03 | 
| 128 |  Rowe, Luke | GBR | SKY | + 03:50:55 | 
| 129 |  Scully, Thomas | NZL | EFD | + 03:50:59 | 
| 130 |  Claeys, Dimitri | BEL | COF | + 03:51:15 | 
| 131 |  Dupont, Timothy | BEL | WGG | + 03:51:16 | 
| 132 |  Pöstlberger, Lukas | AUT | BOH | + 03:56:53 | 
| 133 |  Troia, Oliveiro | ITA | UAD | + 03:57:02 | 
| 134 |  Sinkeldam, Ramon | NED | FDJ | + 03:58:01 | 
| 135 |  Richeze, Ariel Maxi | ARG | QST | + 03:58:58 | 
| 136 |  Phinney, Taylor | USA | EFD | + 03:59:07 | 
| 137 |  Roosen, Timo | NED | TLJ | + 04:01:05 | 
| 138 |  Ferrari, Roberto | ITA | UAD | + 04:01:34 | 
| 139 |  Jansen, Amund | NOR | TLJ | + 04:02:04 | 
| 140 |  Gaudin, Damien | FRA | TDE | + 04:02:07 | 
| 141 |  Demare, Arnaud | FRA | FDJ | + 04:08:18 | 
| 142 |  De Buyst, Jasper | BEL | LTS | + 04:08:54 | 
| 143 |  Thomson, Jay | RSA | DDD | + 04:09:49 | 
| 144 |  Guarnieri, Jacopo | ITA | FDJ | + 04:12:29 | 
| 145 |  Craddock, Lawson | USA | EFD | + 04:34:19 | 
 
                