Points standing
Itzulia - Tour of the Basque Country 2018 • 02-04-2018 -> 07-04-2018
 
                        
                    Points
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Roglič, Primož | SLO | TLJ | 92 | 
| 2 |  Alaphilippe, Julian | FRA | QST | + 24 | 
| 3 |  Mas, Enric | ESP | QST | + 44 | 
| 4 |  Landa, Mikel | ESP | MOV | + 46 | 
| 5 |  Bilbao López De Armentia, Pello | ESP | AST | + 49 | 
| 6 |  Izaguirre, Ion | ESP | TBM | + 54 | 
| 7 |  Konrad, Patrick | AUT | BOH | + 61 | 
| 8 |  Izaguirre, Gorka | ESP | TBM | + 62 | 
| 9 |  Kwiatkowski, Michal | POL | SKY | + 64 | 
| 10 |  Buchmann, Emanuel | GER | BOH | + 65 | 
| 11 |  Fraile, Omar | ESP | AST | + 65 | 
| 12 |  De Gendt, Thomas | BEL | LTS | + 66 | 
| 13 |  Mccarthy, Jay | AUS | BOH | + 66 | 
| 14 |  Quintana Rojas, Nairo | COL | MOV | + 72 | 
| 15 |  De La Cruz, David | ESP | SKY | + 72 | 
| 16 |  Riabushenko, Aleksandr | BLR | UAD | + 72 | 
| 17 |  Bevin, Patrick | NZL | BMC | + 72 | 
| 18 |  Verona, Carlos | ESP | MTS | + 73 | 
| 19 |  Matthews, Michael | AUS | SUN | + 73 | 
| 20 |  Teuns, Dylan | BEL | BMC | + 73 | 
| 21 |  Molard, Rudy | FRA | FDJ | + 75 | 
| 22 |  Kiryienka, Vasil | BLR | SKY | + 76 | 
| 23 |  Herrada Lopez, José | ESP | COF | + 77 | 
| 24 |  Albasini, Michael | SUI | MTS | + 78 | 
| 25 |  Castroviejo, Jonathan | ESP | SKY | + 78 | 
| 26 |  Caruso, Damiano | ITA | BMC | + 79 | 
| 27 |  Mollema, Bauke | NED | TFS | + 80 | 
| 28 |  Sanz, Enrique | ESP | EUS | + 80 | 
| 29 |  Bardet, Romain | FRA | ALM | + 81 | 
| 30 |  Prades, Eduard | ESP | EUS | + 81 | 
| 31 |  Hindley, Jai | AUS | SUN | + 81 | 
| 32 |  Padun, Mark | UKR | TBM | + 83 | 
| 33 |  Vanendert, Jelle | BEL | LTS | + 84 | 
| 34 |  Ezquerra, Jesús | ESP | BBH | + 84 | 
| 35 |  Mühlberger, Gregor | AUT | BOH | + 84 | 
| 36 |  Faria Da Costa, Rui Alberto | POR | UAD | + 85 | 
| 37 |  Haig, Jack | AUS | MTS | + 86 | 
| 38 |  Battaglin, Enrico | ITA | TLJ | + 86 | 
| 39 |  Urán, Rigoberto | COL | EFD | + 87 | 
| 40 |  Simon Casulleras, Jordi | ESP | BBH | + 87 | 
| 41 |  Cataldo, Dario | ITA | AST | + 89 | 
| 42 |  López, David | ESP | SKY | + 89 | 
| 43 |  Woods, Michael | CAN | EFD | + 89 | 
| 44 |  Irisarri, Jon | ESP | CJR | + 89 | 
| 45 |  Juul-Jensen, Christopher | DEN | MTS | + 89 | 
| 46 |  Guerreiro, Rúben | POR | TFS | + 89 | 
| 47 |  Anacona, Winner | COL | MOV | + 90 | 
| 48 |  Rojas Gil, José Joaquín | ESP | MOV | + 90 | 
| 49 |  Lambrecht, Bjorg | BEL | LTS | + 90 | 
| 50 |  Latour, Pierre-Roger | FRA | ALM | + 90 | 
| 51 |  Smit, Willem Jakobus | RSA | TKA | + 91 | 
| 52 |  Cummings, Sthepen | GBR | DDD | + 91 | 
| 53 |  Hansen, Jesper | DEN | AST | + 91 | 
| 54 |  Grossschartner, Felix | AUT | BOH | + 91 | 
Standings
 
                                
                                General
Roglič, Primož
20:53:47
 
                                
                                Mountain
Verona, Carlos
55 pts
 
                                
                                Points
Roglič, Primož
92 pts
 
                                
                                Youth
Mas, Enric
20:57:16
 
                                Team
No results
Image license:
Image by itzulia.eus
