Stage 4: Montbrison (FRA) -> La Bâtie d'Urfé (FRA)
Dauphiné 2022 • 08-06-2022 • 31.9 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Ganna, Filippo | ITA | IGD | 00:35:32 | 
| 2 |  Van Aert, Wout | BEL | TJV | + 00:00:02 | 
| 3 |  Hayter, Ethan | GBR | IGD | + 00:00:17 | 
| 4 |  Cattaneo, Mattia | ITA | QST | + 00:00:39 | 
| 5 |  Roglič, Primož | SLO | TJV | + 00:00:42 | 
| 6 |  Durbridge, Luke | AUS | BEX | + 00:00:53 | 
| 7 |  Vingegaard, Jonas | DEN | TJV | + 00:01:12 | 
| 8 |  Caruso, Damiano | ITA | TBV | + 00:01:25 | 
| 9 |  Geoghegan, Tao | GBR | IGD | + 00:01:31 | 
| 10 |  Ayuso, Juan | ESP | UAD | + 00:01:34 | 
| 11 |  Jorgenson, Matteo | USA | MOV | + 00:01:36 | 
| 12 |  Steimle, Jannik | GER | QST | + 00:01:40 | 
| 13 |  Kwiatkowski, Michal | POL | IGD | + 00:01:41 | 
| 14 |  O'Connor, Ben | AUS | ACT | + 00:01:46 | 
| 15 |  Kelderman, Wilco | NED | BOH | + 00:01:48 | 
| 16 |  Tiberi, Antonio | ITA | TFS | + 00:01:50 | 
| 17 |  Armirail, Bruno | FRA | GFC | + 00:01:51 | 
| 18 |  Cavagna, Rémi | FRA | QST | + 00:01:52 | 
| 19 |  Mas, Enric | ESP | MOV | + 00:01:53 | 
| 20 |  Guernalec, Thibault | FRA | ARK | + 00:01:55 | 
| 21 |  Sánchez, Luis León | ESP | TBV | + 00:01:58 | 
| 22 |  Konrad, Patrick | AUT | BOH | + 00:01:58 | 
| 23 |  Gaudu, David | FRA | GFC | + 00:01:59 | 
| 24 |  Teuns, Dylan | BEL | IPT | + 00:02:01 | 
| 25 |  Haig, Jack | AUS | TBV | + 00:02:05 | 
| 26 |  Heidemann, Miguel | GER | BBK | + 00:02:06 | 
| 27 |  Norsgaard, Mathias | DEN | MOV | + 00:02:10 | 
| 28 |  Johannessen, Tobias Halland | NOR | UXT | + 00:02:15 | 
| 29 |  Politt, Nils | GER | BOH | + 00:02:19 | 
| 30 |  Sleen, Torjus | NOR | UXT | + 00:02:20 | 
| 31 |  Thomas, Benjamin | FRA | COF | + 00:02:20 | 
| 32 |  McNulty, Brandon | USA | UAD | + 00:02:21 | 
| 33 |  Molard, Rudy | FRA | GFC | + 00:02:22 | 
| 34 |  Guerreiro, Rúben | POR | EFE | + 00:02:25 | 
| 35 |  Meintjes, Louis | RSA | IWG | + 00:02:25 | 
| 36 |  Vermaerke, Kevin | USA | DSM | + 00:02:25 | 
| 37 |  Louvel, Matis | FRA | ARK | + 00:02:27 | 
| 38 |  Chaves Rubio, Esteban | COL | EFE | + 00:02:28 | 
| 39 |  Schultz, Nicholas | AUS | BEX | + 00:02:29 | 
| 40 |  Johansen, Julius | DEN | IWG | + 00:02:30 | 
| 41 |  Pöstlberger, Lukas | AUT | BOH | + 00:02:30 | 
| 42 |  Kruijswijk, Steven | NED | TJV | + 00:02:33 | 
| 43 |  Bakelants, Jan | BEL | IWG | + 00:02:34 | 
| 44 |  Goossens, Kobe | BEL | IWG | + 00:02:35 | 
| 45 |  Dunbar, Edward | IRL | IGD | + 00:02:38 | 
| 46 |  Brenner, Marco | GER | DSM | + 00:02:38 | 
| 47 |  Bagioli, Andrea | ITA | QST | + 00:02:38 | 
| 48 |  Naesen, Oliver | BEL | ACT | + 00:02:43 | 
| 49 |  Battistella, Samuele | ITA | AST | + 00:02:44 | 
| 50 |  Gallopin, Tony | FRA | TFS | + 00:02:45 | 
| 51 |  Bouet, Maxime | FRA | ARK | + 00:02:47 | 
| 52 |  Bouchard, Geoffrey | FRA | ACT | + 00:02:48 | 
| 53 |  Skujins, Toms | LAT | TFS | + 00:02:52 | 
| 54 |  Dewulf, Stan | BEL | ACT | + 00:02:53 | 
| 55 |  Gregaard Wilsly, Jonas | DEN | UXT | + 00:02:54 | 
| 56 |  Delaplace, Anthony | FRA | ARK | + 00:02:55 | 
| 57 |  Van Gils, Maxim | BEL | LTS | + 00:02:58 | 
| 58 |  Stuyven, Jasper | BEL | TFS | + 00:02:58 | 
| 59 |  Bennett, George | NZL | UAD | + 00:02:58 | 
| 60 |  Geschke, Simon | GER | COF | + 00:02:59 | 
| 61 |  De Bod, Stefan | RSA | AST | + 00:03:01 | 
| 62 |  Madouas, Valentin | FRA | GFC | + 00:03:01 | 
| 63 |  Cras, Steff | BEL | LTS | + 00:03:04 | 
| 64 |  Froome, Christopher | GBR | IPT | + 00:03:06 | 
| 65 |  Elissonde, Kenny | FRA | TFS | + 00:03:07 | 
| 66 |  Goldshtein, Omer | ISR | IPT | + 00:03:08 | 
| 67 |  Van Avermaet, Greg | BEL | ACT | + 00:03:16 | 
| 68 |  Riabushenko, Aleksandr | BLR | AST | + 00:03:21 | 
| 69 |  Quinn, Sean | USA | EFE | + 00:03:22 | 
| 70 |  Van Gestel, Dries | BEL | TEN | + 00:03:24 | 
| 71 |  Geniets, Kevin | LUX | GFC | + 00:03:25 | 
| 72 |  Grmay, Tsgabu Gebremaryam | ETH | BEX | + 00:03:25 | 
| 73 |  Oliveira, Ivo | POR | UAD | + 00:03:26 | 
| 74 |  Romo, Javier | ESP | AST | + 00:03:28 | 
| 75 |  Page, Hugo | FRA | IWG | + 00:03:33 | 
| 76 |  Barguil, Warren | FRA | ARK | + 00:03:34 | 
| 77 |  Velasco, Simone | ITA | AST | + 00:03:36 | 
| 78 |  Owsian, Lukasz | POL | ARK | + 00:03:36 | 
| 79 |  Natarov, Yuriy | KAZ | AST | + 00:03:37 | 
| 80 |  Honoré, Mikkel Frolich | DEN | QST | + 00:03:40 | 
| 81 |  Paret Peintre, Aurélien | FRA | ACT | + 00:03:42 | 
| 82 |  Doubey, Fabien | FRA | TEN | + 00:03:42 | 
| 83 |  Troia, Oliveiro | ITA | UAD | + 00:03:43 | 
| 84 |  Grignard, Sébastien | BEL | LTS | + 00:03:45 | 
| 85 |  Fabbro, Matteo | ITA | BOH | + 00:03:49 | 
| 86 |  Rolland, Pierre | FRA | BBK | + 00:03:49 | 
| 87 |  Bonnamour, Franck | FRA | BBK | + 00:03:52 | 
| 88 |  Zeits, Andrey | KAZ | AST | + 00:03:52 | 
| 89 |  Bernard, Julien | FRA | TFS | + 00:03:54 | 
| 90 |  Benoot, Tiesj | BEL | TJV | + 00:03:54 | 
| 91 |  De Plus, Laurens | BEL | IGD | + 00:03:55 | 
| 92 |  Meeus, Jordi | BEL | BOH | + 00:04:01 | 
| 93 |  Edmondson, Alexander | AUS | BEX | + 00:04:02 | 
| 94 |  Combaud, Romain | FRA | DSM | + 00:04:03 | 
| 95 |  Boasson-Hagen, Edvald | NOR | TEN | + 00:04:05 | 
| 96 |  Guglielmi, Simon | FRA | ARK | + 00:04:07 | 
| 97 |  Haussler, Heinrich | AUS | TBV | + 00:04:12 | 
| 98 |  Ferron, Valentin | FRA | TEN | + 00:04:17 | 
| 99 |  Izaguirre, Gorka | ESP | MOV | + 00:04:17 | 
| 100 |  Toumire, Hugo | FRA | COF | + 00:04:17 | 
| 101 |  Hirt, Jan | CZE | IWG | + 00:04:18 | 
| 102 |  Lafay, Victor | FRA | COF | + 00:04:20 | 
| 103 |  Keukeleire, Jens | BEL | EFE | + 00:04:21 | 
| 104 |  Mühlberger, Gregor | AUT | MOV | + 00:04:23 | 
| 105 |  Donovan, Mark | GBR | DSM | + 00:04:24 | 
| 106 |  Vuillermoz, Alexis | FRA | TEN | + 00:04:27 | 
| 107 |  Sweeny, Harrison | AUS | LTS | + 00:04:27 | 
| 108 |  Colleoni, Kevin | ITA | BEX | + 00:04:29 | 
| 109 |  Laporte, Christophe | FRA | TJV | + 00:04:31 | 
| 110 |  Jansen, Amund | NOR | BEX | + 00:04:36 | 
| 111 |  Doull, Owain | GBR | EFE | + 00:04:39 | 
| 112 |  Harper, Chris | AUS | TJV | + 00:04:39 | 
| 113 |  Padun, Mark | UKR | EFE | + 00:04:39 | 
| 114 |  Conca, Filippo | ITA | LTS | + 00:04:42 | 
| 115 |  Clarke, Simon | AUS | IPT | + 00:04:44 | 
| 116 |  Gougeard, Alexis | FRA | BBK | + 00:04:46 | 
| 117 |  Schönberger, Sebastian | AUT | BBK | + 00:04:47 | 
| 118 |  Amador, Andrey | CRC | IGD | + 00:04:49 | 
| 119 |  Devenyns, Dries | BEL | QST | + 00:04:51 | 
| 120 |  Champion, Thomas | FRA | COF | + 00:04:52 | 
| 121 |  Shaw, James | GBR | EFE | + 00:04:54 | 
| 122 |  Venturini, Clément | FRA | ACT | + 00:04:59 | 
| 123 |  Skaarseth, Anders | NOR | UXT | + 00:05:04 | 
| 124 |  Storer, Michel | AUS | GFC | + 00:05:08 | 
| 125 |  Lietaer, Eliot | BEL | BBK | + 00:05:08 | 
| 126 |  Verona, Carlos | ESP | MOV | + 00:05:09 | 
| 127 |  Vervloesem, Xandres | BEL | LTS | + 00:05:11 | 
| 128 |  Huys, Laurens | BEL | IWG | + 00:05:14 | 
| 129 |  Ardila Ordoñez, Andrés | COL | UAD | + 00:05:14 | 
| 130 |  Bidard, François | FRA | COF | + 00:05:19 | 
| 131 |  Sagiv, Guy | ISR | IPT | + 00:05:22 | 
| 132 |  Jones, Taj | AUS | IPT | + 00:05:22 | 
| 133 |  Andersen, Idar | NOR | UXT | + 00:05:27 | 
| 134 |  Molano Benavides, Juan Sebastian | COL | UAD | + 00:05:32 | 
| 135 |  Fine, Eddy | FRA | COF | + 00:05:33 | 
| 136 |  Walls, Matthew | GBR | BOH | + 00:05:33 | 
| 137 |  Gradek, Kamil | POL | TBV | + 00:05:36 | 
| 138 |  Grellier, Fabien | FRA | TEN | + 00:05:40 | 
| 139 |  Tolhoek, Antwan | NED | TFS | + 00:05:52 | 
| 140 |  Piccoli, James | CAN | IPT | + 00:05:57 | 
| 141 |  Mozzato, Luca | ITA | BBK | + 00:05:58 | 
| 142 |  Le Gac, Olivier | FRA | GFC | + 00:06:03 | 
| 143 |  Barbero Cuesta, Carlos | ESP | LTS | + 00:06:18 | 
| 144 |  Dujardin, Sandy | FRA | TEN | + 00:06:19 | 
| 145 |  Charmig, Anthon | DEN | UXT | + 00:06:25 | 
| 146 |  Groenewegen, Dylan | NED | BEX | + 00:06:49 | 
| 147 |  Niv, Guy | ISR | IPT | + 00:06:54 | 
| 148 |  Heinschke, Leon | GER | DSM | + 00:07:32 | 
Standings
 
                            
                            General
Roglič, Primož
29:11:22
 
                            
                            Mountain
Rolland, Pierre
71 pts
 
                            
                            Points
Van Aert, Wout
88 pts
 
                            
                            Youth
Johannessen, Tobias Halland
29:15:13
 
                            
                            Team
Jumbo - Visma
87:38:30
Stage Information
This is stage number 4 of the race Dauphiné 2022.
It takes place on 08-06-2022, between Montbrison (FRA) and La Bâtie d'Urfé (FRA), its length is 31.9 km, and the scheduled start and end times are from 12:00:00 to 17:00:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
