Stage 6: Warner Bros. World Abu Dhabi (UAE) -> Abu Dhabi Breakwater (UAE)
UAE Tour 2023 • 25-02-2023 • 166.0 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Merlier, Tim | BEL | SOQ | 03:41:12 | 
| 2 |  Bennett, Sam | IRL | BOH | + 00:00:00 | 
| 3 |  Groenewegen, Dylan | NED | JAY | + 00:00:00 | 
| 4 |  Kooij, Olav | NED | TJV | + 00:00:00 | 
| 5 |  Gaviria, Fernando | COL | MOV | + 00:00:00 | 
| 6 |  De Kleijn, Arvid | NED | TUD | + 00:00:00 | 
| 7 |  Welsford, Sam | AUS | DSM | + 00:00:00 | 
| 8 |  Thijssen, Gerben | BEL | ICW | + 00:00:00 | 
| 9 |  Liepins, Emils | LAT | LTK | + 00:00:00 | 
| 10 |  Bauhaus, Phil | GER | TBV | + 00:00:00 | 
| 11 |  Einhorn, Itamar | ISR | IPT | + 00:00:00 | 
| 12 |  Heiduk, Kim Alexander | GER | IGD | + 00:00:00 | 
| 13 |  Demare, Arnaud | FRA | ARK | + 00:00:00 | 
| 14 |  Ballerstedt, Maurice | GER | ADC | + 00:00:00 | 
| 15 |  Bol, Cees | NED | AST | + 00:00:00 | 
| 16 |  Colnaghi, Luca | ITA | GBF | + 00:00:00 | 
| 17 |  Ewan, Caleb | AUS | LTD | + 00:00:00 | 
| 18 |  Van Den Berg, Marijn | NED | EFE | + 00:00:00 | 
| 19 |  Plowright, Jensen | AUS | ADC | + 00:00:00 | 
| 20 |  Molano Benavides, Juan Sebastian | COL | UAD | + 00:00:00 | 
| 21 |  Govekar, Matevz | SLO | TBV | + 00:00:00 | 
| 22 |  Zanoncello, Enrico | ITA | GBF | + 00:00:00 | 
| 23 |  Quick, Blake | AUS | JAY | + 00:00:00 | 
| 24 |  Viviani, Elia | ITA | IGD | + 00:00:00 | 
| 25 |  Wisniowski, Lukasz | POL | EFE | + 00:00:00 | 
| 26 |  Sinkeldam, Ramon | NED | ADC | + 00:00:00 | 
| 27 |  Van Poppel, Danny | NED | BOH | + 00:00:00 | 
| 28 |  De Bod, Stefan | RSA | EFE | + 00:00:00 | 
| 29 |  McNulty, Brandon | USA | UAD | + 00:00:00 | 
| 30 |  Selig, Rudiger | GER | LTD | + 00:00:00 | 
| 31 |  Warbasse, Lawrence | USA | ACT | + 00:00:00 | 
| 32 |  Evenepoel, Remco | BEL | SOQ | + 00:00:00 | 
| 33 |  Berthet, Clément | FRA | ACT | + 00:00:00 | 
| 34 |  Vanhoucke, Harm | BEL | LTD | + 00:00:00 | 
| 35 |  Reinders, Elmar | NED | JAY | + 00:00:00 | 
| 36 |  Zwiehoff, Ben | GER | BOH | + 00:00:00 | 
| 37 |  Covili, Luca | ITA | GBF | + 00:00:00 | 
| 38 |  Rubio Reyes, Einer | COL | MOV | + 00:00:00 | 
| 39 |  Kuss, Sepp | USA | TJV | + 00:00:00 | 
| 40 |  Taaramäe, Rein | EST | ICW | + 00:00:00 | 
| 41 |  Meintjes, Louis | RSA | ICW | + 00:00:00 | 
| 42 |  Petilli, Simone | ITA | ICW | + 00:00:00 | 
| 43 |  Rodríguez, Óscar | ESP | MOV | + 00:00:00 | 
| 44 |  Roosen, Timo | NED | TJV | + 00:00:00 | 
| 45 |  Osborne, Jason | GER | ADC | + 00:00:00 | 
| 46 |  Swift, Ben | GBR | IGD | + 00:00:00 | 
| 47 |  Voisard, Yannis | SUI | TUD | + 00:00:00 | 
| 48 |  Arndt, Nikias | GER | TBV | + 00:00:00 | 
| 49 |  Jones, Taj | AUS | IPT | + 00:00:00 | 
| 50 |  Schmid, Mauro | SUI | SOQ | + 00:00:00 | 
| 51 |  Tiberi, Antonio | ITA | TBV | + 00:00:00 | 
| 52 |  Gloag, Thomas | GBR | TJV | + 00:00:00 | 
| 53 |  Aberasturi Izaga, Jon | ESP | LTK | + 00:00:00 | 
| 54 |  Tulett, Ben | GBR | IGD | + 00:00:00 | 
| 55 |  Van Lerberghe, Bert | BEL | SOQ | + 00:00:00 | 
| 56 |  Maas, Jan | NED | JAY | + 00:00:00 | 
| 57 |  Van Der Sande, Tosh | BEL | TJV | + 00:00:00 | 
| 58 |  Ghebreigzabhier, Amanuel | ERI | LTK | + 00:00:00 | 
| 59 |  Poels, Wouter | NED | TBV | + 00:00:00 | 
| 60 |  Märkl, Niklas | GER | DSM | + 00:00:00 | 
| 61 |  Lutsenko, Alexey | KAZ | AST | + 00:00:00 | 
| 62 |  Mezgec, Luka | SLO | JAY | + 00:00:00 | 
| 63 |  Bouchard, Geoffrey | FRA | ACT | + 00:00:00 | 
| 64 |  Hänninen, Jaakko | FIN | ACT | + 00:00:00 | 
| 65 |  Riccitello, Matthew | USA | IPT | + 00:00:00 | 
| 66 |  Hellemose, Asbjørn | DEN | LTK | + 00:00:00 | 
| 67 |  Bjerg, Mikkel | DEN | UAD | + 00:00:00 | 
| 68 |  Yates, Adam | GBR | UAD | + 00:00:00 | 
| 69 |  Laengen, Vegard Stake | NOR | UAD | + 00:00:00 | 
| 70 |  Magli, Filippo | ITA | GBF | + 00:00:00 | 
| 71 |  Gee, Derek | CAN | IPT | + 00:00:00 | 
| 72 |  Sepúlveda, Eduardo | ARG | LTD | + 00:00:00 | 
| 73 |  Schmidt, Mads Würtz | DEN | IPT | + 00:00:00 | 
| 74 |  Buchmann, Emanuel | GER | BOH | + 00:00:00 | 
| 75 |  Davy, Clément | FRA | GFC | + 00:00:00 | 
| 76 |  Johansen, Julius | DEN | ICW | + 00:00:00 | 
| 77 |  Baudin, Alex | FRA | ACT | + 00:00:00 | 
| 78 |  Paret Peintre, Valentin | FRA | ACT | + 00:00:00 | 
| 79 |  Steinhauser, Georg | GER | EFE | + 00:00:00 | 
| 80 |  Zoccarato, Samuele | ITA | GBF | + 00:00:00 | 
| 81 |  Welten, Bram | NED | GFC | + 00:00:00 | 
| 82 |  Plapp, Lucas | AUS | IGD | + 00:00:00 | 
| 83 |  Scotson, Callum | AUS | JAY | + 00:00:00 | 
| 84 |  Storer, Michel | AUS | GFC | + 00:00:00 | 
| 85 |  Pithie, Laurence | NZL | GFC | + 00:00:00 | 
| 86 |  Bilbao López De Armentia, Pello | ESP | TBV | + 00:00:00 | 
| 87 |  Tonelli, Alessandro | ITA | GBF | + 00:00:00 | 
| 88 |  Thompson, Reuben | NZL | GFC | + 00:00:00 | 
| 89 |  Tejada Canacue, Harold Alfonso | COL | AST | + 00:00:00 | 
| 90 |  Amador, Andrey | CRC | EFE | + 00:00:00 | 
| 91 |  Hermans, Ben | BEL | IPT | + 00:00:00 | 
| 92 |  Leknessund, Andreas | NOR | DSM | + 00:00:00 | 
| 93 |  Wurf, Cameron | AUS | IGD | + 00:00:00 | 
| 94 |  Schwarzmann, Michael | GER | LTD | + 00:00:00 | 
| 95 |  Camargo Pineda, Diego Andrés | COL | EFE | + 00:00:00 | 
| 96 |  Mullen, Ryan | IRL | BOH | + 00:00:00 | 
| 97 |  Edmondson, Alexander | AUS | DSM | + 00:00:00 | 
| 98 |  Konovalovas, Ignatas | LTU | GFC | + 00:00:00 | 
| 99 |  Carr, Simon | GBR | EFE | + 00:00:00 | 
| 100 |  Martinelli, Davide | ITA | AST | + 00:00:00 | 
| 101 |  Miholjevic, Fran | HRV | TBV | + 00:00:00 | 
| 102 |  Van Poppel, Boy | NED | ICW | + 00:00:00 | 
| 103 |  Price-Pejtersen, Johan | DEN | TBV | + 00:00:00 | 
| 104 |  Hessmann, Michel | GER | TJV | + 00:00:00 | 
| 105 |  Zijlaard, Maikel | NED | TUD | + 00:00:00 | 
| 106 |  Torres, Albert | ESP | MOV | + 00:00:00 | 
| 107 |  Brustenga Masague, Marc | ESP | LTK | + 00:00:23 | 
| 108 |  Guarnieri, Jacopo | ITA | LTD | + 00:00:27 | 
| 109 |  Gamper, Patrick | AUT | BOH | + 00:00:29 | 
| 110 |  Cerny, Josef | CZE | SOQ | + 00:00:31 | 
| 111 |  Pluimers, Rick | NED | TUD | + 00:00:31 | 
| 112 |  Hepburn, Michael | AUS | JAY | + 00:00:37 | 
| 113 |  Paquot, Tom | BEL | ICW | + 00:00:37 | 
| 114 |  Kluckers, Arthur | LUX | TUD | + 00:00:37 | 
| 115 |  De Gendt, Thomas | BEL | LTD | + 00:00:50 | 
| 116 |  Leysen, Senne | BEL | ADC | + 00:00:50 | 
| 117 |  Romo, Javier | ESP | AST | + 00:00:50 | 
| 118 |  Soler, Marc | ESP | UAD | + 00:00:50 | 
| 119 |  Lucca, Riccardo | ITA | GBF | + 00:00:50 | 
| 120 |  Gruzdev, Dimitry | KAZ | AST | + 00:00:50 | 
| 121 |  Hollmannn, Juri | GER | MOV | + 00:00:50 | 
| 122 |  Van Den Bossche, Fabio | BEL | ADC | + 00:00:55 | 
| 123 |  Hofstede, Lennard | NED | TJV | + 00:00:57 | 
| 124 |  Drizners, Jarrad | AUS | LTD | + 00:00:57 | 
| 125 |  Kolze Changizi, Sebastian | DEN | TUD | + 00:01:06 | 
| 126 |  Archbold, Shane | NZL | BOH | + 00:01:21 | 
| 127 |  Lapeira, Paul | FRA | ACT | + 00:01:21 | 
| 128 |  Vervaeke, Louis | BEL | SOQ | + 00:01:21 | 
| 129 |  Jacobs, Johan | SUI | MOV | + 00:01:25 | 
| 130 |  Lazkano Lopez, Oier | ESP | MOV | + 00:01:59 | 
| 131 |  Cavendish, Mark | GBR | AST | + 00:00:00 | 
| 132 |  Tarling, Joshua | GBR | IGD | + 00:02:06 | 
| 133 |  Serry, Pieter | BEL | SOQ | + 00:02:36 | 
| 134 |  Planckaert, Edward | BEL | ADC | + 00:02:36 | 
| 135 |  Heming, Miká | GER | TUD | + 00:02:38 | 
Standings
 
                            
                            General
Evenepoel, Remco
23:25:26
 
                            
                            Points
Merlier, Tim
52 pts
 
                            
                            Youth
Evenepoel, Remco
23:25:26
Stage Information
This is stage number 6 of the race UAE Tour 2023.
It takes place on 25-02-2023, between Warner Bros. World Abu Dhabi (UAE) and Abu Dhabi Breakwater (UAE), its length is 166.0 km, and the scheduled start and end times are from 12:30:00 to 16:27:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by theuaetour.com / RCS
