Clasificación: General
Gent - Wevelgem 2016 • 27-03-2016
 
                        
                    General
| Pos. | Ciclista | País | Equipo | Tiempo | 
|---|---|---|---|---|
| 1 |  Sagan, Peter | SVK | TNK | 05:55:12 | 
| 2 |  Vanmarcke, Sep | BEL | TLJ | + 00:00:00 | 
| 3 |  Kuznetsov, Viacheslav | RUS | KAT | + 00:00:00 | 
| 4 |  Cancellara, Fabian | SUI | TFS | + 00:00:00 | 
| 5 |  Demare, Arnaud | FRA | FDJ | + 00:00:11 | 
| 6 |  Gaviria, Fernando | COL | EQS | + 00:00:11 | 
| 7 |  Roelandts, Jurgen | BEL | LTS | + 00:00:11 | 
| 8 |  Guarnieri, Jacopo | ITA | KAT | + 00:00:11 | 
| 9 |  Van Avermaet, Greg | BEL | BMC | + 00:00:11 | 
| 10 |  Mørkøv, Michael | DEN | KAT | + 00:00:11 | 
| 11 |  Nizzolo, Giacomo | ITA | TFS | + 00:00:11 | 
| 12 |  Mezgec, Luka | SLO | OGE | + 00:00:11 | 
| 13 |  Vanspeybrouck, Pieter | BEL | TSV | + 00:00:11 | 
| 14 |  Saramotins, Aleksejs | LAT | IAM | + 00:00:11 | 
| 15 |  Benoot, Tiesj | BEL | LTS | + 00:00:11 | 
| 16 |  De Kort, Koen | NED | TGA | + 00:00:11 | 
| 17 |  Brutt, Pavel | RUS | TNK | + 00:00:11 | 
| 18 |  Boasson-Hagen, Edvald | NOR | DDD | + 00:00:11 | 
| 19 |  Grivko, Andriy | UKR | AST | + 00:00:11 | 
| 20 |  Boonen, Tom | BEL | EQS | + 00:00:17 | 
| 21 |  Terpstra, Niki | NED | EQS | + 00:00:19 | 
| 22 |  Rowe, Luke | GBR | SKY | + 00:00:24 | 
| 23 |  Vandenbergh, Stijn | BEL | EQS | + 00:00:28 | 
| 24 |  Oss, Daniel | ITA | BMC | + 00:00:59 | 
| 25 |  Keukeleire, Jens | BEL | OGE | + 00:01:07 | 
| 26 |  Coquard, Bryan | FRA | DEN | + 00:01:22 | 
| 27 |  De Vries, Berden | NED | ROP | + 00:05:08 | 
| 28 |  Porsev, Alexander | RUS | KAT | + 00:05:08 | 
| 29 |  Van Asbroeck, Tom | BEL | TLJ | + 00:05:08 | 
| 30 |  Tjallingii, Maarten | NED | TLJ | + 00:05:08 | 
| 31 |  Lemoine, Cyril | FRA | COF | + 00:05:08 | 
| 32 |  Quinziato, Manuel | ITA | BMC | + 00:05:08 | 
| 33 |  Phinney, Taylor | USA | BMC | + 00:05:08 | 
| 34 |  Theuns, Edward | BEL | TFS | + 00:05:08 | 
| 35 |  Golas, Michal | POL | SKY | + 00:05:08 | 
| 36 |  Amador, Andrey | CRC | MOV | + 00:05:08 | 
| 37 |  Gatto, Oscar | ITA | TNK | + 00:05:08 | 
| 38 |  Modolo, Sacha | ITA | LAM | + 00:05:08 | 
| 39 |  Maes, Nikolas | BEL | EQS | + 00:05:08 | 
| 40 |  Waeytens, Zico | BEL | TGA | + 00:05:08 | 
| 41 |  Van Lerberghe, Bert | BEL | TSV | + 00:06:05 | 
| 42 |  Bak, Ytting Lars | DEN | LTS | + 00:06:05 | 
| 43 |  Tankink, Bram | NED | TLJ | + 00:06:06 | 
| 44 |  Capiot, Amaury | BEL | TSV | + 00:06:08 | 
| 45 |  Gene, Yohann | FRA | DEN | + 00:06:11 | 
| 46 |  Štybar, Zdeněk | CZE | EQS | + 00:06:16 | 
| 47 |  Trentin, Matteo | ITA | EQS | + 00:06:16 | 
| 48 |  Sütterlin, Jasha | GER | MOV | + 00:06:21 | 
| 49 |  Docker, Mitchel | AUS | OGE | + 00:07:16 | 
| 50 |  Rast, Gregory | SUI | TFS | + 00:07:16 | 
| 51 |  De Vreese, Laurens | BEL | AST | + 00:11:05 | 
| 52 |  Simion, Paolo | ITA | BAR | + 00:11:05 | 
| 53 |  Schär, Michael | SUI | BMC | + 00:11:05 | 
| 54 |  Asselman, Jesper | NED | ROP | + 00:11:05 | 
| 55 |  Jans, Roy | BEL | WGG | + 00:11:05 | 
| 56 |  Burghardt, Marcus | GER | BMC | + 00:11:05 | 
| 57 |  Fischer, Murilo Antonio | BRA | FDJ | + 00:11:05 | 
| 58 |  Delage, Mickael | FRA | FDJ | + 00:11:05 | 
| 59 |  Kiendys, Tomasz | POL | CCC | + 00:11:05 | 
| 60 |  Kump, Marko | SLO | LAM | + 00:11:05 | 
| 61 |  De Buyst, Jasper | BEL | LTS | + 00:11:05 | 
| 62 |  De Backer, Bert | BEL | TGA | + 00:11:05 | 
| 63 |  Kreder, Raymond | NED | ROP | + 00:11:05 | 
| 64 |  Van Staeyen, Michael | BEL | COF | + 00:11:05 | 
| 65 |  Bagdonas, Gediminas | LTU | ALM | + 00:11:05 | 
| 66 |  Wagner, Robert | GER | TLJ | + 00:11:05 | 
| 67 |  Curvers, Roy | NED | TGA | + 00:11:05 | 
| 68 |  Teunissen, Mike | NED | TLJ | + 00:11:05 | 
| 69 |  Turgot, Sébastien | FRA | ALM | + 00:11:05 | 
| 70 |  Van Keirsbulck, Guillaume | BEL | EQS | + 00:11:05 | 
| 71 |  Van Poppel, Danny | NED | SKY | + 00:11:09 | 
| 72 |  Chavanel, Sylvain | FRA | DEN | + 00:11:11 | 
| 73 |  Coledan, Marco | ITA | TFS | + 00:11:11 | 
| 74 |  Bodnar, Maciej | POL | TNK | + 00:11:11 | 
| 75 |  Helven, Sander | BEL | TSV | + 00:11:11 | 
| 76 |  Cerny, Josef | CZE | CCC | + 00:11:11 | 
| 77 |  Haller, Marco | AUT | KAT | + 00:11:11 | 
| 78 |  Kreder, Wesley | NED | ROP | + 00:11:11 | 
| 79 |  Popovych, Yaroslav | UKR | TFS | + 00:11:11 | 
| 80 |  Farrar, Tyler | USA | DDD | + 00:11:57 | 
| 81 |  Dougall, Nick | RSA | DDD | + 00:12:02 | 
| 82 |  Pellaud, Simon | SUI | IAM | + 00:12:03 | 
| 83 |  Baška, Erik | SVK | TNK | + DNF | 
| 84 |  Blythe, Adam | GBR | TNK | + DNF | 
| 85 |  Gogl, Michael | AUT | TNK | + DNF | 
| 86 |  Kolár, Michal | SVK | TNK | + DNF | 
| 87 |  Greipel, André | GER | LTS | + DNF | 
| 88 |  Frison, Frederik | BEL | LTS | + DNF | 
| 89 |  Debusschere, Jens | BEL | LTS | + DNF | 
| 90 |  Sieberg, Marcel | GER | LTS | + DNF | 
| 91 |  Drucker, Jean Pierre | LUX | BMC | + DNF | 
| 92 |  Zabel, Rick | GER | BMC | + DNF | 
| 93 |  Byström, Sven Erik | NOR | KAT | + DNF | 
| 94 |  Lagutin, Sergey | RUS | KAT | + DNF | 
| 95 |  Beppu, Fumiyuki | JPN | TFS | + DNF | 
| 96 |  Bonifazio, Niccolo | ITA | TFS | + DNF | 
| 97 |  Van Emden, Jos | NED | TLJ | + DNF | 
| 98 |  Leezer, Thomas | NED | TLJ | + DNF | 
| 99 |  Brammeier, Matt | IRL | DDD | + DNF | 
| 100 |  Janse Van Rensburg, Reinardt | RSA | DDD | + DNF | 
| 101 |  Debesay, Mekseb | ERI | DDD | + DNF | 
| 102 |  Renshaw, Mark | AUS | DDD | + DNF | 
| 103 |  Thomson, Jay | RSA | DDD | + DNF | 
| 104 |  Daniel, Maxime | FRA | ALM | + DNF | 
| 105 |  Denz, Nico | GER | ALM | + DNF | 
| 106 |  Gaudin, Damien | FRA | ALM | + DNF | 
| 107 |  Houle, Hugo | CAN | ALM | + DNF | 
| 108 |  Jauregui, Quentin | FRA | ALM | + DNF | 
| 109 |  Boom, Lars | NED | AST | + DNF | 
| 110 |  Gruzdev, Dimitry | KAZ | AST | + DNF | 
| 111 |  Westra, Lieuwe | NED | AST | + DNF | 
| 112 |  Kamyshev, Arman | KAZ | AST | + DNF | 
| 113 |  Lutsenko, Alexey | KAZ | AST | + DNF | 
| 114 |  Smukulis, Gatis | LAT | AST | + DNF | 
| 115 |  Breschel, Matti | DEN | CPT | + DNF | 
| 116 |  Bettiol, Alberto | ITA | CPT | + DNF | 
| 117 |  Koren, Kristijan | SLO | CPT | + DNF | 
| 118 |  Bauer, Jack | NZL | CPT | + DNF | 
| 119 |  Langeveld, Sebastian | NED | CPT | + DNF | 
| 120 |  Van Baarle, Dylan | NED | CPT | + DNF | 
| 121 |  Wippert, Wouter | NED | CPT | + DNF | 
| 122 |  Marangoni, Alan | ITA | CPT | + DNF | 
| 123 |  Le Gac, Olivier | FRA | FDJ | + DNF | 
| 124 |  Konovalovas, Ignatas | LTU | FDJ | + DNF | 
| 125 |  Ladagnous, Matthieu | FRA | FDJ | + DNF | 
| 126 |  Le Bon, Johan | FRA | FDJ | + DNF | 
| 127 |  Offredo, Yoann | FRA | FDJ | + DNF | 
| 128 |  Haussler, Heinrich | AUS | IAM | + DNF | 
| 129 |  Hollenstein, Reto | SUI | IAM | + DNF | 
| 130 |  Howard, Leigh | AUS | IAM | + DNF | 
| 131 |  Kluge, Roger | GER | IAM | + DNF | 
| 132 |  Laengen, Vegard Stake | NOR | IAM | + DNF | 
| 133 |  Naesen, Oliver | BEL | IAM | + DNF | 
| 134 |  Cattaneo, Mattia | ITA | LAM | + DNF | 
| 135 |  Xu, Gang | CHN | LAM | + DNF | 
| 136 |  Feng, Chun Kai | TPE | LAM | + DNF | 
| 137 |  Ferrari, Roberto | ITA | LAM | + DNF | 
| 138 |  Pibernik, Luka | SLO | LAM | + DNF | 
| 139 |  Zurlo, Federico | ITA | LAM | + DNF | 
| 140 |  Arcas Peña, Jorge | ESP | MOV | + DNF | 
| 141 |  Betancur, Carlos Alberto | COL | MOV | + DNF | 
| 142 |  Oliveira, Nelson Filipe | POR | MOV | + DNF | 
| 143 |  Pedrero López, Antonio | ESP | MOV | + DNF | 
| 144 |  Lobato, Juan José | ESP | MOV | + DNF | 
| 145 |  Ventoso, Francisco José | ESP | MOV | + DNF | 
| 146 |  Kragh Andersen, Søren | DEN | TGA | + DNF | 
| 147 |  Sinkeldam, Ramon | NED | TGA | + DNF | 
| 148 |  Stamsnijder, Tom | NED | TGA | + DNF | 
| 149 |  Timmer, Albert | NED | TGA | + DNF | 
| 150 |  Durbridge, Luke | AUS | OGE | + DNF | 
| 151 |  Bewley, Sam | NZL | OGE | + DNF | 
| 152 |  Nielsen, Magnus Cort | DEN | OGE | + DNF | 
| 153 |  Tuft, Svein | CAN | OGE | + DNF | 
| 154 |  Knees, Christian | GER | SKY | + DNF | 
| 155 |  Puccio, Salvatore | ITA | SKY | + DNF | 
| 156 |  Fenn, Andrew | GBR | SKY | + DNF | 
| 157 |  Viviani, Elia | ITA | SKY | + DNF | 
| 158 |  Van Hecke, Preben | BEL | TSV | + DNF | 
| 159 |  Rickaert, Jonas | BEL | TSV | + DNF | 
| 160 |  Van Hoecke, Gijs | BEL | TSV | + DNF | 
| 161 |  Van Meirhaeghe, Jef | BEL | TSV | + DNF | 
| 162 |  De Haes, Kenny | BEL | WGG | + DNF | 
| 163 |  Demoitie, Antoine | BEL | WGG | + DNF | 
| 164 |  Antonini, Simone | ITA | WGG | + DNF | 
| 165 |  Devriendt, Tom | BEL | WGG | + DNF | 
| 166 |  Marcato, Marco | ITA | WGG | + DNF | 
| 167 |  McNally, Mark | GBR | WGG | + DNF | 
| 168 |  Napolitano, Danilo | ITA | WGG | + DNF | 
| 169 |  Sterbini, Luca | ITA | BAR | + DNF | 
| 170 |  Tonelli, Alessandro | ITA | BAR | + DNF | 
| 171 |  Boem, Nicola | ITA | BAR | + DNF | 
| 172 |  Colbrelli, Sonny | ITA | BAR | + DNF | 
| 173 |  Maestri, Mirco | ITA | BAR | + DNF | 
| 174 |  Rota, Lorenzo | ITA | BAR | + DNF | 
| 175 |  Ruffoni, Nicola | ITA | BAR | + DNF | 
| 176 |  Kurek, Adrian | POL | CCC | + DNF | 
| 177 |  Paluta, Michal | POL | CCC | + DNF | 
| 178 |  Marycz, Jaroslaw | POL | CCC | + DNF | 
| 179 |  Matysiak, Bartlomiej | POL | CCC | + DNF | 
| 180 |  Stepniak, Grzegorz | POL | CCC | + DNF | 
| 181 |  Ponzi, Simone | ITA | CCC | + DNF | 
| 182 |  Ahlstrand, Jonas | SWE | COF | + DNF | 
| 183 |  Hofstetter, Hugo | FRA | COF | + DNF | 
| 184 |  Bouhanni, Nacer | FRA | COF | + DNF | 
| 185 |  Laporte, Christophe | FRA | COF | + DNF | 
| 186 |  Sénéchal, Florian | FRA | COF | + DNF | 
| 187 |  Vanbilsen, Kenneth | BEL | COF | + DNF | 
| 188 |  Cardis, Romain | FRA | DEN | + DNF | 
| 189 |  Hurel, Tony | FRA | DEN | + DNF | 
| 190 |  Morice, Julien | FRA | DEN | + DNF | 
| 191 |  Petit, Adrien | FRA | DEN | + DNF | 
| 192 |  Tulik, Angelo | FRA | DEN | + DNF | 
| 193 |  Kerkhof, Tim | NED | ROP | + DNF | 
| 194 |  Looij, André | NED | ROP | + DNF | 
| 195 |  Slik, Ivar | NED | ROP | + DNF | 
| 196 |  Markus, Barry | NED | ROP | + DNF | 
Clasificaciones
 
                                
                                General
Sagan, Peter
05:55:12
