General standing
Tour of Flanders Women 2023 • 02-04-2023
 
                        
                    General
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Kopecky, Lotte | BEL | SDW | 04:06:11 | 
| 2 |  Vollering, Demi | NED | SDW | + 00:00:36 | 
| 3 |  Longo Borghini, Elisa | ITA | LTK | + 00:00:36 | 
| 4 |  Persico, Silvia | ITA | UAD | + 00:00:36 | 
| 5 |  Niewiadoma, Katarzyna | POL | CSR | + 00:00:36 | 
| 6 |  Labous, Juliette | FRA | DSM | + 00:00:36 | 
| 7 |  Reusser, Marlen | SUI | SDW | + 00:00:36 | 
| 8 |  Van Anrooij, Shirin | NED | LTK | + 00:00:44 | 
| 9 |  Henderson, Anna | GBR | JVW | + 00:02:40 | 
| 10 |  Sierra Canadilla, Arlenis | CUB | MOV | + 00:03:38 | 
| 11 |  Chabbey, Elise | SUI | CSR | + 00:03:38 | 
| 12 |  Brand, Lucinda | NED | LTK | + 00:03:40 | 
| 13 |  Van Der Duin, Maike | NED | CSR | + 00:03:45 | 
| 14 |  Wiebes, Lorena | NED | SDW | + 00:03:45 | 
| 15 |  Vos, Marianne | NED | JVW | + 00:03:45 | 
| 16 |  Georgi, Pfeiffer | GBR | DSM | + 00:03:45 | 
| 17 |  Roseman-Gannon, Ruby | AUS | JAY | + 00:03:45 | 
| 18 |  Bossuyt, Shari | BEL | CSR | + 00:03:45 | 
| 19 |  Majerus, Christine | LUX | SDW | + 00:03:45 | 
| 20 |  Koster, Anouska | NED | UXT | + 00:03:45 | 
| 21 |  Vigie, Margaux | FRA | LEW | + 00:03:45 | 
| 22 |  Schweinberger, Christina | AUT | FED | + 00:03:45 | 
| 23 |  Kasper, Romy | GER | AGI | + 00:03:45 | 
| 24 |  Brown, Grace | AUS | FST | + 00:03:45 | 
| 25 |  Swinkels, Karlijn | NED | JVW | + 00:03:45 | 
| 26 |  Adegeest, Loes | NED | FST | + 00:03:45 | 
| 27 |  Van Vleuten, Annemiek | NED | MOV | + 00:03:45 | 
| 28 |  Mackaij, Floortje | NED | MOV | + 00:03:45 | 
| 29 |  Ludwig, Cecilie | DEN | FST | + 00:03:45 | 
| 30 |  Lippert, Liane | GER | MOV | + 00:03:45 | 
| 31 |  Ton, Quinty | NED | LIV | + 00:03:45 | 
| 32 |  Ghekiere, Justine | BEL | AGI | + 00:03:45 | 
| 33 |  Van Agt, Eva | NED | JVW | + 00:03:45 | 
| 34 |  Christie, Henrietta | NZL | HPW | + 00:03:45 | 
| 35 |  Moolman-Pasio, Ashleigh | RSA | AGI | + 00:03:45 | 
| 36 |  Jaskulska, Marta | POL | LIV | + 00:03:45 | 
| 37 |  Kastelijn, Yara | NED | FED | + 00:03:45 | 
| 38 |  Balsamo, Elisa | ITA | LTK | + 00:03:45 | 
| 39 |  Paladin, Soraya | ITA | CSR | + 00:03:45 | 
| 40 |  Consonni, Chiara | ITA | UAD | + 00:03:49 | 
| 41 |  Gasparrini, Eleonora Camilla | ITA | UAD | + 00:03:57 | 
| 42 |  Barker, Elinor | GBR | UXT | + 00:04:05 | 
| 43 |  Bastianelli, Marta | ITA | UAD | + 00:04:16 | 
| 44 |  Berteau, Victoire | FRA | COF | + 00:05:00 | 
| 45 |  Lach, Marta | POL | WNT | + 00:05:00 | 
| 46 |  Jastrab, Megan | USA | DSM | + 00:05:00 | 
| 47 |  Jackson, Alison | CAN | TIB | + 00:05:00 | 
| 48 |  Williams, Lily | USA | HPW | + 00:05:00 | 
| 49 |  Vanpachtenbeke, Margot | BEL | PHV | + 00:05:00 | 
| 50 |  Borghesi, Letizia | ITA | TIB | + 00:05:00 | 
| 51 |  Harris, Ella | NZL | LEW | + 00:05:00 | 
| 52 |  Berton, Nina | LUX | WNT | + 00:05:00 | 
| 53 |  Bujak, Eugenia | SLO | UAD | + 00:05:00 | 
| 54 |  Beekhuis, Teuntje | NED | JVW | + 00:05:00 | 
| 55 |  Stephens, Lauren | USA | TIB | + 00:05:00 | 
| 56 |  Bäckstedt, Zoe | GBR | TIB | + 00:05:05 | 
| 57 |  Cecchini, Elena | ITA | SDW | + 00:05:05 | 
| 58 |  Arzuffi, Alice Maria | ITA | WNT | + 00:05:05 | 
| 59 |  Novolodskaia, Mariia | RUS | LEW | + 00:08:56 | 
| 60 |  Vandenbulcke, Jesse | BEL | HPW | + 00:08:56 | 
| 61 |  Couzens, Millie | GBR | FED | + 00:08:56 | 
| 62 |  Ragusa, Katia | ITA | LIV | + 00:08:56 | 
| 63 |  Malcotti, Barbara | ITA | HPW | + 00:08:56 | 
| 64 |  Rivera Labecki, Coryn | USA | JVW | + 00:08:56 | 
| 65 |  Confalonieri, Maria Giulia | ITA | UXT | + 00:08:56 | 
| 66 |  Fidanza, Arianna | ITA | WNT | + 00:08:56 | 
| 67 |  Cant, Sanne | BEL | FED | + 00:08:56 | 
| 68 |  Smulders, Silke | NED | LIV | + 00:08:56 | 
| 69 |  Rijnbeek, Maud | NED | AGI | + 00:08:56 | 
| 70 |  Gerritse, Femke | NED | PHV | + 00:08:56 | 
| 71 |  Van De Guchte,  Quinty | NED | LDL | + 00:09:33 | 
| 72 |  Koch, Franziska | GER | DSM | + 00:09:33 | 
| 73 |  Uijen, Elise | NED | DSM | + 00:09:33 | 
| 74 |  Van Haaften, Kirstie | NED | PHV | + 00:09:33 | 
| 75 |  Raaijmakers, Marit | NED | HPW | + 00:09:33 | 
| 76 |  Nooijen, Lieke | NED | PHV | + 00:09:33 | 
| 77 |  Wollaston, Ally | NZL | AGI | + 00:09:33 | 
| 78 |  Biannic, Aude | FRA | MOV | + 00:09:33 | 
| 79 |  Amialiusik, Alena | BLR | UAD | + 00:09:33 | 
| 80 |  Andersen, Susanne | NOR | UXT | + 00:09:33 | 
| 81 |  Paternoster, Letizia | ITA | JAY | + 00:09:33 | 
| 82 |  Leth, Julie | DEN | UXT | + 00:11:05 | 
| 83 |  Guazzini, Vittoria | ITA | FST | + 00:11:05 | 
| 84 |  Molenaar, Laura | NED | PHV | + 00:11:05 | 
| 85 |  Van Den Steen,  Kelly | BEL | DCH | + 00:11:05 | 
| 86 |  Kuijpers, Evy | NED | FED | + 00:11:05 | 
| 87 |  Braam,  Danique | NED | DCH | + 00:11:05 | 
