1 | Valverde, Alejandro ESP - MOV | ![]() | 04:43:57 | ||
2 | Alaphilippe, Julian FRA - EQS | ![]() | + 00:00:00 | ||
3 | Martin, Daniel IRL - EQS | ![]() | + 00:00:00 | ||
4 | Poels, Wouter NED - SKY | ![]() | + 00:00:04 | ||
5 | Gasparotto, Enrico ITA - WGG | ![]() | + 00:00:05 | ||
6 | Sánchez, Samuel ESP - BMC | ![]() | + 00:00:05 | ||
7 | Albasini, Michael SUI - OGE | ![]() | + 00:00:05 | ||
8 | Ulissi, Diego ITA - LAM | ![]() | + 00:00:05 | ||
9 | Barguil, Warren FRA - TGA | ![]() | + 00:00:05 | ||
10 | Faria Da Costa, Rui Alberto POR - LAM | ![]() | + 00:00:05 | ||
11 | Kreuziger, Roman CZE - TNK | ![]() | + 00:00:05 | ||
12 | Woods, Michael CAN - CPT | ![]() | + 00:00:05 | ||
13 | Kelderman, Wilco NED - TLJ | ![]() | + 00:00:05 | ||
14 | Simon, Julien FRA - COF | ![]() | + 00:00:12 | ||
15 | Gesink, Robert NED - TLJ | ![]() | + 00:00:14 | ||
16 | Jeannesson, Arnold FRA - COF | ![]() | + 00:00:14 | ||
17 | Molard, Rudy FRA - COF | ![]() | + 00:00:14 | ||
18 | Vanendert, Jelle BEL - LTS | ![]() | + 00:00:17 | ||
19 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:17 | ||
20 | Rosa, Diego ITA - AST | ![]() | + 00:00:17 | ||
21 | Matthews, Michael AUS - OGE | ![]() | + 00:00:23 | ||
22 | Bakelants, Jan BEL - ALM | ![]() | + 00:00:23 | ||
23 | De Tier, Floris BEL - TSV | ![]() | + 00:00:23 | ||
24 | Pauwels, Serge BEL - DDD | ![]() | + 00:00:27 | ||
25 | Navarro, Daniel ESP - COF | ![]() | + 00:00:29 | ||
26 | Meintjes, Louis RSA - LAM | ![]() | + 00:00:29 | ||
27 | Weening, Pieter NED - ROP | ![]() | + 00:00:29 | ||
28 | Rodríguez, Joaquim ESP - KAT | ![]() | + 00:00:32 | ||
29 | Devenyns, Dries BEL - IAM | ![]() | + 00:00:34 | ||
30 | Teuns, Dylan BEL - BMC | ![]() | + 00:00:34 | ||
31 | Sánchez, Luis León ESP - AST | ![]() | + 00:00:34 | ||
32 | Zeits, Andrey KAZ - AST | ![]() | + 00:00:34 | ||
33 | Duijn, Huub NED - ROP | ![]() | + 00:00:34 | ||
34 | Thurau, Bjorn GER - WGG | ![]() | + 00:00:34 | ||
35 | Stetina, Peter USA - TFS | ![]() | + 00:00:40 | ||
36 | Slagter, Tom Jelte NED - CPT | ![]() | + 00:00:40 | ||
37 | Moreno Fernández, Daniel ESP - MOV | ![]() | + 00:00:43 | ||
38 | Sörensen, Chris Anker DEN - FVC | ![]() | + 00:00:46 | ||
39 | Oomen, Sam NED - TGA | ![]() | + 00:00:46 | ||
40 | Vachon, Florian FRA - FVC | ![]() | + 00:00:46 | ||
41 | Kiserlovski, Robert HRV - TNK | ![]() | + 00:00:50 | ||
42 | Hermans, Ben BEL - BMC | ![]() | + 00:00:52 | ||
43 | El Fares, Julien FRA - DMP | ![]() | + 00:00:52 | ||
44 | Roy, Jérémy FRA - FDJ | ![]() | + 00:00:55 | ||
45 | Grivko, Andriy UKR - AST | ![]() | + 00:00:55 | ||
46 | Lietaer, Eliot BEL - TSV | ![]() | + 00:01:01 | ||
47 | Gallopin, Tony FRA - LTS | ![]() | + 00:01:14 | ||
48 | Clarke, Simon AUS - CPT | ![]() | + 00:01:22 | ||
49 | Visconti, Giovanni ITA - MOV | ![]() | + 00:01:27 | ||
50 | Preidler, Georg AUT - TGA | ![]() | + 00:01:32 | ||
51 | Cherel, Mikael FRA - ALM | ![]() | + 00:01:39 | ||
52 | Gautier, Cyril FRA - ALM | ![]() | + 00:01:39 | ||
53 | Mori, Manuele ITA - LAM | ![]() | + 00:01:42 | ||
54 | Wegmann, Fabian GER - SSG | ![]() | + 00:01:54 | ||
55 | Maté, Luis Angel ESP - COF | ![]() | + 00:02:02 | ||
56 | Ludvigsson, Fredrik SWE - TGA | ![]() | + 00:02:04 | ||
57 | Serry, Pieter BEL - EQS | ![]() | + 00:02:06 | ||
58 | De Plus, Laurens BEL - EQS | ![]() | + 00:02:06 | ||
59 | Delaplace, Anthony FRA - FVC | ![]() | + 00:02:06 | ||
60 | Anton, Igor ESP - DDD | ![]() | + 00:02:10 | ||
61 | Denifl, Stefan AUT - IAM | ![]() | + 00:02:13 | ||
62 | Martin, Guillaume FRA - WGG | ![]() | + 00:02:13 | ||
63 | De Clercq, Bart BEL - LTS | ![]() | + 00:02:17 | ||
64 | Izaguirre, Ion ESP - MOV | ![]() | + 00:02:25 | ||
65 | Wellens, Tim BEL - LTS | ![]() | + 00:02:33 | ||
66 | Jungels, Bob LUX - EQS | ![]() | + 00:03:01 | ||
67 | Battaglin, Enrico ITA - TLJ | ![]() | + 00:03:01 | ||
68 | De La Cruz, David ESP - EQS | ![]() | + 00:03:16 | ||
69 | Campenaerts, Victor BEL - TLJ | ![]() | + 00:03:23 | ||
70 | Kreder, Michel NED - ROP | ![]() | + 00:03:30 | ||
71 | Berhane, Natnael ERI - DDD | ![]() | + 00:03:30 | ||
72 | Pichon, Laurent FRA - FDJ | ![]() | + 00:03:30 | ||
73 | Wyss, Marcel SUI - IAM | ![]() | + 00:03:30 | ||
74 | Henao, Sebastian COL - SKY | ![]() | + 00:03:30 | ||
75 | Pantano, Jarlinson COL - IAM | ![]() | + 00:03:30 | ||
76 | Fonseca, Armindo FRA - FVC | ![]() | + 00:03:30 | ||
77 | Brown, Nathan USA - CPT | ![]() | + 00:03:30 | ||
78 | Meier, Christian CAN - OGE | ![]() | + 00:03:30 | ||
79 | Haig, Jack AUS - OGE | ![]() | + 00:03:30 | ||
80 | Van Hecke, Preben BEL - TSV | ![]() | + 00:03:30 | ||
81 | Hardy, Romain FRA - COF | ![]() | + 00:03:30 | ||
82 | Howes, Alex USA - CPT | ![]() | + 00:03:30 | ||
83 | Chevrier, Clément FRA - IAM | ![]() | + 00:03:30 | ||
84 | Brambilla, Gianluca ITA - EQS | ![]() | + 00:03:30 | ||
85 | Bille, Gaetan BEL - WGG | ![]() | + 00:03:30 | ||
86 | Tiralongo, Paolo ITA - AST | ![]() | + 00:03:30 | ||
87 | Zaugg, Oliver SUI - IAM | ![]() | + 00:03:30 | ||
88 | Vicioso, Ángel ESP - KAT | ![]() | + 00:03:30 | ||
89 | Trofimov, Yury RUS - TNK | ![]() | + 00:03:30 | ||
90 | Lammertink, Maurits NED - ROP | ![]() | + 00:03:34 | ||
91 | Gilbert, Philippe BEL - BMC | ![]() | + 00:03:34 | ||
92 | Vliegen, Loic BEL - BMC | ![]() | + 00:03:34 | ||
93 | Poljanski, Pawel POL - TNK | ![]() | + 00:03:34 | ||
94 | Vichot, Arthur FRA - FDJ | ![]() | + 00:04:14 | ||
95 | Warbasse, Lawrence USA - IAM | ![]() | + 00:04:16 | ||
96 | Valgren, Michael DEN - TNK | ![]() | + 00:04:56 | ||
97 | Gastauer, Ben LUX - ALM | ![]() | + 00:05:00 | ||
98 | Rovny, Ivan RUS - TNK | ![]() | + 00:05:11 | ||
99 | Chernetskiy, Sergei RUS - KAT | ![]() | + 00:05:11 | ||
100 | Losada, Alberto ESP - KAT | ![]() | + 00:05:11 | ||
101 | Machado, Tiago POR - KAT | ![]() | + 00:05:11 | ||
102 | Van Den Broeck, Jurgen BEL - KAT | ![]() | + 00:05:11 | ||
103 | Haga, Chad USA - TGA | ![]() | + 00:05:11 | ||
104 | Marczynski, Tomasz POL - LTS | ![]() | + 00:05:11 | ||
105 | Swift, Ben GBR - SKY | ![]() | + 00:05:11 | ||
106 | Di Gregorio, Rémy FRA - DMP | ![]() | + 00:05:22 | ||
107 | Vakoc, Petr CZE - EQS | ![]() | + 00:05:25 | ||
108 | Turgis, Anthony FRA - COF | ![]() | + 00:05:54 | ||
109 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:05:58 | ||
110 | Fernández, Rúben ESP - MOV | ![]() | + 00:05:58 | ||
111 | Polanc, Jan SLO - LAM | ![]() | + 00:05:58 | ||
112 | Golas, Michal POL - SKY | ![]() | + 00:06:08 | ||
113 | Martens, Paul GER - TLJ | ![]() | + 00:06:08 | ||
114 | De Marchi, Alessandro ITA - BMC | ![]() | + 00:06:08 | ||
115 | Puccio, Salvatore ITA - SKY | ![]() | + 00:06:08 | ||
116 | Montaguti, Matteo ITA - ALM | ![]() | + 00:06:08 | ||
117 | Juul-Jensen, Christopher DEN - OGE | ![]() | + 00:06:29 | ||
118 | Faria Da Costa, Mario Jorge POR - LAM | ![]() | + 00:06:58 | ||
119 | Helven, Sander BEL - TSV | ![]() | + 00:07:00 | ||
120 | Cummings, Sthepen GBR - DDD | ![]() | + 00:07:08 | ||
121 | Craddock, Lawson USA - CPT | ![]() | + 00:07:08 | ||
122 | Combaud, Romain FRA - DMP | ![]() | + 00:08:02 | ||
123 | King, Benjamin USA - CPT | ![]() | + 00:08:02 | ||
124 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:08:02 | ||
125 | Vaugrenard, Benoit FRA - FDJ | ![]() | + 00:08:02 | ||
126 | Byström, Sven Erik NOR - KAT | ![]() | + 00:08:02 | ||
127 | Teklehaimanot, Daniel ERI - DDD | ![]() | + 00:08:02 | ||
128 | Minard, Sébastien FRA - ALM | ![]() | + 00:08:02 | ||
129 | Reihs, Michael DEN - SSG | ![]() | + 00:08:02 | ||
130 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:08:02 | ||
131 | Vermeulen, Alexey USA - TLJ | ![]() | + 00:08:02 | ||
132 | Brutt, Pavel RUS - TNK | ![]() | + 00:08:02 | ||
133 | Loubet, Julien FRA - FVC | ![]() | + 00:08:02 | ||
134 | Küng, Stefan SUI - BMC | ![]() | + 00:08:02 | ||
135 | Armée, Sander BEL - LTS | ![]() | + 00:08:02 | ||
136 | Dillier, Silvan SUI - BMC | ![]() | + 00:08:02 | ||
137 | Geschke, Simon GER - TGA | ![]() | + 00:08:02 | ||
138 | Beppu, Fumiyuki JPN - TFS | ![]() | + 00:08:02 | ||
139 | Edet, Nicolas FRA - COF | ![]() | + 00:08:02 | ||
140 | Bideau, Jean-Marc FRA - FVC | ![]() | + 00:08:02 | ||
141 | Didier, Laurent LUX - TFS | ![]() | + 00:08:02 | ||
142 | Hesjedal, Ryder CAN - TFS | ![]() |
Standings