1 | Roglic, Primoz SLO - TJV | ![]() | 00:19:58 | 50.4841 km/h | ||
2 | Campenaerts, Victor BEL - LTS | ![]() | + 00:00:13 | 49.9422 km/h | ||
3 | Ganna, Filippo ITA - INS | ![]() | + 00:00:15 | 49.8599 km/h | ||
4 | Bevin, Patrick NZL - CPT | ![]() | + 00:00:16 | 49.8188 km/h | ||
5 | Martin, Tony GER - TJV | ![]() | + 00:00:16 | 49.8188 km/h | ||
6 | Küng, Stefan SUI - GFC | ![]() | + 00:00:22 | 49.5738 km/h | ||
7 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:37 | 48.9717 km/h | ||
8 | Barta, William USA - CPT | ![]() | + 00:00:43 | 48.7349 km/h | ||
9 | Grossschartner, Felix AUT - BOH | ![]() | + 00:00:44 | 48.6957 km/h | ||
10 | Thomas, Geraint GBR - INS | ![]() | + 00:00:46 | 48.6174 km/h | ||
11 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:46 | 48.6174 km/h | ||
12 | Imhof, Claudio SUI - SUI | ![]() | + 00:00:47 | 48.5783 km/h | ||
13 | Tratnik, Jan SLO - TBM | ![]() | + 00:00:48 | 48.5393 km/h | ||
14 | Rosskopf, Joseph USA - CPT | ![]() | + 00:00:52 | 48.384 km/h | ||
15 | Evenepoel, Remco BEL - DQT | ![]() | + 00:00:53 | 48.3453 km/h | ||
16 | De Gendt, Thomas BEL - LTS | ![]() | + 00:00:56 | 48.2297 km/h | ||
17 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:56 | 48.2297 km/h | ||
18 | Kruijswijk, Steven NED - TJV | ![]() | + 00:00:56 | 48.2297 km/h | ||
19 | Van Baarle, Dylan NED - INS | ![]() | + 00:00:56 | 48.2297 km/h | ||
20 | Meyer, Cameron AUS - MTS | ![]() | + 00:01:00 | 48.0763 km/h | ||
21 | Zakarin, Ilnur RUS - TKA | ![]() | + 00:01:00 | 48.0763 km/h | ||
22 | Gaudu, David FRA - GFC | ![]() | + 00:01:01 | 48.0381 km/h | ||
23 | Knox, James GBR - DQT | ![]() | + 00:01:03 | 47.9619 km/h | ||
24 | Martínez Poveda, Daniel Felipe COL - EF1 | ![]() | + 00:01:03 | 47.9619 km/h | ||
25 | Thomas, Benjamin FRA - GFC | ![]() | + 00:01:05 | 47.886 km/h | ||
26 | Carthy, Hugh GBR - EF1 | ![]() | + 00:01:06 | 47.8481 km/h | ||
27 | Zoidl, Riccardo AUT - CPT | ![]() | + 00:01:07 | 47.8103 km/h | ||
28 | Ventoso, Francisco José ESP - CPT | ![]() | + 00:01:08 | 47.7725 km/h | ||
29 | Spilak, Simon SLO - TKA | ![]() | + 00:01:08 | 47.7725 km/h | ||
30 | Kangert, Tanel EST - EF1 | ![]() | + 00:01:13 | 47.5846 km/h | ||
31 | Howson, Damien AUS - MTS | ![]() | + 00:01:13 | 47.5846 km/h | ||
32 | Strakhov, Dimitry RUS - TKA | ![]() | + 00:01:13 | 47.5846 km/h | ||
33 | Anacona, Winner COL - MOV | ![]() | + 00:01:14 | 47.5472 km/h | ||
34 | Gougeard, Alexis FRA - ALM | ![]() | + 00:01:14 | 47.5472 km/h | ||
35 | Kämna, Lennard GER - SUN | ![]() | + 00:01:16 | 47.4725 km/h | ||
36 | Bernard, Julien FRA - TFS | ![]() | + 00:01:18 | 47.3981 km/h | ||
37 | Frank, Mathias SUI - ALM | ![]() | + 00:01:20 | 47.3239 km/h | ||
38 | Meurisse, Xandro BEL - WGG | ![]() | + 00:01:23 | 47.2131 km/h | ||
39 | Peters, Nans FRA - ALM | ![]() | + 00:01:23 | 47.2131 km/h | ||
40 | Sepulveda, Eduardo ARG - MOV | ![]() | + 00:01:23 | 47.2131 km/h | ||
41 | Storer, Michel AUS - SUN | ![]() | + 00:01:24 | 47.1763 km/h | ||
42 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:01:24 | 47.1763 km/h | ||
43 | Hagen, Carl Fredrik NOR - LTS | ![]() | + 00:01:24 | 47.1763 km/h | ||
44 | Mullen, Ryan IRL - TFS | ![]() | + 00:01:24 | 47.1763 km/h | ||
45 | Bohli, Tom SUI - UAD | ![]() | + 00:01:24 | 47.1763 km/h | ||
46 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:01:25 | 47.1395 km/h | ||
47 | Backaert, Frederik BEL - WGG | ![]() | + 00:01:33 | 46.8474 km/h | ||
48 | Fominykh, Daniil KAZ - AST | ![]() | + 00:01:34 | 46.8111 km/h | ||
49 | Scotson, Callum AUS - MTS | ![]() | + 00:01:36 | 46.7388 km/h | ||
50 | Caicedo, Jonathan ECU - EF1 | ![]() | + 00:01:38 | 46.6667 km/h | ||
51 | Woods, Michael CAN - EF1 | ![]() | + 00:01:40 | 46.5948 km/h | ||
52 | Dombrowski, Joseph Lloyd USA - EF1 | ![]() | + 00:01:42 | 46.5231 km/h | ||
53 | Vingegaard, Jonas DEN - TJV | ![]() | + 00:01:42 | 46.5231 km/h | ||
54 | Frankiny, Kilian SUI - GFC | ![]() | + 00:01:43 | 46.4873 km/h | ||
55 | Bagdonas, Gediminas LTU - ALM | ![]() | + 00:01:43 | 46.4873 km/h | ||
56 | Dillier, Silvan SUI - ALM | ![]() | + 00:01:44 | 46.4516 km/h | ||
57 | Castrillo Zapater, Jaime ESP - MOV | ![]() | + 00:01:47 | 46.3448 km/h | ||
58 | Albasini, Michael SUI - MTS | ![]() | + 00:01:48 | 46.3093 km/h | ||
59 | Elissonde, Kenny FRA - INS | ![]() | + 00:01:49 | 46.2739 km/h | ||
60 | Kiryienka, Vasil BLR - INS | ![]() | + 00:01:49 | 46.2739 km/h | ||
61 | Denz, Nico GER - ALM | ![]() | + 00:01:50 | 46.2385 km/h | ||
62 | Roche, Nicolas IRL - SUN | ![]() | + 00:01:52 | 46.1679 km/h | ||
63 | Venter, Jaco RSA - TDD | ![]() | + 00:01:52 | 46.1679 km/h | ||
64 | Martinelli, Davide ITA - DQT | ![]() | + 00:01:52 | 46.1679 km/h | ||
65 | Stork, Florian GER - SUN | ![]() | + 00:01:53 | 46.1327 km/h | ||
66 | Pfingsten, Christoph GER - BOH | ![]() | + 00:01:53 | 46.1327 km/h | ||
67 | De Gendt, Aimé BEL - WGG | ![]() | + 00:01:54 | 46.0976 km/h | ||
68 | Wyss, Danilo SUI - TDD | ![]() | + 00:01:56 | 46.0274 km/h | ||
69 | Swift, Ben GBR - INS | ![]() | + 00:01:56 | 46.0274 km/h | ||
70 | Armée, Sander BEL - LTS | ![]() | + 00:02:00 | 45.8877 km/h | ||
71 | Degand, Thomas BEL - WGG | ![]() | + 00:02:03 | 45.7835 km/h | ||
72 | Bonnet, William FRA - GFC | ![]() | + 00:02:04 | 45.7489 km/h | ||
73 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:02:05 | 45.7143 km/h | ||
74 | Grmay, Tsgabu Gebremaryam ETH - MTS | ![]() | + 00:02:05 | 45.7143 km/h | ||
75 | Owsian, Lukasz POL - CPT | ![]() | + 00:02:06 | 45.6798 km/h | ||
76 | Thomson, Jay RSA - TDD | ![]() | + 00:02:06 | 45.6798 km/h | ||
77 | Stalnov, Nikita KAZ - AST | ![]() | + 00:02:07 | 45.6453 km/h | ||
78 | Irizar, Markel ESP - TFS | ![]() | + 00:02:07 | 45.6453 km/h | ||
79 | Meintjes, Louis RSA - TDD | ![]() | + 00:02:08 | 45.6109 km/h | ||
80 | Martin, Guillaume FRA - WGG | ![]() | + 00:02:09 | 45.5765 km/h | ||
81 | Pernsteiner, Hermann AUT - TBM | ![]() | + 00:02:10 | 45.5422 km/h | ||
82 | Schelling, Patrick SUI - VBG | ![]() | + 00:02:11 | 45.5079 km/h | ||
83 | Gregaard Wilsly, Jonas DEN - AST | ![]() | + 00:02:11 | 45.5079 km/h | ||
84 | Prades, Eduard ESP - MOV | ![]() | + 00:02:14 | 45.4054 km/h | ||
85 | Rosa, Diego ITA - INS | ![]() | + 00:02:15 | 45.3713 km/h | ||
86 | Petilli, Simone ITA - UAD | ![]() | + 00:02:16 | 45.3373 km/h | ||
87 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:02:17 | 45.3034 km/h | ||
88 | Hofstede, Lennard NED - TJV | ![]() | + 00:02:17 | 45.3034 km/h | ||
89 | Kudus, Merhawi ERI - AST | ![]() | + 00:02:18 | 45.2695 km/h | ||
90 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:02:19 | 45.2356 km/h | ||
91 | Kuznetsov, Viacheslav RUS - TKA | ![]() | + 00:02:20 | 45.2018 km/h | ||
92 | Clarke, William AUS - TFS | ![]() | + 00:02:22 | 45.1343 km/h | ||
93 | Eg, Niklas DEN - TFS | ![]() | + 00:02:23 | 45.1007 km/h | ||
94 | Ravasi, Edward ITA - UAD | ![]() | + 00:02:25 | 45.0335 km/h | ||
95 | Thalmann, Roland SUI - VBG | ![]() | + 00:02:28 | 44.9331 km/h | ||
96 | Eiking, Odd Christian NOR - WGG | ![]() | + 00:02:31 | 44.8332 km/h | ||
97 | Riabushenko, Aleksandr BLR - UAD | ![]() | + 00:02:34 | 44.7337 km/h | ||
98 | Pellaud, Simon SUI - IAM | ![]() | + 00:02:36 | 44.6677 km/h | ||
99 | Consonni, Simone ITA - UAD | ![]() | + 00:02:36 | 44.6677 km/h | ||
100 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:02:36 | 44.6677 km/h | ||
101 | Iversen, Rasmus BEL - LTS | ![]() | + 00:02:36 | 44.6677 km/h | ||
102 | Vanhoucke, Harm BEL - LTS | ![]() | + 00:02:37 | 44.6347 km/h | ||
103 | Flückiger, Mathias SUI - SUI | ![]() | + 00:02:44 | 44.4053 km/h | ||
104 | Archbold, Shane NZL - BOH | ![]() | + 00:02:45 | 44.3727 km/h | ||
105 | Moschetti, Matteo ITA - TFS | ![]() | + 00:02:46 | 44.3402 km/h | ||
106 | Pasqualon, Andrea ITA - WGG | ![]() | + 00:02:47 | 44.3077 km/h | ||
107 | Baška, Erik SVK - BOH | ![]() | + 00:02:53 | 44.1138 km/h | ||
108 | Pibernik, Luka SLO - TBM | ![]() | + 00:02:53 | 44.1138 km/h | ||
109 | Kochetkov, Pavel RUS - TKA | ![]() | + 00:02:58 | 43.9535 km/h | ||
110 | Chevrier, Clément FRA - ALM | ![]() | + 00:02:58 | 43.9535 km/h | ||
111 | Badilatti, Matteo SUI - ICA | ![]() | + 00:03:12 | 43.5108 km/h | ||
112 | Wang, Meiyin CHN - TBM | ![]() | + 00:03:29 | 42.9851 km/h |
Startlist
Roglic, Primoz SLO | 14:40 | |
Faria Da Costa, Rui Alberto POR | 14:38 | |
Gaudu, David FRA | 14:36 | |
Thomas, Geraint GBR | 14:34 | |
Grossschartner, Felix AUT | 14:32 | |
Kruijswijk, Steven NED | 14:30 | |
Woods, Michael CAN | 14:28 | |
Buchmann, Emanuel GER | 14:26 | |
Betancur, Carlos Alberto COL | 14:24 | |
Spilak, Simon SLO | 14:22 | |
Zakarin, Ilnur RUS | 14:20 | |
Frank, Mathias SUI | 14:18 | |
Sepulveda, Eduardo ARG | 14:16 | |
Martin, Guillaume FRA | 14:14 | |
Hagen, Carl Fredrik NOR | 14:12 | |
Knox, James GBR | 14:10 | |
Kangert, Tanel EST | 14:08 | |
Zoidl, Riccardo AUT | 14:06 | |
Howson, Damien AUS | 14:04 | |
Anacona, Winner COL | 14:02 | |
Reichenbach, Sébastien SUI | 14:01 | |
Peters, Nans FRA | 14:00 |
Standings