Stage 3: Lachen (SUI) -> Pfaffnau (SUI)
Tour of Switzerland 2021 • 08-06-2021 • 182.1 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Mathieu, Van Der Poel | NED | AFC | 04:24:26 |
2 | Christophe, Laporte | FRA | COF | + 00:00:00 |
3 | Julian, Alaphilippe | FRA | DQT | + 00:00:00 |
4 | Michael, Matthews | AUS | BEX | + 00:00:00 |
5 | Maximilian, Schachmann | GER | BOH | + 00:00:00 |
6 | Alexander, Kamp | DEN | TFS | + 00:00:00 |
7 | Tiesj, Benoot | BEL | DSM | + 00:00:00 |
8 | Omar, Fraile | ESP | AST | + 00:00:00 |
9 | Anthony, Turgis | FRA | TDE | + 00:00:00 |
10 | Michael, Woods | CAN | ISN | + 00:00:00 |
11 | Lorenzo, Rota | ITA | IWG | + 00:00:00 |
12 | Richard Antonio, Carapaz | ECU | IGD | + 00:00:00 |
13 | Esteban, Chaves Rubio | COL | BEX | + 00:00:00 |
14 | Wouter, Poels | NED | TBV | + 00:00:00 |
15 | Andreas, Kron | DEN | LTS | + 00:00:00 |
16 | Ben, Tulett | GBR | AFC | + 00:00:00 |
17 | Rigoberto, Uran | COL | EFN | + 00:00:00 |
18 | Marc, Hirschi | SUI | UAD | + 00:00:00 |
19 | Edward, Dunbar | IRL | IGD | + 00:00:00 |
20 | Jakob, Fuglsang | DEN | AST | + 00:00:00 |
21 | Sam, Oomen | NED | TJV | + 00:00:00 |
22 | Matteo, Fabbro | ITA | BOH | + 00:00:00 |
23 | Neilson, Powless | USA | EFN | + 00:00:00 |
24 | Bob, Jungels | LUX | ACT | + 00:00:00 |
25 | Gavin, Mannion | USA | RLY | + 00:00:00 |
26 | Stefan, De Bod | RSA | AST | + 00:00:00 |
27 | Stephen, Williams | GBR | TBV | + 00:00:00 |
28 | Alexis, Vuillermoz | FRA | TDE | + 00:00:00 |
29 | Lucas, Hamilton | AUS | BEX | + 00:00:00 |
30 | Antwan, Tolhoek | NED | TJV | + 00:00:00 |
31 | Domenico, Pozzovivo | ITA | TQA | + 00:00:00 |
32 | Stefan, Küng | SUI | GFC | + 00:00:00 |
33 | Roland, Thalmann | SUI | SUI | + 00:00:00 |
34 | Niklas, Eg | DEN | TFS | + 00:00:00 |
35 | Marc, Soler | ESP | MOV | + 00:00:00 |
36 | Mattia, Cattaneo | ITA | DQT | + 00:00:00 |
37 | Rúben, Fernández | ESP | COF | + 00:00:00 |
38 | Tom, Dumoulin | NED | TJV | + 00:00:00 |
39 | Pierre-Roger, Latour | FRA | TDE | + 00:00:00 |
40 | Iván, García Cortina | ESP | MOV | + 00:00:00 |
41 | Nicola, Conci | ITA | TFS | + 00:00:00 |
42 | Andreas, Leknessund | NOR | DSM | + 00:00:00 |
43 | Rémy, Rochas | FRA | COF | + 00:00:00 |
44 | Victor, De La Parte | ESP | TDE | + 00:00:00 |
45 | Pavel, Sivakov | FRA | IGD | + 00:00:00 |
46 | Mauri, Vansevenant | BEL | DQT | + 00:00:10 |
47 | Xandro, Meurisse | BEL | AFC | + 00:00:27 |
48 | Benjamin, King | USA | RLY | + 00:00:27 |
49 | Dries, Devenyns | BEL | DQT | + 00:00:00 |
50 | Rohan, Dennis | AUS | IGD | + 00:00:35 |
51 | Edward, Theuns | BEL | TFS | + 00:01:32 |
52 | Reinardt, Janse Van Rensburg | RSA | TQA | + 00:01:32 |
53 | Jake, Stewart | GBR | GFC | + 00:01:32 |
54 | Andreas, Nielsen Stokbro | DEN | TQA | + 00:01:32 |
55 | Nicholas, Dlamini | RSA | TQA | + 00:01:32 |
56 | Anton, Palzer | GER | BOH | + 00:01:32 |
57 | Gino, Mäder | SUI | TBV | + 00:01:32 |
58 | Guillaume, Boivin | CAN | ISN | + 00:01:32 |
59 | Filippo, Conca | ITA | LTS | + 00:01:32 |
60 | Michael, Schär | SUI | ACT | + 00:01:32 |
61 | Alfred, Wright | GBR | TBV | + 00:01:32 |
62 | Rob, Britton | CAN | RLY | + 00:01:32 |
63 | Marc, Sarreau | FRA | ACT | + 00:01:32 |
64 | Tim, Declercq | BEL | DQT | + 00:01:32 |
65 | Jannik, Steimle | GER | DQT | + 00:01:32 |
66 | Hermann, Pernsteiner | AUT | TBV | + 00:01:32 |
67 | Rui Alberto, Faria Da Costa | POR | UAD | + 00:01:32 |
68 | Nicolas, Zukowsky | CAN | RLY | + 00:01:32 |
69 | Hugo, Houle | CAN | AST | + 00:01:32 |
70 | Kilian, Frankiny | SUI | TQA | + 00:01:32 |
71 | Alvaro Jose, Hodeg Chagui | COL | DQT | + 00:01:32 |
72 | Damien, Touzé | FRA | ACT | + 00:01:32 |
73 | Cristian Camilo, Muñoz | COL | UAD | + 00:01:32 |
74 | Nans, Peters | FRA | ACT | + 00:01:32 |
75 | Lukas, Ruegg | SUI | SUI | + 00:01:32 |
76 | Baptiste, Planckaert | BEL | IWG | + 00:01:32 |
77 | Georg, Zimmermann | GER | IWG | + 00:01:32 |
78 | Christoph, Pfingsten | GER | TJV | + 00:01:32 |
79 | Simone, Petilli | ITA | IWG | + 00:01:32 |
80 | Mike, Teunissen | NED | TJV | + 00:01:32 |
81 | Thymen, Arensman | NED | DSM | + 00:01:32 |
82 | Joseph, Rosskopf | USA | RLY | + 00:01:32 |
83 | Jasha, Sütterlin | GER | DSM | + 00:01:32 |
84 | Fabian, Lienhard | SUI | GFC | + 00:01:32 |
85 | Maurits, Lammertink | NED | IWG | + 00:01:32 |
86 | Petr, Vakoc | CZE | AFC | + 00:01:32 |
87 | Rick, Zabel | GER | ISN | + 00:01:32 |
88 | Dion, Smith | NZL | BEX | + 00:01:32 |
89 | Soren, Kragh Andersen | DEN | DSM | + 00:01:32 |
90 | Romain, Combaud | FRA | DSM | + 00:01:32 |
91 | Antonio, Tiberi | ITA | TFS | + 00:01:32 |
92 | John, Degenkolb | GER | LTS | + 00:01:32 |
93 | Florian, Vermeersch | BEL | LTS | + 00:01:32 |
94 | Simon, Clarke | AUS | TQA | + 00:01:32 |
95 | Sergio, Samitier Samitier | ESP | MOV | + 00:01:32 |
96 | Gonzalo, Serrano Rodriguez | ESP | MOV | + 00:01:32 |
97 | Héctor, Carretero | ESP | MOV | + 00:01:32 |
98 | Amund, Jansen | NOR | BEX | + 00:01:32 |
99 | Jonas, Gregaard Wilsly | DEN | AST | + 00:01:32 |
100 | Jean Pierre, Drucker | LUX | COF | + 00:01:32 |
101 | Cyrille, Thièry | SUI | SUI | + 00:01:32 |
102 | Ryan, Gibbons | RSA | UAD | + 00:01:32 |
103 | Nathan, Van Hooydonck | BEL | TJV | + 00:01:32 |
104 | Gijs, Leemreize | NED | TJV | + 00:01:32 |
105 | Michal, Golas | POL | IGD | + 00:01:32 |
106 | Simon, Pellaud | SUI | ANS | + 00:01:32 |
107 | Marcus, Burghardt | GER | BOH | + 00:01:32 |
108 | Silvan, Dillier | SUI | AFC | + 00:01:32 |
109 | Fabien, Doubey | FRA | TDE | + 00:01:32 |
110 | Julien, Simon | FRA | TDE | + 00:01:32 |
111 | Matteo, Badilatti | SUI | GFC | + 00:01:32 |
112 | Sebastian, Henao | COL | IGD | + 00:01:32 |
113 | Sep, Vanmarcke | BEL | ISN | + 00:01:32 |
114 | Jelle, Wallays | BEL | COF | + 00:01:32 |
115 | Alex, Kirsch | LUX | TFS | + 00:01:47 |
116 | Mark, Donovan | GBR | DSM | + 00:01:47 |
117 | Stefan, Bissegger | SUI | EFN | + 00:01:47 |
118 | Eros, Capecchi | ITA | TBV | + 00:01:50 |
119 | Luke, Durbridge | AUS | BEX | + 00:01:50 |
120 | Hugo, Hofstetter | FRA | ISN | + 00:01:50 |
121 | Maciej, Bodnar | POL | BOH | + 00:01:50 |
122 | Juan Sebastian, Molano Benavides | COL | UAD | + 00:01:50 |
123 | David, De La Cruz | ESP | UAD | + 00:01:50 |
124 | Oliveiro, Troia | ITA | UAD | + 00:01:50 |
125 | Luke, Rowe | GBR | IGD | + 00:01:50 |
126 | Mathias, Frank | SUI | ACT | + 00:01:50 |
127 | Claudio, Imhof | SUI | SUI | + 00:01:50 |
128 | Joel, Suter | SUI | BWB | + 00:01:50 |
129 | Manuele, Boaro | ITA | AST | + 00:02:39 |
130 | Yevgeniy, Gidich | KAZ | AST | + 00:02:39 |
131 | Domen, Novak | SLO | TBV | + 00:04:47 |
132 | Matteo, Dal-cin | CAN | RLY | + 00:07:49 |
133 | Tobias, Ludvigsson | SWE | GFC | + 00:09:25 |
134 | Jordi, Meeus | BEL | BOH | + 00:09:25 |
135 | Kevin, Kuhn | SUI | EFN | + 00:09:25 |
136 | Szymon, Sajnok | POL | COF | + 00:09:25 |
137 | André, Greipel | GER | ISN | + 00:09:25 |
138 | Benjamin, Thomas | FRA | GFC | + 00:09:25 |
139 | James, Piccoli | CAN | ISN | + 00:09:25 |
140 | Tom, Bohli | SUI | COF | + 00:09:25 |
141 | Benoit, Cosnefroy | FRA | ACT | + 00:09:25 |
142 | Pieter, Vanspeybrouck | BEL | IWG | + 00:09:25 |
143 | Otto, Vergaerde | BEL | AFC | + 00:09:25 |
144 | Matthew, Walls | GBR | BOH | + 00:09:25 |
145 | Thomas, Scully | NZL | EFN | + 00:12:51 |
146 | Kobe, Goossens | BEL | LTS | + 00:13:10 |
147 | Jonas, Rutsch | GER | EFN | + 00:14:39 |
148 | Alex, Howes | USA | EFN | + 00:14:39 |
149 | Jack, Bauer | NZL | BEX | + 00:14:39 |
150 | Floris, De Tier | BEL | AFC | + 00:14:39 |
151 | Alexys, Brunel | FRA | GFC | + 00:14:39 |
152 | Viktor, Verschaeve | BEL | LTS | + 00:18:22 |
153 | Kyle, Murphy | USA | RLY | + 00:18:22 |
154 | Maxim, Van Gils | BEL | LTS | + 00:18:22 |
155 | Jan, Hirt | CZE | IWG | + 00:18:22 |
156 | Juan Diego, Alba Bolivar | COL | MOV | + 00:18:22 |
157 | Sebastian, Langeveld | NED | EFN | + 00:18:22 |
158 | Johan, Jacobs | SUI | MOV | + 00:18:22 |
159 | Antonio, Nibali | ITA | TFS | + 00:18:22 |
160 | Connor, Brown | NZL | TQA | + 00:18:22 |
Standings
General
Carapaz, Richard Antonio
24:44:01
Mountain
Woods, Michael
29 pts
Points
Bissegger, Stefan
21 pts
Youth
Dunbar, Edward
24:50:16
Team
Jumbo - Visma
62:00:10
Stage Information
This is stage number 3 of the race Tour of Switzerland 2021.
It takes place on 08-06-2021, between Lachen (SUI) and Pfaffnau (SUI), its length is 182.1 km, and the scheduled start and end times are from 12:45:00 to 17:20:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourdesuisse.ch