1 | Kämna, Lennard GER - BOH | ![]() | 04:29:13 | ||
2 | Guerreiro, Rúben POR - EFN | ![]() | + 00:00:39 | ||
3 | Bizkarra, Mikel ESP - EUS | ![]() | + 00:00:42 | ||
4 | Smith, Dion NZL - BEX | ![]() | + 00:00:44 | ||
5 | Martin, Daniel IRL - ISN | ![]() | + 00:00:44 | ||
6 | Mohoric, Matej SLO - TBV | ![]() | + 00:00:44 | ||
7 | Knox, James GBR - DQT | ![]() | + 00:00:44 | ||
8 | Valter, Attila HUN - GFC | ![]() | + 00:00:44 | ||
9 | Uran, Rigoberto COL - EFN | ![]() | + 00:00:44 | ||
10 | Kruijswijk, Steven NED - TJV | ![]() | + 00:00:44 | ||
11 | Gesbert, Elie FRA - ARK | ![]() | + 00:00:44 | ||
12 | Edet, Nicolas FRA - COF | ![]() | + 00:00:44 | ||
13 | Storer, Michel AUS - DSM | ![]() | + 00:00:44 | ||
14 | Verona, Carlos ESP - MOV | ![]() | + 00:00:44 | ||
15 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:00:44 | ||
16 | Devenyns, Dries BEL - DQT | ![]() | + 00:00:44 | ||
17 | Kangert, Tanel EST - BEX | ![]() | + 00:00:48 | ||
18 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:00:51 | ||
19 | Zwiehoff, Ben GER - BOH | ![]() | + 00:00:53 | ||
20 | Tejada Canacue, Harold Alfonso COL - AST | ![]() | + 00:00:53 | ||
21 | Almeida, João POR - DQT | ![]() | + 00:01:59 | ||
22 | Valverde, Alejandro ESP - MOV | ![]() | + 00:01:59 | ||
23 | Mas, Enric ESP - MOV | ![]() | + 00:01:59 | ||
24 | Martín, Gotzon ESP - EUS | ![]() | + 00:01:59 | ||
25 | Yates, Adam GBR - IGD | ![]() | + 00:01:59 | ||
26 | Chaves Rubio, Esteban COL - BEX | ![]() | + 00:01:59 | ||
27 | Thomas, Geraint GBR - IGD | ![]() | + 00:01:59 | ||
28 | Ciccone, Giulio ITA - TFS | ![]() | + 00:01:59 | ||
29 | Carthy, Hugh GBR - EFN | ![]() | + 00:01:59 | ||
30 | Masnada, Fausto ITA - DQT | ![]() | + 00:01:59 | ||
31 | Carapaz, Richard Antonio ECU - IGD | ![]() | + 00:01:59 | ||
32 | Gesink, Robert NED - TJV | ![]() | + 00:01:59 | ||
33 | Porte, Richie AUS - IGD | ![]() | + 00:01:59 | ||
34 | Maté, Luis Angel ESP - EUS | ![]() | + 00:01:59 | ||
35 | Vanhoucke, Harm BEL - LTS | ![]() | + 00:01:59 | ||
36 | Mcnulty, Brandon USA - UAD | ![]() | + 00:01:59 | ||
37 | Tolhoek, Antwan NED - TJV | ![]() | + 00:01:59 | ||
38 | Kuss, Sepp USA - TJV | ![]() | + 00:01:59 | ||
39 | Woods, Michael CAN - ISN | ![]() | + 00:01:59 | ||
40 | De Bod, Stefan RSA - AST | ![]() | + 00:01:59 | ||
41 | Skjelmose Jensen, Mattias DEN - TFS | ![]() | + 00:01:59 | ||
42 | Delaplace, Anthony FRA - ARK | ![]() | + 00:01:59 | ||
43 | Buitrago Sanchez, Santiago COL - TBV | ![]() | + 00:01:59 | ||
44 | Moniquet, Sylvain BEL - LTS | ![]() | + 00:01:59 | ||
45 | Kelderman, Wilco NED - BOH | ![]() | + 00:01:59 | ||
46 | Yates, Simon GBR - BEX | ![]() | + 00:01:59 | ||
47 | Kreuziger, Roman CZE - GAZ | ![]() | + 00:01:59 | ||
48 | Hamilton, Lucas AUS - BEX | ![]() | + 00:01:59 | ||
49 | Quintana Rojas, Nairo COL - ARK | ![]() | + 00:01:59 | ||
50 | Petilli, Simone ITA - IWG | ![]() | + 00:01:59 | ||
51 | Pernsteiner, Hermann AUT - TBV | ![]() | + 00:01:59 | ||
52 | Frankiny, Kilian SUI - TQA | ![]() | + 00:01:59 | ||
53 | Van Garderen, Tejay USA - EFN | ![]() | + 00:01:59 | ||
54 | Champoussin, Clement FRA - ACT | ![]() | + 00:01:59 | ||
55 | Gregaard Wilsly, Jonas DEN - AST | ![]() | + 00:01:59 | ||
56 | Dombrowski, Joseph Lloyd USA - UAD | ![]() | + 00:01:59 | ||
57 | Strakhov, Dimitry RUS - GAZ | ![]() | + 00:01:59 | ||
58 | Poels, Wouter NED - TBV | ![]() | + 00:01:59 | ||
59 | Pichon, Laurent FRA - ARK | ![]() | + 00:01:59 | ||
60 | Sánchez, Luis León ESP - AST | ![]() | + 00:01:59 | ||
61 | Badilatti, Matteo SUI - GFC | ![]() | + 00:01:59 | ||
62 | Rodríguez, Óscar ESP - AST | ![]() | + 00:01:59 | ||
63 | Fernández, Rúben ESP - COF | ![]() | + 00:01:59 | ||
64 | Bidard, François FRA - ACT | ![]() | + 00:01:59 | ||
65 | Scotson, Callum AUS - BEX | ![]() | + 00:01:59 | ||
66 | Hirt, Jan CZE - IWG | ![]() | + 00:01:59 | ||
67 | Pedrero López, Antonio ESP - MOV | ![]() | + 00:01:59 | ||
68 | Jungels, Bob LUX - ACT | ![]() | + 00:01:59 | ||
69 | Hänninen, Jaakko FIN - ACT | ![]() | + 00:01:59 | ||
70 | Hirschi, Marc SUI - UAD | ![]() | + 00:01:59 | ||
71 | Valgren, Michael DEN - EFN | ![]() | + 00:02:26 | ||
72 | Cerny, Josef CZE - DQT | ![]() | + 00:02:39 | ||
73 | Cavagna, Rémi FRA - DQT | ![]() | + 00:02:56 | ||
74 | Dennis, Rohan AUS - IGD | ![]() | + 00:02:56 | ||
75 | Harper, Chris AUS - TJV | ![]() | + 00:03:32 | ||
76 | De Gendt, Thomas BEL - LTS | ![]() | + 00:07:34 | ||
77 | Gastauer, Ben LUX - ACT | ![]() | + 00:08:07 | ||
78 | Ries, Michel LUX - TFS | ![]() | + 00:08:07 | ||
79 | Venturini, Clément FRA - ACT | ![]() | + 00:08:07 | ||
80 | Janse Van Rensburg, Reinardt RSA - TQA | ![]() | + 00:08:07 | ||
81 | De La Cruz, David ESP - UAD | ![]() | + 00:08:17 | ||
82 | Soler, Marc ESP - MOV | ![]() | + 00:08:17 | ||
83 | Ardila Ordoñez, Andrés COL - UAD | ![]() | + 00:08:17 | ||
84 | Caicedo, Jonathan ECU - EFN | ![]() | + 00:08:17 | ||
85 | Arensman, Thymen NED - DSM | ![]() | + 00:10:03 | ||
86 | Barceló Aragón, Fernando ESP - COF | ![]() | + 00:10:03 | ||
87 | Cras, Steff BEL - LTS | ![]() | + 00:10:03 | ||
88 | Marczynski, Tomasz POL - LTS | ![]() | + 00:10:03 | ||
89 | Nych, Artem RUS - GAZ | ![]() | + 00:10:03 | ||
90 | Owsian, Lukasz POL - ARK | ![]() | + 00:10:03 | ||
91 | Cataldo, Dario ITA - MOV | ![]() | + 00:10:03 | ||
92 | Samitier Samitier, Sergio ESP - MOV | ![]() | + 00:10:03 | ||
93 | Ladagnous, Matthieu FRA - GFC | ![]() | + 00:11:44 | ||
94 | Berhane, Natnael ERI - COF | ![]() | + 00:11:44 | ||
95 | Pronskiy, Vadim KAZ - AST | ![]() | + 00:11:44 | ||
96 | Goldshtein, Omer ISR - ISN | ![]() | + 00:11:44 | ||
97 | Bookwalter, Brent USA - BEX | ![]() | + 00:11:44 | ||
98 | King, Benjamin USA - RLY | ![]() | + 00:11:44 | ||
99 | Duchesne, Antoine CAN - GFC | ![]() | + 00:11:44 | ||
100 | Taaramäe, Rein EST - IWG | ![]() | + 00:11:44 | ||
101 | Bellicaud, Jeremy FRA - IWG | ![]() | + 00:11:44 | ||
102 | Chernetskiy, Sergei RUS - GAZ | ![]() | + 00:11:44 | ||
103 | Froome, Christopher GBR - ISN | ![]() | + 00:11:44 | ||
104 | Kudus, Merhawi ERI - AST | ![]() | + 00:11:44 | ||
105 | Iturria, Mikel ESP - EUS | ![]() | + 00:11:44 | ||
106 | Bennett, Sean USA - TQA | ![]() | + 00:11:44 | ||
107 | Impey, Daryl RSA - ISN | ![]() | + 00:11:44 | ||
108 | Power, Robert AUS - TQA | ![]() | + 00:11:44 | ||
109 | Haga, Chad USA - DSM | ![]() | + 00:11:44 | ||
110 | Kochetkov, Pavel RUS - GAZ | ![]() | + 00:11:44 | ||
111 | Hollenstein, Reto SUI - ISN | ![]() | + 00:11:44 | ||
112 | Hamilton, Chris AUS - DSM | ![]() | + 00:11:44 | ||
113 | Schelling, Ide NED - BOH | ![]() | + 00:11:44 | ||
114 | Brown, Connor NZL - TQA | ![]() | + 00:11:44 | ||
115 | Champion, Thomas FRA - COF | ![]() | + 00:14:28 | ||
116 | Rochas, Rémy FRA - COF | ![]() | + 00:14:28 | ||
117 | Cataford, Alexander CAN - ISN | ![]() | + 00:14:28 | ||
118 | Camargo Pineda, Diego Andrés COL - EFN | ![]() | + 00:14:28 | ||
119 | Herrada Lopez, José ESP - COF | ![]() | + 00:14:46 | ||
120 | López, Juan Pedro ESP - TFS | ![]() | + 00:19:47 | ||
121 | Lobato, Juan José ESP - EUS | ![]() | + 00:19:47 | ||
122 | Wandahl, Frederik DEN - BOH | ![]() | + 00:19:47 | ||
123 | Kanter, Max GER - DSM | ![]() | + 00:19:47 | ||
124 | Armée, Sander BEL - TQA | ![]() | + 00:19:47 | ||
125 | Britton, Rob CAN - RLY | ![]() | + 00:19:47 | ||
126 | Bou Company, Joan ESP - EUS | ![]() | + 00:19:47 | ||
127 | Van Gils, Maxim BEL - LTS | ![]() | + 00:19:47 | ||
128 | Molano Benavides, Juan Sebastian COL - UAD | ![]() | + 00:19:47 | ||
129 | Bouwman, Koen NED - TJV | ![]() | + 00:19:47 | ||
130 | Rosskopf, Joseph USA - RLY | ![]() | + 00:19:47 | ||
131 | Riou, Alan FRA - ARK | ![]() | + 00:19:47 | ||
132 | Guglielmi, Simon FRA - GFC | ![]() | + 00:19:47 | ||
133 | Zukowsky, Nicolas CAN - RLY | ![]() | + 00:19:47 | ||
134 | Castroviejo, Jonathan ESP - IGD | ![]() | + 00:19:47 | ||
135 | Bonnet, William FRA - GFC | ![]() | + 00:19:47 | ||
136 | Soto Guirao, Antonio Jesus ESP - EUS | ![]() | + 00:19:47 | ||
137 | Williams, Stephen GBR - TBV | ![]() | + 00:19:47 | ||
138 | Meintjes, Louis RSA - IWG | ![]() | + 00:19:47 | ||
139 | Sagan, Peter SVK - BOH | ![]() | + 00:19:47 | ||
140 | Rowe, Luke GBR - IGD | ![]() |
Standings