1 | Chaves Rubio, Esteban COL - BEX | ![]() | 04:29:47 | ||
2 | Woods, Michael CAN - ISN | ![]() | + 00:00:07 | ||
3 | Thomas, Geraint GBR - IGD | ![]() | + 00:00:07 | ||
4 | Yates, Adam GBR - IGD | ![]() | + 00:00:07 | ||
5 | Kuss, Sepp USA - TJV | ![]() | + 00:00:07 | ||
6 | Valverde, Alejandro ESP - MOV | ![]() | + 00:00:07 | ||
7 | Porte, Richie AUS - IGD | ![]() | + 00:00:07 | ||
8 | Kelderman, Wilco NED - BOH | ![]() | + 00:00:07 | ||
9 | Quintana Rojas, Nairo COL - ARK | ![]() | + 00:00:07 | ||
10 | Hamilton, Lucas AUS - BEX | ![]() | + 00:00:07 | ||
11 | Carthy, Hugh GBR - EFN | ![]() | + 00:00:13 | ||
12 | Yates, Simon GBR - BEX | ![]() | + 00:00:18 | ||
13 | Almeida, João POR - DQT | ![]() | + 00:00:25 | ||
14 | Ciccone, Giulio ITA - TFS | ![]() | + 00:00:31 | ||
15 | Vanhoucke, Harm BEL - LTS | ![]() | + 00:00:31 | ||
16 | Bizkarra, Mikel ESP - EUS | ![]() | + 00:00:51 | ||
17 | Masnada, Fausto ITA - DQT | ![]() | + 00:00:54 | ||
18 | Mcnulty, Brandon USA - UAD | ![]() | + 00:01:02 | ||
19 | Mas, Enric ESP - MOV | ![]() | + 00:01:34 | ||
20 | Buitrago Sanchez, Santiago COL - TBV | ![]() | + 00:02:03 | ||
21 | Badilatti, Matteo SUI - GFC | ![]() | + 00:02:23 | ||
22 | Carapaz, Richard Antonio ECU - IGD | ![]() | + 00:02:28 | ||
23 | De La Cruz, David ESP - UAD | ![]() | + 00:02:44 | ||
24 | Verona, Carlos ESP - MOV | ![]() | + 00:02:44 | ||
25 | Edet, Nicolas FRA - COF | ![]() | + 00:03:03 | ||
26 | Rodríguez, Óscar ESP - AST | ![]() | + 00:04:59 | ||
27 | Sánchez, Luis León ESP - AST | ![]() | + 00:05:00 | ||
28 | Van Gils, Maxim BEL - LTS | ![]() | + 00:05:01 | ||
29 | Kruijswijk, Steven NED - TJV | ![]() | + 00:05:34 | ||
30 | Petilli, Simone ITA - IWG | ![]() | + 00:06:06 | ||
31 | Ries, Michel LUX - TFS | ![]() | + 00:06:18 | ||
32 | Castrillo Zapater, Jaime ESP - EKP | ![]() | + 00:06:24 | ||
33 | Martín, Gotzon ESP - EUS | ![]() | + 00:06:24 | ||
34 | Maté, Luis Angel ESP - EUS | ![]() | + 00:06:24 | ||
35 | Guerreiro, Rúben POR - EFN | ![]() | + 00:06:24 | ||
36 | Berrade, Urko ESP - EKP | ![]() | + 00:06:52 | ||
37 | Martin, Daniel IRL - ISN | ![]() | + 00:06:59 | ||
38 | Adrià Oliveras, Roger ESP - EKP | ![]() | + 00:08:10 | ||
39 | Scotson, Callum AUS - BEX | ![]() | + 00:08:39 | ||
40 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:09:15 | ||
41 | Zwiehoff, Ben GER - BOH | ![]() | + 00:09:15 | ||
42 | Gesbert, Elie FRA - ARK | ![]() | + 00:09:15 | ||
43 | Kudus, Merhawi ERI - AST | ![]() | + 00:09:15 | ||
44 | Strakhov, Dimitry RUS - GAZ | ![]() | + 00:11:11 | ||
45 | Kangert, Tanel EST - BEX | ![]() | + 00:11:11 | ||
46 | Hirt, Jan CZE - IWG | ![]() | + 00:11:11 | ||
47 | Hamilton, Chris AUS - DSM | ![]() | + 00:14:39 | ||
48 | Frankiny, Kilian SUI - TQA | ![]() | + 00:14:39 | ||
49 | Gregaard Wilsly, Jonas DEN - AST | ![]() | + 00:14:39 | ||
50 | Pernsteiner, Hermann AUT - TBV | ![]() | + 00:14:39 | ||
51 | Van Garderen, Tejay USA - EFN | ![]() | + 00:14:39 | ||
52 | Gastauer, Ben LUX - ACT | ![]() | + 00:14:39 | ||
53 | Kämna, Lennard GER - BOH | ![]() | + 00:14:39 | ||
54 | Valter, Attila HUN - GFC | ![]() | + 00:14:39 | ||
55 | Dennis, Rohan AUS - IGD | ![]() | + 00:14:57 | ||
56 | Froome, Christopher GBR - ISN | ![]() | + 00:14:57 | ||
57 | Tejada Canacue, Harold Alfonso COL - AST | ![]() | + 00:14:57 | ||
58 | Ardila Ordoñez, Andrés COL - UAD | ![]() | + 00:14:57 | ||
59 | Gesink, Robert NED - TJV | ![]() | + 00:15:08 | ||
60 | Jungels, Bob LUX - ACT | ![]() | + 00:15:08 | ||
61 | Cras, Steff BEL - LTS | ![]() | + 00:15:08 | ||
62 | Knox, James GBR - DQT | ![]() | + 00:15:08 | ||
63 | Herrada Lopez, José ESP - COF | ![]() | + 00:15:08 | ||
64 | Caicedo, Jonathan ECU - EFN | ![]() | + 00:15:08 | ||
65 | Delaplace, Anthony FRA - ARK | ![]() | + 00:15:08 | ||
66 | Tolhoek, Antwan NED - TJV | ![]() | + 00:15:08 | ||
67 | Poels, Wouter NED - TBV | ![]() | + 00:15:08 | ||
68 | Dombrowski, Joseph Lloyd USA - UAD | ![]() | + 00:15:08 | ||
69 | Meintjes, Louis RSA - IWG | ![]() | + 00:15:08 | ||
70 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:15:23 | ||
71 | Devenyns, Dries BEL - DQT | ![]() | + 00:18:19 | ||
72 | López, Juan Pedro ESP - TFS | ![]() | + 00:18:52 | ||
73 | Kreuziger, Roman CZE - GAZ | ![]() | + 00:19:31 | ||
74 | Bouwman, Koen NED - TJV | ![]() | + 00:19:31 | ||
75 | Hollenstein, Reto SUI - ISN | ![]() | + 00:19:31 | ||
76 | Hirschi, Marc SUI - UAD | ![]() | + 00:19:31 | ||
77 | Pedrero López, Antonio ESP - MOV | ![]() | + 00:19:43 | ||
78 | Mohoric, Matej SLO - TBV | ![]() | + 00:20:05 | ||
79 | Smith, Dion NZL - BEX | ![]() | + 00:20:05 | ||
80 | De Gendt, Thomas BEL - LTS | ![]() | + 00:20:05 | ||
81 | De Bod, Stefan RSA - AST | ![]() | + 00:22:05 | ||
82 | Storer, Michel AUS - DSM | ![]() | + 00:22:05 | ||
83 | Valgren, Michael DEN - EFN | ![]() | + 00:22:05 | ||
84 | Impey, Daryl RSA - ISN | ![]() | + 00:23:48 | ||
85 | Cataldo, Dario ITA - MOV | ![]() | + 00:23:48 | ||
86 | Samitier Samitier, Sergio ESP - MOV | ![]() | + 00:23:48 | ||
87 | Hänninen, Jaakko FIN - ACT | ![]() | + 00:23:48 | ||
88 | Pichon, Laurent FRA - ARK | ![]() | + 00:23:48 | ||
89 | Champoussin, Clement FRA - ACT | ![]() | + 00:23:48 | ||
90 | Castroviejo, Jonathan ESP - IGD | ![]() | + 00:23:48 | ||
91 | Soler, Marc ESP - MOV | ![]() | + 00:23:48 | ||
92 | Camargo Pineda, Diego Andrés COL - EFN | ![]() | + 00:23:48 | ||
93 | Uran, Rigoberto COL - EFN | ![]() | + 00:23:48 | ||
94 | Marczynski, Tomasz POL - LTS | ![]() | + 00:27:24 | ||
95 | Bou Company, Joan ESP - EUS | ![]() | + 00:27:24 | ||
96 | Goldshtein, Omer ISR - ISN | ![]() | + 00:27:24 | ||
97 | Cataford, Alexander CAN - ISN | ![]() | + 00:27:24 | ||
98 | Arensman, Thymen NED - DSM | ![]() | + 00:27:24 | ||
99 | Haga, Chad USA - DSM | ![]() | + 00:27:24 | ||
100 | Bookwalter, Brent USA - BEX | ![]() | + 00:27:24 | ||
101 | Mannion, Gavin USA - RLY | ![]() | + 00:27:24 | ||
102 | Skjelmose Jensen, Mattias DEN - TFS | ![]() | + 00:27:24 | ||
103 | Ladagnous, Matthieu FRA - GFC | ![]() | + 00:27:24 | ||
104 | Rosskopf, Joseph USA - RLY | ![]() | + 00:27:24 | ||
105 | Novikov, Saava RUS - EKP | ![]() | + 00:27:24 | ||
106 | Harper, Chris AUS - TJV | ![]() | + 00:27:24 | ||
107 | Moniquet, Sylvain BEL - LTS | ![]() | + 00:27:24 | ||
108 | Britton, Rob CAN - RLY | ![]() | + 00:27:24 | ||
109 | Bennett, Sean USA - TQA | ![]() | + 00:28:01 | ||
110 | Schelling, Ide NED - BOH | ![]() | + 00:28:17 | ||
111 | Fernández, Rúben ESP - COF | ![]() | + 00:28:20 | ||
112 | Barceló Aragón, Fernando ESP - COF | ![]() | + 00:28:50 | ||
113 | Bellicaud, Jeremy FRA - IWG | ![]() | + 00:28:50 | ||
114 | Armée, Sander BEL - TQA | ![]() | + 00:28:50 | ||
115 | King, Benjamin USA - RLY | ![]() | + 00:28:50 | ||
116 | Berhane, Natnael ERI - COF | ![]() | + 00:28:50 | ||
117 | Owsian, Lukasz POL - ARK | ![]() | + 00:28:50 | ||
118 | Duchesne, Antoine CAN - GFC | ![]() | + 00:28:50 | ||
119 | Pronskiy, Vadim KAZ - AST | ![]() | + 00:28:50 | ||
120 | Bidard, François FRA - ACT | ![]() | + 00:28:50 | ||
121 | Nekrasov, Denis RUS - GAZ | ![]() | + 00:28:50 | ||
122 | Nych, Artem RUS - GAZ | ![]() | + 00:28:50 | ||
123 | Chernetskiy, Sergei RUS - GAZ | ![]() | + 00:28:50 | ||
124 | Cavagna, Rémi FRA - DQT | ![]() | + 00:28:50 | ||
125 | Mendez Noreña, Daniel Alejandro COL - EKP | ![]() | + 00:28:50 | ||
126 | Venturini, Clément FRA - ACT | ![]() | + 00:28:50 | ||
127 | Power, Robert AUS - TQA | ![]() | + 00:28:50 | ||
128 | Kochetkov, Pavel RUS - GAZ | ![]() | + 00:28:50 | ||
129 | Taaramäe, Rein EST - IWG | ![]() | + 00:28:50 | ||
130 | Louvel, Matis FRA - ARK | ![]() | + 00:28:50 | ||
131 | Soto Guirao, Antonio Jesus ESP - EUS | ![]() | + 00:29:13 | ||
132 | Marquez Román, Marti ESP - EKP | ![]() | + 00:29:13 | ||
133 | Brown, Connor NZL - TQA | ![]() | + 00:31:35 | ||
134 | Galván Fernández, Francisco ESP - EKP | ![]() | + 00:31:35 | ||
135 | Brown, Nathan USA - RLY | ![]() | + 00:32:52 | ||
136 | Rochas, Rémy FRA - COF | ![]() | + 00:33:06 | ||
137 | Champion, Thomas FRA - COF | ![]() | + 00:33:06 | ||
138 | Zukowsky, Nicolas CAN - RLY | ![]() | + 00:33:06 | ||
139 | Kanter, Max GER - DSM | ![]() | + 00:33:22 | ||
140 | Williams, Stephen GBR - TBV | ![]() |
Standings