Stage 7: Barcelona (ESP) -> Barcelona (Montjuïc) (ESP)
Tour of Catalonia 2021 • 28-03-2021 • 133.0 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  De Gendt, Thomas | BEL | LTS | 03:06:10 | 
| 2 |  Mohoric, Matej | SLO | TBV | + 00:00:22 | 
| 3 |  Valter, Attila | HUN | GFC | + 00:01:42 | 
| 4 |  Reichenbach, Sébastien | SUI | GFC | + 00:01:46 | 
| 5 |  Valverde, Alejandro | ESP | MOV | + 00:01:46 | 
| 6 |  Woods, Michael | CAN | ISN | + 00:01:46 | 
| 7 |  Hirschi, Marc | SUI | UAD | + 00:01:46 | 
| 8 |  Almeida, João | POR | DQT | + 00:01:46 | 
| 9 |  Yates, Adam | GBR | IGD | + 00:01:46 | 
| 10 |  Champoussin, Clement | FRA | ACT | + 00:01:46 | 
| 11 |  Porte, Richie | AUS | IGD | + 00:01:46 | 
| 12 |  Edet, Nicolas | FRA | COF | + 00:01:46 | 
| 13 |  McNulty, Brandon | USA | UAD | + 00:01:46 | 
| 14 |  Sánchez, Luis León | ESP | AST | + 00:01:46 | 
| 15 |  Chaves Rubio, Esteban | COL | BEX | + 00:01:46 | 
| 16 |  Carthy, Hugh | GBR | EFN | + 00:01:46 | 
| 17 |  Gesbert, Elie | FRA | ARK | + 00:01:46 | 
| 18 |  Hamilton, Lucas | AUS | BEX | + 00:01:46 | 
| 19 |  Kelderman, Wilco | NED | BOH | + 00:01:46 | 
| 20 |  Thomas, Geraint | GBR | IGD | + 00:01:46 | 
| 21 |  Urán, Rigoberto | COL | EFN | + 00:01:46 | 
| 22 |  Yates, Simon | GBR | BEX | + 00:01:46 | 
| 23 |  Martin, Daniel | IRL | ISN | + 00:01:58 | 
| 24 |  Barceló Aragón, Fernando | ESP | COF | + 00:02:07 | 
| 25 |  Bouwman, Koen | NED | TJV | + 00:02:07 | 
| 26 |  Kuss, Sepp | USA | TJV | + 00:02:07 | 
| 27 |  López, Juan Pedro | ESP | TFS | + 00:02:07 | 
| 28 |  Knox, James | GBR | DQT | + 00:02:07 | 
| 29 |  Taaramäe, Rein | EST | IWG | + 00:02:25 | 
| 30 |  Smith, Dion | NZL | BEX | + 00:02:25 | 
| 31 |  Buitrago Sánchez, Santiago | COL | TBV | + 00:02:25 | 
| 32 |  Pernsteiner, Hermann | AUT | TBV | + 00:03:04 | 
| 33 |  Hänninen, Jaakko | FIN | ACT | + 00:03:40 | 
| 34 |  De Bod, Stefan | RSA | AST | + 00:03:40 | 
| 35 |  Soler, Marc | ESP | MOV | + 00:03:49 | 
| 36 |  Masnada, Fausto | ITA | DQT | + 00:03:49 | 
| 37 |  Guerreiro, Rúben | POR | EFN | + 00:03:49 | 
| 38 |  Quintana Rojas, Nairo | COL | ARK | + 00:03:49 | 
| 39 |  Hamilton, Chris | AUS | DSM | + 00:03:49 | 
| 40 |  Kruijswijk, Steven | NED | TJV | + 00:04:11 | 
| 41 |  Bennett, Sean | USA | TQA | + 00:04:18 | 
| 42 |  Armée, Sander | BEL | TQA | + 00:04:26 | 
| 43 |  Kamp, Alexander | DEN | TFS | + 00:04:28 | 
| 44 |  Janse Van Rensburg, Reinardt | RSA | TQA | + 00:04:28 | 
| 45 |  Venturini, Clément | FRA | ACT | + 00:04:28 | 
| 46 |  Joyce, Colin | USA | RLY | + 00:04:28 | 
| 47 |  Kochetkov, Pavel | RUS | GAZ | + 00:04:28 | 
| 48 |  Kudus, Merhawi | ERI | AST | + 00:04:28 | 
| 49 |  Ladagnous, Matthieu | FRA | GFC | + 00:04:28 | 
| 50 |  Skjelmose Jensen, Mattias | DEN | TFS | + 00:04:28 | 
| 51 |  Rodríguez, Óscar | ESP | AST | + 00:04:28 | 
| 52 |  Petilli, Simone | ITA | IWG | + 00:04:28 | 
| 53 |  Storer, Michel | AUS | DSM | + 00:04:28 | 
| 54 |  Impey, Daryl | RSA | ISN | + 00:04:28 | 
| 55 |  Bizkarra, Mikel | ESP | EUS | + 00:04:28 | 
| 56 |  Gesink, Robert | NED | TJV | + 00:04:28 | 
| 57 |  Carapaz, Richard Antonio | ECU | IGD | + 00:04:28 | 
| 58 |  Gregaard Wilsly, Jonas | DEN | AST | + 00:04:28 | 
| 59 |  Bidard, François | FRA | ACT | + 00:04:28 | 
| 60 |  Hirt, Jan | CZE | IWG | + 00:04:28 | 
| 61 |  Kangert, Tanel | EST | BEX | + 00:04:28 | 
| 62 |  De La Cruz, David | ESP | UAD | + 00:04:41 | 
| 63 |  Mas, Enric | ESP | MOV | + 00:04:41 | 
| 64 |  Zwiehoff, Ben | GER | BOH | + 00:05:06 | 
| 65 |  Gastauer, Ben | LUX | ACT | + 00:05:06 | 
| 66 |  Owsian, Lukasz | POL | ARK | + 00:05:06 | 
| 67 |  Pichon, Laurent | FRA | ARK | + 00:05:06 | 
| 68 |  Guglielmi, Simon | FRA | GFC | + 00:05:06 | 
| 69 |  Delaplace, Anthony | FRA | ARK | + 00:05:06 | 
| 70 |  Samitier Samitier, Sergio | ESP | MOV | + 00:05:06 | 
| 71 |  Champion, Thomas | FRA | COF | + 00:05:06 | 
| 72 |  Bookwalter, Brent | USA | BEX | + 00:05:06 | 
| 73 |  Maté, Luis Angel | ESP | EUS | + 00:05:06 | 
| 74 |  Vanhoucke, Harm | BEL | LTS | + 00:05:06 | 
| 75 |  Dombrowski, Joseph Lloyd | USA | UAD | + 00:05:06 | 
| 76 |  Kämna, Lennard | GER | BOH | + 00:05:06 | 
| 77 |  Cavagna, Rémi | FRA | DQT | + 00:05:06 | 
| 78 |  Brown, Connor | NZL | TQA | + 00:06:10 | 
| 79 |  Scotson, Callum | AUS | BEX | + 00:06:10 | 
| 80 |  Chernetskiy, Sergei | RUS | GAZ | + 00:06:10 | 
| 81 |  Berhane, Natnael | ERI | COF | + 00:06:10 | 
| 82 |  Jungels, Bob | LUX | ACT | + 00:06:10 | 
| 83 |  Martín, Gotzon | ESP | EUS | + 00:06:10 | 
| 84 |  Dennis, Rohan | AUS | IGD | + 00:06:10 | 
| 85 |  Poels, Wouter | NED | TBV | + 00:06:10 | 
| 86 |  Schelling, Ide | NED | BOH | + 00:06:26 | 
| 87 |  Harper, Chris | AUS | TJV | + 00:07:00 | 
| 88 |  Tejada Canacue, Harold Alfonso | COL | AST | + 00:07:08 | 
| 89 |  Devenyns, Dries | BEL | DQT | + 00:08:47 | 
| 90 |  Valgren, Michael | DEN | EFN | + 00:09:01 | 
| 91 |  Ries, Michel | LUX | TFS | + 00:09:03 | 
| 92 |  Louvel, Matis | FRA | ARK | + 00:09:03 | 
| 93 |  Goldshtein, Omer | ISR | ISN | + 00:09:03 | 
| 94 |  Badilatti, Matteo | SUI | GFC | + 00:09:03 | 
| 95 |  Strakhov, Dimitry | RUS | GAZ | + 00:09:03 | 
| 96 |  Haga, Chad | USA | DSM | + 00:09:03 | 
| 97 |  Iturria, Mikel | ESP | EUS | + 00:09:03 | 
| 98 |  Mannion, Gavin | USA | RLY | + 00:09:03 | 
| 99 |  Ardila Ordoñez, Andrés | COL | UAD | + 00:09:03 | 
| 100 |  Verona, Carlos | ESP | MOV | + 00:09:03 | 
| 101 |  Cataldo, Dario | ITA | MOV | + 00:10:42 | 
| 102 |  Kreuziger, Roman | CZE | GAZ | + 00:10:49 | 
| 103 |  Hollenstein, Reto | SUI | ISN | + 00:10:49 | 
| 104 |  King, Benjamin | USA | RLY | + 00:10:49 | 
| 105 |  Frankiny, Kilian | SUI | TQA | + 00:10:49 | 
| 106 |  Wandahl, Frederik | DEN | BOH | + 00:10:49 | 
| 107 |  Lobato, Juan José | ESP | EUS | + 00:10:49 | 
| 108 |  Castroviejo, Jonathan | ESP | IGD | + 00:10:49 | 
| 109 |  Rosskopf, Joseph | USA | RLY | + 00:10:49 | 
| 110 |  Marczynski, Tomasz | POL | LTS | + 00:10:49 | 
| 111 |  Van Gils, Maxim | BEL | LTS | + 00:10:49 | 
| 112 |  Pronskiy, Vadim | KAZ | AST | + 00:10:49 | 
| 113 |  Rochas, Rémy | FRA | COF | + 00:10:49 | 
| 114 |  Brambilla, Gianluca | ITA | TFS | + 00:10:49 | 
| 115 |  Caicedo, Jonathan | ECU | EFN | + 00:10:49 | 
| 116 |  Tolhoek, Antwan | NED | TJV | + 00:10:49 | 
| 117 |  Nych, Artem | RUS | GAZ | + 00:10:49 | 
| 118 |  Riou, Alan | FRA | ARK | + 00:10:49 | 
| 119 |  Williams, Stephen | GBR | TBV | + 00:10:49 | 
| 120 |  Arensman, Thymen | NED | DSM | + 00:10:49 | 
| 121 |  Soto Guirao, Antonio Jesús | ESP | EUS | + 00:10:49 | 
| 122 |  Camargo Pineda, Diego Andrés | COL | EFN | + 00:10:49 | 
| 123 |  Britton, Rob | CAN | RLY | + 00:10:49 | 
| 124 |  Molano Benavides, Juan Sebastian | COL | UAD | + 00:10:49 | 
| 125 |  Kanter, Max | GER | DSM | + 00:10:49 | 
| 126 |  Duchesne, Antoine | CAN | GFC | + 00:10:49 | 
| 127 |  Cerny, Josef | CZE | DQT | + 00:10:49 | 
| 128 |  Froome, Christopher | GBR | ISN | + 00:10:49 | 
| 129 |  Sagan, Peter | SVK | BOH | + 00:10:49 | 
| 130 |  Van Garderen, Tejay | USA | EFN | + 00:10:49 | 
| 131 |  Pedrero López, Antonio | ESP | MOV | + 00:14:00 | 
Standings
 
                            
                            General
Yates, Adam
26:16:41
 
                            
                            Mountain
Chaves Rubio, Esteban
50 pts
 
                            
                            Points
Chaves Rubio, Esteban
16 pts
 
                            
                            Youth
Almeida, João
26:17:46
 
                            
                            Team
Ineos Grenadiers
78:51:04
Stage Information
This is stage number 7 of the race Tour of Catalonia 2021.
It takes place on 28-03-2021, between Barcelona (ESP) and Barcelona (Montjuïc) (ESP), its length is 133.0 km, and the scheduled start and end times are from 10:45:00 to 14:14:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
