Stage 2: L’Escala (ESP) -> Perpignan (FRA)
Tour of Catalonia 2022 • 22-03-2022 • 202.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Kaden, Groves | AUS | BEX | 04:44:28 |
2 | Phil, Bauhaus | GER | TBV | + 00:00:00 |
3 | Hugo, Hofstetter | FRA | ARK | + 00:00:00 |
4 | Ethan, Vernon | GBR | QST | + 00:00:00 |
5 | Juan Sebastian, Molano Benavides | COL | UAD | + 00:00:00 |
6 | Manuel, Peñalver | ESP | BBH | + 00:00:00 |
7 | Michael, Matthews | AUS | BEX | + 00:00:00 |
8 | Steven, Kruijswijk | NED | TJV | + 00:00:00 |
9 | Henri, Vandenabeele | BEL | DSM | + 00:00:00 |
10 | Mattias, Skjelmose Jensen | DEN | TFS | + 00:00:00 |
11 | Gotzon, Martín | ESP | EUS | + 00:00:00 |
12 | Guillaume, Martin | FRA | COF | + 00:00:00 |
13 | Daryl, Impey | RSA | IPT | + 00:00:00 |
14 | Jonas Iversby, Hvideberg | NOR | DSM | + 00:00:00 |
15 | Giulio, Ciccone | ITA | TFS | + 00:00:00 |
16 | Jan, Bakelants | BEL | IWG | + 00:00:00 |
17 | Nairo, Quintana Rojas | COL | ARK | + 00:00:00 |
18 | Sam, Oomen | NED | TJV | + 00:00:00 |
19 | Lawrence, Warbasse | USA | ACT | + 00:00:00 |
20 | Tobias Halland, Johannessen | NOR | UXT | + 00:00:00 |
21 | Richard Antonio, Carapaz | ECU | IGD | + 00:00:00 |
22 | Ilan, Van Wilder | BEL | QST | + 00:00:00 |
23 | Dries, Devenyns | BEL | QST | + 00:00:00 |
24 | Torstein, TrÆen | NOR | UXT | + 00:00:00 |
25 | Esteban, Chaves Rubio | COL | EFE | + 00:00:00 |
26 | Sergio, Higuita | COL | BOH | + 00:00:00 |
27 | Juan, Ayuso | ESP | UAD | + 00:00:00 |
28 | Dylan, Teuns | BEL | IPT | + 00:00:00 |
29 | Lukasz, Owsian | POL | ARK | + 00:00:00 |
30 | Pierre-Luc, Perichon | FRA | COF | + 00:00:00 |
31 | Alejandro, Valverde | ESP | MOV | + 00:00:00 |
32 | Rudy, Molard | FRA | GFC | + 00:00:00 |
33 | Anthony, Delaplace | FRA | ARK | + 00:00:00 |
34 | Pavel, Sivakov | FRA | IGD | + 00:00:00 |
35 | João, Almeida | POR | UAD | + 00:00:00 |
36 | Wouter, Poels | NED | TBV | + 00:00:00 |
37 | Rui Alberto, Faria Da Costa | POR | UAD | + 00:00:00 |
38 | Carlos, Verona | ESP | MOV | + 00:00:00 |
39 | Ben, O'Connor | AUS | ACT | + 00:00:00 |
40 | Anthon, Charmig | DEN | UXT | + 00:00:00 |
41 | George, Bennett | NZL | UAD | + 00:00:00 |
42 | Fausto, Masnada | ITA | QST | + 00:00:00 |
43 | Robert, Gesink | NED | TJV | + 00:00:00 |
44 | Marc, Soler | ESP | UAD | + 00:00:00 |
45 | Dario, Cataldo | ITA | TFS | + 00:00:00 |
46 | Rohan, Dennis | AUS | TJV | + 00:00:00 |
47 | Pieter, Serry | BEL | QST | + 00:00:16 |
48 | Sylvain, Moniquet | BEL | LTS | + 00:00:33 |
49 | Mads Würtz, Schmidt | DEN | IPT | + 00:00:33 |
50 | Corbin, Strong | NZL | IPT | + 00:00:33 |
51 | Michael, Hepburn | AUS | BEX | + 00:00:33 |
52 | Michael, Woods | CAN | IPT | + 00:00:33 |
53 | Francisco, Galván Fernández | ESP | EKP | + 00:00:33 |
54 | Jonas, Gregaard Wilsly | DEN | UXT | + 00:00:33 |
55 | Attila, Valter | HUN | GFC | + 00:00:33 |
56 | Odd Christian, Eiking | NOR | EFE | + 00:00:33 |
57 | Merhawi, Kudus | ERI | EFE | + 00:00:33 |
58 | Hugh, Carthy | GBR | EFE | + 00:00:33 |
59 | Mikael, Cherel | FRA | ACT | + 00:00:33 |
60 | Vadim, Pronskiy | KAZ | AST | + 00:00:33 |
61 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:33 |
62 | Aleksandr, Riabushenko | BLR | AST | + 00:00:33 |
63 | Eduard, Prades | ESP | CJR | + 00:00:33 |
64 | Amanuel, Ghebreigzabhier | ERI | TFS | + 00:00:33 |
65 | Harm, Vanhoucke | BEL | LTS | + 00:00:33 |
66 | José, Herrada Lopez | ESP | COF | + 00:00:33 |
67 | Jai, Hindley | AUS | BOH | + 00:00:33 |
68 | Sébastien, Reichenbach | SUI | GFC | + 00:00:33 |
69 | José Joaquín, Rojas Gil | ESP | MOV | + 00:00:33 |
70 | Luis Angel, Maté | ESP | EUS | + 00:00:33 |
71 | Jaakko, Hänninen | FIN | ACT | + 00:00:33 |
72 | Clément, Berthet | FRA | ACT | + 00:00:33 |
73 | Antonio Jesus, Soto Guirao | ESP | EUS | + 00:00:33 |
74 | Laurens, Huys | BEL | IWG | + 00:00:33 |
75 | Juan Pedro, López | ESP | TFS | + 00:00:33 |
76 | Dorian, Godon | FRA | ACT | + 00:00:33 |
77 | Quentin, Pacher | FRA | GFC | + 00:00:33 |
78 | Casper, Pedersen | DEN | DSM | + 00:00:33 |
79 | Jhojan , García | COL | CJR | + 00:00:33 |
80 | Joel, Nicolau | ESP | CJR | + 00:00:33 |
81 | Hermann, Pernsteiner | AUT | TBV | + 00:00:33 |
82 | Jesús, Herrada | ESP | COF | + 00:00:33 |
83 | Iván Ramiro, Sosa | COL | MOV | + 00:00:33 |
84 | Jetse, Bol | NED | BBH | + 00:00:33 |
85 | Javier, Romo | ESP | AST | + 00:00:33 |
86 | Simone, Petilli | ITA | IWG | + 00:00:33 |
87 | Anton, Palzer | GER | BOH | + 00:00:33 |
88 | Antwan, Tolhoek | NED | TFS | + 00:00:33 |
89 | Simon, Yates | GBR | BEX | + 00:00:33 |
90 | Tom, Dumoulin | NED | TJV | + 00:00:33 |
91 | José Felix, Parra Cuerda | ESP | EKP | + 00:00:33 |
92 | Louis, Meintjes | RSA | IWG | + 00:00:33 |
93 | Jaime, Castrillo Zapater | ESP | EKP | + 00:00:33 |
94 | Filippo, Conca | ITA | LTS | + 00:00:33 |
95 | Mark, Donovan | GBR | DSM | + 00:00:33 |
96 | Viktor, Verschaeve | BEL | LTS | + 00:00:33 |
97 | Urko, Berrade | ESP | EKP | + 00:00:33 |
98 | Romain, Combaud | FRA | DSM | + 00:00:33 |
99 | Simone, Velasco | ITA | AST | + 00:00:33 |
100 | Andrea, Bagioli | ITA | QST | + 00:00:33 |
101 | Daniel, Navarro | ESP | BBH | + 00:00:33 |
102 | Sebastian, Henao | COL | AST | + 00:00:33 |
103 | Santiago, Buitrago Sánchez | COL | TBV | + 00:00:33 |
104 | Guillaume, Boivin | CAN | IPT | + 00:00:33 |
105 | Neilson, Powless | USA | EFE | + 00:00:33 |
106 | Winner, Anacona | COL | ARK | + 00:00:33 |
107 | Louis, Vervaeke | BEL | QST | + 00:00:33 |
108 | Alexandre, Delettre | FRA | COF | + 00:00:33 |
109 | Elie, Gesbert | FRA | ARK | + 00:00:33 |
110 | Valerio, Conti | ITA | AST | + 00:00:33 |
111 | David, Dekker | NED | TJV | + 00:00:33 |
112 | Matteo, Badilatti | SUI | GFC | + 00:00:33 |
113 | Jan, Hirt | CZE | IWG | + 00:00:33 |
114 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:00:33 |
115 | Diego Andrés, Camargo Pineda | COL | EFE | + 00:00:33 |
116 | Marc, Brustenga Masague | ESP | TFS | + 00:00:33 |
117 | Michal, Schlegel | CZE | CJR | + 00:00:33 |
118 | Marco, Brenner | GER | DSM | + 00:00:33 |
119 | Fernando, Barceló Aragón | ESP | CJR | + 00:00:33 |
120 | Michel, Storer | AUS | GFC | + 00:00:33 |
121 | Jonathan, Caicedo | ECU | EFE | + 00:00:33 |
122 | Simon, Clarke | AUS | IPT | + 00:00:48 |
123 | Théo, Delacroix | FRA | IWG | + 00:01:31 |
124 | Miguel, Florez López | COL | ARK | + 00:01:42 |
125 | Albert, Torres | ESP | MOV | + 00:01:45 |
126 | Thomas, De Gendt | BEL | LTS | + 00:02:52 |
127 | Héctor, Carretero | ESP | EKP | + 00:02:52 |
128 | Unai, Cuadrado Ruiz De Gauna | ESP | EUS | + 00:02:52 |
129 | Sander, Armée | BEL | COF | + 00:02:52 |
130 | Torjus, Sleen | NOR | UXT | + 00:02:52 |
131 | Ivo, Oliveira | POR | UAD | + 00:02:52 |
132 | William, Barta | USA | MOV | + 00:03:02 |
133 | Oier, Lazkano Lopez | ESP | MOV | + 00:03:41 |
134 | Damien, Howson | AUS | BEX | + 00:04:15 |
135 | Ben, Zwiehoff | GER | BOH | + 00:05:23 |
136 | Cesare, Benedetti | ITA | BOH | + 00:05:23 |
137 | Hugo, Toumire | FRA | COF | + 00:05:23 |
138 | Tom, Devriendt | BEL | IWG | + 00:05:23 |
139 | Martin, Laas | EST | BOH | + 00:05:23 |
140 | Oscar, Cabedo Carda | ESP | BBH | + 00:05:23 |
141 | Joseph Lloyd, Dombrowski | USA | AST | + 00:05:23 |
142 | Roger, Adrià Oliveras | ESP | EKP | + 00:05:23 |
143 | Mikel, Nieve | ESP | CJR | + 00:05:23 |
144 | Callum, Scotson | AUS | BEX | + 00:05:23 |
145 | Christopher, Juul-Jensen | DEN | BEX | + 00:07:10 |
146 | Bruno, Armirail | FRA | GFC | + 00:07:10 |
147 | Carlos, Canal Blanco | ESP | EUS | + 00:07:10 |
148 | Idar, Andersen | NOR | UXT | + 00:07:10 |
149 | Jacob, Hindsgaul Madsen | DEN | UXT | + 00:07:10 |
150 | Joan, Bou Company | ESP | EUS | + 00:08:37 |
151 | Jonathan, Castroviejo | ESP | IGD | + 00:08:37 |
152 | Alex, Molenaar | NED | BBH | + 00:08:37 |
153 | Adria, Moreno Sala | ESP | BBH | + 00:08:37 |
154 | Matthew, Holmes | GBR | LTS | + 00:08:37 |
155 | Michal, Kwiatkowski | POL | IGD | + 00:08:37 |
156 | Mikel, Bizkarra | ESP | EUS | + 00:08:37 |
157 | Raúl, García Pierna | ESP | EKP | + 00:08:37 |
158 | Lucas, Plapp | AUS | IGD | + 00:11:19 |
159 | Alvaro, Cuadros Morata | ESP | CJR | + 00:11:19 |
160 | Marius, Mayrhofer | GER | DSM | + 00:21:52 |
Standings
General
Higuita, Sergio
29:53:33
Mountain
Higuita, Sergio
28 pts
Points
Groves, Kaden
17 pts
Youth
Higuita, Sergio
29:53:33
Team
Bahrain - Victorious
89:46:49
Stage Information
This is stage number 2 of the race Tour of Catalonia 2022.
It takes place on 22-03-2022, between L’Escala (ESP) and Perpignan (FRA), its length is 202.5 km, and the scheduled start and end times are from 12:00:00 to 16:59:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.