Clasificación: General
Tour of Britain 2022 • 04-09-2022 -> 11-09-2022
General
Pos. | Ciclista | País | Equipo | Tiempo |
---|---|---|---|---|
1 | Gonzalo, Serrano Rodriguez | ESP | MOV | 20:53:01 |
2 | Thomas, Pidcock | GBR | IGD | + 00:00:03 |
3 | Omar, Fraile | ESP | IGD | + 00:00:07 |
4 | Benjamin, Perry | CAN | RDW | + 00:00:07 |
5 | Dylan, Teuns | BEL | IPT | + 00:00:10 |
6 | Corbin, Strong | NZL | IPT | + 00:00:14 |
7 | Mathijs, Paasschens | NED | BWB | + 00:00:17 |
8 | Jake, Stewart | GBR | GFC | + 00:00:22 |
9 | Alessandro, Iacchi | ITA | T4Q | + 00:00:24 |
10 | Magnus, Sheffield | USA | IGD | + 00:00:24 |
11 | Kenneth, Van Rooy | BEL | SVB | + 00:00:28 |
12 | Eduard, Prades | ESP | CJR | + 00:00:28 |
13 | Jordi, Meeus | BEL | BOH | + 00:00:28 |
14 | Aaron, Van Poucke | BEL | SVB | + 00:00:28 |
15 | Enrico, Battaglin | ITA | BCF | + 00:00:28 |
16 | Nils, Politt | GER | BOH | + 00:00:28 |
17 | Anders, Skaarseth | NOR | UXT | + 00:00:28 |
18 | Chris, Hamilton | AUS | DSM | + 00:00:28 |
19 | Nicolò, Parisini | ITA | T4Q | + 00:00:28 |
20 | Kenny, Molly | BEL | BWB | + 00:00:28 |
21 | Anthon, Charmig | DEN | UXT | + 00:00:28 |
22 | Dylan, Sunderland | AUS | GLC | + 00:00:28 |
23 | Sergio, Martín Galán | ESP | CJR | + 00:00:28 |
24 | Oscar, Onley | GBR | DSM | + 00:00:28 |
25 | Óscar, Rodríguez | ESP | MOV | + 00:00:28 |
26 | Kristian, Aasvold | NOR | HPM | + 00:00:28 |
27 | Max, Poole | GBR | DSM | + 00:00:28 |
28 | Dimitri, Peyskens | BEL | BWB | + 00:00:28 |
29 | Michael, Woods | CAN | IPT | + 00:00:28 |
30 | Thomas, Gloag | GBR | TJV | + 00:00:28 |
31 | Samuel, Watson | GBR | GFC | + 00:00:39 |
32 | Fernando, Barceló Aragón | ESP | CJR | + 00:00:41 |
33 | Filippo, Zana | ITA | BCF | + 00:00:57 |
34 | Davide, Gabburo | ITA | BCF | + 00:01:01 |
35 | Martin, Marcellusi | ITA | BCF | + 00:01:09 |
36 | Jon, Barrenetxea | ESP | CJR | + 00:05:20 |
37 | Oliver, Rees | GBR | TRI | + 00:05:50 |
38 | Ward, Vanhoof | BEL | SVB | + 00:07:51 |
39 | Luke, Lamperti | USA | TRI | + 00:09:27 |
40 | Harry, Birchill | GBR | SPC | + 00:11:18 |
41 | Filippo, Fiorelli | ITA | BCF | + 00:11:19 |
42 | Lindsay, De Vylder | BEL | SVB | + 00:11:20 |
43 | Johan, Meens | BEL | BWB | + 00:11:20 |
44 | Negasi Haylu, Abreha | ETH | T4Q | + 00:13:06 |
45 | Gavin, Mannion | USA | HPM | + 00:13:19 |
46 | Marius, Mayrhofer | GER | DSM | + 00:14:21 |
47 | Julian, Mertens | BEL | SVB | + 00:14:31 |
48 | Rasmus, Tiller | NOR | UXT | + 00:14:48 |
49 | Jack, Rootkin-Gray | GBR | SPC | + 00:14:55 |
50 | Liam, Johnston | AUS | TRI | + 00:15:14 |
51 | Jacob, Scott | GBR | RDW | + 00:15:35 |
52 | Anders Halland, Johannessen | NOR | UXT | + 00:16:44 |
53 | Robert, Donaldson | GBR | GBR | + 00:17:04 |
54 | Connor, Swift | GBR | ARK | + 00:18:08 |
55 | Jim, Brown | GBR | RDW | + 00:18:33 |
56 | Leon, Heinschke | GER | DSM | + 00:18:48 |
57 | Sam, Culverwell | GBR | TRI | + 00:22:04 |
58 | Stanislaw, Aniolkowski | POL | BWB | + 00:22:24 |
59 | Ceriel, Desal | BEL | BWB | + 00:22:30 |
60 | Lukas, Nerurkar | GBR | TRI | + 00:22:38 |
61 | Joseph, Rosskopf | USA | HPM | + 00:22:43 |
62 | Sacha, Modolo | ITA | BCF | + 00:23:07 |
63 | Martin Bugge, Urianstad | NOR | UXT | + 00:23:08 |
64 | Robert, Scott | GBR | RDW | + 00:23:17 |
65 | Joel, Nicolau | ESP | CJR | + 00:25:37 |
66 | Mason, Hollyman | GBR | IPT | + 00:26:00 |
67 | Cees, Bol | NED | DSM | + 00:26:16 |
68 | Alexander, Richardson | GBR | SPC | + 00:27:11 |
69 | Andrey, Amador | CRC | IGD | + 00:27:28 |
70 | Cooper, Sayers | AUS | SPC | + 00:27:38 |
71 | Imanol, Erviti | ESP | MOV | + 00:28:36 |
72 | Lukas, Pöstlberger | AUT | BOH | + 00:29:28 |
73 | Niklas, Larsen | DEN | UXT | + 00:29:38 |
74 | Calum, Johnston | GBR | CJR | + 00:30:21 |
75 | Kamiel, Bonneu | BEL | SVB | + 00:31:27 |
76 | Nicolas, Sessler | BRA | GLC | + 00:32:09 |
77 | James, Mitri | NZL | GLC | + 00:32:10 |
78 | Nahom, Zerai | ERI | T4Q | + 00:33:15 |
79 | August, Jensen | NOR | HPM | + 00:34:29 |
80 | Felix, Grossschartner | AUT | BOH | + 00:34:38 |
81 | Matthew, Teggart | IRL | RDW | + 00:34:58 |
82 | Zeb, Kyffin | GBR | RWC | + 00:35:07 |
83 | Richie, Porte | AUS | IGD | + 00:35:25 |
84 | Leon, Mazzone | GBR | SPC | + 00:36:19 |
85 | Stephen, Bassett | USA | HPM | + 00:37:03 |
86 | Matthew, Gibson | GBR | HPM | + 00:37:32 |
87 | Shane, Archbold | NZL | BOH | + 00:37:38 |
88 | Rory, Townsend | IRL | RDW | + 00:38:24 |
89 | Adam, Lewis | GBR | SPC | + 00:38:30 |
90 | Travis, Stedman | RSA | T4Q | + 00:41:54 |
91 | Ross, Lamb | GBR | RWC | + 00:43:22 |
92 | Kiaan, Watts | NZL | GLC | + 00:45:03 |
93 | Reto, Hollenstein | SUI | IPT | + 00:45:39 |
94 | Joshua, Giddings | GBR | GBR | + 00:47:00 |
95 | Michal, Kwiatkowski | POL | IGD | + 00:47:14 |
96 | Josh, Charlton | GBR | GBR | + 00:52:20 |
97 | Alex, Dowsett | GBR | IPT | + 00:52:30 |
Clasificaciones
General
Serrano Rodriguez, Gonzalo
20:53:01
Montaña
Paasschens, Mathijs
29 pts
Puntos
Pidcock, Thomas
49 pts
Equipos
Ineos Grenadiers
62:40:02
Licencia de la imagen:
Image by tourofbritain.co.uk