Anuncio

1 | Van Aert, Wout BEL - TJV | ![]() | 00:35:53 | 51.5002 km/h | ||
2 | Asgreen, Kasper DEN - DQT | ![]() | + 00:00:21 | 51.0028 km/h | ||
3 | Vingegaard, Jonas DEN - TJV | ![]() | + 00:00:32 | 50.746 km/h | ||
4 | Küng, Stefan SUI - GFC | ![]() | + 00:00:38 | 50.607 km/h | ||
5 | Bissegger, Stefan SUI - EFN | ![]() | + 00:00:44 | 50.4688 km/h | ||
6 | Cattaneo, Mattia ITA - DQT | ![]() | + 00:00:49 | 50.3542 km/h | ||
7 | Bjerg, Mikkel DEN - UAD | ![]() | + 00:00:52 | 50.2857 km/h | ||
8 | Pogačar, Tadej SLO - UAD | ![]() | + 00:00:57 | 50.1719 km/h | ||
9 | Nielsen, Magnus Cort DEN - EFN | ![]() | + 00:01:00 | 50.1039 km/h | ||
10 | Van Baarle, Dylan NED - IGD | ![]() | + 00:01:21 | 49.6329 km/h | ||
11 | Mcnulty, Brandon USA - UAD | ![]() | + 00:01:35 | 49.3238 km/h | ||
12 | Armirail, Bruno FRA - GFC | ![]() | + 00:01:46 | 49.0837 km/h | ||
13 | Castroviejo, Jonathan ESP - IGD | ![]() | + 00:01:47 | 49.0619 km/h | ||
14 | Fraile, Omar ESP - AST | ![]() | + 00:01:47 | 49.0619 km/h | ||
15 | Wright, Alfred GBR - TBV | ![]() | + 00:01:56 | 48.8673 km/h | ||
16 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:01:58 | 48.8243 km/h | ||
17 | Walscheid, Max GER - TQA | ![]() | + 00:02:01 | 48.7599 km/h | ||
18 | Sweeny, Harry AUS - LTS | ![]() | + 00:02:01 | 48.7599 km/h | ||
19 | Alaphilippe, Julian FRA - DQT | ![]() | + 00:02:05 | 48.6743 km/h | ||
20 | Perez, Anthony FRA - COF | ![]() | + 00:02:05 | 48.6743 km/h | ||
21 | Durbridge, Luke AUS - BEX | ![]() | + 00:02:05 | 48.6743 km/h | ||
22 | Devenyns, Dries BEL - DQT | ![]() | + 00:02:06 | 48.6529 km/h | ||
23 | Carapaz, Richard Antonio ECU - IGD | ![]() | + 00:02:09 | 48.589 km/h | ||
24 | Powless, Neilson USA - EFN | ![]() | + 00:02:16 | 48.4404 km/h | ||
25 | Rickaert, Jonas BEL - AFC | ![]() | + 00:02:19 | 48.377 km/h | ||
26 | Kelderman, Wilco NED - BOH | ![]() | + 00:02:20 | 48.3559 km/h | ||
27 | Mas, Enric ESP - MOV | ![]() | + 00:02:29 | 48.1668 km/h | ||
28 | Mollema, Bauke NED - TFS | ![]() | + 00:02:32 | 48.1041 km/h | ||
29 | Houle, Hugo CAN - AST | ![]() | + 00:02:33 | 48.0833 km/h | ||
30 | Meurisse, Xandro BEL - AFC | ![]() | + 00:02:40 | 47.9377 km/h | ||
31 | O'Connor, Ben AUS - ACT | ![]() | + 00:02:41 | 47.917 km/h | ||
32 | Guerreiro, Rúben POR - EFN | ![]() | + 00:02:41 | 47.917 km/h | ||
33 | De Gendt, Thomas BEL - LTS | ![]() | + 00:02:42 | 47.8963 km/h | ||
34 | Swift, Connor GBR - ARK | ![]() | + 00:02:43 | 47.8756 km/h | ||
35 | Latour, Pierre-Roger FRA - TDE | ![]() | + 00:02:45 | 47.8343 km/h | ||
36 | Paret Peintre, Aurélien FRA - ACT | ![]() | + 00:02:45 | 47.8343 km/h | ||
37 | Stuyven, Jasper BEL - TFS | ![]() | + 00:02:47 | 47.7931 km/h | ||
38 | Laporte, Christophe FRA - COF | ![]() | + 00:03:04 | 47.4454 km/h | ||
39 | Teuns, Dylan BEL - TBV | ![]() | + 00:03:04 | 47.4454 km/h | ||
40 | Uran, Rigoberto COL - EFN | ![]() | + 00:03:06 | 47.4049 km/h | ||
41 | Meintjes, Louis RSA - IWG | ![]() | + 00:03:11 | 47.3038 km/h | ||
42 | Bilbao López De Armentia, Pello ESP - TBV | ![]() | + 00:03:13 | 47.2634 km/h | ||
43 | Porte, Richie AUS - IGD | ![]() | + 00:03:15 | 47.2232 km/h | ||
44 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:03:19 | 47.1429 km/h | ||
45 | Valgren, Michael DEN - EFN | ![]() | + 00:03:22 | 47.0828 km/h | ||
46 | Higuita, Sergio COL - EFN | ![]() | + 00:03:23 | 47.0628 km/h | ||
47 | Thomas, Geraint GBR - IGD | ![]() | + 00:03:28 | 46.9632 km/h | ||
48 | Fuglsang, Jakob DEN - AST | ![]() | + 00:03:35 | 46.8243 km/h | ||
49 | Gaudu, David FRA - GFC | ![]() | + 00:03:36 | 46.8046 km/h | ||
50 | Perichon, Pierre-Luc FRA - COF | ![]() | + 00:03:41 | 46.706 km/h | ||
51 | Mørkøv, Michael DEN - DQT | ![]() | + 00:03:42 | 46.6863 km/h | ||
52 | Kuss, Sepp USA - TJV | ![]() | + 00:03:44 | 46.647 km/h | ||
53 | Martin, Guillaume FRA - COF | ![]() | + 00:03:44 | 46.647 km/h | ||
54 | Eekhoff, Nils NED - DSM | ![]() | + 00:03:47 | 46.5882 km/h | ||
55 | Madouas, Valentin FRA - GFC | ![]() | + 00:03:52 | 46.4906 km/h | ||
56 | Laengen, Vegard Stake NOR - UAD | ![]() | + 00:03:54 | 46.4516 km/h | ||
57 | Rutsch, Jonas GER - EFN | ![]() | + 00:03:54 | 46.4516 km/h | ||
58 | Van Moer, Brent BEL - LTS | ![]() | + 00:03:56 | 46.4127 km/h | ||
59 | Oss, Daniel ITA - BOH | ![]() | + 00:03:58 | 46.3739 km/h | ||
60 | Majka, Rafal POL - UAD | ![]() | + 00:04:00 | 46.3351 km/h | ||
61 | Godon, Dorian FRA - ACT | ![]() | + 00:04:00 | 46.3351 km/h | ||
62 | Goldshtein, Omer ISR - ISN | ![]() | + 00:04:01 | 46.3158 km/h | ||
63 | Gilbert, Philippe BEL - LTS | ![]() | + 00:04:01 | 46.3158 km/h | ||
64 | Chevalier, Maxime FRA - BBK | ![]() | + 00:04:07 | 46.2 km/h | ||
65 | Barthe, Cyril FRA - BBK | ![]() | + 00:04:11 | 46.1231 km/h | ||
66 | Cavendish, Mark GBR - DQT | ![]() | + 00:04:12 | 46.104 km/h | ||
67 | Naesen, Oliver BEL - ACT | ![]() | + 00:04:13 | 46.0848 km/h | ||
68 | Bakelants, Jan BEL - IWG | ![]() | + 00:04:17 | 46.0083 km/h | ||
69 | Izaguirre, Ion ESP - AST | ![]() | + 00:04:18 | 45.9892 km/h | ||
70 | Bernard, Julien FRA - TFS | ![]() | + 00:04:18 | 45.9892 km/h | ||
71 | Rota, Lorenzo ITA - IWG | ![]() | + 00:04:20 | 45.9511 km/h | ||
72 | Politt, Nils GER - BOH | ![]() | + 00:04:22 | 45.913 km/h | ||
73 | Valverde, Alejandro ESP - MOV | ![]() | + 00:04:23 | 45.894 km/h | ||
74 | Geoghegan, Tao GBR - IGD | ![]() | + 00:04:23 | 45.894 km/h | ||
75 | Pedersen, Mads DEN - TFS | ![]() | + 00:04:24 | 45.8751 km/h | ||
76 | Schär, Michael SUI - ACT | ![]() | + 00:04:25 | 45.8561 km/h | ||
77 | Rodríguez Martín, Cristian ESP - TDE | ![]() | + 00:04:25 | 45.8561 km/h | ||
78 | Matthews, Michael AUS - BEX | ![]() | + 00:04:26 | 45.8371 km/h | ||
79 | Elissonde, Kenny FRA - TFS | ![]() | + 00:04:26 | 45.8371 km/h | ||
80 | Pacher, Quentin FRA - BBK | ![]() | + 00:04:26 | 45.8371 km/h | ||
81 | Erviti, Imanol ESP - MOV | ![]() | + 00:04:27 | 45.8182 km/h | ||
82 | Declercq, Tim BEL - DQT | ![]() | + 00:04:27 | 45.8182 km/h | ||
83 | Van Poppel, Boy NED - IWG | ![]() | + 00:04:28 | 45.7993 km/h | ||
84 | Van Poppel, Danny NED - IWG | ![]() | + 00:04:28 | 45.7993 km/h | ||
85 | Buchmann, Emanuel GER - BOH | ![]() | + 00:04:30 | 45.7615 km/h | ||
86 | Ballerini, Davide ITA - DQT | ![]() | + 00:04:30 | 45.7615 km/h | ||
87 | Wallays, Jelle BEL - COF | ![]() | + 00:04:30 | 45.7615 km/h | ||
88 | Skujins, Toms LAT - TFS | ![]() | + 00:04:30 | 45.7615 km/h | ||
89 | Doubey, Fabien FRA - TDE | ![]() | + 00:04:31 | 45.7426 km/h | ||
90 | Zabel, Rick GER - ISN | ![]() | + 00:04:32 | 45.7237 km/h | ||
91 | Poels, Wouter NED - TBV | ![]() | + 00:04:32 | 45.7237 km/h | ||
92 | Martin, Daniel IRL - ISN | ![]() | + 00:04:33 | 45.7049 km/h | ||
93 | García Cortina, Iván ESP - MOV | ![]() | + 00:04:34 | 45.686 km/h | ||
94 | Formolo, Davide ITA - UAD | ![]() | + 00:04:38 | 45.6109 km/h | ||
95 | Clarke, Simon AUS - TQA | ![]() | + 00:04:39 | 45.5921 km/h | ||
96 | Donovan, Mark GBR - DSM | ![]() | + 00:04:39 | 45.5921 km/h | ||
97 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:04:40 | 45.5734 km/h | ||
98 | De La Parte, Victor ESP - TDE | ![]() | + 00:04:43 | 45.5172 km/h | ||
99 | Juul-Jensen, Christopher DEN - BEX | ![]() | + 00:04:44 | 45.4986 km/h | ||
100 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:04:45 | 45.4799 km/h | ||
101 | Hirschi, Marc SUI - UAD | ![]() | + 00:04:45 | 45.4799 km/h | ||
102 | Sbaragli, Kristian ITA - AFC | ![]() | + 00:04:49 | 45.4054 km/h | ||
103 | Turgis, Anthony FRA - TDE | ![]() | + 00:04:50 | 45.3868 km/h | ||
104 | Hollenstein, Reto SUI - ISN | ![]() | + 00:04:56 | 45.2756 km/h | ||
105 | Herrada, Jesús ESP - COF | ![]() | + 00:04:58 | 45.2387 km/h | ||
106 | Colbrelli, Sonny ITA - TBV | ![]() | + 00:05:00 | 45.2018 km/h | ||
107 | Theuns, Edward BEL - TFS | ![]() | + 00:05:04 | 45.1282 km/h | ||
108 | Aranburu, Alexander ESP - AST | ![]() | + 00:05:07 | 45.0732 km/h | ||
109 | Nieuwenhuis, Joris NED - DSM | ![]() | + 00:05:07 | 45.0732 km/h | ||
110 | Bonnamour, Franck FRA - BBK | ![]() | + 00:05:11 | 45 km/h | ||
111 | Pedersen, Casper DEN - DSM | ![]() | + 00:05:11 | 45 km/h | ||
112 | Van Avermaet, Greg BEL - ACT | ![]() | + 00:05:12 | 44.9817 km/h | ||
113 | Greipel, André GER - ISN | ![]() | + 00:05:14 | 44.9453 km/h | ||
114 | Gautier, Cyril FRA - BBK | ![]() | + 00:05:14 | 44.9453 km/h | ||
115 | Vakoc, Petr CZE - AFC | ![]() | + 00:05:15 | 44.9271 km/h | ||
116 | Teunissen, Mike NED - TJV | ![]() | + 00:05:16 | 44.9089 km/h | ||
117 | Zimmermann, Georg GER - IWG | ![]() | + 00:05:17 | 44.8907 km/h | ||
118 | Mezgec, Luka SLO - BEX | ![]() | + 00:05:17 | 44.8907 km/h | ||
119 | Bol, Cees NED - DSM | ![]() | + 00:05:23 | 44.7819 km/h | ||
120 | Simon, Julien FRA - TDE | ![]() | + 00:05:23 | 44.7819 km/h | ||
121 | Konrad, Patrick AUT - BOH | ![]() | + 00:05:24 | 44.7638 km/h | ||
122 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:05:25 | 44.7458 km/h | ||
123 | Froome, Christopher GBR - ISN | ![]() | + 00:05:28 | 44.6917 km/h | ||
124 | Boivin, Guillaume CAN - ISN | ![]() | + 00:05:32 | 44.6197 km/h | ||
125 | Fernández, Rúben ESP - COF | ![]() | + 00:05:33 | 44.6018 km/h | ||
126 | Schelling, Ide NED - BOH | ![]() | + 00:05:40 | 44.4765 km/h | ||
127 | Henao, Sergio Luis COL - TQA | ![]() | + 00:05:43 | 44.4231 km/h | ||
128 | Quintana Rojas, Nairo COL - ARK | ![]() | + 00:05:44 | 44.4053 km/h | ||
129 | Barbero Cuesta, Carlos ESP - TQA | ![]() | + 00:05:46 | 44.3697 km/h | ||
130 | Kwiatkowski, Michal POL - IGD | ![]() | + 00:05:46 | 44.3697 km/h | ||
131 | Philipsen, Jasper BEL - AFC | ![]() | + 00:05:47 | 44.352 km/h | ||
132 | Cabot, Jeremy FRA - TDE | ![]() | + 00:05:50 | 44.2988 km/h | ||
133 | Geschke, Simon GER - COF | ![]() | + 00:05:50 | 44.2988 km/h | ||
134 | Haller, Marco AUT - TBV | ![]() | + 00:05:53 | 44.2458 km/h | ||
135 | Rolland, Pierre FRA - BBK | ![]() | + 00:05:54 | 44.2282 km/h | ||
136 | Verona, Carlos ESP - MOV | ![]() | + 00:05:56 | 44.1929 km/h | ||
137 | Cosnefroy, Benoit FRA - ACT | ![]() | + 00:05:57 | 44.1753 km/h | ||
138 | Dillier, Silvan SUI - AFC | ![]() | + 00:06:04 | 44.0524 km/h | ||
139 | Bennett, Sean USA - TQA | ![]() | + 00:06:09 | 43.9651 km/h | ||
140 | Mohoric, Matej SLO - TBV | ![]() |
Clasificaciones