General standing
Vuelta a Burgos 2024 • 05-08-2024 -> 09-08-2024
General
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Sepp, Kuss | USA | TVL | 15:09:06 |
2 | Max, Poole | GBR | DFP | + 00:00:05 |
3 | Finn, Fisher-Black | NZL | UAD | + 00:00:34 |
4 | Urko, Berrade | ESP | EKP | + 00:00:41 |
5 | Michel, Storer | AUS | TUD | + 00:00:42 |
6 | Jefferson, Cepeda Hernández | ECU | CJR | + 00:00:53 |
7 | Pablo, Castrillo | ESP | EKP | + 00:00:57 |
8 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:00:59 |
9 | Patrick, Konrad | AUT | LTK | + 00:01:00 |
10 | Sergio, Higuita | COL | RBH | + 00:01:01 |
11 | Davide, Piganzoli | ITA | PTK | + 00:01:05 |
12 | Iván, Romeo Abad | ESP | MOV | + 00:01:07 |
13 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:01:09 |
14 | Óscar, Rodríguez | ESP | IGD | + 00:01:11 |
15 | Javier, Romo | ESP | MOV | + 00:01:16 |
16 | Darren, Rafferty | IRL | EFE | + 00:01:23 |
17 | Torstein, TrÆen | NOR | TBV | + 00:01:26 |
18 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:01:27 |
19 | Lorenzo, Fortunato | ITA | AST | + 00:01:30 |
20 | Thymen, Arensman | NED | IGD | + 00:01:31 |
21 | Rafal, Majka | POL | UAD | + 00:01:32 |
22 | Welay, Berhe | ETH | JAY | + 00:01:44 |
23 | Sam, Oomen | NED | LTK | + 00:01:47 |
24 | Ibon, Ruiz Sedano | ESP | EKP | + 00:01:47 |
25 | Victor, Lafay | FRA | DAT | + 00:01:54 |
26 | Cian, Uijtdebroeks | BEL | TVL | + 00:01:54 |
27 | David, De La Cruz | ESP | Q36 | + 00:01:56 |
28 | Sander, De Pestel | BEL | DAT | + 00:02:03 |
29 | Paul, Double | GBR | PTK | + 00:02:05 |
30 | Rémy, Rochas | FRA | GFC | + 00:02:09 |
31 | Giovanni, Aleotti | ITA | RBH | + 00:02:12 |
32 | Antonio, Tiberi | ITA | TBV | + 00:02:28 |
33 | Victor, Langellotti | MCO | BBH | + 00:02:32 |
34 | Jorge, Gutiérrez | ESP | EKP | + 00:02:42 |
35 | Jokin, Murguialday Elorza | ESP | CJR | + 00:02:43 |
36 | Geoffrey, Bouchard | FRA | DAT | + 00:02:53 |
37 | José Manuel, Díaz Gallego | ESP | BBH | + 00:02:55 |
38 | Johannes, Staune-Mittet | NOR | TVL | + 00:03:07 |
39 | Iker, Mintegui | ESP | EUS | + 00:03:21 |
40 | Matteo, Fabbro | ITA | PTK | + 00:03:35 |
41 | Victor, De La Parte | ESP | EUS | + 00:04:22 |
42 | Ben, Zwiehoff | GER | RBH | + 00:04:48 |
43 | Mario, Aparicio Muñoz | ESP | BBH | + 00:05:19 |
44 | Alexander, Hajek | AUT | RBH | + 00:05:19 |
45 | Reuben, Thompson | NZL | GFC | + 00:05:36 |
46 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:05:40 |
47 | Igor, Arrieta Lizarraga | ESP | UAD | + 00:06:02 |
48 | Roger, Adrià Oliveras | ESP | RBH | + 00:06:16 |
49 | Edward, Dunbar | IRL | JAY | + 00:06:37 |
50 | Sébastien, Reichenbach | SUI | TUD | + 00:06:37 |
51 | Chris, Hamilton | AUS | DFP | + 00:06:46 |
52 | Owain, Doull | GBR | EFE | + 00:06:48 |
53 | Jaakko, Hänninen | FIN | DAT | + 00:06:56 |
54 | Callum, Scotson | AUS | JAY | + 00:07:03 |
55 | Kinfe, Hailemichael | ETH | CJR | + 00:08:05 |
56 | Antonio, Angulo Sampedro | ESP | BBH | + 00:08:48 |
57 | Martijn, Tusveld | NED | DFP | + 00:08:58 |
58 | Diego, Uriarte | ESP | EKP | + 00:09:28 |
59 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:09:45 |
60 | Enzo, Paleni | FRA | GFC | + 00:09:46 |
61 | Alex, Martín Gutiérrez | ESP | PTK | + 00:09:48 |
62 | Jay, Vine | AUS | UAD | + 00:10:09 |
63 | Robert, Gesink | NED | TVL | + 00:10:24 |
64 | Matteo, Badilatti | SUI | Q36 | + 00:11:36 |
65 | Fran, Miholjevic | HRV | TBV | + 00:11:37 |
66 | Kim Alexander, Heiduk | GER | IGD | + 00:12:04 |
67 | Vadim, Pronskiy | KAZ | AST | + 00:12:33 |
68 | Jorge, Arcas Peña | ESP | MOV | + 00:12:47 |
69 | Hugh, Carthy | GBR | EFE | + 00:12:57 |
70 | Michael, Leonard | CAN | IGD | + 00:13:04 |
71 | Felix, Engelhardt | GER | JAY | + 00:13:11 |
72 | Iván, García Cortina | ESP | MOV | + 00:13:25 |
73 | Ide, Schelling | NED | AST | + 00:13:51 |
74 | Fabio, Felline | ITA | LTK | + 00:14:12 |
75 | David, González | ESP | CJR | + 00:14:30 |
76 | Gorka, Sorarrain | ESP | CJR | + 00:14:50 |
77 | Omar, Fraile | ESP | IGD | + 00:14:57 |
78 | Hannes, Wilksch | GER | TUD | + 00:15:09 |
79 | Diego Pablo, Sevilla | ESP | PTK | + 00:15:29 |
80 | Gotzon, Martín | ESP | EUS | + 00:15:40 |
81 | Killian, Verschuren | FRA | DAD | + 00:16:33 |
82 | Ivo, Oliveira | POR | UAD | + 00:16:44 |
83 | Nairo, Quintana Rojas | COL | MOV | + 00:16:57 |
84 | Jon, Aberasturi Izaga | ESP | EUS | + 00:17:02 |
85 | Gleb, Brussenskiy | KAZ | AST | + 00:17:15 |
86 | Jon, Barrenetxea | ESP | MOV | + 00:18:00 |
87 | Lorenzo, Germani | ITA | GFC | + 00:18:14 |
88 | Edoardo, Affini | ITA | TVL | + 00:18:16 |
89 | Rúben, Guerreiro | POR | MOV | + 00:18:25 |
90 | Calum, Johnston | GBR | CJR | + 00:19:20 |
91 | Valentin, Paret Peintre | FRA | DAT | + 00:19:30 |
92 | Olivier, Le Gac | FRA | GFC | + 00:19:53 |
93 | Matthew, Walls | GBR | GFC | + 00:19:54 |
94 | Jetse, Bol | NED | BBH | + 00:20:08 |
95 | Jhonatan, Restrepo | COL | PTK | + 00:20:15 |
96 | Matevz, Govekar | SLO | TBV | + 00:20:19 |
97 | Rodrigo, Álvarez | ESP | BBH | + 00:20:34 |
98 | Germán Darío, Gómez | COL | PTK | + 00:20:56 |
99 | Kamil, Gradek | POL | TBV | + 00:21:37 |
100 | Nicolas, Vinokurov | KAZ | AST | + 00:21:45 |
101 | Patrick, Gamper | AUT | RBH | + 00:21:58 |
102 | Frederik, Frison | BEL | Q36 | + 00:22:26 |
103 | Valentin, Retailleau | FRA | DAT | + 00:22:31 |
104 | Julien, Vermote | BEL | TVL | + 00:22:49 |
105 | Marc, Brustenga Masague | ESP | EKP | + 00:23:01 |
106 | Nicolò, Parisini | ITA | Q36 | + 00:23:02 |
107 | Pavel, Bittner | CZE | DFP | + 00:23:05 |
108 | Alex, Díaz Álvarez | ESP | CJR | + 00:23:34 |
109 | Daniil, Marukhin | KAZ | AST | + 00:23:51 |
110 | Jasha, Sütterlin | GER | TBV | + 00:24:08 |
111 | Marco, Brenner | GER | TUD | + 00:26:19 |
112 | Eddy, Le Huitouze | FRA | GFC | + 00:27:06 |
113 | Lucas, Hamilton | AUS | JAY | + 00:27:18 |
114 | Ibai, Azanza | ESP | EKP | + 00:27:38 |
115 | Enekoitz, Azparren | ESP | EUS | + 00:29:33 |
116 | Enzo, Leijnse | NED | DFP | + 00:29:47 |
117 | Jannik, Steimle | GER | Q36 | + 00:30:03 |
118 | Giacomo, Nizzolo | ITA | Q36 | + 00:30:50 |
119 | Blake, Quick | AUS | JAY | + 00:32:01 |
120 | Tim, Naberman | NED | DFP | + 00:32:37 |
121 | Bauke, Mollema | NED | LTK | + 00:33:06 |
122 | Julius, Van Den Berg | NED | DFP | + 00:33:06 |
123 | Simon, Carr | GBR | EFE | + 00:33:41 |
124 | Caleb, Ewan | AUS | JAY | + 00:35:17 |
125 | Duarte, Marivoet | BEL | UAD | + 00:35:51 |
126 | Alvaro Jose, Hodeg Chagui | COL | UAD | + 00:42:46 |
127 | Damien, Howson | AUS | Q36 | + 00:49:21 |
Standings
General
Kuss, Sepp
15:09:06
Mountain
Sevilla, Diego Pablo
50 pts
Points
Bittner, Pavel
57 pts
Youth
Poole, Max
15:09:11
Team
Team Visma | Lease A Bike
45:30:00
Image license:
Images by vueltaaburgos.com