Points standing
Tour of Romandy 2023 • 25-04-2023 -> 30-04-2023
Points
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Ethan, Hayter | GBR | IGD | 100 |
2 | Juan, Ayuso | ESP | UAD | + 36 |
3 | Ethan, Vernon | GBR | SOQ | + 43 |
4 | Adam, Yates | GBR | UAD | + 48 |
5 | Romain, Bardet | FRA | DSM | + 49 |
6 | Fernando, Gaviria | COL | MOV | + 50 |
7 | Matteo, Jorgenson | USA | MOV | + 52 |
8 | Damiano, Caruso | ITA | TBV | + 60 |
9 | Nikias, Arndt | GER | TBV | + 62 |
10 | Milan, Menten | BEL | LTD | + 62 |
11 | Matteo, Sobrero | ITA | JAY | + 63 |
12 | Thibau, Nys | BEL | LTK | + 64 |
13 | Josef, Cerny | CZE | SOQ | + 70 |
14 | Max, Poole | GBR | DSM | + 74 |
15 | Mikkel, Bjerg | DEN | UAD | + 74 |
16 | Nico , Denz | GER | BOH | + 74 |
17 | Thibaut, Pinot | FRA | GFC | + 75 |
18 | Nelson Filipe, Oliveira | POR | MOV | + 76 |
19 | Rémi, Cavagna | FRA | SOQ | + 78 |
20 | Nicholas, Schultz | AUS | IPT | + 79 |
21 | Gianmarco, Garofoli | ITA | AST | + 79 |
22 | Magnus Cort, Nielsen | DEN | EFE | + 80 |
23 | Thomas, Gloag | GBR | TJV | + 83 |
24 | William, Barta | USA | MOV | + 83 |
25 | Joel, Suter | SUI | TUD | + 83 |
26 | Ivo, Oliveira | POR | UAD | + 83 |
27 | Oscar, Onley | GBR | DSM | + 84 |
28 | Jacopo, Mosca | ITA | LTK | + 84 |
29 | Thomas, De Gendt | BEL | LTD | + 84 |
30 | Paul, Lapeira | FRA | ACT | + 85 |
31 | Tom, Bohli | SUI | TUD | + 85 |
32 | Cian, Uijtdebroeks | BEL | BOH | + 85 |
33 | Finn, Fisher-Black | NZL | UAD | + 86 |
34 | Harrison, Sweeny | AUS | LTD | + 86 |
35 | Luca, Mozzato | ITA | ARK | + 86 |
36 | Clément, Venturini | FRA | ACT | + 88 |
37 | Lewis, Askey | GBR | GFC | + 88 |
38 | Egan Arley, Bernal | COL | IGD | + 89 |
39 | Steven, Kruijswijk | NED | TJV | + 90 |
40 | Lawson, Craddock | USA | JAY | + 90 |
41 | Andrey, Amador | CRC | EFE | + 90 |
42 | Julien, Bernard | FRA | LTK | + 90 |
43 | Jan, Stöckli | SUI | COR | + 90 |
44 | Antoine, Aebi | SUI | SUI | + 90 |
45 | Edward, Dunbar | IRL | JAY | + 91 |
46 | Gino, Mäder | SUI | TBV | + 91 |
47 | Jonathan, Castroviejo | ESP | IGD | + 93 |
48 | Quinten, Hermans | BEL | ADC | + 93 |
49 | Dion, Smith | NZL | ICW | + 93 |
50 | Rafal, Majka | POL | UAD | + 94 |
51 | Chris, Harper | AUS | JAY | + 94 |
52 | Michael, Schär | SUI | ACT | + 94 |
53 | Ben, Zwiehoff | GER | BOH | + 94 |
54 | Casper, Pedersen | DEN | SOQ | + 94 |
55 | Robert, Stannard | AUS | ADC | + 94 |
56 | Arthur, Kluckers | LUX | TUD | + 94 |
57 | Gleb, Brussenskiy | KAZ | AST | + 94 |
58 | Jonathan, Caicedo | ECU | EFE | + 95 |
59 | Clement, Champoussin | FRA | ARK | + 95 |
60 | Alexander, Kamp | DEN | TUD | + 95 |
61 | Marco, Brenner | GER | DSM | + 95 |
62 | Rainer, Kepplinger | AUT | TBV | + 97 |
63 | Harold Alfonso, Tejada Canacue | COL | AST | + 97 |
64 | Eddy, Fine | FRA | COF | + 97 |
65 | Filippo, Zana | ITA | JAY | + 98 |
66 | Rein, Taaramäe | EST | ICW | + 98 |
67 | Gregor, Mühlberger | AUT | MOV | + 98 |
68 | Kevin, Ledanois | FRA | ARK | + 98 |
Standings
General
Yates, Adam
17:12:42
Mountain
Bernard, Julien
64 pts
Points
Hayter, Ethan
100 pts
Youth
Jorgenson, Matteo
17:13:01
Team
UAE Team Emirates
51:42:21
Image license:
Image by tourderomandie.ch