Stage 3: Llanogrande (COL) -> Llanogrande (COL)
Tour Colombia 2019 • 14-02-2019 • 167.6 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Molano Benavides, Juan Sebastian | COL | UAD | 03:42:52 | 
| 2 |  Alaphilippe, Julian | FRA | DQT | + 00:00:00 | 
| 3 |  Ochoa, Diego | COL | MZN | + 00:00:00 | 
| 4 |  López Moreno, Miguel Ángel | COL | AST | + 00:00:00 | 
| 5 |  Bernal, Egan Arley | COL | INS | + 00:00:00 | 
| 6 |  Avila Vanegas, Edwin | COL | ICA | + 00:00:00 | 
| 7 |  Florez López, Miguel | COL | ANS | + 00:00:00 | 
| 8 |  Arango, Juan Esteban | COL | COL | + 00:00:00 | 
| 9 |  Carapaz, Richard Antonio | ECU | MOV | + 00:00:00 | 
| 10 |  Muñoz, Edison | COL | EOP | + 00:00:00 | 
| 11 |  Acevedo, Janier | COL | EPM | + 00:00:00 | 
| 12 |  Sevilla, Óscar | ESP | MED | + 00:00:00 | 
| 13 |  Guama, Byron | ECU | ECU | + 00:00:00 | 
| 14 |  Paredes, Wilmar | COL | MZN | + 00:00:00 | 
| 15 |  Rubiano Chavez, Miguel Ángel | COL | ECZ | + 00:00:00 | 
| 16 |  Quintana Rojas, Dayer | COL | WIL | + 00:00:00 | 
| 17 |  Villella, Davide | ITA | AST | + 00:00:00 | 
| 18 |  García, Jhojan | COL | MZN | + 00:00:00 | 
| 19 |  Jungels, Bob | LUX | DQT | + 00:00:00 | 
| 20 |  Osorio, Alejandro | COL | NIP | + 00:00:00 | 
| 21 |  Quiroz Ayala, Oscar Adalberto | COL | CBS | + 00:00:00 | 
| 22 |  Duarte, Alvaro | COL | COL | + 00:00:00 | 
| 23 |  Alba Bolivar, Juan Diego | COL | ECZ | + 00:00:00 | 
| 24 |  Martínez Poveda, Daniel Felipe | COL | EF1 | + 00:00:00 | 
| 25 |  Sosa, Iván Ramiro | COL | INS | + 00:00:00 | 
| 26 |  Parra, Heiner Rodrigo | COL | GWS | + 00:00:00 | 
| 27 |  Urán, Rigoberto | COL | EF1 | + 00:00:00 | 
| 28 |  Suárez, Juan Pablo | COL | GWS | + 00:00:00 | 
| 29 |  Cañaveral Vargas, Johnatan | COL | CBS | + 00:00:00 | 
| 30 |  Camacho Bernal, Julio Alexis | COL | ECZ | + 00:00:00 | 
| 31 |  Osorio, Daniel | COL | EOP | + 00:00:00 | 
| 32 |  Piper, Cameron | USA | ILU | + 00:00:00 | 
| 33 |  Cano Ardila, Alex | COL | ECZ | + 00:00:00 | 
| 34 |  Narváez, Jhonnatan | ECU | INS | + 00:00:00 | 
| 35 |  Muñoz, Daniel | COL | ANS | + 00:00:00 | 
| 36 |  Chavez, German Enrique | COL | ECZ | + 00:00:00 | 
| 37 |  Gil Sánchez, Ángel Alexander | COL | EPM | + 00:00:00 | 
| 38 |  Beltran Suarez, Edward Alexander | COL | MED | + 00:00:00 | 
| 39 |  Anacona, Winner | COL | MOV | + 00:00:00 | 
| 40 |  Pellaud, Simon | SUI | IAM | + 00:00:00 | 
| 41 |  Cala Cala, Aristobulo | COL | CBS | + 00:00:00 | 
| 42 |  Froome, Christopher | GBR | INS | + 00:00:00 | 
| 43 |  Tejada Canacue, Harold Alfonso | COL | MED | + 00:00:00 | 
| 44 |  Castaño Muñoz, Sebastian | COL | BHP | + 00:00:00 | 
| 45 |  Montoya, Javier | COL | BHP | + 00:00:00 | 
| 46 |  Quintana Rojas, Nairo | COL | MOV | + 00:00:00 | 
| 47 |  Chaparro Lopez, Didier | COL | EOP | + 00:00:00 | 
| 48 |  Craddock, Lawson | USA | EF1 | + 00:00:00 | 
| 49 |  Castiblanco Cubides, Jorge | COL | ILU | + 00:00:00 | 
| 50 |  Acosta, Ruben | COL | NIP | + 00:00:00 | 
| 51 |  Henao, Sergio Luis | COL | UAD | + 00:00:00 | 
| 52 |  Cepeda Hernández, Jefferson | ECU | ECU | + 00:00:00 | 
| 53 |  Muñoz, Cristian Camilo | COL | UAD | + 00:00:00 | 
| 54 |  Caro Monroy, Sebastian Orlando | COL | DPA | + 00:00:00 | 
| 55 |  Reyes, Aldemar | COL | MZN | + 00:00:00 | 
| 56 |  Bohorquez, Hernando | COL | AST | + 00:00:00 | 
| 57 |  Pérez Muñoz, Wilmar Jahir | COL | DPA | + 00:00:00 | 
| 58 |  Henao, Sebastian | COL | INS | + 00:00:00 | 
| 59 |  Soler, Marc | ESP | MOV | + 00:00:00 | 
| 60 |  Montaña Cadena, Fredy Emir | COL | EPM | + 00:00:00 | 
| 61 |  Contreras, Rodrigo | COL | AST | + 00:00:00 | 
| 62 |  Rivera, Kevin | CRC | ANS | + 00:00:00 | 
| 63 |  Osorio, Juan Felipe | COL | MZN | + 00:01:36 | 
| 64 |  Hoehn, Alex | USA | AEV | + 00:01:36 | 
| 65 |  Hernández Gómez, Brayan | COL | CBS | + 00:01:36 | 
| 66 |  Quinn, Sean | USA | HBA | + 00:01:36 | 
| 67 |  Baron Castillo, Felix Alejandro | COL | ILU | + 00:01:36 | 
| 68 |  Cano, Jairo Alonso | COL | EPM | + 00:01:36 | 
| 69 |  Jaramillo Diez, Daniel Alexander | COL | MZN | + 00:01:36 | 
| 70 |  Villarreal, Cristian | ECU | ECU | + 00:01:36 | 
| 71 |  Carvajal Jaramillo, Edwin Andres | COL | EPM | + 00:01:36 | 
| 72 |  Hernández, Jose Tito | COL | EOP | + 00:01:36 | 
| 73 |  Hirt, Jan | CZE | AST | + 00:01:36 | 
| 74 |  Santaromita, Ivan | ITA | NIP | + 00:01:36 | 
| 75 |  Palmar Sierra, Elkin Sebastián | COL | BET | + 00:03:08 | 
| 76 |  Schönberger, Sebastian | AUT | WIL | + 00:03:08 | 
| 77 |  Anderson, Edward | USA | HBA | + 00:03:08 | 
| 78 |  Fortunato, Lorenzo | ITA | WIL | + 00:03:08 | 
| 79 |  Brandao, Jóni | POR | EFP | + 00:03:08 | 
| 80 |  Jurado, Marcos | ESP | EFP | + 00:03:08 | 
| 81 |  Schneiter, Joab | SUI | IAM | + 00:03:08 | 
| 82 |  Maestri, Mirco | ITA | BRD | + 00:03:08 | 
| 83 |  Silva, Bruno | POR | EFP | + 00:03:08 | 
| 84 |  Rappo, Anthony | SUI | IAM | + 00:03:08 | 
| 85 |  Torres Agudelo, Andrés | COL | ILU | + 00:03:08 | 
| 86 |  Laverde Jimenez, Luis Felipe | COL | GWS | + 00:03:08 | 
| 87 |  Castañeda Ortega, Jaime Alberto | COL | EPM | + 00:03:08 | 
| 88 |  Roldán Ortiz, Weimar Alfonso | COL | MED | + 00:03:08 | 
| 89 |  Vacek, Karel | CZE | HBA | + 00:03:08 | 
| 90 |  Davis, Cole | USA | HBA | + 00:03:08 | 
| 91 |  Montiel Cuello, Rafael Anibal | COL | EOP | + 00:03:08 | 
| 92 |  Wilches Rodriguez, Norberto | COL | BET | + 00:03:08 | 
| 93 |  Duarte, Fabio | COL | MED | + 00:03:08 | 
| 94 |  Nakane, Hideto | JPN | NIP | + 00:03:08 | 
| 95 |  Sastoque Pulido, Didier Alexander | COL | BET | + 00:03:08 | 
| 96 |  Sánchez Vergara, Brayan Stiven | COL | EOP | + 00:03:08 | 
| 97 |  Vargas Alzate, Walter Alejandro | COL | MED | + 00:03:08 | 
| 98 |  Pita, Cristian David | ECU | ECU | + 00:03:08 | 
| 99 |  Baldaccini, Davide | ITA | CPK | + 00:03:08 | 
| 100 |  Turek, Daniel | CZE | ICA | + 00:03:08 | 
| 101 |  Montenegro, Jorge | ECU | ECU | + 00:03:08 | 
| 102 |  Rubio Reyes, Einer | COL | COL | + 00:03:08 | 
| 103 |  Raim, Mihkel | EST | ICA | + 00:03:08 | 
| 104 |  Carisey, Clément | FRA | ICA | + 00:03:08 | 
| 105 |  Badilatti, Matteo | SUI | ICA | + 00:03:08 | 
| 106 |  Brown, Nathan | USA | EF1 | + 00:04:40 | 
| 107 |  Puccioni, Dario | ITA | SAN | + 00:04:40 | 
| 108 |  Ruiz, Diego Fernando | COL | BET | + 00:04:40 | 
| 109 |  Ramírez Chacón, Brayan Stiven | COL | ECZ | + 00:04:40 | 
| 110 |  Pacioni, Luca | ITA | WIL | + 00:07:54 | 
| 111 |  Van Empel, Etienne | NED | WIL | + 00:07:54 | 
| 112 |  Barbin, Enrico | ITA | BRD | + 00:07:54 | 
| 113 |  Ito, Masakazu | JPN | NIP | + 00:07:54 | 
| 114 |  Arcas Peña, Jorge | ESP | MOV | + 00:07:54 | 
| 115 |  Howes, Alex | USA | EF1 | + 00:10:00 | 
| 116 |  Serpa Pérez, José | COL | GWS | + 00:10:00 | 
| 117 |  Angarita, Marvin Orlando | COL | COL | + 00:10:00 | 
| 118 |  Sepúlveda, Eduardo | ARG | MOV | + 00:10:00 | 
| 119 |  Castroviejo, Jonathan | ESP | INS | + 00:10:00 | 
| 120 |  Vakoc, Petr | CZE | DQT | + 00:10:00 | 
| 121 |  Almeida, João | POR | HBA | + 00:10:00 | 
| 122 |  Stalnov, Nikita | KAZ | AST | + 00:10:00 | 
| 123 |  Muñoz, William David | COL | CBS | + 00:10:00 | 
| 124 |  Estrada Celis, Eduardo | COL | CBS | + 00:10:00 | 
| 125 |  Cuesta Zamora, Steven Manuel | COL | DPA | + 00:10:00 | 
| 126 |  Castro Laverde, Jose Nicolas | COL | GWS | + 00:10:00 | 
| 127 |  Keisse, Iljo | BEL | DQT | + 00:11:41 | 
| 128 |  Hodeg Chagui, Álvaro José | COL | DQT | + 00:11:41 | 
| 129 |  Alzate, Carlos | COL | GWS | + 00:11:41 | 
| 130 |  Simion, Paolo | ITA | BRD | + 00:11:41 | 
| 131 |  Zoccarato, Samuele | ITA | IAM | + 00:11:41 | 
| 132 |  Bresciani, Michael | ITA | BRD | + 00:11:41 | 
| 133 |  Viviani, Attilio | ITA | ITA | + 00:11:41 | 
| 134 |  Maronese, Marco | ITA | BRD | + 00:11:41 | 
| 135 |  Cima, Imerio | ITA | NIP | + 00:11:41 | 
| 136 |  Troia, Oliveiro | ITA | UAD | + 00:11:41 | 
| 137 |  Magalhaes, Jorge | POR | EFP | + 00:11:41 | 
| 138 |  Rabon Vela, Albeiro | COL | DPA | + 00:11:41 | 
| 139 |  Laas, Martin | EST | ILU | + 00:11:41 | 
| 140 |  Bohli, Tom | SUI | UAD | + 00:11:41 | 
| 141 |  Torres, Christian | COL | BET | + 00:11:41 | 
| 142 |  Ferrari, Fabricio | URU | EFP | + 00:11:41 | 
| 143 |  Richeze, Ariel Maxi | ARG | DQT | + 00:11:41 | 
| 144 |  Bickmore, Cade | USA | AEV | + 00:11:41 | 
| 145 |  Quishpe, Carlos Eduardo | ECU | ECU | + 00:11:41 | 
| 146 |  Phinney, Taylor | USA | EF1 | + 00:11:41 | 
| 147 |  Debons, Antonie | SUI | IAM | + 00:11:41 | 
| 148 |  Cardona Tabares, Julian | COL | ANS | + 00:12:35 | 
| 149 |  Ariza Jaramillo, Heimarhanz | COL | DPA | + 00:16:15 | 
| 150 |  Brown, Jonathan | USA | HBA | + 00:17:27 | 
| 151 |  Rojas Campos, Gabriel Francisco | CRC | AEV | + 00:17:27 | 
| 152 |  Sheehan, Riley | USA | AEV | + 00:17:27 | 
| 153 |  Scartezzini, Michele | ITA | SAN | + 00:17:27 | 
| 154 |  Lamon, Francesco | ITA | ITA | + 00:17:27 | 
| 155 |  Page, Dylan | SUI | IAM | + 00:17:27 | 
| 156 |  Islas, Fernando | MEX | AEV | + 00:22:10 | 
| 157 |  Kalf, Steven | EST | ILU | + 00:27:39 | 
| 158 |  García, Nicolas David | COL | BET | + 00:27:39 | 
| 159 |  Goldshtein, Omer | ISR | ICA | + 00:27:39 | 
Standings
General
López Moreno, Miguel Ángel
18:38:32
Mountain
Sosa, Iván Ramiro
13 pts
Points
Alaphilippe, Julian
40 pts
Youth
López Moreno, Miguel Ángel
18:38:32
Team
EF Education First
55:31:37
Stage Information
This is stage number 3 of the race Tour Colombia 2019.
It takes place on 14-02-2019, between Llanogrande (COL) and Llanogrande (COL), its length is 167.6 km, and the scheduled start and end times are from 09:00:00 to 13:00:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourcolombiauci.com
