1 | Bernal, Egan Arley COL - SKY | ![]() | 05:30:58 | ||
2 | Yates, Adam GBR - MTS | ![]() | + 00:01:28 | ||
3 | Geoghegan, Tao GBR - SKY | ![]() | + 00:01:30 | ||
4 | Mcnulty, Brandon USA - RLY | ![]() | + 00:01:33 | ||
5 | Hindley, Jai AUS - SUN | ![]() | + 00:01:38 | ||
6 | Frank, Mathias SUI - ALM | ![]() | + 00:01:38 | ||
7 | Van Garderen, Tejay USA - BMC | ![]() | + 00:01:38 | ||
8 | Majka, Rafal POL - BOH | ![]() | + 00:01:45 | ||
9 | Ravasi, Edward ITA - UAD | ![]() | + 00:01:46 | ||
10 | Martínez Poveda, Daniel Felipe COL - EFD | ![]() | + 00:01:50 | ||
11 | De Plus, Laurens BEL - QST | ![]() | + 00:01:50 | ||
12 | Durasek, Kristijan HRV - UAD | ![]() | + 00:01:57 | ||
13 | Mannion, Gavin USA - UHC | ![]() | + 00:01:59 | ||
14 | Morton, Lachlan AUS - DDD | ![]() | + 00:03:12 | ||
15 | Stetina, Peter USA - TFS | ![]() | + 00:03:16 | ||
16 | Conci, Nicola ITA - TFS | ![]() | + 00:03:25 | ||
17 | Britton, Rob CAN - RLY | ![]() | + 00:03:25 | ||
18 | Fabbro, Matteo ITA - TKA | ![]() | + 00:03:43 | ||
19 | Guerreiro, Rúben POR - TFS | ![]() | + 00:03:43 | ||
20 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:03:48 | ||
21 | Boswell, Ian USA - TKA | ![]() | + 00:03:50 | ||
22 | Henao, Sebastian COL - SKY | ![]() | + 00:03:50 | ||
23 | Skujins, Toms LAT - TFS | ![]() | + 00:03:50 | ||
24 | Powless, Neilson USA - TLJ | ![]() | + 00:03:56 | ||
25 | Eisenhart, Taylor (T.J.) USA - HCA | ![]() | + 00:04:07 | ||
26 | Kuss, Sepp USA - TLJ | ![]() | + 00:05:10 | ||
27 | Gastauer, Ben LUX - ALM | ![]() | + 00:05:46 | ||
28 | Ait El Abdia, Anass MAR - UAD | ![]() | + 00:05:59 | ||
29 | Gautier, Cyril FRA - ALM | ![]() | + 00:05:59 | ||
30 | Bauer, Jack NZL - MTS | ![]() | + 00:05:59 | ||
31 | Schär, Michael SUI - BMC | ![]() | + 00:07:34 | ||
32 | Bookwalter, Brent USA - BMC | ![]() | + 00:07:34 | ||
33 | Barta, William USA - HBA | ![]() | + 00:07:34 | ||
34 | Poljanski, Pawel POL - BOH | ![]() | + 00:07:34 | ||
35 | Craddock, Lawson USA - EFD | ![]() | + 00:08:56 | ||
36 | Stuyven, Jasper BEL - TFS | ![]() | + 00:08:56 | ||
37 | Howes, Alex USA - EFD | ![]() | + 00:09:33 | ||
38 | Asgreen, Kasper DEN - QST | ![]() | + 00:09:38 | ||
39 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:09:48 | ||
41 | Rosskopf, Joseph USA - BMC | ![]() | + 00:10:15 | ||
42 | Slagter, Tom Jelte NED - DDD | ![]() | + 00:10:15 | ||
43 | Sivakov, Pavel FRA - SKY | ![]() | + 00:10:15 | ||
44 | Bjerg, Mikkel DEN - HBA | ![]() | + 00:10:15 | ||
45 | Wyss, Danilo SUI - BMC | ![]() | + 00:10:15 | ||
46 | Teunissen, Mike NED - SUN | ![]() | + 00:10:15 | ||
47 | Vandenbergh, Stijn BEL - ALM | ![]() | + 00:10:37 | ||
48 | Politt, Nils GER - TKA | ![]() | + 00:11:18 | ||
49 | De Tier, Floris BEL - TLJ | ![]() | + 00:12:46 | ||
50 | Bevin, Patrick NZL - BMC | ![]() | + 00:14:24 | ||
51 | Sagan, Peter SVK - BOH | ![]() | + 00:17:00 | ||
52 | Oss, Daniel ITA - BOH | ![]() | + 00:17:00 | ||
53 | Sagan, Juraj SVK - BOH | ![]() | + 00:17:00 | ||
54 | Ganna, Filippo ITA - UAD | ![]() | + 00:17:00 | ||
55 | Tvetcov, Serghei ROU - UHC | ![]() | + 00:17:00 | ||
56 | Dillier, Silvan SUI - ALM | ![]() | + 00:17:00 | ||
57 | Naesen, Oliver BEL - ALM | ![]() | + 00:17:00 | ||
58 | Arndt, Nikias GER - SUN | ![]() | + 00:17:00 | ||
59 | Mezgec, Luka SLO - MTS | ![]() | + 00:17:00 | ||
60 | Leezer, Thomas NED - TLJ | ![]() | + 00:17:00 | ||
61 | Reijnen, Kiel USA - TFS | ![]() | + 00:17:00 | ||
62 | Mccabe, Travis USA - UHC | ![]() | + 00:17:00 | ||
63 | Magner, Tyler USA - RLY | ![]() | + 00:17:00 | ||
64 | Narváez, Jhonnatan ECU - QST | ![]() | + 00:17:00 | ||
65 | Carpenter, Robin USA - RLY | ![]() | + 00:17:00 | ||
66 | Hayman, Mathew AUS - MTS | ![]() | + 00:17:00 | ||
67 | Gaviria, Fernando COL - QST | ![]() | + 00:17:00 | ||
68 | Rowe, Luke GBR - SKY | ![]() | + 00:17:00 | ||
69 | Huffman, Evan USA - RLY | ![]() | + 00:17:00 | ||
70 | Krasilnikau, Andrei BLR - HCA | ![]() | + 00:18:34 | ||
71 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:18:34 | ||
72 | Wynants, Maarten BEL - TLJ | ![]() | + 00:18:34 | ||
73 | Byström, Sven Erik NOR - UAD | ![]() | + 00:18:34 | ||
74 | Clarke, Simon AUS - EFD | ![]() | + 00:18:34 | ||
75 | Kristoff, Alexander NOR - UAD | ![]() | + 00:18:34 | ||
76 | Garrison, Ian USA - HBA | ![]() | + 00:18:34 | ||
77 | Stannard, Ian GBR - SKY | ![]() | + 00:18:34 | ||
78 | Haedo, Lucas Sebastian ARG - UHC | ![]() | + 00:19:20 | ||
79 | Norris, Lachlan AUS - UHC | ![]() | + 00:19:20 | ||
80 | Rast, Gregory SUI - TFS | ![]() | + 00:21:10 | ||
81 | Cosnefroy, Benoit FRA - ALM | ![]() | + 00:23:42 | ||
82 | Owen, Logan USA - EFD | ![]() | + 00:24:27 | ||
83 | Hepburn, Michael AUS - MTS | ![]() | + 00:24:27 | ||
84 | Rice, Michael AUS - HBA | ![]() | + 00:24:27 | ||
85 | Vermote, Julien BEL - DDD | ![]() | + 00:25:14 | ||
86 | Keisse, Iljo BEL - QST | ![]() | + 00:25:14 | ||
87 | Thomson, Jay RSA - DDD | ![]() | + 00:25:14 | ||
88 | Hollenstein, Reto SUI - TKA | ![]() | + 00:25:14 | ||
89 | Davies, Scott GBR - DDD | ![]() | + 00:25:14 | ||
90 | Van Hooydonck, Nathan BEL - BMC | ![]() | + 00:25:14 | ||
91 | Hodeg Chagui, Alvaro Jose COL - QST | ![]() | + 00:25:14 | ||
92 | Walscheid, Max GER - SUN | ![]() | + 00:25:14 | ||
94 | De Vos, Adam CAN - RLY | ![]() | + 00:25:14 | ||
95 | Putt, Tanner USA - UHC | ![]() | + 00:25:14 | ||
96 | Mclay, Daniel GBR - EFD | ![]() | + 00:25:14 | ||
97 | Zabel, Rick GER - TKA | ![]() | + 00:25:14 | ||
98 | Cavendish, Mark GBR - DDD | ![]() | + 00:25:14 | ||
99 | Renshaw, Mark AUS - DDD | ![]() | + 00:25:14 | ||
100 | Kittel, Marcel GER - TKA | ![]() | + 00:25:14 | ||
101 | Haas, Nathan AUS - TKA | ![]() | + 00:25:14 | ||
102 | Stamsnijder, Tom NED - SUN | ![]() | + 00:25:14 | ||
103 | Kolár, Michal SVK - BOH | ![]() | + 00:25:14 | ||
104 | Bodnar, Maciej POL - BOH | ![]() | + 00:25:14 | ||
105 | Pate, Danny USA - RLY | ![]() | + 00:25:14 | ||
106 | Clarke, Jonathan AUS - UHC | ![]() | + 00:25:14 | ||
107 | Bryon, Miguel USA - HCA | ![]() | + 00:25:14 | ||
108 | Richeze, Ariel Maxi ARG - QST | ![]() | + 00:25:14 | ||
109 | Murphy, John USA - RLY | ![]() | + 00:25:14 | ||
110 | Phinney, Taylor USA - EFD | ![]() | + 00:25:14 | ||
111 | Ewan, Caleb AUS - MTS | ![]() | + 00:25:14 | ||
112 | Kluge, Roger GER - MTS | ![]() | + 00:25:14 |
Standings