Stage 2: Reith im Alpbachtal (AUT) -> Ritten/Renon (ITA)
Tour of the Alps 2023 • 18-04-2023 • 165.2 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Tao, Geoghegan | GBR | IGD | 03:57:42 |
2 | Jack, Haig | AUS | TBV | + 00:00:00 |
3 | Santiago, Buitrago Sánchez | COL | TBV | + 00:00:02 |
4 | Pavel, Sivakov | FRA | IGD | + 00:00:02 |
5 | Lorenzo, Fortunato | ITA | EOK | + 00:00:02 |
6 | Hugh, Carthy | GBR | EFE | + 00:00:02 |
7 | Iván Ramiro, Sosa | COL | MOV | + 00:00:02 |
8 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:00:02 |
9 | Aurélien, Paret Peintre | FRA | ACT | + 00:00:29 |
10 | Lennard, Kämna | GER | BOH | + 00:00:29 |
11 | Mark, Donovan | GBR | Q36 | + 00:00:29 |
12 | Domenico, Pozzovivo | ITA | IPT | + 00:00:29 |
13 | Max, Poole | GBR | DSM | + 00:00:29 |
14 | Aleksandr, Vlasov | RUS | BOH | + 00:00:29 |
15 | Torstein, TrÆen | NOR | UXT | + 00:00:29 |
16 | Geraint, Thomas | GBR | IGD | + 00:00:29 |
17 | Mikel, Bizkarra | ESP | EUS | + 00:00:29 |
18 | Laurens, De Plus | BEL | IGD | + 00:00:29 |
19 | Matthew, Riccitello | USA | IPT | + 00:00:29 |
20 | Antonio, Pedrero López | ESP | MOV | + 00:00:29 |
21 | Felix, Gall | AUT | ACT | + 00:00:02 |
22 | Pablo, Castrillo | ESP | EKP | + 00:00:57 |
23 | Luca, Covili | ITA | GBF | + 00:00:59 |
24 | Johannes, Kulset | NOR | UXT | + 00:00:59 |
25 | Luis León, Sánchez | ESP | AST | + 00:01:01 |
26 | Patrick, Konrad | AUT | BOH | + 00:01:01 |
27 | Hermann, Pernsteiner | AUT | TBV | + 00:01:01 |
28 | Valentin, Paret Peintre | FRA | ACT | + 00:01:01 |
29 | Ben, Hermans | BEL | IPT | + 00:01:10 |
30 | Giulio, Pellizzari | ITA | GBF | + 00:01:46 |
31 | Finlay, Pickering | GBR | TRI | + 00:02:05 |
32 | Stefan, De Bod | RSA | EFE | + 00:02:07 |
33 | Edoardo, Zambanini | ITA | TBV | + 00:02:07 |
34 | Sebastian, Berwick | AUS | IPT | + 00:02:07 |
35 | Joseph Lloyd, Dombrowski | USA | AST | + 00:02:07 |
36 | Ibai, Azurmendi Sagastibeltza | ESP | EUS | + 00:02:29 |
37 | Alex, Tolio | ITA | GBF | + 00:02:39 |
38 | Fernando, Tercero | ESP | EOK | + 00:03:13 |
39 | Gianluca, Brambilla | ITA | Q36 | + 00:03:26 |
40 | Georg, Steinhauser | GER | EFE | + 00:04:16 |
41 | Matteo, Badilatti | SUI | Q36 | + 00:04:29 |
42 | Henok, Mulubrhan | ERI | GBF | + 00:04:29 |
43 | Alessandro, Santaromita Villa | ITA | GBF | + 00:04:29 |
44 | Luis Angel, Maté | ESP | EUS | + 00:04:29 |
45 | Carl Fredrik, Hagen | NOR | Q36 | + 00:05:33 |
46 | Sebastian, Schönberger | AUT | HPM | + 00:05:33 |
47 | Gregor, Mühlberger | AUT | MOV | + 00:05:33 |
48 | Óscar, Rodríguez | ESP | MOV | + 00:06:07 |
49 | Damien, Howson | AUS | Q36 | + 00:06:07 |
50 | Merhawi, Kudus | ERI | EFE | + 00:06:07 |
51 | Camilo, Gómez | ESP | TRI | + 00:06:33 |
52 | Alessio, Nieri | ITA | GBF | + 00:06:33 |
53 | Julen, Amezqueta Moreno | ESP | CJR | + 00:06:33 |
54 | Andrea, Garosio | ITA | EOK | + 00:06:33 |
55 | Matteo, Amella | ITA | COR | + 00:06:33 |
56 | Maximilian, Schachmann | GER | BOH | + 00:06:33 |
57 | Jordi, López Caravaca | ESP | EKP | + 00:06:33 |
58 | Thymen, Arensman | NED | IGD | + 00:09:11 |
59 | Simon, Carr | GBR | EFE | + 00:09:11 |
60 | Marco, Frigo | ITA | IPT | + 00:09:11 |
61 | Alexander, Hajek | AUT | AUT | + 00:09:11 |
62 | Enekoitz, Azparren | ESP | EUS | + 00:09:11 |
63 | Asier, Etxeberria Zafra | ESP | EUS | + 00:09:11 |
64 | Florian, Lipowitz | GER | BOH | + 00:09:11 |
65 | Matteo, Fabbro | ITA | BOH | + 00:09:11 |
66 | Negasi Haylu, Abreha | ETH | Q36 | + 00:09:33 |
67 | Davide, Baldaccini | ITA | COR | + 00:09:33 |
68 | Adrien, Boichis | FRA | TRI | + 00:09:33 |
69 | Liam, Johnston | AUS | TRI | + 00:09:33 |
70 | Magnus, Kulset | NOR | UXT | + 00:09:38 |
71 | Harm, Vanhoucke | BEL | LTD | + 00:09:50 |
72 | Karel, Vacek | CZE | COR | + 00:11:09 |
73 | Unai, Cuadrado Ruiz De Gauna | ESP | EUS | + 00:12:15 |
74 | Joseba, López Cuesta | ESP | CJR | + 00:12:15 |
75 | Jhojan , García | COL | CJR | + 00:12:15 |
76 | Sebastian, Putz | AUT | AUT | + 00:12:15 |
77 | Marco, Schrettl | AUT | AUT | + 00:12:15 |
78 | Giovanni, Carboni | ITA | EKP | + 00:12:15 |
79 | José Felix, Parra Cuerda | ESP | EKP | + 00:12:15 |
80 | Hugo, Rodriguez Aguilar | COL | TRI | + 00:12:15 |
81 | Carlos, García Pierna | ESP | EKP | + 00:12:15 |
82 | Andrea, Vendrame | ITA | ACT | + 00:12:15 |
83 | Juri, Hollmannn | GER | MOV | + 00:12:15 |
84 | Nicolas, Prodhomme | FRA | ACT | + 00:12:20 |
85 | Alex, Martín Gutiérrez | ESP | EOK | + 00:12:53 |
86 | Sergio, Samitier Samitier | ESP | MOV | + 00:12:53 |
87 | Jasha, Sütterlin | GER | TBV | + 00:14:03 |
88 | Riccardo, Lucca | ITA | GBF | + 00:14:03 |
89 | Lorenzo, Milesi | ITA | DSM | + 00:14:40 |
90 | Magnus, Brynsrud | NOR | UXT | + 00:14:40 |
91 | Igor, Chzhan | KAZ | AST | + 00:14:40 |
92 | Mattia, Bais | ITA | EOK | + 00:15:45 |
93 | Max, Van Der Meulen | NED | DSM | + 00:16:00 |
94 | Jonas, Abrahamsen | NOR | UXT | + 00:16:00 |
95 | Eugenio, Sánchez López | ESP | EKP | + 00:16:00 |
96 | Alberto, Dainese | ITA | DSM | + 00:16:00 |
97 | William, Smith | GBR | TRI | + 00:16:00 |
98 | Davide, Bais | ITA | EOK | + 00:16:00 |
99 | Philipp, Hofbauer | AUT | AUT | + 00:16:00 |
100 | Lukas, Pöstlberger | AUT | JAY | + 00:16:00 |
101 | Marti, Marquez Román | ESP | EKP | + 00:16:00 |
102 | Calum, Johnston | GBR | CJR | + 00:16:00 |
103 | Corey, Davis | USA | Q36 | + 00:16:00 |
104 | Ben, Swift | GBR | IGD | + 00:16:00 |
105 | Ådne, Holter | NOR | UXT | + 00:16:00 |
106 | Geoffrey, Bouchard | FRA | ACT | + 00:16:00 |
107 | Samuele, Zambelli | ITA | COR | + 00:16:00 |
108 | Nicolò, Buratti | ITA | TBV | + 00:16:00 |
109 | Salvatore, Puccio | ITA | IGD | + 00:16:00 |
110 | Guy, Sagiv | ISR | IPT | + 00:16:00 |
111 | Antonio, Nibali | ITA | AST | + 00:16:00 |
112 | Omer, Goldshtein | ISR | IPT | + 00:16:00 |
113 | Kinfe, Hailemichael | ETH | CJR | + 00:16:00 |
114 | Moran, Vermeulen | AUT | AUT | + 00:16:00 |
115 | Fernando, Barceló Aragón | ESP | CJR | + 00:16:00 |
116 | Daniil, Pronskiy | KAZ | AST | + 00:16:00 |
117 | Sindre, Kulset | NOR | UXT | + 00:16:00 |
118 | Simone, Olivero | ITA | COR | + 00:16:00 |
119 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:16:00 |
120 | Jonas Iversby, Hvideberg | NOR | DSM | + 00:16:00 |
121 | Abner, González Rivera | PRI | MOV | + 00:16:25 |
Standings
General
Geoghegan, Tao
19:29:50
Mountain
Samitier Samitier, Sergio
20 pts
Points
Geoghegan, Tao
58 pts
Youth
Poole, Max
19:31:36
Team
Bora - Hansgrohe
58:28:15
Stage Information
This is stage number 2 of the race Tour of the Alps 2023.
It takes place on 18-04-2023, between Reith im Alpbachtal (AUT) and Ritten/Renon (ITA), its length is 165.2 km, and the scheduled start and end times are from 10:45:00 to 15:12:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourofthealps.eu