Stage 3: Sant Feliu de Guíxols (ESP) -> Vallter 2000 / Setcases (Vall de Camprodon) (ESP)
Tour of Catalonia 2019 • 27-03-2019 • 179.0 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Yates, Adam | GBR | MTS | 05:02:18 | 
| 2 |  Bernal, Egan Arley | COL | INS | + 00:00:00 | 
| 3 |  Martin, Daniel | IRL | UAD | + 00:00:00 | 
| 4 |  Quintana Rojas, Nairo | COL | MOV | + 00:00:00 | 
| 5 |  López Moreno, Miguel Ángel | COL | AST | + 00:00:02 | 
| 6 |  Kruijswijk, Steven | NED | TJV | + 00:00:30 | 
| 7 |  Zakarin, Ilnur | RUS | TKA | + 00:00:46 | 
| 8 |  Carapaz, Richard Antonio | ECU | MOV | + 00:00:46 | 
| 9 |  Kelderman, Wilco | NED | SUN | + 00:00:51 | 
| 10 |  Woods, Michael | CAN | EF1 | + 00:00:53 | 
| 11 |  Pinot, Thibaut | FRA | GFC | + 00:00:53 | 
| 12 |  Bardet, Romain | FRA | ALM | + 00:00:53 | 
| 13 |  Mas, Enric | ESP | DQT | + 00:01:05 | 
| 14 |  Kudus, Merhawi | ERI | AST | + 00:01:26 | 
| 15 |  Ciccone, Giulio | ITA | TFS | + 00:01:37 | 
| 16 |  Pernsteiner, Hermann | AUT | TBM | + 00:01:37 | 
| 17 |  Majka, Rafal | POL | BOH | + 00:01:37 | 
| 18 |  Rodríguez Martín, Cristian | ESP | CJR | + 00:01:37 | 
| 19 |  Knox, James | GBR | DQT | + 00:01:37 | 
| 20 |  Yates, Simon | GBR | MTS | + 00:01:37 | 
| 21 |  Schachmann, Maximilian | GER | BOH | + 00:02:01 | 
| 22 |  Martin, Guillaume | FRA | WGG | + 00:02:01 | 
| 23 |  Zeits, Andrey | KAZ | AST | + 00:02:01 | 
| 24 |  Dombrowski, Joseph Lloyd | USA | EF1 | + 00:02:01 | 
| 25 |  Rodríguez, Óscar | ESP | EUS | + 00:02:06 | 
| 26 |  Soler, Marc | ESP | MOV | + 00:02:19 | 
| 27 |  Valverde, Alejandro | ESP | MOV | + 00:02:19 | 
| 28 |  De Gendt, Thomas | BEL | LTS | + 00:02:21 | 
| 29 |  Caruso, Damiano | ITA | TBM | + 00:02:24 | 
| 30 |  Ten Dam, Laurens | NED | CPT | + 00:02:36 | 
| 31 |  Caicedo, Jonathan | ECU | EF1 | + 00:02:54 | 
| 32 |  Atapuma Hurtado, Darwin | COL | COF | + 00:03:06 | 
| 33 |  O'Connor, Ben | AUS | TDD | + 00:03:06 | 
| 34 |  Eiking, Odd Christian | NOR | WGG | + 00:03:08 | 
| 35 |  Maté, Luis Angel | ESP | COF | + 00:03:08 | 
| 36 |  Lambrecht, Bjorg | BEL | LTS | + 00:03:15 | 
| 37 |  Navarro, Daniel | ESP | TKA | + 00:03:15 | 
| 38 |  Hamilton, Chris | AUS | SUN | + 00:03:25 | 
| 39 |  Bravo, Garikoitz | ESP | EUS | + 00:03:45 | 
| 40 |  Zoidl, Riccardo | AUT | CPT | + 00:03:52 | 
| 41 |  Petilli, Simone | ITA | UAD | + 00:03:54 | 
| 42 |  Bilbao López De Armentia, Pello | ESP | AST | + 00:04:38 | 
| 43 |  Iturria, Mikel | ESP | EUS | + 00:05:22 | 
| 44 |  Sosa, Iván Ramiro | COL | INS | + 00:05:33 | 
| 45 |  Formolo, Davide | ITA | BOH | + 00:05:48 | 
| 46 |  Reichenbach, Sébastien | SUI | GFC | + 00:06:13 | 
| 47 |  Sivakov, Pavel | FRA | INS | + 00:07:06 | 
| 48 |  Porte, Richie | AUS | TFS | + 00:07:06 | 
| 49 |  Bizkarra, Mikel | ESP | EUS | + 00:07:06 | 
| 50 |  Chaves Rubio, Esteban | COL | MTS | + 00:07:06 | 
| 51 |  Herrada, Jesús | ESP | COF | + 00:07:06 | 
| 52 |  Bouchard, Geoffrey | FRA | ALM | + 00:07:14 | 
| 53 |  Barguil, Warren | FRA | PCB | + 00:07:19 | 
| 54 |  Gallopin, Tony | FRA | ALM | + 00:07:19 | 
| 55 |  Doubey, Fabien | FRA | WGG | + 00:07:19 | 
| 56 |  Vilela, Ricardo | POR | BBH | + 00:07:19 | 
| 57 |  Stetina, Peter | USA | TFS | + 00:07:26 | 
| 58 |  Kangert, Tanel | EST | EF1 | + 00:07:39 | 
| 59 |  Carthy, Hugh | GBR | EF1 | + 00:08:27 | 
| 60 |  Ludvigsson, Tobias | SWE | GFC | + 00:08:43 | 
| 61 |  Feillu, Brice | FRA | PCB | + 00:08:58 | 
| 62 |  Spilak, Simon | SLO | TKA | + 00:09:07 | 
| 63 |  Bevin, Patrick | NZL | CPT | + 00:09:41 | 
| 64 |  Weening, Pieter | NED | ROC | + 00:09:59 | 
| 65 |  Cras, Steff | BEL | TKA | + 00:10:06 | 
| 66 |  Vanendert, Jelle | BEL | LTS | + 00:10:06 | 
| 67 |  De Tier, Floris | BEL | TJV | + 00:10:06 | 
| 68 |  Villella, Davide | ITA | AST | + 00:10:06 | 
| 69 |  Eg, Niklas | DEN | TFS | + 00:10:06 | 
| 70 |  Contreras, Rodrigo | COL | AST | + 00:10:06 | 
| 71 |  Grmay, Tsgabu Gebremaryam | ETH | MTS | + 00:10:06 | 
| 72 |  Gastauer, Ben | LUX | ALM | + 00:10:06 | 
| 73 |  Gasparotto, Enrico | ITA | TDD | + 00:10:06 | 
| 74 |  Narváez, Jhonnatan | ECU | INS | + 00:10:29 | 
| 75 |  Henao, Sebastian | COL | INS | + 00:10:29 | 
| 76 |  Muñoz, Cristian Camilo | COL | UAD | + 00:10:29 | 
| 77 |  Tolhoek, Antwan | NED | TJV | + 00:11:03 | 
| 78 |  Degand, Thomas | BEL | WGG | + 00:11:03 | 
| 79 |  Kuss, Sepp | USA | TJV | + 00:11:03 | 
| 80 |  Minnaard, Marinus | NED | WGG | + 00:11:03 | 
| 81 |  Owsian, Lukasz | POL | CPT | + 00:11:03 | 
| 82 |  Verona, Carlos | ESP | MOV | + 00:11:03 | 
| 83 |  Kochetkov, Pavel | RUS | TKA | + 00:11:03 | 
| 84 |  Fabbro, Matteo | ITA | TKA | + 00:11:03 | 
| 85 |  Van Garderen, Tejay | USA | EF1 | + 00:11:03 | 
| 86 |  Mühlberger, Gregor | AUT | BOH | + 00:11:03 | 
| 87 |  Domont, Axel | FRA | ALM | + 00:11:03 | 
| 88 |  Geschke, Simon | GER | CPT | + 00:11:03 | 
| 89 |  Moinard, Amaël | FRA | PCB | + 00:11:03 | 
| 90 |  Bidard, François | FRA | ALM | + 00:12:13 | 
| 91 |  De Clercq, Bart | BEL | WGG | + 00:12:35 | 
| 92 |  Lindeman, Bert-jan | NED | TJV | + 00:13:09 | 
| 93 |  Garosio, Andrea | ITA | TBM | + 00:13:35 | 
| 94 |  Ravasi, Edward | ITA | UAD | + 00:13:46 | 
| 95 |  Meurisse, Xandro | BEL | WGG | + 00:13:52 | 
| 96 |  Ledanois, Kevin | FRA | PCB | + 00:13:54 | 
| 97 |  Smith, Dion | NZL | MTS | + 00:13:54 | 
| 98 |  Devenyns, Dries | BEL | DQT | + 00:13:56 | 
| 99 |  Kämna, Lennard | GER | SUN | + 00:14:27 | 
| 100 |  Berhane, Natnael | ERI | COF | + 00:14:31 | 
| 101 |  Barceló Aragón, Fernando | ESP | EUS | + 00:14:41 | 
| 102 |  Samitier Samitier, Sergio | ESP | EUS | + 00:14:41 | 
| 103 |  Neves Fernandes, José | POR | BBH | + 00:14:51 | 
| 104 |  Madrazo, Ángel | ESP | BBH | + 00:15:01 | 
| 105 |  Hofstede, Lennard | NED | TJV | + 00:15:11 | 
| 106 |  Lammertink, Maurits | NED | ROC | + 00:15:19 | 
| 107 |  Sutherland, Rory | AUS | UAD | + 00:16:34 | 
| 108 |  Gougeard, Alexis | FRA | ALM | + 00:17:07 | 
| 109 |  Albasini, Michael | SUI | MTS | + 00:18:24 | 
| 110 |  Agnoli, Valerio | ITA | TBM | + 00:18:24 | 
| 111 |  Erviti, Imanol | ESP | MOV | + 00:18:24 | 
| 112 |  Mccarthy, Jay | AUS | BOH | + 00:18:24 | 
| 113 |  Storer, Michel | AUS | SUN | + 00:18:24 | 
| 114 |  Monfort, Maxime | BEL | LTS | + 00:18:55 | 
| 115 |  Vachon, Florian | FRA | PCB | + 00:19:11 | 
| 116 |  Riesebeek, Oscar | NED | ROC | + 00:19:57 | 
| 117 |  Matthews, Michael | AUS | SUN | + 00:20:29 | 
| 118 |  Vakoc, Petr | CZE | DQT | + 00:20:29 | 
| 119 |  Delaplace, Anthony | FRA | PCB | + 00:20:47 | 
| 120 |  Nibali, Antonio | ITA | TBM | + 00:20:57 | 
| 121 |  Brown, Nathan | USA | EF1 | + 00:21:16 | 
| 122 |  Impey, Daryl | RSA | MTS | + 00:22:44 | 
| 123 |  Van Der Lijke, Nick | NED | ROC | + 00:22:56 | 
| 124 |  Cuadros Morata, Alvaro | ESP | CJR | + 00:23:18 | 
| 125 |  Sabatini, Fabio | ITA | DQT | + 00:26:49 | 
| 126 |  De Witte, Mathias | BEL | ROC | + 00:26:49 | 
| 127 |  Riabushenko, Aleksandr | BLR | UAD | + 00:26:49 | 
| 128 |  Bole, Grega | SLO | TBM | + 00:26:49 | 
| 129 |  Bauhaus, Phil | GER | TBM | + 00:26:49 | 
| 130 |  Knees, Christian | GER | INS | + 00:26:49 | 
| 131 |  Bakelants, Jan | BEL | SUN | + 00:26:49 | 
| 132 |  Armée, Sander | BEL | LTS | + 00:26:49 | 
| 133 |  Amador, Andrey | CRC | MOV | + 00:26:49 | 
| 134 |  Mitri, James | NZL | BBH | + 00:26:49 | 
| 135 |  Hofstetter, Hugo | FRA | COF | + 00:26:49 | 
| 136 |  Gregaard Wilsly, Jonas | DEN | AST | + 00:26:49 | 
| 137 |  Frankiny, Kilian | SUI | GFC | + 00:26:49 | 
| 138 |  Wyss, Danilo | SUI | TDD | + 00:26:49 | 
| 139 |  Mora, Sebastián | ESP | CJR | + 00:26:49 | 
| 140 |  Gibbons, Ryan | RSA | TDD | + 00:26:49 | 
| 141 |  Mertz, Remy | BEL | LTS | + 00:26:49 | 
| 142 |  Leezer, Thomas | NED | TJV | + 00:26:49 | 
| 143 |  Gogl, Michael | AUT | TFS | + 00:26:55 | 
| 144 |  Schillinger, Andreas | GER | BOH | + 00:26:55 | 
| 145 |  Vanhoucke, Harm | BEL | LTS | + 00:26:55 | 
| 146 |  Cerny, Josef | CZE | CPT | + 00:26:55 | 
| 147 |  Rubio, Diego | ESP | BBH | + 00:26:55 | 
| 148 |  Froome, Christopher | GBR | INS | + 00:26:55 | 
| 149 |  Aristi Gardoki, Mikel | ESP | EUS | + 00:26:55 | 
| 150 |  Greipel, André | GER | PCB | + 00:26:55 | 
| 151 |  Capecchi, Eros | ITA | DQT | + 00:26:55 | 
| 152 |  Vaugrenard, Benoît | FRA | GFC | + 00:26:55 | 
| 153 |  Cabedo Carda, Oscar | ESP | BBH | + 00:26:55 | 
| 154 |  Power, Robert | AUS | SUN | + 00:26:55 | 
| 155 |  Soto Martinez, Nelson Andrés | COL | CJR | + 00:26:55 | 
| 156 |  Hodeg Chagui, Álvaro José | COL | DQT | + 00:26:55 | 
| 157 |  Duchesne, Antoine | CAN | GFC | + 00:26:55 | 
| 158 |  Janse Van Rensburg, Jacques | RSA | TDD | + 00:28:09 | 
| 159 |  Serrano Rodríguez, Gonzalo | ESP | CJR | + 00:28:09 | 
| 160 |  Oliveira, Rui | POR | UAD | + 00:28:09 | 
| 161 |  Clarke, William | AUS | TFS | + 00:29:10 | 
| 162 |  Ghebreigzabhier, Amanuel | ERI | TDD | + 00:30:39 | 
Standings
 
                            
                            General
López Moreno, Miguel Ángel
29:14:17
 
                            
                            Mountain
De Gendt, Thomas
60 pts
 
                            
                            Points
Matthews, Michael
29 pts
 
                            
                            Youth
López Moreno, Miguel Ángel
29:14:17
 
                            
                            Team
Movistar Team
87:49:11
Stage Information
This is stage number 3 of the race Tour of Catalonia 2019.
It takes place on 27-03-2019, between Sant Feliu de Guíxols (ESP) and Vallter 2000 / Setcases (Vall de Camprodon) (ESP), its length is 179.0 km, and the scheduled start and end times are from 12:00:00 to 16:58:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
