Stage 7: Barcelona (ESP) -> Barcelona (ESP)
Tour of Catalonia 2024 • 24-03-2024 • 145.3 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Pogačar, Tadej | SLO | UAD | 03:15:23 | 
| 2 |  Godon, Dorian | FRA | DAT | + 00:00:00 | 
| 3 |  Martin, Guillaume | FRA | COF | + 00:00:00 | 
| 4 |  Williams, Stephen | GBR | IPT | + 00:00:00 | 
| 5 |  Konrad, Patrick | AUT | LTK | + 00:00:00 | 
| 6 |  Higuita, Sergio | COL | RBH | + 00:00:00 | 
| 7 |  González, David | ESP | CJR | + 00:00:00 | 
| 8 |  Tiberi, Antonio | ITA | TBV | + 00:00:00 | 
| 9 |  Vlasov, Aleksandr | RUS | RBH | + 00:00:00 | 
| 10 |  Poels, Wouter | NED | TBV | + 00:00:00 | 
| 11 |  Harper, Chris | AUS | JAY | + 00:00:00 | 
| 12 |  Valter, Attila | HUN | TVL | + 00:00:00 | 
| 13 |  Langellotti, Victor | MCO | BBH | + 00:00:00 | 
| 14 |  Baudin, Alex | FRA | DAT | + 00:00:00 | 
| 15 |  Martínez, Lenny | FRA | GFC | + 00:00:00 | 
| 16 |  Mas, Enric | ESP | MOV | + 00:00:00 | 
| 17 |  Fortunato, Lorenzo | ITA | AST | + 00:00:00 | 
| 18 |  Landa, Mikel | ESP | SOQ | + 00:00:00 | 
| 19 |  Bernal, Egan Arley | COL | IGD | + 00:00:00 | 
| 20 |  Almeida, João | POR | UAD | + 00:00:00 | 
| 21 |  Prodhomme, Nicolas | FRA | DAT | + 00:00:00 | 
| 22 |  Rodríguez Martín, Cristian | ESP | ARK | + 00:00:00 | 
| 23 |  Sosa, Iván Ramiro | COL | MOV | + 00:00:00 | 
| 24 |  Quinn, Sean | USA | EFE | + 00:00:34 | 
| 25 |  Hayter, Ethan | GBR | IGD | + 00:00:34 | 
| 26 |  Delgado, Pau Miquel | ESP | EKP | + 00:00:34 | 
| 27 |  Barceló Aragón, Fernando | ESP | CJR | + 00:00:34 | 
| 28 |  López, Juan Pedro | ESP | LTK | + 00:00:34 | 
| 29 |  Rubio Reyes, Einer | COL | MOV | + 00:00:34 | 
| 30 |  Lecerf, William Junior | BEL | SOQ | + 00:00:34 | 
| 31 |  Bennett, George | NZL | IPT | + 00:00:34 | 
| 32 |  Maté, Luis Angel | ESP | EUS | + 00:00:34 | 
| 33 |  Barré, Louis | FRA | ARK | + 00:00:34 | 
| 34 |  Leknessund, Andreas | NOR | UXM | + 00:00:34 | 
| 35 |  Umba Lopez, Abner Santiago | COL | AST | + 00:00:34 | 
| 36 |  Rafferty, Darren | IRL | EFE | + 00:00:34 | 
| 37 |  Kuss, Sepp | USA | TVL | + 00:00:34 | 
| 38 |  Berrade, Urko | ESP | EKP | + 00:00:34 | 
| 39 |  Berwick, Sebastian | AUS | CJR | + 00:00:34 | 
| 40 |  Johannessen, Tobias Halland | NOR | UXM | + 00:00:34 | 
| 41 |  Berthet, Clément | FRA | DAT | + 00:00:34 | 
| 42 |  Caruso, Damiano | ITA | TBV | + 00:00:34 | 
| 43 |  Gesink, Robert | NED | TVL | + 00:00:34 | 
| 44 |  Mulubrhan, Henok | ERI | AST | + 00:00:34 | 
| 45 |  Hirt, Jan | CZE | SOQ | + 00:00:34 | 
| 46 |  Lipowitz, Florian | GER | RBH | + 00:00:34 | 
| 47 |  Verona, Carlos | ESP | LTK | + 00:00:34 | 
| 48 |  López, Harold Martín | ECU | AST | + 00:00:34 | 
| 49 |  Kulset, Johannes | NOR | UXM | + 00:00:52 | 
| 50 |  Rodríguez, Óscar | ESP | IGD | + 00:00:52 | 
| 51 |  Laurance, Axel | FRA | ADC | + 00:00:52 | 
| 52 |  Busatto, Francesco | ITA | IWA | + 00:00:52 | 
| 53 |  Warbasse, Lawrence | USA | DAT | + 00:00:52 | 
| 54 |  Oomen, Sam | NED | LTK | + 00:00:52 | 
| 55 |  Parra Cuerda, José Felix | ESP | EKP | + 00:00:52 | 
| 56 |  Meintjes, Louis | RSA | IWA | + 00:00:52 | 
| 57 |  Vansevenant, Mauri | BEL | SOQ | + 00:00:52 | 
| 58 |  Haig, Jack | AUS | TBV | + 00:00:52 | 
| 59 |  Chaves Rubio, Esteban | COL | EFE | + 00:00:52 | 
| 60 |  Kron, Andreas | DEN | LTD | + 00:00:52 | 
| 61 |  Knox, James | GBR | SOQ | + 00:00:56 | 
| 62 |  Soler, Marc | ESP | UAD | + 00:01:26 | 
| 63 |  Kruijswijk, Steven | NED | TVL | + 00:01:28 | 
| 64 |  De Plus, Laurens | BEL | IGD | + 00:01:28 | 
| 65 |  Nicolau, Joel | ESP | CJR | + 00:01:39 | 
| 66 |  De Gendt, Thomas | BEL | LTD | + 00:02:05 | 
| 67 |  Mollema, Bauke | NED | LTK | + 00:02:26 | 
| 68 |  Sepúlveda, Eduardo | ARG | LTD | + 00:02:43 | 
| 69 |  Hänninen, Jaakko | FIN | DAT | + 00:02:43 | 
| 70 |  Yates, Simon | GBR | JAY | + 00:02:45 | 
| 71 |  Bayer, Tobias | AUT | ADC | + 00:02:59 | 
| 72 |  Bou Company, Joan | ESP | EUS | + 00:02:59 | 
| 73 |  Lastra Martinez, Jonathan | ESP | COF | + 00:02:59 | 
| 74 |  Bugge, Martin Urianstad | NOR | UXM | + 00:02:59 | 
| 75 |  Zambanini, Edoardo | ITA | TBV | + 00:03:29 | 
| 76 |  Calmejane, Lilian | FRA | IWA | + 00:03:29 | 
| 77 |  Fagundez Lima, Eric Antonio | URU | BBH | + 00:03:34 | 
| 78 |  Thomas, Geraint | GBR | IGD | + 00:03:34 | 
| 79 |  Thompson, Reuben | NZL | GFC | + 00:03:34 | 
| 80 |  Tejada Canacue, Harold Alfonso | COL | AST | + 00:03:34 | 
| 81 |  Fernández, Sinuhé | ESP | BBH | + 00:03:34 | 
| 82 |  Liepins, Emils | LAT | DFP | + 00:03:34 | 
| 83 |  Isasa Larrañaga, Xabier | ESP | EUS | + 00:03:34 | 
| 84 |  Sivakov, Pavel | FRA | UAD | + 00:03:34 | 
| 85 |  Pronskiy, Vadim | KAZ | AST | + 00:03:34 | 
| 86 |  Zwiehoff, Ben | GER | RBH | + 00:03:34 | 
| 87 |  Arcas Peña, Jorge | ESP | MOV | + 00:03:34 | 
| 88 |  Juul-Jensen, Christopher | DEN | JAY | + 00:03:34 | 
| 89 |  Iturria, Mikel | ESP | EUS | + 00:03:34 | 
| 90 |  Ghebreigzabhier, Amanuel | ERI | LTK | + 00:03:34 | 
| 91 |  Paret Peintre, Valentin | FRA | DAT | + 00:03:34 | 
| 92 |  Combaud, Romain | FRA | DFP | + 00:03:34 | 
| 93 |  Aular Sanabria, Orluis Alberto | VEN | CJR | + 00:03:34 | 
| 94 |  Fernández, Samuel | ESP | CJR | + 00:03:34 | 
| 95 |  Castrillo, Pablo | ESP | EKP | + 00:04:34 | 
| 96 |  Herrada, Jesús | ESP | COF | + 00:04:34 | 
| 97 |  Steinhauser, Georg | GER | EFE | + 00:06:04 | 
| 98 |  Sainbayar, Jambaljamts | MNG | BBH | + 00:06:35 | 
| 99 |  Aparicio Muñoz, Mario | ESP | BBH | + 00:06:35 | 
| 100 |  Johannessen, Anders Halland | NOR | UXM | + 00:07:00 | 
| 101 |  TrÆen, Torstein | NOR | TBV | + 00:07:00 | 
| 102 |  Uhlig, Henri | GER | ADC | + 00:07:00 | 
| 103 |  Ries, Michel | LUX | ARK | + 00:07:18 | 
| 104 |  Gregaard Wilsly, Jonas | DEN | LTD | + 00:07:18 | 
| 105 |  Jaime Fernández, Alex | ESP | EKP | + 00:07:18 | 
| 106 |  Rochas, Rémy | FRA | GFC | + 00:07:30 | 
| 107 |  Huby, Antoine | FRA | SOQ | + 00:07:30 | 
| 108 |  Rivera Vargas, Brandon Smith | COL | IGD | + 00:07:30 | 
| 109 |  Grossschartner, Felix | AUT | UAD | + 00:07:30 | 
| 110 |  Woods, Michael | CAN | IPT | + 00:07:30 | 
| 111 |  Carthy, Hugh | GBR | EFE | + 00:07:30 | 
| 112 |  Wandahl, Frederik | DEN | RBH | + 00:08:13 | 
| 113 |  Holter, Ådne | NOR | UXM | + 00:08:36 | 
| 114 |  Palzer, Anton | GER | RBH | + 00:08:36 | 
| 115 |  Marit, Arne | BEL | IWA | + 00:08:36 | 
| 116 |  Okamika Bengoetxea, Ander | ESP | BBH | + 00:08:51 | 
| 117 |  Agirre Egaña, Jon | ESP | EKP | + 00:08:51 | 
| 118 |  Gutiérrez, Jorge | ESP | EKP | + 00:08:51 | 
| 119 |  Schultz, Nicholas | AUS | IPT | + 00:08:51 | 
| 120 |  Andersen, Idar | NOR | UXM | + 00:09:20 | 
| 121 |  Wood, Harrison | GBR | COF | + 00:09:23 | 
| 122 |  Janssens, Jimmy | BEL | ADC | + 00:09:23 | 
| 123 |  Naberman, Tim | NED | DFP | + 00:11:07 | 
| 124 |  Barthe, Cyril | FRA | GFC | + 00:11:07 | 
| 125 |  De La Parte, Víctor | ESP | EUS | + 00:11:07 | 
| 126 |  Adamietz, Johannes | GER | LTD | + 00:11:07 | 
| 127 |  Murguialday Elorza, Jokin | ESP | CJR | + 00:11:07 | 
| 128 |  Drizners, Jarrad | AUS | LTD | + 00:11:07 | 
| 129 |  Buratti, Nicolò | ITA | TBV | + 00:11:54 | 
| 130 |  Frigo, Marco | ITA | IPT | + 00:11:54 | 
| 131 |  Davy, Clément | FRA | GFC | + 00:11:54 | 
| 132 |  Puccio, Salvatore | ITA | IGD | + 00:11:54 | 
| 133 |  Mosca, Jacopo | ITA | LTK | + 00:11:54 | 
| 134 |  Peña Jiménez, Jesús David | COL | JAY | + 00:11:54 | 
| 135 |  Verre, Alessandro | ITA | ARK | + 00:11:54 | 
| 136 |  Etxeberria Zafra, Asier | ESP | EUS | + 00:13:22 | 
Standings
 
                            
                            General
Pogačar, Tadej
28:21:29
 
                            
                            Mountain
Pogačar, Tadej
103 pts
 
                            
                            Points
Pogačar, Tadej
51 pts
 
                            
                            Youth
Martínez, Lenny
28:27:31
 
                            
                            Team
Bahrain - Victorious
85:32:47
Stage Information
This is stage number 7 of the race Tour of Catalonia 2024.
It takes place on 24-03-2024, between Barcelona (ESP) and Barcelona (ESP), its length is 145.3 km, and the scheduled start and end times are from 10:30:00 to 13:57:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu
