Etapa 10: Ponteareas (ESP) -> Baiona (ESP)
Vuelta a España 2024 • 27-08-2024 • 160.0 kms
Resultados de la etapa
Pos. | Ciclista | País | Equipo | Tiempo |
---|---|---|---|---|
1 | Wout, Van Aert | BEL | TVL | 03:50:47 |
2 | Quentin, Pacher | FRA | GFC | + 00:00:03 |
3 | Marc, Soler | ESP | UAD | + 00:02:01 |
4 | William Junior, Lecerf | BEL | SOQ | + 00:02:01 |
5 | Juri, Hollmannn | GER | ADC | + 00:02:01 |
6 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:05:13 |
7 | Jhonnatan, Narváez | ECU | IGD | + 00:05:31 |
8 | Stefan, Küng | SUI | GFC | + 00:05:31 |
9 | George, Bennett | NZL | IPT | + 00:05:31 |
10 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:05:31 |
11 | Simon, Guglielmi | FRA | ARK | + 00:05:31 |
12 | Roger, Adrià Oliveras | ESP | RBH | + 00:05:31 |
13 | Guillaume, Martin | FRA | COF | + 00:05:31 |
14 | Felix, Gall | AUT | DAT | + 00:05:31 |
15 | José Felix, Parra Cuerda | ESP | EKP | + 00:05:31 |
16 | Attila, Valter | HUN | TVL | + 00:05:31 |
17 | Jack, Haig | AUS | TBV | + 00:05:31 |
18 | Urko, Berrade | ESP | EKP | + 00:05:31 |
19 | Michel, Ries | LUX | ARK | + 00:05:31 |
20 | Ion, Izaguirre | ESP | COF | + 00:05:31 |
21 | Cristian, Rodríguez Martín | ESP | ARK | + 00:05:31 |
22 | Ben, O'Connor | AUS | DAT | + 00:05:31 |
23 | Florian, Lipowitz | GER | RBH | + 00:05:31 |
24 | Matthew, Riccitello | USA | IPT | + 00:05:31 |
25 | Aleksandr, Vlasov | RUS | RBH | + 00:05:31 |
26 | Edward, Dunbar | IRL | JAY | + 00:05:31 |
27 | Lorenzo, Fortunato | ITA | AST | + 00:05:31 |
28 | Brandon, Mcnulty | USA | UAD | + 00:05:31 |
29 | Rein, Taaramäe | EST | IWA | + 00:05:31 |
30 | David, Gaudu | FRA | GFC | + 00:05:31 |
31 | Louis, Meintjes | RSA | IWA | + 00:05:31 |
32 | Primoz, Roglic | SLO | RBH | + 00:05:31 |
33 | Daniel Felipe, Martínez Poveda | COL | RBH | + 00:05:31 |
34 | Pavel, Sivakov | FRA | UAD | + 00:05:31 |
35 | Carlos, Rodríguez Cano | ESP | IGD | + 00:05:31 |
36 | Óscar, Rodríguez | ESP | IGD | + 00:05:31 |
37 | Enric, Mas | ESP | MOV | + 00:05:31 |
38 | Mikel, Landa | ESP | SOQ | + 00:05:31 |
39 | Nairo, Quintana Rojas | COL | MOV | + 00:05:31 |
40 | Einer, Rubio Reyes | COL | MOV | + 00:05:31 |
41 | Richard Antonio, Carapaz | ECU | EFE | + 00:05:31 |
42 | Mattia, Cattaneo | ITA | SOQ | + 00:05:31 |
43 | Tao, Geoghegan | GBR | LTK | + 00:05:31 |
44 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:05:31 |
45 | Carlos, Verona | ESP | LTK | + 00:05:31 |
46 | Mikel, Bizkarra | ESP | EUS | + 00:05:31 |
47 | Sam, Oomen | NED | LTK | + 00:05:31 |
48 | Isaac, Del Toro | MEX | UAD | + 00:05:31 |
49 | Sepp, Kuss | USA | TVL | + 00:05:31 |
50 | Lennert, Van Eetvelt | BEL | LTD | + 00:05:31 |
51 | Adam, Yates | GBR | UAD | + 00:05:31 |
52 | Steven, Kruijswijk | NED | TVL | + 00:05:31 |
53 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:05:31 |
54 | Valentin, Paret Peintre | FRA | DAT | + 00:05:42 |
55 | Mathis, Le Berre | FRA | ARK | + 00:05:45 |
56 | Pau Miquel, Delgado | ESP | EKP | + 00:05:45 |
57 | Gotzon, Martín | ESP | EUS | + 00:05:45 |
58 | Martijn, Tusveld | NED | DFP | + 00:05:45 |
59 | Louis, Vervaeke | BEL | SOQ | + 00:05:45 |
60 | Rémy, Rochas | FRA | GFC | + 00:05:45 |
61 | Dylan, Teuns | BEL | IPT | + 00:05:45 |
62 | Laurens, Huys | BEL | ARK | + 00:08:34 |
63 | James, Knox | GBR | SOQ | + 00:09:06 |
64 | Mauri, Vansevenant | BEL | SOQ | + 00:09:06 |
65 | Thomas, De Gendt | BEL | LTD | + 00:10:47 |
66 | Kevin, Geniets | LUX | GFC | + 00:11:07 |
67 | Gianmarco, Garofoli | ITA | AST | + 00:11:07 |
68 | Michael, Woods | CAN | IPT | + 00:11:07 |
69 | Xandro, Meurisse | BEL | ADC | + 00:11:07 |
70 | Robert, Gesink | NED | TVL | + 00:11:07 |
71 | Giovanni, Aleotti | ITA | RBH | + 00:11:07 |
72 | Thomas, Champion | FRA | COF | + 00:11:07 |
73 | Kim Alexander, Heiduk | GER | IGD | + 00:14:44 |
74 | Darren, Rafferty | IRL | EFE | + 00:14:44 |
75 | Carlos, Canal Blanco | ESP | MOV | + 00:14:44 |
76 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:14:44 |
77 | Mathias, Vacek | CZE | LTK | + 00:14:44 |
78 | Marco, Frigo | ITA | IPT | + 00:14:44 |
79 | Clément, Berthet | FRA | DAT | + 00:14:44 |
80 | Jonathan, Lastra Martinez | ESP | COF | + 00:17:16 |
81 | Harrison, Sweeny | AUS | EFE | + 00:17:16 |
82 | Lukasz, Owsian | POL | ARK | + 00:17:16 |
83 | Nelson Filipe, Oliveira | POR | MOV | + 00:17:16 |
84 | Jesús, Herrada | ESP | COF | + 00:17:16 |
85 | Luis Angel, Maté | ESP | EUS | + 00:17:16 |
86 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:17:16 |
87 | Rúben, Fernández | ESP | COF | + 00:17:16 |
88 | Oier, Lazkano Lopez | ESP | MOV | + 00:17:16 |
89 | Geoffrey, Bouchard | FRA | DAT | + 00:17:16 |
90 | Filippo, Zana | ITA | JAY | + 00:17:16 |
91 | Quinten, Hermans | BEL | ADC | + 00:17:16 |
92 | Otto, Vergaerde | BEL | LTK | + 00:17:16 |
93 | Kasper, Asgreen | DEN | SOQ | + 00:19:15 |
94 | Jay, Vine | AUS | UAD | + 00:19:15 |
95 | Patrick, Gamper | AUT | RBH | + 00:19:52 |
96 | Reuben, Thompson | NZL | GFC | + 00:19:52 |
97 | Sander, De Pestel | BEL | DAT | + 00:19:52 |
98 | Max, Poole | GBR | DFP | + 00:19:52 |
99 | Jorge, Arcas Peña | ESP | MOV | + 00:19:52 |
100 | Nico , Denz | GER | RBH | + 00:19:52 |
101 | Arjen, Livyns | BEL | LTD | + 00:19:54 |
102 | Eduardo, Sepulveda | ARG | LTD | + 00:20:01 |
103 | Victor, Lafay | FRA | DAT | + 00:20:40 |
104 | Bruno, Armirail | FRA | DAT | + 00:20:40 |
105 | Gleb, Brussenskiy | KAZ | AST | + 00:20:40 |
106 | Arne, Marit | BEL | IWA | + 00:20:40 |
107 | Simone, Petilli | ITA | IWA | + 00:20:40 |
108 | Victor, Campenaerts | BEL | LTD | + 00:20:40 |
109 | Sylvain, Moniquet | BEL | LTD | + 00:20:40 |
110 | Nicolas, Vinokurov | KAZ | AST | + 00:20:40 |
111 | Felix, Engelhardt | GER | JAY | + 00:20:40 |
112 | Owain, Doull | GBR | EFE | + 00:20:40 |
113 | Julius, Van Den Berg | NED | DFP | + 00:20:40 |
114 | Thibault, Guernalec | FRA | ARK | + 00:20:40 |
115 | Unai, Iribar | ESP | EKP | + 00:20:40 |
116 | Pablo, Castrillo | ESP | EKP | + 00:20:40 |
117 | Filippo, Baroncini | ITA | UAD | + 00:20:40 |
118 | Patrick, Konrad | AUT | LTK | + 00:20:40 |
119 | Callum, Scotson | AUS | JAY | + 00:20:40 |
120 | Vito, Braet | BEL | IWA | + 00:20:40 |
121 | Nadav, Raisberg | ISR | IPT | + 00:20:40 |
122 | Maurice, Ballerstedt | GER | ADC | + 00:20:40 |
123 | Abner Santiago, Umba Lopez | COL | AST | + 00:20:40 |
124 | Enzo, Leijnse | NED | DFP | + 00:20:40 |
125 | Gijs, Leemreize | NED | DFP | + 00:20:40 |
126 | Ibon, Ruiz Sedano | ESP | EKP | + 00:20:40 |
127 | Jorge, Gutiérrez | ESP | EKP | + 00:20:40 |
128 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:20:40 |
129 | Corbin, Strong | NZL | IPT | + 00:20:40 |
130 | Alessandro, De Marchi | ITA | JAY | + 00:20:40 |
131 | Riley, Sheehan | USA | IPT | + 00:20:40 |
132 | Lorenzo, Germani | ITA | GFC | + 00:20:40 |
133 | Chris, Harper | AUS | JAY | + 00:20:40 |
134 | Jasha, Sütterlin | GER | TBV | + 00:20:40 |
135 | Edoardo, Affini | ITA | TVL | + 00:20:40 |
136 | Chris, Hamilton | AUS | DFP | + 00:20:40 |
137 | Tom, Paquot | BEL | IWA | + 00:20:40 |
138 | Sven Erik, Byström | NOR | GFC | + 00:20:40 |
139 | Luca, Vergallito | ITA | ADC | + 00:20:40 |
140 | Torstein, TrÆen | NOR | TBV | + 00:20:40 |
141 | Fran, Miholjevic | HRV | TBV | + 00:20:40 |
142 | Casper, Pedersen | DEN | SOQ | + 00:20:40 |
143 | Ide, Schelling | NED | AST | + 00:20:40 |
144 | Lorenzo, Rota | ITA | IWA | + 00:20:40 |
145 | James, Shaw | GBR | EFE | + 00:20:40 |
146 | Mauro, Schmid | SUI | JAY | + 00:20:40 |
147 | Welay, Berhe | ETH | JAY | + 00:20:40 |
148 | Thymen, Arensman | NED | IGD | + 00:20:40 |
149 | Oscar, Riesebeek | NED | ADC | + 00:20:40 |
150 | Kaden, Groves | AUS | ADC | + 00:20:40 |
151 | Edward, Planckaert | BEL | ADC | + 00:20:40 |
152 | Pavel, Bittner | CZE | DFP | + 00:24:15 |
153 | Tim, Naberman | NED | DFP | + 00:24:15 |
154 | Joan, Bou Company | ESP | EUS | + 00:24:15 |
155 | Antonio Jesus, Soto Guirao | ESP | EKP | + 00:24:15 |
156 | Xabier, Berasategi | ESP | EUS | + 00:24:15 |
157 | Kamil, Gradek | POL | TBV | + 00:24:15 |
158 | Cian, Uijtdebroeks | BEL | TVL | + 00:24:15 |
159 | Pelayo, Sánchez Mayo | ESP | MOV | + 00:24:15 |
Clasificaciones
General
Roglic, Primoz
81:49:18
Montaña
Vine, Jay
78 pts
Puntos
Groves, Kaden
226 pts
Jóvenes
Skjelmose Jensen, Mattias
81:55:07
Equipos
UAE Team Emirates
245:12:58
Información de la etapa
Esta el etapa número 10 de la carrera Vuelta a España 2024.
Su fecha es 27-08-2024, transcurre entre Ponteareas (ESP) y Baiona (ESP), su longuitud es de 160.0 kms y el horario previsto de comienzo y fin es de 13:30:00 a 17:19:00.
Aquí podrás encontrar información sobre este evento incluyendo mapas, perfiles de etapa y de los últimos kilometros y las clasificaciones completas.
Licencia de la imagen:
Images by la-flamme-rouge.eu