General standing
Amstel Gold Race 2021 • 18-04-2021
General
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Wout, Van Aert | BEL | TJV | 05:03:29 |
2 | Thomas, Pidcock | GBR | IGD | + 00:00:00 |
3 | Maximilian, Schachmann | GER | BOH | + 00:00:00 |
4 | Michael, Matthews | AUS | BEX | + 00:00:03 |
5 | Alejandro, Valverde | ESP | MOV | + 00:00:03 |
6 | Julian, Alaphilippe | FRA | DQT | + 00:00:03 |
7 | Kristian, Sbaragli | ITA | AFC | + 00:00:03 |
8 | Michal, Kwiatkowski | POL | IGD | + 00:00:03 |
9 | Matej, Mohoric | SLO | TBV | + 00:00:03 |
10 | Tosh, Van Der Sande | BEL | LTS | + 00:00:03 |
11 | Alexander, Aranburu | ESP | AST | + 00:00:03 |
12 | Matteo, Trentin | ITA | UAD | + 00:00:03 |
13 | Michael, Valgren | DEN | EFN | + 00:00:03 |
14 | Patrick, Konrad | AUT | BOH | + 00:00:03 |
15 | Tiesj, Benoot | BEL | DSM | + 00:00:03 |
16 | Guillaume, Martin | FRA | COF | + 00:00:03 |
17 | Daniel, Tulett | GBR | AFC | + 00:00:03 |
18 | Aurélien, Paret Peintre | FRA | ACT | + 00:00:03 |
19 | Markus, Hoelgaard | NOR | UXT | + 00:00:03 |
20 | Quinten, Hermans | BEL | IWG | + 00:00:03 |
21 | Daryl, Impey | RSA | ISN | + 00:00:03 |
22 | Clément, Venturini | FRA | ACT | + 00:00:03 |
23 | Rudy, Molard | FRA | GFC | + 00:00:03 |
24 | Sergio, Higuita | COL | EFN | + 00:00:03 |
25 | Warren, Barguil | FRA | ARK | + 00:00:03 |
26 | Greg, Van Avermaet | BEL | ACT | + 00:00:03 |
27 | Valentin, Madouas | FRA | GFC | + 00:00:03 |
28 | Richard Antonio, Carapaz | ECU | IGD | + 00:00:03 |
29 | Tim, Wellens | BEL | LTS | + 00:00:03 |
30 | Sergio Luis, Henao | COL | TQA | + 00:00:03 |
31 | Alexey, Lutsenko | KAZ | AST | + 00:00:03 |
32 | Michael, Woods | CAN | ISN | + 00:00:03 |
33 | Dylan, Teuns | BEL | TBV | + 00:00:03 |
34 | David, Gaudu | FRA | GFC | + 00:00:03 |
35 | Marc, Hirschi | SUI | UAD | + 00:00:03 |
36 | Krists, Neilands | LAT | ISN | + 00:00:08 |
37 | Wilco, Kelderman | NED | BOH | + 00:00:09 |
38 | Jakob, Fuglsang | DEN | AST | + 00:00:10 |
39 | Magnus Cort, Nielsen | DEN | EFN | + 00:02:12 |
40 | Edward, Theuns | BEL | TFS | + 00:02:12 |
41 | Stefano, Oldani | ITA | LTS | + 00:02:12 |
42 | Simon, Geschke | GER | COF | + 00:02:12 |
43 | Fernando, Barceló Aragón | ESP | COF | + 00:02:12 |
44 | Lorenzo, Rota | ITA | IWG | + 00:02:12 |
45 | Dorian, Godon | FRA | ACT | + 00:02:12 |
46 | Luc, Wirtgen | LUX | BWB | + 00:02:12 |
47 | Jan, Tratnik | SLO | TBV | + 00:02:12 |
48 | Floris, De Tier | BEL | AFC | + 00:02:12 |
49 | Dion, Smith | NZL | BEX | + 00:02:12 |
50 | Dimitry, Strakhov | RUS | GAZ | + 00:02:12 |
51 | Michael, Gogl | AUT | TQA | + 00:02:12 |
52 | Jan, Polanc | SLO | UAD | + 00:02:12 |
53 | Nicola, Conci | ITA | TFS | + 00:02:12 |
54 | Rui Alberto, Faria Da Costa | POR | UAD | + 00:02:12 |
55 | Simon, Clarke | AUS | TQA | + 00:02:12 |
56 | Ide, Schelling | NED | BOH | + 00:02:12 |
57 | Omar, Fraile | ESP | AST | + 00:02:12 |
58 | Wouter, Poels | NED | TBV | + 00:02:12 |
59 | Simon, Carr | GBR | EFN | + 00:02:12 |
60 | Carlos, Verona | ESP | MOV | + 00:02:12 |
61 | Anthony, Perez | FRA | COF | + 00:02:12 |
62 | Dylan, Van Baarle | NED | IGD | + 00:02:12 |
63 | Jan, Bakelants | BEL | IWG | + 00:02:12 |
64 | Bauke, Mollema | NED | TFS | + 00:02:17 |
65 | Esteban, Chaves Rubio | COL | BEX | + 00:02:19 |
66 | Jimmy, Janssens | BEL | AFC | + 00:02:19 |
67 | Mauri, Vansevenant | BEL | DQT | + 00:02:29 |
68 | Jonas, Abrahamsen | NOR | UXT | + 00:03:44 |
69 | Primoz, Roglic | SLO | TJV | + 00:03:44 |
70 | Rémi, Cavagna | FRA | DQT | + 00:03:44 |
71 | Ryan, Gibbons | RSA | UAD | + 00:03:44 |
72 | Sonny, Colbrelli | ITA | TBV | + 00:03:44 |
73 | Kevin, Vermaerke | USA | DSM | + 00:03:44 |
74 | Stan, Dewulf | BEL | ACT | + 00:03:44 |
75 | Pieter, Serry | BEL | DQT | + 00:03:44 |
76 | Laurent, Pichon | FRA | ARK | + 00:03:44 |
77 | Anders, Skaarseth | NOR | UXT | + 00:03:44 |
78 | Julien, Bernard | FRA | TFS | + 00:03:44 |
79 | Mikkel, Bjerg | DEN | UAD | + 00:04:59 |
80 | Ruben, Apers | BEL | SVB | + 00:06:17 |
81 | Roman, Kreuziger | CZE | GAZ | + 00:06:17 |
82 | Jack, Bauer | NZL | BEX | + 00:06:17 |
83 | Michael, Schär | SUI | ACT | + 00:06:17 |
84 | Marcus, Burghardt | GER | BOH | + 00:06:17 |
85 | Matthieu, Ladagnous | FRA | GFC | + 00:06:17 |
86 | Toms, Skujins | LAT | TFS | + 00:06:17 |
87 | Alex, Howes | USA | EFN | + 00:06:17 |
88 | Jonas Iversby, Hvideberg | NOR | UXT | + 00:06:17 |
89 | Bert-jan, Lindeman | NED | TQA | + 00:06:17 |
90 | Sergei, Chernetskiy | RUS | GAZ | + 00:06:17 |
91 | Sam, Oomen | NED | TJV | + 00:06:17 |
92 | Robert, Stannard | AUS | BEX | + 00:06:17 |
93 | Robert, Gesink | NED | TJV | + 00:06:17 |
94 | Martijn, Tusveld | NED | DSM | + 00:06:17 |
95 | Gonzalo, Serrano Rodriguez | ESP | MOV | + 00:06:17 |
96 | Thomas, Sprengers | BEL | SVB | + 00:06:17 |
97 | Luka, Mezgec | SLO | BEX | + 00:06:17 |
98 | Jordi, Warlop | BEL | SVB | + 00:06:17 |
99 | Oscar, Riesebeek | NED | AFC | + 00:06:17 |
100 | Aaron, Van Poucke | BEL | SVB | + 00:06:17 |
101 | Xandro, Meurisse | BEL | AFC | + 00:06:17 |
102 | Syver, WÆrsted | NOR | UXT | + 00:06:17 |
103 | Connor, Swift | GBR | ARK | + 00:06:17 |
104 | Loic, Vliegen | BEL | IWG | + 00:06:17 |
105 | Sébastien, Grignard | BEL | LTS | + 00:06:17 |
106 | Tom, Wirtgen | LUX | BWB | + 00:06:17 |
107 | Lukasz, Owsian | POL | ARK | + 00:06:17 |
108 | Michal, Golas | POL | IGD | + 00:06:17 |
109 | Edward, Dunbar | IRL | IGD | + 00:06:17 |
110 | Hugo, Hofstetter | FRA | ISN | + 00:06:17 |
111 | Florian, Sénéchal | FRA | DQT | + 00:06:17 |
112 | Mattia, Cattaneo | ITA | DQT | + 00:06:17 |
113 | Kenny, Molly | BEL | BWB | + 00:06:17 |
114 | Maurits, Lammertink | NED | IWG | + 00:06:17 |
115 | Jonas, Vingegaard | DEN | TJV | + 00:06:17 |
116 | Mark, Donovan | GBR | DSM | + 00:06:17 |
117 | Stephen, Williams | GBR | TBV | + 00:06:17 |
118 | Rune, Herregodts | BEL | SVB | + 00:14:24 |
119 | Cesare, Benedetti | ITA | BOH | + 00:14:24 |
120 | Martin Bugge, Urianstad | NOR | UXT | + 00:14:24 |
121 | Christopher, Juul-Jensen | DEN | BEX | + 00:14:24 |
122 | Robert, Power | AUS | TQA | + 00:14:24 |
123 | Simone, Velasco | ITA | GAZ | + 00:14:24 |
124 | Patrick, Gamper | AUT | BOH | + 00:14:24 |
125 | Ivan, Rovny | RUS | GAZ | + 00:14:24 |
Standings
General
Van Aert, Wout
05:03:29