General standing
Milano - Sanremo 2016 • 19-03-2016
 
                        
                    General
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Demare, Arnaud | FRA | FDJ | 06:54:45 | 
| 2 |  Swift, Ben | GBR | SKY | + 00:00:00 | 
| 3 |  Roelandts, Jurgen | BEL | LTS | + 00:00:00 | 
| 4 |  Bouhanni, Nacer | FRA | COF | + 00:00:00 | 
| 5 |  Van Avermaet, Greg | BEL | BMC | + 00:00:00 | 
| 6 |  Kristoff, Alexander | NOR | KAT | + 00:00:00 | 
| 7 |  Haussler, Heinrich | AUS | IAM | + 00:00:00 | 
| 8 |  Pozzato, Filippo | ITA | WIL | + 00:00:00 | 
| 9 |  Colbrelli, Sonny | ITA | BAR | + 00:00:00 | 
| 10 |  Trentin, Matteo | ITA | EQS | + 00:00:00 | 
| 11 |  Rojas Gil, José Joaquín | ESP | MOV | + 00:00:00 | 
| 12 |  Sagan, Peter | SVK | TNK | + 00:00:00 | 
| 13 |  Montaguti, Matteo | ITA | ALM | + 00:00:00 | 
| 14 |  Slagter, Tom Jelte | NED | CPT | + 00:00:00 | 
| 15 |  Valverde, Alejandro | ESP | MOV | + 00:00:00 | 
| 16 |  Bakelants, Jan | BEL | ALM | + 00:00:00 | 
| 17 |  Bonifazio, Niccolo | ITA | TFS | + 00:00:00 | 
| 18 |  Vichot, Arthur | FRA | FDJ | + 00:00:00 | 
| 19 |  Geschke, Simon | GER | TGA | + 00:00:00 | 
| 20 |  Gavazzi, Francesco | ITA | AND | + 00:00:00 | 
| 21 |  Rebellin, Davide | ITA | CCC | + 00:00:00 | 
| 22 |  Fedi, Andrea | ITA | WIL | + 00:00:00 | 
| 23 |  Voss, Paul | GER | BOA | + 00:00:00 | 
| 24 |  Vanmarcke, Sep | BEL | TLJ | + 00:00:00 | 
| 25 |  Boom, Lars | NED | AST | + 00:00:00 | 
| 26 |  Boasson-Hagen, Edvald | NOR | DDD | + 00:00:00 | 
| 27 |  Caruso, Damiano | ITA | BMC | + 00:00:00 | 
| 28 |  Quintana Rojas, Dayer | COL | MOV | + 00:00:00 | 
| 29 |  Battaglin, Enrico | ITA | TLJ | + 00:00:00 | 
| 30 |  Pellizotti, Franco | ITA | AND | + 00:00:00 | 
| 31 |  Cancellara, Fabian | SUI | TFS | + 00:00:00 | 
| 32 |  Bernal, Egan Arley | COL | AND | + 00:00:08 | 
| 33 |  Nibali, Vincenzo | ITA | AST | + 00:00:08 | 
| 34 |  Gallopin, Tony | FRA | LTS | + 00:00:08 | 
| 35 |  Debusschere, Jens | BEL | LTS | + 00:00:08 | 
| 36 |  Jeannesson, Arnold | FRA | COF | + 00:00:08 | 
| 37 |  Guarnieri, Jacopo | ITA | KAT | + 00:00:08 | 
| 38 |  Soupe, Geoffrey | FRA | COF | + 00:00:11 | 
| 39 |  Reynés, Vicente | ESP | IAM | + 00:00:14 | 
| 40 |  Kwiatkowski, Michal | POL | SKY | + 00:00:34 | 
| 41 |  Navardauskas, Ramunas | LTU | CPT | + 00:00:36 | 
| 42 |  Nizzolo, Giacomo | ITA | TFS | + 00:00:36 | 
| 43 |  Elmiger, Martin | SUI | IAM | + 00:00:36 | 
| 44 |  De Kort, Koen | NED | TGA | + 00:00:36 | 
| 45 |  Visconti, Giovanni | ITA | MOV | + 00:00:36 | 
| 46 |  Amador, Andrey | CRC | MOV | + 00:00:36 | 
| 47 |  Howard, Leigh | AUS | IAM | + 00:00:36 | 
| 48 |  Saramotins, Aleksejs | LAT | IAM | + 00:00:36 | 
| 49 |  Kennaugh, Peter | GBR | SKY | + 00:00:36 | 
| 50 |  Martens, Paul | GER | TLJ | + 00:00:36 | 
| 51 |  Felline, Fabio | ITA | TFS | + 00:00:36 | 
| 52 |  Vigano, Davide | ITA | AND | + 00:00:36 | 
| 53 |  Selvaggi, Mirko | ITA | AND | + 00:00:36 | 
| 54 |  Mørkøv, Michael | DEN | KAT | + 00:00:36 | 
| 55 |  Boonen, Tom | BEL | EQS | + 00:00:36 | 
| 56 |  Kreuziger, Roman | CZE | TNK | + 00:00:36 | 
| 57 |  Stannard, Ian | GBR | SKY | + 00:00:36 | 
| 58 |  Ulissi, Diego | ITA | LAM | + 00:00:36 | 
| 59 |  Matthews, Michael | AUS | OGE | + 00:00:36 | 
| 60 |  Puccio, Salvatore | ITA | SKY | + 00:00:43 | 
| 61 |  De Marchi, Alessandro | ITA | BMC | + 00:00:44 | 
| 62 |  Nerz, Dominik | GER | BOA | + 00:00:53 | 
| 63 |  Roux, Anthony | FRA | FDJ | + 00:01:12 | 
| 64 |  Waeytens, Zico | BEL | TGA | + 00:01:26 | 
| 65 |  Gatto, Oscar | ITA | TNK | + 00:01:30 | 
| 66 |  De Vreese, Laurens | BEL | AST | + 00:01:38 | 
| 67 |  Vandenbergh, Stijn | BEL | EQS | + 00:01:38 | 
| 68 |  Konovalovas, Ignatas | LTU | FDJ | + 00:01:38 | 
| 69 |  Van Baarle, Dylan | NED | CPT | + 00:01:38 | 
| 70 |  Barta, Jan | CZE | BOA | + 00:01:38 | 
| 71 |  Wyss, Danilo | SUI | BMC | + 00:01:38 | 
| 72 |  Barbin, Enrico | ITA | BAR | + 00:01:38 | 
| 73 |  Ponzi, Simone | ITA | CCC | + 00:01:38 | 
| 74 |  Byström, Sven Erik | NOR | KAT | + 00:01:38 | 
| 75 |  Spilak, Simon | SLO | KAT | + 00:01:38 | 
| 76 |  Vicioso, Ángel | ESP | KAT | + 00:01:38 | 
| 77 |  Cummings, Sthepen | GBR | DDD | + 00:01:38 | 
| 78 |  Sabatini, Fabio | ITA | EQS | + 00:01:38 | 
| 79 |  Gaviria, Fernando | COL | EQS | + 00:01:48 | 
| 80 |  Brambilla, Gianluca | ITA | EQS | + 00:01:48 | 
| 81 |  Smukulis, Gatis | LAT | AST | + 00:01:53 | 
| 82 |  Grivko, Andriy | UKR | AST | + 00:01:53 | 
| 83 |  Frapporti, Marco | ITA | AND | + 00:01:53 | 
| 84 |  Viviani, Elia | ITA | SKY | + 00:01:53 | 
| 85 |  Laporte, Christophe | FRA | COF | + 00:01:53 | 
| 86 |  Ladagnous, Matthieu | FRA | FDJ | + 00:01:53 | 
| 87 |  Riblon, Christophe | FRA | ALM | + 00:01:53 | 
| 88 |  Vanendert, Jelle | BEL | LTS | + 00:01:59 | 
| 89 |  Burghardt, Marcus | GER | BMC | + 00:02:43 | 
| 90 |  Konrad, Patrick | AUT | BOA | + 00:02:43 | 
| 91 |  Rowe, Luke | GBR | SKY | + 00:02:43 | 
| 92 |  Janse Van Rensburg, Reinardt | RSA | DDD | + 00:02:43 | 
| 93 |  Reza, Kévin | FRA | FDJ | + 00:02:58 | 
| 94 |  Lozano Riba, David | ESP | TNN | + 00:03:17 | 
| 95 |  Yates, Simon | GBR | OGE | + 00:03:18 | 
| 96 |  Oss, Daniel | ITA | BMC | + 00:03:26 | 
| 97 |  Agnoli, Valerio | ITA | AST | + 00:03:26 | 
| 98 |  Koren, Kristijan | SLO | CPT | + 00:03:29 | 
| 99 |  Tjallingii, Maarten | NED | TLJ | + 00:03:29 | 
| 100 |  Tosatto, Matteo | ITA | TNK | + 00:03:29 | 
| 101 |  Maestri, Mirco | ITA | BAR | + 00:03:29 | 
| 102 |  Moser, Moreno | ITA | CPT | + 00:03:29 | 
| 103 |  Andreetta, Simone | ITA | BAR | + 00:03:31 | 
| 104 |  Modolo, Sacha | ITA | LAM | + 00:03:31 | 
| 105 |  Selig, Rudiger | GER | BOA | + 00:04:13 | 
| 106 |  Matysiak, Bartlomiej | POL | CCC | + 00:04:25 | 
| 107 |  Capecchi, Eros | ITA | AST | + 00:04:25 | 
| 108 |  Cimolai, Davide | ITA | LAM | + 00:04:25 | 
| 109 |  Marycz, Jaroslaw | POL | CCC | + 00:04:25 | 
| 110 |  Cavendish, Mark | GBR | DDD | + 00:04:25 | 
| 111 |  Rast, Gregory | SUI | TFS | + 00:04:25 | 
| 112 |  Rota, Lorenzo | ITA | BAR | + 00:04:25 | 
| 113 |  Bernal, Egan Arley | COL | AND | + 00:06:16 | 
| 114 |  Simon, Julien | FRA | COF | + 00:06:46 | 
| 115 |  Maté, Luis Angel | ESP | COF | + 00:06:46 | 
| 116 |  Kluge, Roger | GER | IAM | + 00:07:01 | 
| 117 |  Hansen, Adam | AUS | LTS | + 00:07:01 | 
| 118 |  Bodnar, Maciej | POL | TNK | + 00:07:01 | 
| 119 |  Popovych, Yaroslav | UKR | TFS | + 00:09:25 | 
| 120 |  Ferrari, Roberto | ITA | LAM | + 00:09:25 | 
| 121 |  Houle, Hugo | CAN | ALM | + 00:09:25 | 
| 122 |  Albasini, Michael | SUI | OGE | + 00:10:16 | 
| 123 |  Martínez Poveda, Daniel Felipe | COL | WIL | + 00:10:16 | 
| 124 |  Curvers, Roy | NED | TGA | + 00:10:16 | 
| 125 |  De La Parte, Víctor | ESP | CCC | + 00:10:48 | 
| 126 |  Ligthart, Pim | NED | LTS | + 00:11:37 | 
| 127 |  Haller, Marco | AUT | KAT | + 00:11:37 | 
| 128 |  Benedetti, Cesare | ITA | BOA | + 00:12:53 | 
| 129 |  Bennett, Sam | IRL | BOA | + 00:12:53 | 
| 130 |  De Backer, Bert | BEL | TGA | + 00:12:53 | 
| 131 |  Stamsnijder, Tom | NED | TGA | + 00:12:53 | 
| 132 |  Van Asbroeck, Tom | BEL | TLJ | + 00:12:53 | 
| 133 |  Sergent, Jesse | NZL | ALM | + 00:12:53 | 
| 134 |  Affonso, Murilo | BRA | FSC | + 00:12:53 | 
| 135 |  Bak, Ytting Lars | DEN | LTS | + 00:12:53 | 
| 136 |  Quinziato, Manuel | ITA | BMC | + 00:12:53 | 
| 137 |  Amezqueta Moreno, Julen | ESP | WIL | + 00:12:53 | 
| 138 |  Mühlberger, Gregor | AUT | BOA | + 00:12:53 | 
| 139 |  Renshaw, Mark | AUS | DDD | + 00:12:53 | 
| 140 |  Drucker, Jean Pierre | LUX | BMC | + 00:12:53 | 
| 141 |  Chicchi, Francesco | ITA | AND | + 00:12:53 | 
| 142 |  Štybar, Zdeněk | CZE | EQS | + 00:12:53 | 
| 143 |  Lobato, Juan José | ESP | MOV | + 00:12:53 | 
| 144 |  Boaro, Manuele | ITA | TNK | + 00:12:53 | 
| 145 |  Coledan, Marco | ITA | TFS | + 00:12:53 | 
| 146 |  Cattaneo, Mattia | ITA | LAM | + 00:12:53 | 
| 147 |  Bono, Matteo | ITA | LAM | + 00:12:53 | 
| 148 |  Belletti, Manuel | ITA | WIL | + 00:12:53 | 
| 149 |  Tedeschi, Mirko | ITA | WIL | + 00:12:53 | 
| 150 |  Gretsch, Patrick | GER | ALM | + 00:14:25 | 
| 151 |  Henttala, Joonas | FIN | TNN | + 00:14:25 | 
| 152 |  Marangoni, Alan | ITA | CPT | + 00:14:25 | 
| 153 |  Verschoor, Martijn | NED | TNN | + 00:14:25 | 
| 154 |  Williams, Christopher | AUS | TNN | + 00:14:25 | 
| 155 |  Tvetcov, Serghei | ROU | AND | + 00:14:25 | 
| 156 |  Bagdonas, Gediminas | LTU | ALM | + 00:14:25 | 
| 157 |  Mezgec, Luka | SLO | OGE | + 00:14:25 | 
| 158 |  Planet, Charles | FRA | TNN | + 00:14:25 | 
| 159 |  Keukeleire, Jens | BEL | OGE | + 00:14:25 | 
| 160 |  De Mesmaeker, Kevin | BEL | TNN | + 00:14:25 | 
| 161 |  Hollenstein, Reto | SUI | IAM | + 00:14:25 | 
| 162 |  Van Emden, Jos | NED | TLJ | + 00:14:28 | 
| 163 |  Delage, Mickael | FRA | FDJ | + 00:14:28 | 
| 164 |  Leezer, Thomas | NED | TLJ | + 00:14:28 | 
| 165 |  Bonnet, William | FRA | FDJ | + 00:14:28 | 
| 166 |  Sieberg, Marcel | GER | LTS | + 00:14:28 | 
| 167 |  Impey, Daryl | RSA | OGE | + 00:14:28 | 
| 168 |  Blythe, Adam | GBR | TNK | + 00:14:28 | 
| 169 |  Thomas, Geraint | GBR | SKY | + 00:14:28 | 
| 170 |  Honkisz, Adrian | POL | CCC | + 00:14:28 | 
| 171 |  Juul-Jensen, Christopher | DEN | OGE | + 00:14:28 | 
| 172 |  Langeveld, Sebastian | NED | CPT | + 00:14:28 | 
| 173 |  Kurek, Adrian | POL | CCC | + 00:17:59 | 
| 174 |  Thomson, Jay | RSA | DDD | + 00:19:07 | 
| 175 |  Alafaci, Eugenio | ITA | TFS | + 00:19:07 | 
| 176 |  Mihaylov, Nikolay | BUL | CCC | + 00:19:07 | 
| 177 |  Tonelli, Alessandro | ITA | BAR | + 00:19:07 | 
| 178 |  Conti, Samuele | ITA | WIL | + 00:21:17 | 
| 179 |  Mareczko, Jakub | ITA | WIL | + 00:21:17 | 
| 180 |  Domont, Axel | FRA | ALM | + 00:22:25 | 
| 181 |  Bennati, Daniele | ITA | TNK | + DNF | 
| 182 |  Cecchinel, Giorgio | ITA | AND | + DNF | 
| 183 |  Boem, Nicola | ITA | BAR | + DNF | 
| 184 |  Pirazzi, Stefano | ITA | BAR | + DNF | 
| 185 |  Clarke, Simon | AUS | CPT | + DNF | 
| 186 |  Cousin, Jérôme | FRA | COF | + DNF | 
| 187 |  Lemoine, Cyril | FRA | COF | + DNF | 
| 188 |  Haas, Nathan | AUS | DDD | + DNF | 
| 189 |  Pauwels, Serge | BEL | DDD | + DNF | 
| 190 |  Vermote, Julien | BEL | EQS | + DNF | 
| 191 |  Mori, Manuele | ITA | LAM | + DNF | 
| 192 |  Zurlo, Federico | ITA | LAM | + DNF | 
| 193 |  Bernal, Egan Arley | COL | AND | + DNF | 
| 194 |  Bewley, Sam | NZL | OGE | + DNF | 
| 195 |  Arndt, Nikias | GER | TGA | + DNF | 
| 196 |  Timmer, Albert | NED | TGA | + DNF | 
| 197 |  Lagutin, Sergey | RUS | KAT | + DNF | 
| 198 |  Megías Leal, Javier | ESP | TNN | + DNF | 
| 199 |  Peron, Andrea | ITA | TNN | + DNF | 
Standings
 
                                
                                General
Demare, Arnaud
06:54:45
