General standing
Milano - Sanremo 2018 • 17-03-2018
 
                        
                    General
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Nibali, Vincenzo | ITA | TBM | 07:18:43 | 
| 2 |  Ewan, Caleb | AUS | MTS | + 00:00:00 | 
| 3 |  Demare, Arnaud | FRA | FDJ | + 00:00:00 | 
| 4 |  Kristoff, Alexander | NOR | UAD | + 00:00:00 | 
| 5 |  Roelandts, Jurgen | BEL | BMC | + 00:00:00 | 
| 6 |  Sagan, Peter | SVK | BOH | + 00:00:00 | 
| 7 |  Matthews, Michael | AUS | SUN | + 00:00:00 | 
| 8 |  Nielsen, Magnus Cort | DEN | AST | + 00:00:00 | 
| 9 |  Colbrelli, Sonny | ITA | TBM | + 00:00:00 | 
| 10 |  Stuyven, Jasper | BEL | TFS | + 00:00:00 | 
| 11 |  Kwiatkowski, Michal | POL | SKY | + 00:00:00 | 
| 12 |  Breschel, Matti | DEN | EFD | + 00:00:00 | 
| 13 |  Laporte, Christophe | FRA | COF | + 00:00:00 | 
| 14 |  Modolo, Sacha | ITA | EFD | + 00:00:00 | 
| 15 |  Canola, Marco | ITA | NIP | + 00:00:00 | 
| 16 |  Boasson-Hagen, Edvald | NOR | DDD | + 00:00:00 | 
| 17 |  Van Avermaet, Greg | BEL | BMC | + 00:00:00 | 
| 18 |  Haas, Nathan | AUS | TKA | + 00:00:00 | 
| 19 |  Viviani, Elia | ITA | QST | + 00:00:00 | 
| 20 |  Richeze, Ariel Maxi | ARG | QST | + 00:00:04 | 
| 21 |  Impey, Daryl | RSA | MTS | + 00:00:04 | 
| 22 |  Debusschere, Jens | BEL | LTS | + 00:00:05 | 
| 23 |  Neilands, Krists | LAT | ICA | + 00:00:05 | 
| 24 |  Van Emden, Jos | NED | TLJ | + 00:00:05 | 
| 25 |  Mohoric, Matej | SLO | TBM | + 00:00:05 | 
| 26 |  Gallopin, Tony | FRA | ALM | + 00:00:05 | 
| 27 |  Caruso, Damiano | ITA | BMC | + 00:00:05 | 
| 28 |  Sánchez, Luis León | ESP | AST | + 00:00:05 | 
| 29 |  Moscon, Gianni | ITA | SKY | + 00:00:05 | 
| 30 |  Juul-Jensen, Christopher | DEN | MTS | + 00:00:05 | 
| 31 |  Dumoulin, Tom | NED | SUN | + 00:00:05 | 
| 32 |  Oss, Daniel | ITA | BOH | + 00:00:10 | 
| 33 |  Haussler, Heinrich | AUS | TBM | + 00:00:11 | 
| 34 |  Spilak, Simon | SLO | TKA | + 00:00:15 | 
| 35 |  Alaphilippe, Julian | FRA | QST | + 00:00:15 | 
| 36 |  Gatto, Oscar | ITA | AST | + 00:00:17 | 
| 37 |  Trentin, Matteo | ITA | MTS | + 00:00:17 | 
| 38 |  Vermote, Julien | BEL | DDD | + 00:00:32 | 
| 39 |  Theuns, Edward | BEL | SUN | + 00:00:32 | 
| 40 |  Thwaites, Scott | GBR | DDD | + 00:00:32 | 
| 41 |  Vuillermoz, Alexis | FRA | ALM | + 00:00:32 | 
| 42 |  Gautier, Cyril | FRA | ALM | + 00:00:32 | 
| 43 |  De Kort, Koen | NED | TFS | + 00:00:32 | 
| 44 |  Swift, Ben | GBR | UAD | + 00:00:32 | 
| 45 |  Jensen, August | NOR | ICA | + 00:00:32 | 
| 46 |  Felline, Fabio | ITA | TFS | + 00:00:32 | 
| 47 |  Boivin, Guillaume | CAN | ICA | + 00:00:32 | 
| 48 |  Oomen, Sam | NED | SUN | + 00:00:34 | 
| 49 |  Guarnieri, Jacopo | ITA | FDJ | + 00:00:34 | 
| 50 |  Battaglin, Enrico | ITA | TLJ | + 00:00:34 | 
| 51 |  Cimolai, Davide | ITA | FDJ | + 00:00:45 | 
| 52 |  Pozzato, Filippo | ITA | WIL | + 00:00:53 | 
| 53 |  Gonçalves, Jose | POR | TKA | + 00:01:02 | 
| 54 |  Byström, Sven Erik | NOR | UAD | + 00:01:02 | 
| 55 |  Van Poppel, Danny | NED | TLJ | + 00:01:02 | 
| 56 |  Drucker, Jean Pierre | LUX | BMC | + 00:01:02 | 
| 57 |  Barbero Cuesta, Carlos | ESP | MOV | + 00:01:21 | 
| 58 |  Burghardt, Marcus | GER | BOH | + 00:01:27 | 
| 59 |  Dempster, Zakkari | AUS | ICA | + 00:01:27 | 
| 60 |  Boev, Igor | RUS | GAZ | + 00:02:23 | 
| 61 |  Politt, Nils | GER | TKA | + 00:02:23 | 
| 62 |  Naesen, Oliver | BEL | ALM | + 00:02:23 | 
| 63 |  Ladagnous, Matthieu | FRA | FDJ | + 00:02:23 | 
| 64 |  Zardini, Edoardo | ITA | WIL | + 00:02:23 | 
| 65 |  Lozano Riba, David | ESP | TNN | + 00:02:23 | 
| 66 |  Ciccone, Giulio | ITA | BRD | + 00:02:23 | 
| 67 |  Venturini, Clément | FRA | ALM | + 00:02:23 | 
| 68 |  Bouwman, Koen | NED | TLJ | + 00:02:23 | 
| 69 |  Sbaragli, Kristian | ITA | ICA | + 00:02:23 | 
| 70 |  Vandenbergh, Stijn | BEL | ALM | + 00:02:23 | 
| 71 |  Konovalovas, Ignatas | LTU | FDJ | + 00:02:23 | 
| 72 |  Nych, Artem | RUS | GAZ | + 00:02:23 | 
| 73 |  Cummings, Sthepen | GBR | DDD | + 00:02:23 | 
| 74 |  Firsanov, Sergey | RUS | GAZ | + 00:02:23 | 
| 75 |  Gilbert, Philippe | BEL | QST | + 00:02:23 | 
| 76 |  Sabatini, Fabio | ITA | QST | + 00:02:23 | 
| 77 |  Betancur, Carlos Alberto | COL | MOV | + 00:02:23 | 
| 78 |  Langeveld, Sebastian | NED | EFD | + 00:02:23 | 
| 79 |  Gougeard, Alexis | FRA | ALM | + 00:02:23 | 
| 80 |  Lobato, Juan José | ESP | NIP | + 00:02:23 | 
| 81 |  Santaromita, Ivan | ITA | NIP | + 00:02:23 | 
| 82 |  Tizza, Marco | ITA | NIP | + 00:02:23 | 
| 83 |  Powless, Neilson | USA | TLJ | + 00:02:56 | 
| 84 |  Anacona, Winner | COL | MOV | + 00:03:52 | 
| 85 |  Pellizotti, Franco | ITA | TBM | + 00:04:00 | 
| 86 |  Pibernik, Luka | SLO | TBM | + 00:04:00 | 
| 87 |  Maes, Nikolas | BEL | LTS | + 00:04:50 | 
| 88 |  Van Hoecke, Gijs | BEL | TLJ | + 00:04:50 | 
| 89 |  Benedetti, Cesare | ITA | BOH | + 00:04:50 | 
| 90 |  Puccio, Salvatore | ITA | SKY | + 00:04:50 | 
| 91 |  Bennati, Daniele | ITA | MOV | + 00:04:50 | 
| 92 |  Schär, Michael | SUI | BMC | + 00:04:50 | 
| 93 |  Consonni, Simone | ITA | UAD | + 00:04:50 | 
| 94 |  Quintana Rojas, Dayer | COL | MOV | + 00:04:50 | 
| 95 |  Bettiol, Alberto | ITA | BMC | + 00:05:20 | 
| 96 |  Ponzi, Simone | ITA | NIP | + 00:05:20 | 
| 97 |  Valgren, Michael | DEN | AST | + 00:05:20 | 
| 98 |  Carboni, Giovanni | ITA | BRD | + 00:05:20 | 
| 99 |  Van Baarle, Dylan | NED | SKY | + 00:05:20 | 
| 100 |  Barbin, Enrico | ITA | BRD | + 00:05:20 | 
| 101 |  Vlasov, Aleksandr | RUS | GAZ | + 00:05:20 | 
| 102 |  Villella, Davide | ITA | AST | + 00:05:20 | 
| 103 |  Ulissi, Diego | ITA | UAD | + 00:05:20 | 
| 104 |  Bewley, Sam | NZL | MTS | + 00:05:20 | 
| 105 |  Kämna, Lennard | GER | SUN | + 00:05:20 | 
| 106 |  Kluge, Roger | GER | MTS | + 00:05:20 | 
| 107 |  Lutsenko, Alexey | KAZ | AST | + 00:05:22 | 
| 108 |  Maestri, Mirco | ITA | BRD | + 00:06:14 | 
| 109 |  De Buyst, Jasper | BEL | LTS | + 00:06:42 | 
| 110 |  Bodnar, Maciej | POL | BOH | + 00:07:53 | 
| 111 |  Rast, Gregory | SUI | TFS | + 00:07:53 | 
| 112 |  Keukeleire, Jens | BEL | LTS | + 00:08:30 | 
| 113 |  Bonnafond, Guillaume | FRA | COF | + 00:08:30 | 
| 114 |  Tonelli, Alessandro | ITA | BRD | + 00:08:37 | 
| 115 |  Reijnen, Kiel | USA | TFS | + 00:09:37 | 
| 116 |  Henttala, Joonas | FIN | TNN | + 00:09:37 | 
| 117 |  Mullen, Ryan | IRL | TFS | + 00:09:37 | 
| 118 |  Peron, Andrea | ITA | TNN | + 00:09:37 | 
| 119 |  Sieberg, Marcel | GER | LTS | + 00:09:37 | 
| 120 |  Zabel, Rick | GER | TKA | + 00:09:37 | 
| 121 |  Ventoso, Francisco José | ESP | BMC | + 00:09:37 | 
| 122 |  Coledan, Marco | ITA | WIL | + 00:09:37 | 
| 123 |  De La Parte, Víctor | ESP | MOV | + 00:09:37 | 
| 124 |  Koren, Kristijan | SLO | TBM | + 00:09:37 | 
| 125 |  Keisse, Iljo | BEL | QST | + 00:09:37 | 
| 126 |  Wynants, Maarten | BEL | TLJ | + 00:09:37 | 
| 127 |  Stannard, Ian | GBR | SKY | + 00:09:37 | 
| 128 |  Andreetta, Simone | ITA | BRD | + 00:09:37 | 
| 129 |  Delage, Mickael | FRA | FDJ | + 00:11:40 | 
| 130 |  Bak, Ytting Lars | DEN | LTS | + 00:11:40 | 
| 131 |  Planet, Charles | FRA | TNN | + 00:11:40 | 
| 132 |  Schillinger, Andreas | GER | BOH | + 00:11:40 | 
| 133 |  Kuriyanov, Stepan | RUS | GAZ | + 00:11:40 | 
| 134 |  Van Winden, Dennis | NED | ICA | + 00:11:40 | 
| 135 |  Rota, Lorenzo | ITA | BRD | + 00:11:40 | 
| 136 |  Brand, Sam | GBR | TNN | + 00:11:40 | 
| 137 |  Sagiv, Guy | ISR | ICA | + 00:11:40 | 
| 138 |  Le Gac, Olivier | FRA | FDJ | + 00:11:40 | 
| 139 |  Korsaeth, Truls | NOR | AST | + 00:11:40 | 
| 140 |  Curvers, Roy | NED | SUN | + 00:11:40 | 
| 141 |  Thomson, Jay | RSA | DDD | + 00:11:40 | 
| 142 |  Poli, Umberto | ITA | TNN | + 00:11:40 | 
| 143 |  Van Poppel, Boy | NED | TFS | + 00:11:40 | 
| 144 |  Cima, Damiano | ITA | NIP | + 00:11:40 | 
| 145 |  Mosca, Jacopo | ITA | WIL | + 00:11:40 | 
| 146 |  Rowe, Luke | GBR | SKY | + 00:11:40 | 
| 147 |  Cherkasov, Nikolai | RUS | GAZ | + 00:13:19 | 
| 148 |  Lemoine, Cyril | FRA | COF | + 00:15:03 | 
| 149 |  Van Lerberghe, Bert | BEL | COF | + 00:15:03 | 
| 150 |  Hatsuyama, Sho | JPN | NIP | + 00:15:03 | 
| 151 |  Carretero, Héctor | ESP | MOV | + 00:15:03 | 
| 152 |  Tuft, Svein | CAN | MTS | + 00:16:13 | 
| 153 |  Belkov, Maxim | RUS | TKA | + 00:16:13 | 
| 154 |  Phinney, Taylor | USA | EFD | + 00:16:13 | 
| 155 |  Kittel, Marcel | GER | TKA | + 00:16:13 | 
| 156 |  Declercq, Tim | BEL | QST | + 00:16:32 | 
| 157 |  Sagan, Juraj | SVK | BOH | + 00:16:32 | 
| 158 |  Kamstra, Brian | NED | TNN | + 00:16:32 | 
| 159 |  Busato, Matteo | ITA | WIL | + 00:16:32 | 
| 160 |  Mareczko, Jakub | ITA | WIL | + 00:16:32 | 
| 161 |  Ganna, Filippo | ITA | UAD | + 00:16:53 | 
| 162 |  Bertazzo, Liam | ITA | WIL | + 00:16:53 | 
| 163 |  Teklehaimanot, Daniel | ERI | COF | + 00:21:00 | 
| 164 |  Kobernyak, Evgeny | RUS | GAZ | + 00:21:00 | 
