General standing
Tour Down Under 2025 • 21-01-2025 -> 25-01-2025
General
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Jhonnatan, Narváez | ECU | UAD | 17:26:02 |
2 | Javier, Romo | ESP | MOV | + 00:00:09 |
3 | Finn, Fisher-Black | NZL | RBH | + 00:00:12 |
4 | Oscar, Onley | GBR | TPP | + 00:00:15 |
5 | Bastien, Tronchon | FRA | DAT | + 00:00:24 |
6 | Lucas, Plapp | AUS | JAY | + 00:00:24 |
7 | Magnus, Sheffield | USA | IGD | + 00:00:27 |
8 | Thomas, Gloag | GBR | TVL | + 00:00:27 |
9 | Patrick, Konrad | AUT | LTK | + 00:00:31 |
10 | Michael, Woods | CAN | IPT | + 00:00:47 |
11 | Jay, Vine | AUS | UAD | + 00:00:58 |
12 | Rémy, Rochas | FRA | GFC | + 00:00:58 |
13 | Bauke, Mollema | NED | LTK | + 00:01:01 |
14 | Chris, Harper | AUS | JAY | + 00:01:03 |
15 | Afonso, Eulálio | POR | TBV | + 00:01:06 |
16 | Rudy, Porter | AUS | AUS | + 00:01:07 |
17 | Albert Withen, Philipsen | DEN | LTK | + 00:01:09 |
18 | Georg, Zimmermann | GER | IWA | + 00:01:16 |
19 | Zac, Marriage | AUS | AUS | + 00:01:24 |
20 | William Junior, Lecerf | BEL | SOQ | + 00:01:26 |
21 | Corbin, Strong | NZL | IPT | + 00:01:29 |
22 | Pablo, Torres Arias | ESP | UAD | + 00:01:29 |
23 | Sergio, Higuita | COL | XAT | + 00:01:37 |
24 | Andrea, Bagioli | ITA | LTK | + 00:01:56 |
25 | Ion, Izaguirre | ESP | COF | + 00:02:26 |
26 | Esteban, Chaves Rubio | COL | EFE | + 00:02:44 |
27 | Gal, Glivar | SLO | ADC | + 00:02:46 |
28 | Lukas, Nerurkar | GBR | EFE | + 00:02:50 |
29 | Cristian, Rodríguez Martín | ESP | ARK | + 00:02:50 |
30 | George, Bennett | NZL | IPT | + 00:02:57 |
31 | Henok, Mulubrhan | ERI | XAT | + 00:03:15 |
32 | Quentin, Pacher | FRA | GFC | + 00:03:35 |
33 | Natnael, Tesfatsion | ERI | MOV | + 00:04:16 |
34 | Menno, Huising | NED | TVL | + 00:04:16 |
35 | Ben, Zwiehoff | GER | RBH | + 00:04:38 |
36 | Dries, De Pooter | BEL | IWA | + 00:05:30 |
37 | Alessandro, Verre | ITA | ARK | + 00:05:36 |
38 | Tijmen, Graat | NED | TVL | + 00:05:42 |
39 | Juan Pedro, López | ESP | LTK | + 00:05:51 |
40 | Fergus, Browning | AUS | AUS | + 00:06:01 |
41 | Mauro, Schmid | SUI | JAY | + 00:06:11 |
42 | Damien, Howson | AUS | Q36 | + 00:06:18 |
43 | James Matthew, Brennan | GBR | TVL | + 00:06:36 |
44 | Dorian, Godon | FRA | DAT | + 00:06:36 |
45 | Bjoern, Koerdt | GBR | TPP | + 00:06:42 |
46 | Martin, Tjøtta | NOR | ARK | + 00:06:48 |
47 | Carlos, Canal Blanco | ESP | MOV | + 00:07:19 |
48 | Sven Erik, Byström | NOR | GFC | + 00:07:19 |
49 | Dion, Smith | NZL | IWA | + 00:07:33 |
50 | Paul, Lapeira | FRA | DAT | + 00:07:35 |
51 | Gijs, Leemreize | NED | TPP | + 00:07:48 |
52 | Jesús, Herrada | ESP | COF | + 00:08:02 |
53 | Michal, Kwiatkowski | POL | IGD | + 00:08:21 |
54 | Stephen, Williams | GBR | IPT | + 00:08:21 |
55 | Antoine, Huby | FRA | SOQ | + 00:08:24 |
56 | Lewis, Askey | GBR | GFC | + 00:08:58 |
57 | Jordan, Labrosse | FRA | DAT | + 00:08:58 |
58 | Robert, Stannard | AUS | TBV | + 00:08:58 |
59 | Alastair, Mackellar | AUS | EFE | + 00:09:14 |
60 | Jacopo, Mosca | ITA | LTK | + 00:09:15 |
61 | Paul, Ourselin | FRA | COF | + 00:09:56 |
62 | Aaron, Gate | NZL | XAT | + 00:10:04 |
63 | Casper, Pedersen | DEN | SOQ | + 00:11:15 |
64 | Henri, Uhlig | GER | ADC | + 00:11:50 |
65 | Laurence, Pithie | NZL | RBH | + 00:12:07 |
66 | Fabio, Van Den Bossche | BEL | ADC | + 00:12:15 |
67 | Lucas, Hamilton | AUS | IGD | + 00:12:19 |
68 | Connor, Swift | GBR | IGD | + 00:12:19 |
69 | Alberto, Bettiol | ITA | XAT | + 00:12:19 |
70 | Diego, Pescador | COL | MOV | + 00:12:26 |
71 | Clément, Davy | FRA | GFC | + 00:12:50 |
72 | Markel, Beloki | ESP | EFE | + 00:12:56 |
73 | Pieter, Serry | BEL | SOQ | + 00:13:18 |
74 | Francesco, Busatto | ITA | IWA | + 00:13:45 |
75 | Kelland, O'Brien | AUS | JAY | + 00:13:46 |
76 | Andrea, Vendrame | ITA | DAT | + 00:14:04 |
77 | Louis, Rouland | FRA | ARK | + 00:14:24 |
78 | Samuel, Watson | GBR | IGD | + 00:14:28 |
79 | Mathijs, Paasschens | NED | TBV | + 00:14:31 |
80 | Ben, Swift | GBR | IGD | + 00:14:47 |
81 | Roman, Ermakov | RUS | TBV | + 00:14:51 |
82 | Tim Torn, Teutenberg | BEL | LTK | + 00:15:12 |
83 | Lars, Boven | NED | ADC | + 00:15:28 |
84 | Nicholas, Schultz | AUS | IPT | + 00:15:45 |
85 | Tobias, Bayer | AUT | ADC | + 00:15:59 |
86 | Danny, Van Poppel | NED | RBH | + 00:16:18 |
87 | Max, Walker | GBR | EFE | + 00:16:34 |
88 | Pascal, Eenkhoorn | NED | SOQ | + 00:16:37 |
89 | Geoffrey, Bouchard | FRA | DAT | + 00:17:01 |
90 | Marc, Soler | ESP | UAD | + 00:17:06 |
91 | Tobias Lund, Andresen | DEN | TPP | + 00:17:08 |
92 | Bryan, Coquard | FRA | COF | + 00:18:30 |
93 | Alexis, Renard | FRA | COF | + 00:19:21 |
94 | Jardi Christiann, Van Der Lee | NED | EFE | + 00:20:39 |
95 | Matthew, Walls | GBR | GFC | + 00:20:59 |
96 | Nicola, Conci | ITA | XAT | + 00:21:15 |
97 | Pier-André, Coté | CAN | IPT | + 00:21:23 |
98 | Alexander, Edmondson | AUS | TPP | + 00:21:51 |
99 | Patrick, Eddy | AUS | TPP | + 00:22:10 |
100 | Rui, Oliveira | POR | UAD | + 00:22:29 |
101 | Simon, Clarke | AUS | IPT | + 00:22:29 |
102 | Giosuè , Epis | ITA | ARK | + 00:23:05 |
103 | Oliver, Bleddyn | AUS | AUS | + 00:23:07 |
104 | Nikias, Arndt | GER | TBV | + 00:23:08 |
105 | Ide, Schelling | NED | XAT | + 00:23:11 |
106 | Gregor, Mühlberger | AUT | MOV | + 00:23:31 |
107 | Phil, Bauhaus | GER | TBV | + 00:23:33 |
108 | Ramses, Debruyne | BEL | ADC | + 00:23:50 |
109 | Arne, Marit | BEL | IWA | + 00:24:28 |
110 | Yuhi, Todome | JPN | EFE | + 00:25:15 |
111 | Andrea, Raccagni Noviero | ITA | SOQ | + 00:25:19 |
112 | Julius, Van Den Berg | NED | TPP | + 00:25:35 |
113 | Noa, Isidore | FRA | DAT | + 00:25:38 |
114 | Cameron, Scott | AUS | AUS | + 00:26:59 |
115 | Jan, Maas | NED | COF | + 00:27:20 |
116 | Sam, Welsford | AUS | RBH | + 00:27:36 |
117 | Nolann, Mahoudo | FRA | COF | + 00:27:51 |
118 | Rune, Herregodts | BEL | UAD | + 00:28:26 |
119 | Filip, Maciejuk | POL | RBH | + 00:28:59 |
120 | Julius, Johansen | DEN | UAD | + 00:29:10 |
121 | Donavan Vincent, Grondin | FRA | ARK | + 00:30:08 |
122 | Geraint, Thomas | GBR | IGD | + 00:30:45 |
123 | Luke, Durbridge | AUS | JAY | + 00:31:56 |
124 | Campbell, Stewart | NZL | JAY | + 00:32:29 |
125 | Mathias, Norsgaard | DEN | MOV | + 00:32:29 |
126 | James, Knox | GBR | SOQ | + 00:32:55 |
127 | Liam, Walsh | AUS | AUS | + 00:33:16 |
128 | Taco, Van Der Hoorn | NED | IWA | + 00:33:24 |
129 | Ryan, Mullen | IRL | RBH | + 00:33:35 |
130 | Michael, Hepburn | AUS | JAY | + 00:33:53 |
131 | Julien, Vermote | BEL | TVL | + 00:34:29 |
132 | Eddy, Le Huitouze | FRA | GFC | + 00:34:59 |
133 | Daniel, Skerl | ITA | TBV | + 00:34:59 |
134 | Simon, Dehairs | BEL | ADC | + 00:36:44 |
135 | Tom, Paquot | BEL | IWA | + 00:36:54 |
Standings
General
Narváez, Jhonnatan
17:26:02
Mountain
Browning, Fergus
58 pts
Points
Welsford, Sam
60 pts
Youth
Philipsen, Albert Withen
17:27:11
Team
Lidl - Trek
52:20:52
Image license:
Images by tourdownunder.com.au / © Government of South Australia