Points standing
Giro d'Italia 2025 • 09-05-2025 -> 01-06-2025
 
                        
                    Points
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Pedersen, Mads | DEN | LTK | 295 | 
| 2 |  Kooij, Olav | NED | TVL | + 110 | 
| 3 |  Van Aert, Wout | BEL | TVL | + 168 | 
| 4 |  De Bondt, Dries | BEL | DAT | + 168 | 
| 5 |  Del Toro, Isaac | MEX | UAD | + 186 | 
| 6 |  Groves, Kaden | AUS | ADC | + 197 | 
| 7 |  Van Uden, Casper | NED | TPP | + 206 | 
| 8 |  Tonelli, Alessandro | ITA | PTV | + 207 | 
| 9 |  Carapaz, Richard Antonio | ECU | EFE | + 218 | 
| 10 |  Aular Sanabria, Orluis Alberto | VEN | MOV | + 219 | 
| 11 |  Maestri, Mirco | ITA | PTV | + 223 | 
| 12 |  Asgreen, Kasper | DEN | EFE | + 235 | 
| 13 |  Denz, Nico | GER | RBH | + 245 | 
| 14 |  Pidcock, Thomas | GBR | Q36 | + 248 | 
| 15 |  Fortunato, Lorenzo | ITA | XAT | + 250 | 
| 16 |  Zambanini, Edoardo | ITA | TBV | + 254 | 
| 17 |  Tarozzi, Manuele | ITA | VBF | + 255 | 
| 18 |  Prodhomme, Nicolas | FRA | DAT | + 257 | 
| 19 |  Ulissi, Diego | ITA | XAT | + 260 | 
| 20 |  Epis, Giosuè | ITA | ARK | + 261 | 
| 21 |  Van Der Hoorn, Taco | NED | IWA | + 261 | 
| 22 |  Hoole, Daan | NED | LTK | + 262 | 
| 23 |  Caruso, Damiano | ITA | TBV | + 262 | 
| 24 |  Turner, Ben | GBR | IGD | + 262 | 
| 25 |  Paleni, Enzo | FRA | GFC | + 263 | 
| 26 |  Scaroni, Cristian | ITA | XAT | + 264 | 
| 27 |  Gee, Derek | CAN | IPT | + 264 | 
| 28 |  Magli, Filippo | ITA | VBF | + 264 | 
| 29 |  De Pretto, Davide | ITA | JAY | + 265 | 
| 30 |  Yates, Simon | GBR | TVL | + 266 | 
| 31 |  Garofoli, Gianmarco | ITA | SOQ | + 266 | 
| 32 |  Plowright, Jensen | AUS | ADC | + 266 | 
| 33 |  Bernal, Egan Arley | COL | IGD | + 267 | 
| 34 |  Tiberi, Antonio | ITA | TBV | + 268 | 
| 35 |  Marcellusi, Martin | ITA | VBF | + 269 | 
| 36 |  Cattaneo, Mattia | ITA | SOQ | + 269 | 
| 37 |  Planckaert, Edward | BEL | ADC | + 269 | 
| 38 |  Moschetti, Matteo | ITA | Q36 | + 270 | 
| 39 |  Zijlaard, Maikel | NED | TUD | + 270 | 
| 40 |  Bardet, Romain | FRA | TPP | + 271 | 
| 41 |  Rochas, Rémy | FRA | GFC | + 271 | 
| 42 |  Oldani, Stefano | ITA | COF | + 273 | 
| 43 |  Strong, Corbin | NZL | IPT | + 273 | 
| 44 |  Pietrobon, Andrea | ITA | PTV | + 274 | 
| 45 |  Verre, Alessandro | ITA | ARK | + 274 | 
| 46 |  Bennett, Sam | IRL | DAT | + 274 | 
| 47 |  Cerny, Josef | CZE | SOQ | + 275 | 
| 48 |  Fiorelli, Filippo | ITA | VBF | + 275 | 
| 49 |  Verona, Carlos | ESP | LTK | + 276 | 
| 50 |  Kelderman, Wilco | NED | TVL | + 276 | 
| 51 |  Bais, Mattia | ITA | PTV | + 278 | 
| 52 |  Pluimers, Rick | NED | TUD | + 278 | 
| 53 |  Storer, Michel | AUS | TUD | + 278 | 
| 54 |  Lamperti, Luke | USA | SOQ | + 278 | 
| 55 |  Azparren Irurzun, Xabier Mikel | ESP | Q36 | + 279 | 
| 56 |  Pellizzari, Giulio | ITA | RBH | + 279 | 
| 57 |  Poole, Max | GBR | TPP | + 279 | 
| 58 |  Conci, Nicola | ITA | XAT | + 279 | 
| 59 |  Milesi, Lorenzo | ITA | MOV | + 279 | 
| 60 |  Bais, Davide | ITA | PTV | + 279 | 
| 61 |  Zanoncello, Enrico | ITA | VBF | + 279 | 
| 62 |  Harper, Chris | AUS | JAY | + 280 | 
| 63 |  Frigo, Marco | ITA | IPT | + 280 | 
| 64 |  Steinhauser, Georg | GER | EFE | + 280 | 
| 65 |  Vacek, Mathias | CZE | LTK | + 280 | 
| 66 |  Hamilton, Chris | AUS | TPP | + 281 | 
| 67 |  McNulty, Brandon | USA | UAD | + 281 | 
| 68 |  Donovan, Mark | GBR | Q36 | + 281 | 
| 69 |  Godon, Dorian | FRA | DAT | + 281 | 
| 70 |  Busatto, Francesco | ITA | IWA | + 281 | 
| 71 |  Edmondson, Alexander | AUS | TPP | + 281 | 
| 72 |  Leemreize, Gijs | NED | TPP | + 282 | 
| 73 |  Affini, Edoardo | ITA | TVL | + 282 | 
| 74 |  Muñoz Llana, Francisco | ESP | PTV | + 283 | 
| 75 |  Stork, Florian | GER | TUD | + 283 | 
| 76 |  Germani, Lorenzo | ITA | GFC | + 283 | 
| 77 |  Moniquet, Sylvain | BEL | COF | + 283 | 
| 78 |  Hayter, Ethan | GBR | SOQ | + 283 | 
| 79 |  Pacher, Quentin | FRA | GFC | + 284 | 
| 80 |  Davy, Clément | FRA | GFC | + 284 | 
| 81 |  Cepeda Hernández, Jefferson | ECU | MOV | + 285 | 
| 82 |  Kruijswijk, Steven | NED | TVL | + 285 | 
| 83 |  Baroncini, Filippo | ITA | UAD | + 285 | 
| 84 |  Lonardi, Giovanni | ITA | PTV | + 285 | 
| 85 |  Mozzato, Luca | ITA | ARK | + 285 | 
| 86 |  Rubio Reyes, Einer | COL | MOV | + 286 | 
| 87 |  Vendrame, Andrea | ITA | DAT | + 286 | 
| 88 |  Formolo, Davide | ITA | MOV | + 286 | 
| 89 |  Hermans, Quinten | BEL | ADC | + 286 | 
| 90 |  Kanter, Max | GER | XAT | + 286 | 
| 91 |  Arrieta Lizarraga, Igor | ESP | UAD | + 287 | 
| 92 |  Govekar, Matevz | SLO | TBV | + 287 | 
| 93 |  Thijssen, Gerben | BEL | IWA | + 288 | 
| 94 |  Bilbao López De Armentia, Pello | ESP | TBV | + 289 | 
| 95 |  Warbasse, Lawrence | USA | TUD | + 289 | 
| 96 |  Honoré, Mikkel Frolich | DEN | EFE | + 289 | 
| 97 |  Lemmen, Bart | NED | TVL | + 290 | 
| 98 |  Zana, Filippo | ITA | JAY | + 290 | 
| 99 |  Rafferty, Darren | IRL | EFE | + 290 | 
| 100 |  Van Baarle, Dylan | NED | TVL | + 290 | 
| 101 |  Vader, Milan | NED | Q36 | + 291 | 
| 102 |  Majka, Rafal | POL | UAD | + 292 | 
| 103 |  Quintana Rojas, Nairo | COL | MOV | + 292 | 
| 104 |  Arensman, Thymen | NED | IGD | + 292 | 
| 105 |  Howson, Damien | AUS | Q36 | + 292 | 
| 106 |  Hamilton, Lucas | AUS | IGD | + 292 | 
| 107 |  Geniets, Kevin | LUX | GFC | + 293 | 
| 108 |  Hepburn, Michael | AUS | JAY | + 293 | 
| 109 |  Märkl, Niklas | GER | TPP | + 293 | 
| 110 |  Yates, Adam | GBR | UAD | + 294 | 
| 111 |  Piganzoli, Davide | ITA | PTV | + 294 | 
| 112 |  Voisard, Yannis | SUI | TUD | + 294 | 
| 113 |  Masnada, Fausto | ITA | XAT | + 294 | 
| 114 |  Poels, Wouter | NED | XAT | + 294 | 
| 115 |  Barrenetxea, Jon | ESP | MOV | + 294 | 
| 116 |  Perez, Anthony | FRA | COF | + 294 | 
Standings
 
                                
                                General
Yates, Simon
82:31:01
 
                                
                                Mountain
Fortunato, Lorenzo
355 pts
 
                                
                                Points
Pedersen, Mads
295 pts
 
                                
                                Youth
Del Toro, Isaac
82:34:57
 
                                
                                Team
UAE Team Emirates - XRG
247:53:24
Image license:
Images by giroditalia.it / © RCS Mediagroup S.p.a.
