Stage 3: Lorient (FRA) -> Pontivy (FRA)
Tour 2021 • 28-06-2021 • 182.9 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Tim, Merlier | BEL | AFC | 04:01:28 |
2 | Jasper, Philipsen | BEL | AFC | + 00:00:00 |
3 | Nacer, Bouhanni | FRA | ARK | + 00:00:00 |
4 | Davide, Ballerini | ITA | DQT | + 00:00:00 |
5 | Sonny, Colbrelli | ITA | TBV | + 00:00:00 |
6 | Julian, Alaphilippe | FRA | DQT | + 00:00:00 |
7 | Mathieu, Van Der Poel | NED | AFC | + 00:00:00 |
8 | Cees, Bol | NED | DSM | + 00:00:00 |
9 | Anthony, Turgis | FRA | TDE | + 00:00:00 |
10 | Max, Walscheid | GER | TQA | + 00:00:00 |
11 | Matej, Mohoric | SLO | TBV | + 00:00:00 |
12 | Miles, Scotson | AUS | GFC | + 00:00:00 |
13 | Richard Antonio, Carapaz | ECU | IGD | + 00:00:00 |
14 | Soren, Kragh Andersen | DEN | DSM | + 00:00:00 |
15 | Wout, Van Aert | BEL | TJV | + 00:00:00 |
16 | Jonas, Rickaert | BEL | AFC | + 00:00:00 |
17 | Nils, Eekhoff | NED | DSM | + 00:00:00 |
18 | Michael, Matthews | AUS | BEX | + 00:00:14 |
19 | Enric, Mas | ESP | MOV | + 00:00:14 |
20 | Boy, Van Poppel | NED | IWG | + 00:00:14 |
21 | Vincenzo, Nibali | ITA | TFS | + 00:00:14 |
22 | Jakob, Fuglsang | DEN | AST | + 00:00:14 |
23 | Guillaume, Boivin | CAN | ISN | + 00:00:14 |
24 | Fabien, Doubey | FRA | TDE | + 00:00:14 |
25 | Nairo, Quintana Rojas | COL | ARK | + 00:00:14 |
26 | Wilco, Kelderman | NED | BOH | + 00:00:14 |
27 | Pierre-Roger, Latour | FRA | TDE | + 00:00:14 |
28 | Victor, Campenaerts | BEL | TQA | + 00:00:14 |
29 | Sergio Luis, Henao | COL | TQA | + 00:00:14 |
30 | Loic, Vliegen | BEL | IWG | + 00:00:14 |
31 | Jan, Bakelants | BEL | IWG | + 00:00:14 |
32 | Jonas, Koch | GER | IWG | + 00:00:14 |
33 | Danny, Van Poppel | NED | IWG | + 00:00:14 |
34 | Carlos, Barbero Cuesta | ESP | TQA | + 00:00:14 |
35 | Tadej, Pogačar | SLO | UAD | + 00:00:26 |
36 | Mikkel, Bjerg | DEN | UAD | + 00:00:26 |
37 | Sergio, Higuita | COL | EFN | + 00:00:26 |
38 | Iván, García Cortina | ESP | MOV | + 00:00:26 |
39 | Magnus Cort, Nielsen | DEN | EFN | + 00:00:26 |
40 | Bauke, Mollema | NED | TFS | + 00:00:26 |
41 | Luka, Mezgec | SLO | BEX | + 00:00:26 |
42 | David, Gaudu | FRA | GFC | + 00:00:26 |
43 | Alexey, Lutsenko | KAZ | AST | + 00:00:26 |
44 | Rigoberto, Uran | COL | EFN | + 00:00:26 |
45 | Toms, Skujins | LAT | TFS | + 00:00:26 |
46 | Greg, Van Avermaet | BEL | ACT | + 00:00:26 |
47 | Joris, Nieuwenhuis | NED | DSM | + 00:00:26 |
48 | Geraint, Thomas | GBR | IGD | + 00:00:26 |
49 | Esteban, Chaves Rubio | COL | BEX | + 00:00:26 |
50 | Louis, Meintjes | RSA | IWG | + 00:00:26 |
51 | Julien, Bernard | FRA | TFS | + 00:00:26 |
52 | Emanuel, Buchmann | GER | BOH | + 00:00:26 |
53 | Wouter, Poels | NED | TBV | + 00:00:26 |
54 | Cyril, Gautier | FRA | BBK | + 00:00:26 |
55 | Alfred, Wright | GBR | TBV | + 00:00:26 |
56 | Vegard Stake, Laengen | NOR | UAD | + 00:00:26 |
57 | Aurélien, Paret Peintre | FRA | ACT | + 00:00:26 |
58 | Xandro, Meurisse | BEL | AFC | + 00:00:26 |
59 | Oliver, Naesen | BEL | ACT | + 00:00:26 |
60 | Dorian, Godon | FRA | ACT | + 00:00:26 |
61 | Elie, Gesbert | FRA | ARK | + 00:00:26 |
62 | Kasper, Asgreen | DEN | DQT | + 00:00:26 |
63 | Stefan, Küng | SUI | GFC | + 00:00:26 |
64 | Edvald, Boasson-Hagen | NOR | TDE | + 00:00:26 |
65 | Julien, Simon | FRA | TDE | + 00:00:26 |
66 | Mark, Donovan | GBR | DSM | + 00:00:26 |
67 | Lucas, Hamilton | AUS | BEX | + 00:00:26 |
68 | Davide, Formolo | ITA | UAD | + 00:00:26 |
69 | Richie, Porte | AUS | IGD | + 00:00:26 |
70 | Rúben, Guerreiro | POR | EFN | + 00:00:26 |
71 | Jacopo, Guarnieri | ITA | GFC | + 00:00:26 |
72 | Mattia, Cattaneo | ITA | DQT | + 00:00:26 |
73 | Ben, O'Connor | AUS | ACT | + 00:00:26 |
74 | Quentin, Pacher | FRA | BBK | + 00:00:26 |
75 | Guillaume, Martin | FRA | COF | + 00:00:26 |
76 | Anthony, Delaplace | FRA | ARK | + 00:00:26 |
77 | Michael, Mørkøv | DEN | DQT | + 00:00:38 |
78 | Cyril, Barthe | FRA | BBK | + 00:00:44 |
79 | Jasper, Stuyven | BEL | TFS | + 00:00:53 |
80 | Peter, Sagan | SVK | BOH | + 00:00:00 |
81 | Franck, Bonnamour | FRA | BBK | + 00:01:06 |
82 | Michal, Kwiatkowski | POL | IGD | + 00:01:13 |
83 | Rick, Zabel | GER | ISN | + 00:01:15 |
84 | Georg, Zimmermann | GER | IWG | + 00:01:15 |
85 | André, Greipel | GER | ISN | + 00:01:15 |
86 | Kenny, Elissonde | FRA | TFS | + 00:01:15 |
87 | Michael, Valgren | DEN | EFN | + 00:01:15 |
88 | Stefan, Bissegger | SUI | EFN | + 00:01:15 |
89 | Lorenzo, Rota | ITA | IWG | + 00:01:15 |
90 | Alejandro, Valverde | ESP | MOV | + 00:01:21 |
91 | Mike, Teunissen | NED | TJV | + 00:01:21 |
92 | Primoz, Roglic | SLO | TJV | + 00:01:21 |
93 | Miguel Ángel, López Moreno | COL | MOV | + 00:01:21 |
94 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:01:21 |
95 | Dylan, Teuns | BEL | TBV | + 00:01:21 |
96 | Jonas, Vingegaard | DEN | TJV | + 00:01:21 |
97 | Silvan, Dillier | SUI | AFC | + 00:01:21 |
98 | Steven, Kruijswijk | NED | TJV | + 00:01:21 |
99 | Pierre, Rolland | FRA | BBK | + 00:01:21 |
100 | Imanol, Erviti | ESP | MOV | + 00:01:21 |
101 | Rui Alberto, Faria Da Costa | POR | UAD | + 00:01:27 |
102 | Nicholas, Dlamini | RSA | TQA | + 00:01:35 |
103 | Connor, Swift | GBR | ARK | + 00:01:45 |
104 | Carlos, Verona | ESP | MOV | + 00:01:56 |
105 | Neilson, Powless | USA | EFN | + 00:01:56 |
106 | Stefan, De Bod | RSA | AST | + 00:01:56 |
107 | Mads, Pedersen | DEN | TFS | + 00:01:59 |
108 | Edward, Theuns | BEL | TFS | + 00:01:59 |
109 | Jonathan, Castroviejo | ESP | IGD | + 00:02:03 |
110 | Omar, Fraile | ESP | AST | + 00:02:03 |
111 | Ion, Izaguirre | ESP | AST | + 00:02:03 |
112 | Nans, Peters | FRA | ACT | + 00:02:06 |
113 | Tiesj, Benoot | BEL | DSM | + 00:02:06 |
114 | Cristian, Rodríguez Martín | ESP | TDE | + 00:02:07 |
115 | Victor, De La Parte | ESP | TDE | + 00:02:07 |
116 | Benoit, Cosnefroy | FRA | ACT | + 00:02:07 |
117 | Patrick, Konrad | AUT | BOH | + 00:02:07 |
118 | Jelle, Wallays | BEL | COF | + 00:02:07 |
119 | Kristian, Sbaragli | ITA | AFC | + 00:02:07 |
120 | Petr, Vakoc | CZE | AFC | + 00:02:07 |
121 | Daniel, Martin | IRL | ISN | + 00:02:11 |
122 | Luke, Rowe | GBR | IGD | + 00:02:11 |
123 | Christopher, Froome | GBR | ISN | + 00:02:11 |
124 | Reto, Hollenstein | SUI | ISN | + 00:02:11 |
125 | Michael, Woods | CAN | ISN | + 00:02:11 |
126 | Michael, Schär | SUI | ACT | + 00:02:11 |
127 | Christophe, Laporte | FRA | COF | + 00:02:11 |
128 | Simon, Geschke | GER | COF | + 00:02:11 |
129 | Casper, Pedersen | DEN | DSM | + 00:02:11 |
130 | Simon, Yates | GBR | BEX | + 00:02:11 |
131 | Tony, Martin | GER | TJV | + 00:02:15 |
132 | Brandon, Mcnulty | USA | UAD | + 00:02:15 |
133 | Rafal, Majka | POL | UAD | + 00:02:15 |
134 | Michael, Gogl | AUT | TQA | + 00:02:22 |
135 | Philippe, Gilbert | BEL | LTS | + 00:02:32 |
136 | Rúben, Fernández | ESP | COF | + 00:02:37 |
137 | Tosh, Van Der Sande | BEL | LTS | + 00:02:37 |
138 | Hugo, Houle | CAN | AST | + 00:02:39 |
139 | Lukas, Pöstlberger | AUT | BOH | + 00:02:42 |
140 | Tao, Geoghegan | GBR | IGD | + 00:02:46 |
141 | Luke, Durbridge | AUS | BEX | + 00:02:47 |
142 | Dylan, Van Baarle | NED | IGD | + 00:02:47 |
143 | Nils, Politt | GER | BOH | + 00:02:56 |
144 | Tim, Declercq | BEL | DQT | + 00:02:56 |
145 | Jesús, Herrada | ESP | COF | + 00:02:59 |
146 | Anthony, Perez | FRA | COF | + 00:02:59 |
147 | Dimitry, Gruzdev | KAZ | AST | + 00:03:00 |
148 | Marc, Hirschi | SUI | UAD | + 00:03:00 |
149 | Alexander, Aranburu | ESP | AST | + 00:03:00 |
150 | Brent, Van Moer | BEL | LTS | + 00:03:51 |
151 | Harrison, Sweeny | AUS | LTS | + 00:03:52 |
152 | Christopher, Juul-Jensen | DEN | BEX | + 00:03:52 |
153 | Bruno, Armirail | FRA | GFC | + 00:04:11 |
154 | Arnaud, Demare | FRA | GFC | + 00:04:11 |
155 | Jorge, Arcas Peña | ESP | MOV | + 00:04:57 |
156 | Dries, Devenyns | BEL | DQT | + 00:04:57 |
157 | Omer, Goldshtein | ISR | ISN | + 00:04:57 |
158 | Jeremy, Cabot | FRA | TDE | + 00:04:57 |
159 | Valentin, Madouas | FRA | GFC | + 00:05:01 |
160 | Pierre-Luc, Perichon | FRA | COF | + 00:05:01 |
161 | Simon, Clarke | AUS | TQA | + 00:05:01 |
162 | Sean, Bennett | USA | TQA | + 00:05:01 |
163 | Amund, Jansen | NOR | BEX | + 00:05:01 |
164 | Sepp, Kuss | USA | TJV | + 00:05:01 |
165 | Jonas, Rutsch | GER | EFN | + 00:05:03 |
166 | Maxime, Chevalier | FRA | BBK | + 00:05:20 |
167 | Bryan, Coquard | FRA | BBK | + 00:05:21 |
168 | Mark, Cavendish | GBR | DQT | + 00:05:28 |
169 | Thomas, De Gendt | BEL | LTS | + 00:06:07 |
170 | Roger, Kluge | GER | LTS | + 00:06:08 |
171 | Warren, Barguil | FRA | ARK | + 00:06:37 |
172 | Daniel , Mclay | GBR | ARK | + 00:06:39 |
173 | Clement, Russo | FRA | ARK | + 00:07:36 |
174 | Jasper, De Buyst | BEL | LTS | + 00:07:36 |
175 | Daniel, Oss | ITA | BOH | + 00:07:39 |
176 | Ide, Schelling | NED | BOH | + 00:07:41 |
177 | Marco, Haller | AUT | TBV | + 00:08:36 |
178 | Caleb, Ewan | AUS | LTS | + 00:00:00 |
Standings
General
Pogačar, Tadej
82:56:36
Mountain
Pogačar, Tadej
107 pts
Points
Cavendish, Mark
337 pts
Youth
Pogačar, Tadej
82:56:36
Team
Bahrain Victorious
249:16:47
Stage Information
This is stage number 3 of the race Tour 2021.
It takes place on 28-06-2021, between Lorient (FRA) and Pontivy (FRA), its length is 182.9 km, and the scheduled start and end times are from 13:20:00 to 17:35:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.