1 | Hayter, Ethan GBR - IGD | ![]() | 00:05:52 | 52.1591 km/h | ||
2 | Dennis, Rohan AUS - TJV | ![]() | + 00:00:04 | 51.573 km/h | ||
3 | Grossschartner, Felix AUT - BOH | ![]() | + 00:00:10 | 50.7182 km/h | ||
4 | Thomas, Geraint GBR - IGD | ![]() | + 00:00:10 | 50.7182 km/h | ||
5 | Schachmann, Maximilian GER - BOH | ![]() | + 00:00:13 | 50.3014 km/h | ||
6 | Sobrero, Matteo ITA - BEX | ![]() | + 00:00:13 | 50.3014 km/h | ||
7 | Vernon, Ethan GBR - QST | ![]() | + 00:00:14 | 50.1639 km/h | ||
8 | Steinhauser, Georg GER - EFE | ![]() | + 00:00:14 | 50.1639 km/h | ||
9 | Schmid, Mauro SUI - QST | ![]() | + 00:00:14 | 50.1639 km/h | ||
10 | Ayuso, Juan ESP - UAD | ![]() | + 00:00:14 | 50.1639 km/h | ||
11 | Frolich Honoré, Mikkel DEN - QST | ![]() | + 00:00:14 | 50.1639 km/h | ||
12 | Bevin, Patrick NZL - IPT | ![]() | + 00:00:16 | 49.8913 km/h | ||
13 | Sheffield, Magnus USA - IGD | ![]() | + 00:00:16 | 49.8913 km/h | ||
14 | Arndt, Nikias GER - DSM | ![]() | + 00:00:16 | 49.8913 km/h | ||
15 | Quinn, Sean USA - EFE | ![]() | + 00:00:16 | 49.8913 km/h | ||
16 | Mcnulty, Brandon USA - UAD | ![]() | + 00:00:17 | 49.7561 km/h | ||
17 | Cavagna, Rémi FRA - QST | ![]() | + 00:00:17 | 49.7561 km/h | ||
18 | Vlasov, Aleksandr RUS - BOH | ![]() | + 00:00:19 | 49.4879 km/h | ||
19 | Tiberi, Antonio ITA - TFS | ![]() | + 00:00:20 | 49.3548 km/h | ||
20 | Cattaneo, Mattia ITA - QST | ![]() | + 00:00:20 | 49.3548 km/h | ||
21 | Healy, Ben IRL - EFE | ![]() | + 00:00:20 | 49.3548 km/h | ||
22 | Leknessund, Andreas NOR - DSM | ![]() | + 00:00:20 | 49.3548 km/h | ||
23 | Powless, Neilson USA - EFE | ![]() | + 00:00:20 | 49.3548 km/h | ||
24 | O'Connor, Ben AUS - ACT | ![]() | + 00:00:20 | 49.3548 km/h | ||
25 | Bernard, Julien FRA - TFS | ![]() | + 00:00:20 | 49.3548 km/h | ||
26 | Fernández, Rúben ESP - COF | ![]() | + 00:00:22 | 49.0909 km/h | ||
27 | Uran, Rigoberto COL - EFE | ![]() | + 00:00:22 | 49.0909 km/h | ||
28 | Mühlberger, Gregor AUT - MOV | ![]() | + 00:00:22 | 49.0909 km/h | ||
29 | Jacobs, Johan SUI - MOV | ![]() | + 00:00:22 | 49.0909 km/h | ||
30 | Cerny, Josef CZE - QST | ![]() | + 00:00:22 | 49.0909 km/h | ||
31 | Caruso, Damiano ITA - TBV | ![]() | + 00:00:22 | 49.0909 km/h | ||
32 | Fisher-Black, Finn NZL - UAD | ![]() | + 00:00:22 | 49.0909 km/h | ||
33 | Jungels, Bob LUX - ACT | ![]() | + 00:00:22 | 49.0909 km/h | ||
34 | Delacroix, Théo FRA - IWG | ![]() | + 00:00:22 | 49.0909 km/h | ||
35 | Plapp, Lucas AUS - IGD | ![]() | + 00:00:22 | 49.0909 km/h | ||
36 | Peters, Nans FRA - ACT | ![]() | + 00:00:22 | 49.0909 km/h | ||
37 | Polanc, Jan SLO - UAD | ![]() | + 00:00:23 | 48.96 km/h | ||
38 | De Bod, Stefan RSA - AST | ![]() | + 00:00:23 | 48.96 km/h | ||
39 | Knox, James GBR - QST | ![]() | + 00:00:23 | 48.96 km/h | ||
40 | Johansen, Julius DEN - IWG | ![]() | + 00:00:23 | 48.96 km/h | ||
41 | Leemreize, Gijs NED - TJV | ![]() | + 00:00:23 | 48.96 km/h | ||
42 | De Plus, Laurens BEL - IGD | ![]() | + 00:00:23 | 48.96 km/h | ||
43 | Bohli, Tom SUI - COF | ![]() | + 00:00:24 | 48.8298 km/h | ||
44 | Hirschi, Marc SUI - UAD | ![]() | + 00:00:24 | 48.8298 km/h | ||
45 | Price Pejtersen, Johan DEN - TBV | ![]() | + 00:00:24 | 48.8298 km/h | ||
46 | Roosen, Timo NED - TJV | ![]() | + 00:00:24 | 48.8298 km/h | ||
47 | Pedersen, Casper DEN - DSM | ![]() | + 00:00:24 | 48.8298 km/h | ||
48 | Rodríguez, Óscar ESP - MOV | ![]() | + 00:00:24 | 48.8298 km/h | ||
49 | Oliveira, Ivo POR - UAD | ![]() | + 00:00:24 | 48.8298 km/h | ||
50 | Izaguirre, Ion ESP - COF | ![]() | + 00:00:25 | 48.7003 km/h | ||
51 | Conti, Valerio ITA - AST | ![]() | + 00:00:25 | 48.7003 km/h | ||
52 | Pernsteiner, Hermann AUT - TBV | ![]() | + 00:00:25 | 48.7003 km/h | ||
53 | Colombo, Filippo SUI - SUI | ![]() | + 00:00:25 | 48.7003 km/h | ||
54 | Gesink, Robert NED - TJV | ![]() | + 00:00:26 | 48.5714 km/h | ||
55 | Teuns, Dylan BEL - IPT | ![]() | + 00:00:26 | 48.5714 km/h | ||
56 | Molard, Rudy FRA - GFC | ![]() | + 00:00:26 | 48.5714 km/h | ||
57 | Mäder, Gino SUI - TBV | ![]() | + 00:00:27 | 48.4433 km/h | ||
58 | Skujins, Toms LAT - TFS | ![]() | + 00:00:28 | 48.3158 km/h | ||
59 | Voisard, Yannis SUI - SUI | ![]() | + 00:00:28 | 48.3158 km/h | ||
60 | Smith, Dion NZL - BEX | ![]() | + 00:00:29 | 48.189 km/h | ||
61 | Neilands, Krists LAT - IPT | ![]() | + 00:00:29 | 48.189 km/h | ||
62 | Rivera Vargas, Brandon Smith COL - IGD | ![]() | + 00:00:29 | 48.189 km/h | ||
63 | Hermans, Quinten BEL - IWG | ![]() | + 00:00:29 | 48.189 km/h | ||
64 | Brenner, Marco GER - DSM | ![]() | + 00:00:29 | 48.189 km/h | ||
65 | Flückiger, Mathias SUI - SUI | ![]() | + 00:00:29 | 48.189 km/h | ||
66 | Pacher, Quentin FRA - GFC | ![]() | + 00:00:29 | 48.189 km/h | ||
67 | Miquel Delgado, Pau ESP - EKP | ![]() | + 00:00:30 | 48.0628 km/h | ||
68 | Lillo, Dario SUI - SUI | ![]() | + 00:00:30 | 48.0628 km/h | ||
69 | Sánchez, Luis León ESP - TBV | ![]() | + 00:00:30 | 48.0628 km/h | ||
70 | Mas Bonet, Lluis ESP - MOV | ![]() | + 00:00:30 | 48.0628 km/h | ||
71 | Palzer, Anton GER - BOH | ![]() | + 00:00:31 | 47.9373 km/h | ||
72 | Tusveld, Martijn NED - DSM | ![]() | + 00:00:31 | 47.9373 km/h | ||
73 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:00:31 | 47.9373 km/h | ||
74 | Amador, Andrey CRC - IGD | ![]() | + 00:00:31 | 47.9373 km/h | ||
75 | López Fuentes, Diego ESP - EKP | ![]() | + 00:00:31 | 47.9373 km/h | ||
76 | Jansen, Amund NOR - BEX | ![]() | + 00:00:31 | 47.9373 km/h | ||
77 | Kuss, Sepp USA - TJV | ![]() | + 00:00:31 | 47.9373 km/h | ||
78 | Meintjes, Louis RSA - IWG | ![]() | + 00:00:31 | 47.9373 km/h | ||
79 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:00:32 | 47.8125 km/h | ||
80 | Schär, Michael SUI - ACT | ![]() | + 00:00:32 | 47.8125 km/h | ||
81 | Berrade, Urko ESP - EKP | ![]() | + 00:00:32 | 47.8125 km/h | ||
82 | Fuglsang, Jakob DEN - IPT | ![]() | + 00:00:32 | 47.8125 km/h | ||
83 | Strong, Corbin NZL - IPT | ![]() | + 00:00:33 | 47.6883 km/h | ||
84 | Higuita, Sergio COL - BOH | ![]() | + 00:00:33 | 47.6883 km/h | ||
85 | Sweeny, Harry AUS - LTS | ![]() | + 00:00:33 | 47.6883 km/h | ||
86 | Brun, Nils SUI - SUI | ![]() | + 00:00:33 | 47.6883 km/h | ||
87 | Hessmann, Michel GER - TJV | ![]() | + 00:00:33 | 47.6883 km/h | ||
88 | Pinot, Thibaut FRA - GFC | ![]() | + 00:00:34 | 47.5648 km/h | ||
89 | Grignard, Sébastien BEL - LTS | ![]() | + 00:00:34 | 47.5648 km/h | ||
90 | Cras, Steff BEL - LTS | ![]() | + 00:00:34 | 47.5648 km/h | ||
91 | Roux, Anthony FRA - GFC | ![]() | + 00:00:34 | 47.5648 km/h | ||
92 | Naberman, Tim NED - DSM | ![]() | + 00:00:34 | 47.5648 km/h | ||
93 | Konrad, Patrick AUT - BOH | ![]() | + 00:00:34 | 47.5648 km/h | ||
94 | Taaramäe, Rein EST - IWG | ![]() | + 00:00:34 | 47.5648 km/h | ||
95 | Kruijswijk, Steven NED - TJV | ![]() | + 00:00:34 | 47.5648 km/h | ||
96 | Villella, Davide ITA - COF | ![]() | + 00:00:35 | 47.4419 km/h | ||
97 | Storer, Michel AUS - GFC | ![]() | + 00:00:35 | 47.4419 km/h | ||
98 | García Pierna, Raúl ESP - EKP | ![]() | + 00:00:36 | 47.3196 km/h | ||
99 | Gaviria, Fernando COL - UAD | ![]() | + 00:00:37 | 47.1979 km/h | ||
100 | Geschke, Simon GER - COF | ![]() | + 00:00:37 | 47.1979 km/h | ||
101 | Galván Fernández, Francisco ESP - EKP | ![]() | + 00:00:37 | 47.1979 km/h | ||
102 | Cataford, Alexander CAN - IPT | ![]() | + 00:00:37 | 47.1979 km/h | ||
103 | Holmes, Matthew GBR - LTS | ![]() | + 00:00:37 | 47.1979 km/h | ||
104 | Williams, Stephen GBR - TBV | ![]() | + 00:00:38 | 47.0769 km/h | ||
105 | Rubio Reyes, Einer COL - MOV | ![]() | + 00:00:38 | 47.0769 km/h | ||
106 | Aberasturi Izaga, Jon ESP - TFS | ![]() | + 00:00:38 | 47.0769 km/h | ||
107 | Vanhoucke, Harm BEL - LTS | ![]() | + 00:00:38 | 47.0769 km/h | ||
108 | Tejada Canacue, Harold Alfonso COL - AST | ![]() | + 00:00:38 | 47.0769 km/h | ||
109 | Colleoni, Kevin ITA - BEX | ![]() | + 00:00:40 | 46.8367 km/h | ||
110 | Paret Peintre, Valentin FRA - ACT | ![]() | + 00:00:40 | 46.8367 km/h | ||
111 | Wandahl, Frederik DEN - BOH | ![]() | + 00:00:40 | 46.8367 km/h | ||
112 | Zeits, Andrey KAZ - AST | ![]() | + 00:00:41 | 46.7176 km/h | ||
113 | Riabushenko, Aleksandr BLR - AST | ![]() | + 00:00:41 | 46.7176 km/h | ||
114 | Grmay, Tsgabu Gebremaryam ETH - BEX | ![]() | + 00:00:41 | 46.7176 km/h | ||
115 | Debons, Antonie SUI - SUI | ![]() | + 00:00:41 | 46.7176 km/h | ||
116 | Elissonde, Kenny FRA - TFS | ![]() | + 00:00:41 | 46.7176 km/h | ||
117 | Woods, Michael CAN - IPT | ![]() | + 00:00:42 | 46.599 km/h | ||
118 | Naesen, Lawrence BEL - ACT | ![]() | + 00:00:42 | 46.599 km/h | ||
119 | Froome, Christopher GBR - IPT | ![]() | + 00:00:42 | 46.599 km/h | ||
120 | Armée, Sander BEL - COF | ![]() | + 00:00:42 | 46.599 km/h | ||
121 | Bouchard, Geoffrey FRA - ACT | ![]() | + 00:00:42 | 46.599 km/h | ||
122 | González Rivera, Abner PRI - MOV | ![]() | + 00:00:42 | 46.599 km/h | ||
123 | Champion, Thomas FRA - COF | ![]() | + 00:00:43 | 46.481 km/h | ||
124 | Maas, Jan NED - BEX | ![]() | + 00:00:43 | 46.481 km/h | ||
125 | Verona, Carlos ESP - MOV | ![]() | + 00:00:44 | 46.3636 km/h | ||
126 | Thiébaud, Valère SUI - SUI | ![]() | + 00:00:44 | 46.3636 km/h | ||
127 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:00:45 | 46.2469 km/h | ||
128 | Nibali, Antonio ITA - AST | ![]() | + 00:00:45 | 46.2469 km/h | ||
129 | Bewley, Sam NZL - BEX | ![]() | + 00:00:45 | 46.2469 km/h | ||
130 | García Pierna, Carlos ESP - EKP | ![]() | + 00:00:46 | 46.1307 km/h | ||
131 | Verschaeve, Viktor BEL - LTS | ![]() | + 00:00:46 | 46.1307 km/h | ||
132 | Tolhoek, Antwan NED - TFS | ![]() | + 00:00:47 | 46.015 km/h | ||
133 | Huys, Laurens BEL - IWG | ![]() | + 00:00:47 | 46.015 km/h | ||
134 | Badilatti, Matteo SUI - GFC | ![]() | + 00:00:48 | 45.9 km/h | ||
135 | Combaud, Romain FRA - DSM | ![]() | + 00:00:48 | 45.9 km/h | ||
136 | Parra Cuerda, José Felix ESP - EKP | ![]() | + 00:00:48 | 45.9 km/h | ||
137 | Planckaert, Baptiste BEL - IWG | ![]() | + 00:00:56 | 45 km/h |
Startlist
Thomas, Geraint GBR | 17:26 | |
Hirschi, Marc SUI | 17:25 | |
Kruijswijk, Steven NED | 17:24 | |
Mäder, Gino SUI | 17:23 | |
Planckaert, Baptiste BEL | 17:22 | |
Izaguirre, Ion ESP | 17:21 | |
Pinot, Thibaut FRA | 17:20 | |
Cavagna, Rémi FRA | 17:19 | |
O'Connor, Ben AUS | 17:18 | |
Vlasov, Aleksandr RUS | 17:17 | |
Cras, Steff BEL | 17:16 | |
Tiberi, Antonio ITA | 17:15 | |
Verona, Carlos ESP | 17:14 | |
Colleoni, Kevin ITA | 17:13 | |
Woods, Michael CAN | 17:12 | |
Leknessund, Andreas NOR | 17:11 | |
De Bod, Stefan RSA | 17:10 | |
Uran, Rigoberto COL | 17:09 | |
García Pierna, Raúl ESP | 17:08 | |
Flückiger, Mathias SUI | 17:07 | |
Plapp, Lucas AUS | 17:06 | |
Oliveira, Ivo POR | 17:05 | |
Dennis, Rohan AUS | 17:04 | |
Caruso, Damiano ITA | 17:03 | |
Taaramäe, Rein EST | 17:02 | |
Fernández, Rúben ESP | 17:01 | |
Storer, Michel AUS | 17:00 |
Standings