Stage 4: Oron (SUI) -> Oron (SUI)
Tour of Romandy 2024 • 26-04-2024 • 15.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Brandon, Mcnulty | USA | UAD | 00:20:06 |
2 | Magnus, Sheffield | USA | IGD | + 00:00:13 |
3 | Felix, Grossschartner | AUT | UAD | + 00:00:15 |
4 | Juan, Ayuso | ESP | UAD | + 00:00:21 |
5 | Bruno, Armirail | FRA | DAT | + 00:00:23 |
6 | Johan, Price Pejtersen | DEN | TBV | + 00:00:24 |
7 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:28 |
8 | Aleksandr, Vlasov | RUS | RBH | + 00:00:30 |
9 | Ilan, Van Wilder | BEL | SOQ | + 00:00:30 |
10 | Benjamin, Thomas | FRA | COF | + 00:00:32 |
11 | Thymen, Arensman | NED | IGD | + 00:00:37 |
12 | Nelson Filipe, Oliveira | POR | MOV | + 00:00:41 |
13 | Stefan, De Bod | RSA | EFE | + 00:00:42 |
14 | David, De La Cruz | ESP | Q36 | + 00:00:42 |
15 | Rainer, Kepplinger | AUT | TBV | + 00:00:44 |
16 | Lenny, Martínez | FRA | GFC | + 00:00:44 |
17 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:00:47 |
18 | Thibault, Guernalec | FRA | ARK | + 00:00:49 |
19 | Florian, Lipowitz | GER | RBH | + 00:00:50 |
20 | Raúl, García Pierna | ESP | ARK | + 00:00:51 |
21 | Pavel, Sivakov | FRA | UAD | + 00:00:52 |
22 | Julian, Alaphilippe | FRA | SOQ | + 00:00:53 |
23 | Tao, Geoghegan | GBR | LTK | + 00:00:54 |
24 | Yannis, Voisard | SUI | TUD | + 00:00:55 |
25 | Damiano, Caruso | ITA | TBV | + 00:00:55 |
26 | Rémi, Cavagna | FRA | MOV | + 00:00:57 |
27 | Lucas, Plapp | AUS | JAY | + 00:00:59 |
28 | Koen, Bouwman | NED | TVL | + 00:01:00 |
29 | Johannes, Staune-Mittet | NOR | TVL | + 00:01:00 |
30 | Jan, Tratnik | SLO | TVL | + 00:01:00 |
31 | Callum, Scotson | AUS | JAY | + 00:01:01 |
32 | Enzo, Paleni | FRA | GFC | + 00:01:02 |
33 | Enric, Mas | ESP | MOV | + 00:01:03 |
34 | Kasper, Asgreen | DEN | SOQ | + 00:01:03 |
35 | Thibaud, Gruel | FRA | GFC | + 00:01:04 |
36 | Dorian, Godon | FRA | DAT | + 00:01:06 |
37 | Arthur, Kluckers | LUX | TUD | + 00:01:10 |
38 | Adam, Yates | GBR | UAD | + 00:01:10 |
39 | Marco, Brenner | GER | TUD | + 00:01:12 |
40 | Damien, Howson | AUS | Q36 | + 00:01:15 |
41 | Patrick, Konrad | AUT | LTK | + 00:01:15 |
42 | Jai, Hindley | AUS | RBH | + 00:01:17 |
43 | Cristian, Rodríguez Martín | ESP | ARK | + 00:01:18 |
44 | Jesús, Herrada | ESP | COF | + 00:01:19 |
45 | Josef, Cerny | CZE | SOQ | + 00:01:21 |
46 | Simon, Yates | GBR | JAY | + 00:01:21 |
47 | Pepijn, Reinderink | NED | SOQ | + 00:01:22 |
48 | Fausto, Masnada | ITA | SOQ | + 00:01:22 |
49 | Jan, Christen | SUI | UAD | + 00:01:23 |
50 | Anton, Palzer | GER | RBH | + 00:01:25 |
51 | Gijs, Leemreize | NED | DFP | + 00:01:25 |
52 | Egan Arley, Bernal | COL | IGD | + 00:01:26 |
53 | Luca, Vergallito | ITA | ADC | + 00:01:26 |
54 | Bart, Lemmen | NED | TVL | + 00:01:26 |
55 | Darren, Rafferty | IRL | EFE | + 00:01:27 |
56 | Alexander, Aranburu | ESP | MOV | + 00:01:27 |
57 | Richard Antonio, Carapaz | ECU | EFE | + 00:01:28 |
58 | Guillaume, Martin | FRA | COF | + 00:01:29 |
59 | Michael, Hepburn | AUS | JAY | + 00:01:29 |
60 | Nicolas, Prodhomme | FRA | DAT | + 00:01:31 |
61 | Sam, Oomen | NED | LTK | + 00:01:31 |
62 | Christopher, Juul-Jensen | DEN | JAY | + 00:01:31 |
63 | Juri, Hollmannn | GER | ADC | + 00:01:32 |
64 | Robert, Gesink | NED | TVL | + 00:01:32 |
65 | Louis, Meintjes | RSA | IWA | + 00:01:32 |
66 | Óscar, Rodríguez | ESP | IGD | + 00:01:32 |
67 | Andrea, Vendrame | ITA | DAT | + 00:01:35 |
68 | Kobe, Goossens | BEL | IWA | + 00:01:35 |
69 | Clément, Berthet | FRA | DAT | + 00:01:36 |
70 | Ethan, Hayter | GBR | IGD | + 00:01:37 |
71 | Thibau, Nys | BEL | LTK | + 00:01:38 |
72 | David, Gaudu | FRA | GFC | + 00:01:38 |
73 | Kyrylo, Tsarenko | UKR | COR | + 00:01:40 |
74 | Senne, Leysen | BEL | ADC | + 00:01:40 |
75 | Anton, Kuzmin | KAZ | AST | + 00:01:41 |
76 | Rigoberto, Uran | COL | EFE | + 00:01:43 |
77 | Roel, Van Sintmaartensdijk | NED | IWA | + 00:01:46 |
78 | Joseph, Rosskopf | USA | Q36 | + 00:01:46 |
79 | Gianni, Vermeersch | BEL | ADC | + 00:01:47 |
80 | Giulio, Ciccone | ITA | LTK | + 00:01:48 |
81 | Edoardo, Zambanini | ITA | TBV | + 00:01:49 |
82 | Edward, Dunbar | IRL | JAY | + 00:01:52 |
83 | Julien, Vermote | BEL | TVL | + 00:01:54 |
84 | Sergio, Higuita | COL | RBH | + 00:01:54 |
85 | Johan, Jacobs | SUI | MOV | + 00:01:55 |
86 | Fabio, Christen | SUI | Q36 | + 00:01:55 |
87 | Alexandre, Balmer | SUI | COR | + 00:01:57 |
88 | Rudy, Molard | FRA | GFC | + 00:01:57 |
89 | Daniil, Marukhin | KAZ | AST | + 00:01:59 |
90 | Reuben, Thompson | NZL | GFC | + 00:01:59 |
91 | Matteo, Badilatti | SUI | Q36 | + 00:01:59 |
92 | Henok, Mulubrhan | ERI | AST | + 00:02:00 |
93 | Dion, Smith | NZL | IWA | + 00:02:04 |
94 | Luca, Jenni | SUI | SUI | + 00:02:04 |
95 | Pavel, Bittner | CZE | DFP | + 00:02:06 |
96 | Michael, Valgren | DEN | EFE | + 00:02:06 |
97 | Thomas, De Gendt | BEL | LTD | + 00:02:09 |
98 | Harm, Vanhoucke | BEL | LTD | + 00:02:10 |
99 | Jesús David, Peña Jiménez | COL | JAY | + 00:02:11 |
100 | Cyril, Barthe | FRA | GFC | + 00:02:11 |
101 | Oscar, Riesebeek | NED | ADC | + 00:02:12 |
102 | Alberto, Dainese | ITA | TUD | + 00:02:14 |
103 | Patrick, Gamper | AUT | RBH | + 00:02:16 |
104 | Xandro, Meurisse | BEL | ADC | + 00:02:16 |
105 | Luc, Wirtgen | LUX | TUD | + 00:02:17 |
106 | Valentin, Darbellay | SUI | COR | + 00:02:17 |
107 | Laurens, Huys | BEL | ARK | + 00:02:19 |
108 | Rune, Herregodts | BEL | IWA | + 00:02:20 |
109 | Clément, Venturini | FRA | ARK | + 00:02:21 |
110 | Alexy , Faure Prost | FRA | IWA | + 00:02:22 |
111 | Stefano, Oldani | ITA | COF | + 00:02:22 |
112 | Jonathan, Castroviejo | ESP | IGD | + 00:02:24 |
113 | Tim, Van Dijke | NED | TVL | + 00:02:24 |
114 | Jaakko, Hänninen | FIN | DAT | + 00:02:25 |
115 | Patrick, Eddy | AUS | DFP | + 00:02:27 |
116 | Sébastien, Reichenbach | SUI | TUD | + 00:02:28 |
117 | Simone, Consonni | ITA | LTK | + 00:02:28 |
118 | Jordan, Labrosse | FRA | DAT | + 00:02:30 |
119 | Jacopo, Mosca | ITA | LTK | + 00:02:32 |
120 | Lars, Sommer | SUI | SUI | + 00:02:35 |
121 | Nikias, Arndt | GER | TBV | + 00:02:36 |
122 | Lukasz, Owsian | POL | ARK | + 00:02:36 |
123 | Emils, Liepins | LAT | DFP | + 00:02:38 |
124 | Jarrad, Drizners | AUS | LTD | + 00:02:38 |
125 | Jorge, Arcas Peña | ESP | MOV | + 00:02:39 |
126 | Andreas, Kron | DEN | LTD | + 00:02:39 |
127 | Matevz, Govekar | SLO | TBV | + 00:02:40 |
128 | Tim, Naberman | NED | DFP | + 00:02:41 |
129 | Jan, Sommer | SUI | Q36 | + 00:02:43 |
130 | Félix, Stehli | SUI | SUI | + 00:02:46 |
131 | Axel, Mariault | FRA | COF | + 00:02:49 |
132 | Eduardo, Sepulveda | ARG | LTD | + 00:02:52 |
133 | James, Shaw | GBR | EFE | + 00:02:52 |
134 | Ivo, Oliveira | POR | UAD | + 00:02:53 |
135 | Nolann, Mahoudo | FRA | COF | + 00:02:55 |
136 | Hugo, Toumire | FRA | COF | + 00:02:55 |
137 | Davide, Baldaccini | ITA | COR | + 00:02:55 |
138 | Stan, Van Tricht | BEL | ADC | + 00:02:59 |
139 | Sylvain, Moniquet | BEL | LTD | + 00:03:02 |
140 | Sean, Flynn | GBR | DFP | + 00:03:03 |
141 | Iván Ramiro, Sosa | COL | MOV | + 00:03:04 |
142 | Niklas, Märkl | GER | DFP | + 00:03:04 |
143 | Tom, Paquot | BEL | IWA | + 00:03:05 |
144 | Matteo, Moschetti | ITA | Q36 | + 00:03:11 |
145 | Roger, Adrià Oliveras | ESP | RBH | + 00:03:15 |
146 | Milan, Menten | BEL | LTD | + 00:03:19 |
147 | Cameron, Scott | AUS | TBV | + 00:03:20 |
148 | Antoine, Aebi | SUI | SUI | + 00:03:29 |
149 | Antonie, Debons | SUI | COR | + 00:03:29 |
150 | Matteo, Amella | ITA | COR | + 00:03:37 |
Standings
General
Rodríguez Cano, Carlos
15:44:46
Mountain
Hollmannn, Juri
35 pts
Points
Vendrame, Andrea
90 pts
Youth
Rodríguez Cano, Carlos
12:22:46
Team
UAE Team Emirates
37:10:20
Stage Information
This is stage number 4 of the race Tour of Romandy 2024.
It takes place on 26-04-2024, between Oron (SUI) and Oron (SUI), its length is 15.5 km, and the scheduled start and end times are from 14:10:00 to 17:33:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourderomandie.ch / © Tour de Romandie Foundation