1 | Barbier, Rudy FRA - ICA | ![]() | 03:45:14 | ||
2 | Belletti, Manuel ITA - ANS | ![]() | + 00:00:00 | ||
3 | Contte, Tomás ARG - EMP | ![]() | + 00:00:00 | ||
4 | Hodeg Chagui, Alvaro Jose COL - DQT | ![]() | + 00:00:00 | ||
5 | Molano Benavides, Juan Sebastian COL - UAD | ![]() | + 00:00:00 | ||
6 | Sagan, Peter SVK - BOH | ![]() | + 00:00:00 | ||
7 | Maikin, Roman RUS - RUS | ![]() | + 00:00:00 | ||
8 | Wackermann, Luca ITA - THR | ![]() | + 00:00:00 | ||
9 | Gaviria, Fernando COL - UAD | ![]() | + 00:00:00 | ||
10 | Lemoine, Cyril FRA - COF | ![]() | + 00:00:00 | ||
11 | Filosi, Iuri ITA - BCF | ![]() | + 00:00:00 | ||
12 | Vahtra, Norman EST - ICA | ![]() | + 00:00:00 | ||
13 | Mora, Sebastián ESP - MOV | ![]() | + 00:00:00 | ||
14 | Martin, Guillaume FRA - COF | ![]() | + 00:00:00 | ||
15 | Barceló Aragón, Fernando ESP - COF | ![]() | + 00:00:00 | ||
16 | Mccabe, Travis USA - ICA | ![]() | + 00:00:00 | ||
17 | Hofstetter, Hugo FRA - ICA | ![]() | + 00:00:00 | ||
18 | Rosas, Laureano ARG - TPC | ![]() | + 00:00:00 | ||
19 | Bazan, Oscar ARG - ARG | ![]() | + 00:00:00 | ||
20 | Martingil, César POR - ATM | ![]() | + 00:00:00 | ||
21 | Mcnulty, Brandon USA - UAD | ![]() | + 00:00:00 | ||
22 | Troia, Oliveiro ITA - UAD | ![]() | + 00:00:00 | ||
23 | Van Lerberghe, Bert BEL - DQT | ![]() | + 00:00:00 | ||
24 | Tonelli, Alessandro ITA - BCF | ![]() | + 00:00:00 | ||
25 | Dotti, Juan Pablo ARG - SEP | ![]() | + 00:00:00 | ||
26 | Castelblanco, Jorge PAN - PAN | ![]() | + 00:00:00 | ||
27 | Ramos, Rubén ARG - EMP | ![]() | + 00:00:00 | ||
28 | Evtushenko, Alexander RUS - RUS | ![]() | + 00:00:00 | ||
29 | Maestri, Mirco ITA - BCF | ![]() | + 00:00:00 | ||
30 | Ganna, Filippo ITA - INS | ![]() | + 00:00:00 | ||
31 | Cuadrado Ruiz De Gauna, Unai ESP - FOR | ![]() | + 00:00:00 | ||
32 | Frapporti, Mattia ITA - ANS | ![]() | + 00:00:00 | ||
33 | Florez López, Miguel COL - ANS | ![]() | + 00:00:00 | ||
34 | Brito, Felipe BRA - BRA | ![]() | + 00:00:00 | ||
35 | Luksevics, Viesturs LAT - AMO | ![]() | + 00:00:00 | ||
36 | Maté, Luis Angel ESP - COF | ![]() | + 00:00:00 | ||
37 | Elosegui Momeñe, Iñigo ESP - MOV | ![]() | + 00:00:00 | ||
38 | Reyes, Jose Martin ARG - EMP | ![]() | + 00:00:00 | ||
39 | Rujano, José Humberto VEN - VEN | ![]() | + 00:00:00 | ||
40 | Štybar, Zdeněk CZE - DQT | ![]() | + 00:00:00 | ||
41 | Dalla Valle, Nicolas ITA - BCF | ![]() | + 00:00:00 | ||
42 | Martinez, Clever VEN - VEN | ![]() | + 00:00:00 | ||
43 | Archibold, Fabian PAN - PAN | ![]() | + 00:00:00 | ||
44 | Brown, Nathan USA - RLY | ![]() | + 00:00:00 | ||
45 | Fabbro, Matteo ITA - BOH | ![]() | + 00:00:00 | ||
46 | Garosio, Andrea ITA - THR | ![]() | + 00:00:00 | ||
47 | Ibarra, Emiliano ARG - TPC | ![]() | + 00:00:00 | ||
48 | Lorenzo, Abdul PAN - PAN | ![]() | + 00:00:00 | ||
49 | Pellaud, Simon SUI - ANS | ![]() | + 00:00:00 | ||
50 | Duran, Alejandro Antonio ARG - SEP | ![]() | + 00:00:00 | ||
51 | Messineo, Leandro ARG - TPC | ![]() | + 00:00:00 | ||
52 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:00 | ||
53 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:00 | ||
54 | Trueba Diego, Álvaro ESP - ATM | ![]() | + 00:00:00 | ||
55 | Navarro, Royner PER - PER | ![]() | + 00:00:00 | ||
56 | Richeze, Ariel Maxi ARG - UAD | ![]() | + 00:00:00 | ||
57 | Finkler, Leonardo BRA - BRA | ![]() | + 00:00:00 | ||
58 | Mamykin, Matvey RUS - RUS | ![]() | + 00:00:00 | ||
59 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:00 | ||
60 | Gatto, Oscar ITA - BOH | ![]() | + 00:00:00 | ||
61 | Poljanski, Pawel POL - BOH | ![]() | + 00:00:00 | ||
62 | Alaphilippe, Julian FRA - DQT | ![]() | + 00:00:00 | ||
63 | Oss, Daniel ITA - BOH | ![]() | + 00:00:00 | ||
64 | Ilchenko, Vladimir RUS - RUS | ![]() | + 00:00:00 | ||
65 | Zullo, Antonio ITA - AMO | ![]() | + 00:00:00 | ||
66 | Schelling, Patrick SUI - ICA | ![]() | + 00:00:00 | ||
67 | Sánchez Vergara, Brayan Stiven COL - MED | ![]() | + 00:00:00 | ||
68 | Bais, Mattia ITA - ANS | ![]() | + 00:00:00 | ||
69 | Rodríguez, Leonardo Franco ARG - MRW | ![]() | + 00:00:00 | ||
70 | Marengo, Umberto ITA - THR | ![]() | + 00:00:00 | ||
71 | Becerra, Eduin VEN - VEN | ![]() | + 00:00:00 | ||
72 | Marchesini, Riccardo ITA - AMO | ![]() | + 00:00:00 | ||
73 | Paredes, Anderson VEN - VEN | ![]() | + 00:00:00 | ||
74 | Camargo Pineda, Diego Andrés COL - CTA | ![]() | + 00:00:00 | ||
75 | Nazaret, Magno Padro BRA - SEP | ![]() | + 00:00:00 | ||
76 | Evenepoel, Remco BEL - DQT | ![]() | + 00:00:00 | ||
77 | Sevilla, Óscar ESP - MED | ![]() | + 00:00:00 | ||
78 | Hernández, Jose Tito COL - MED | ![]() | + 00:00:00 | ||
79 | Tivani Perez, German Nicolas ARG - AVF | ![]() | + 00:00:00 | ||
80 | Velardez, Leandro Javier ARG - AVF | ![]() | + 00:00:00 | ||
81 | Navarrete, Maximiliano Ezequiel ARG - EMP | ![]() | + 00:00:00 | ||
82 | Mendoza, Omar COL - CTA | ![]() | + 00:00:00 | ||
83 | Diaz, Daniel ARG - TPC | ![]() | + 00:00:00 | ||
84 | Melivillo, Juan Javier ARG - EMP | ![]() | + 00:00:00 | ||
85 | Stojnić, Veljko SRB - THR | ![]() | + 00:00:00 | ||
86 | Scartezzini, Michele ITA - ITA | ![]() | + 00:00:00 | ||
87 | Milan, Jonathan ITA - ITA | ![]() | + 00:00:00 | ||
88 | Stash, Mamyr RUS - RUS | ![]() | + 00:00:00 | ||
89 | Bravo, Garikoitz ESP - FOR | ![]() | + 00:00:00 | ||
90 | Lamon, Francesco ITA - ITA | ![]() | + 00:00:00 | ||
91 | Gómez, Óscar Alfredo ARG - AVF | ![]() | + 00:00:00 | ||
92 | Naranjo Sanchez, Nicolas Javier ARG - AVF | ![]() | + 00:00:00 | ||
93 | Costa, Vinicius BRA - BRA | ![]() | + 00:00:00 | ||
94 | Gohr, Eduardo BRA - BRA | ![]() | + 00:00:00 | ||
95 | Escuela, Ricardo ARG - AVF | ![]() | + 00:00:00 | ||
96 | Einhorn, Itamar ISR - ICA | ![]() | + 00:00:00 | ||
97 | Paredes, Cesar COL - MED | ![]() | + 00:00:00 | ||
98 | Vargas Alzate, Walter Alejandro COL - MED | ![]() | + 00:00:00 | ||
99 | Casallas Rincon, Yeisson Ferney COL - CTA | ![]() | + 00:00:00 | ||
100 | Britton, Rob CAN - RLY | ![]() | + 00:00:00 | ||
101 | Carpenter, Robin USA - RLY | ![]() | + 00:00:00 | ||
102 | Murphy, John USA - RLY | ![]() | + 00:00:00 | ||
103 | Mannion, Gavin USA - RLY | ![]() | + 00:00:00 | ||
104 | Tizza, Marco ITA - AMO | ![]() | + 00:00:00 | ||
105 | Ravannelli, Simone ITA - ANS | ![]() | + 00:00:00 | ||
106 | Quilci, Alejandro ARG - MRW | ![]() | + 00:00:00 | ||
107 | Marque Porto, Alejandro ESP - ATM | ![]() | + 00:00:00 | ||
108 | Basso, Leonardo ITA - INS | ![]() | + 00:00:00 | ||
109 | Serry, Pieter BEL - DQT | ![]() | + 00:00:00 | ||
110 | Quiroz Ayala, Oscar Adalberto COL - CTA | ![]() | + 00:00:00 | ||
111 | Laporte, Christophe FRA - COF | ![]() | + 00:00:00 | ||
112 | Gaday Orozco, Lucas ARG - ARG | ![]() | + 00:00:00 | ||
113 | Contreras, Emiliano ARG - TPC | ![]() | + 00:00:00 | ||
114 | Jurado, Cristopher PAN - PAN | ![]() | + 00:00:00 | ||
115 | Grigorev, Aleksandr RUS - ATM | ![]() | + 00:00:00 | ||
116 | Roldán Ortiz, Weimar Alfonso COL - MED | ![]() | + 00:00:00 | ||
117 | Benfatto, Marco ITA - BCF | ![]() | + 00:00:00 | ||
118 | Sepulveda, Eduardo ARG - MOV | ![]() | + 00:00:00 | ||
119 | Alonso Flores, Mikel ESP - FOR | ![]() | + 00:00:00 | ||
120 | Joyce, Colin USA - RLY | ![]() | + 00:00:00 | ||
121 | Bogdanovics, Maris LAT - AMO | ![]() | + 00:00:00 | ||
122 | Appollonio, Davide ITA - AMO | ![]() | + 00:00:00 | ||
123 | Figueiredo, Frederico POR - ATM | ![]() | + 00:00:00 | ||
124 | Busato, Matteo ITA - THR | ![]() | + 00:00:00 | ||
125 | Limaylla, Alexey PER - PER | ![]() | + 00:05:45 | ||
126 | Ruiz, Robinson PER - PER | ![]() | + 00:05:45 | ||
127 | Rostovtsev, Sergey RUS - RUS | ![]() | + 00:06:59 | ||
128 | Plebani, Davide ITA - ITA | ![]() | + 00:06:59 | ||
129 | Obando, Renzo ARG - ARG | ![]() | + 00:06:59 | ||
130 | Rojas, Máximo VEN - VEN | ![]() | + 00:06:59 | ||
131 | Juárez, Daniel Omar ARG - AVF | ![]() | + 00:06:59 | ||
132 | Samudio, Carlos PAN - PAN | ![]() | + 00:06:59 | ||
133 | Ballarin Manso, Iker ESP - FOR | ![]() | + 00:06:59 | ||
134 | Alarcón, José VEN - VEN | ![]() | + 00:06:59 | ||
135 | Cattapan Carrion, Facundo Matias ARG - MRW | ![]() | + 00:06:59 | ||
136 | Fraysse, Agustin ARG - ARG | ![]() | + 00:06:59 | ||
137 | Curuchet, Juan Ignacio ARG - ARG | ![]() | + 00:06:59 | ||
138 | Bohli, Tom SUI - UAD | ![]() | + 00:06:59 | ||
139 | Soto Martinez, Nelson Andres COL - CTA | ![]() | + 00:06:59 | ||
140 | Muñoz, William David COL - CTA | ![]() | + 00:06:59 | ||
141 | Aranburu, Jokin ESP - FOR | ![]() |
Standings