1 | Ackermann, Pascal GER - BOH | ![]() | 04:19:57 | ||
2 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:00:00 | ||
3 | Impey, Daryl RSA - MTS | ![]() | + 00:00:00 | ||
4 | Naesen, Oliver BEL - ALM | ![]() | + 00:00:00 | ||
5 | Keukeleire, Jens BEL - LTS | ![]() | + 00:00:00 | ||
6 | Simon, Julien FRA - COF | ![]() | + 00:00:00 | ||
7 | Smith, Dion NZL - WGG | ![]() | + 00:00:00 | ||
8 | Bevin, Patrick NZL - BMC | ![]() | + 00:00:00 | ||
9 | Skujins, Toms LAT - TFS | ![]() | + 00:00:00 | ||
10 | Hardy, Romain FRA - FST | ![]() | + 00:00:00 | ||
11 | Eiking, Odd Christian NOR - WGG | ![]() | + 00:00:00 | ||
12 | Valgren, Michael DEN - AST | ![]() | + 00:00:00 | ||
13 | Haussler, Heinrich AUS - TBM | ![]() | + 00:00:00 | ||
14 | Houle, Hugo CAN - AST | ![]() | + 00:00:00 | ||
15 | Meurisse, Xandro BEL - WGG | ![]() | + 00:00:00 | ||
16 | Alaphilippe, Julian FRA - QST | ![]() | + 00:00:00 | ||
17 | Vincent, Léo FRA - FDJ | ![]() | + 00:00:00 | ||
18 | Clarke, Simon AUS - EFD | ![]() | + 00:00:00 | ||
19 | Molard, Rudy FRA - FDJ | ![]() | + 00:00:00 | ||
20 | Mccarthy, Jay AUS - BOH | ![]() | + 00:00:00 | ||
21 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:00 | ||
22 | Powless, Neilson USA - TLJ | ![]() | + 00:00:00 | ||
23 | Caruso, Damiano ITA - BMC | ![]() | + 00:00:00 | ||
24 | Thomas, Geraint GBR - SKY | ![]() | + 00:00:00 | ||
25 | Roson, Jaime ESP - MOV | ![]() | + 00:00:00 | ||
26 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:00 | ||
27 | Martin, Guillaume FRA - WGG | ![]() | + 00:00:00 | ||
28 | Rolland, Pierre FRA - EFD | ![]() | + 00:00:00 | ||
29 | Nibali, Vincenzo ITA - TBM | ![]() | + 00:00:00 | ||
30 | Bardet, Romain FRA - ALM | ![]() | + 00:00:00 | ||
31 | Vanendert, Jelle BEL - LTS | ![]() | + 00:00:00 | ||
32 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:00:00 | ||
33 | Rosskopf, Joseph USA - BMC | ![]() | + 00:00:00 | ||
34 | Felline, Fabio ITA - TFS | ![]() | + 00:00:00 | ||
35 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:00:00 | ||
36 | Restrepo, Jhonatan COL - TKA | ![]() | + 00:00:00 | ||
37 | Bookwalter, Brent USA - BMC | ![]() | + 00:00:00 | ||
38 | Conti, Valerio ITA - UAD | ![]() | + 00:00:00 | ||
39 | Cataldo, Dario ITA - AST | ![]() | + 00:00:00 | ||
40 | Degand, Thomas BEL - WGG | ![]() | + 00:00:00 | ||
41 | Bouet, Maxime FRA - FST | ![]() | + 00:00:00 | ||
42 | Moinard, Amaël FRA - FST | ![]() | + 00:00:00 | ||
43 | Benoot, Tiesj BEL - LTS | ![]() | + 00:00:00 | ||
44 | Martin, Daniel IRL - UAD | ![]() | + 00:00:00 | ||
45 | Ghebreigzabhier, Amanuel ERI - DDD | ![]() | + 00:00:00 | ||
46 | Castroviejo, Jonathan ESP - SKY | ![]() | + 00:00:00 | ||
47 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:00:00 | ||
48 | Hamilton, Lucas AUS - MTS | ![]() | + 00:00:00 | ||
49 | Kochetkov, Pavel RUS - TKA | ![]() | + 00:00:00 | ||
50 | Geoghegan, Tao GBR - SKY | ![]() | + 00:00:00 | ||
51 | Boswell, Ian USA - TKA | ![]() | + 00:00:00 | ||
52 | Ravasi, Edward ITA - UAD | ![]() | + 00:00:00 | ||
53 | Herrada, Jesús ESP - COF | ![]() | + 00:00:00 | ||
54 | Power, Robert AUS - MTS | ![]() | + 00:00:00 | ||
55 | Navarro, Daniel ESP - COF | ![]() | + 00:00:00 | ||
56 | Yates, Adam GBR - MTS | ![]() | + 00:00:00 | ||
57 | De Plus, Laurens BEL - QST | ![]() | + 00:00:00 | ||
58 | Jungels, Bob LUX - QST | ![]() | + 00:00:00 | ||
59 | Edet, Nicolas FRA - COF | ![]() | + 00:00:00 | ||
60 | Petilli, Simone ITA - UAD | ![]() | + 00:00:00 | ||
61 | Zakarin, Ilnur RUS - TKA | ![]() | + 00:00:00 | ||
62 | Gallopin, Tony FRA - ALM | ![]() | + 00:00:00 | ||
63 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:00:00 | ||
64 | Moscon, Gianni ITA - SKY | ![]() | + 00:00:00 | ||
65 | Grmay, Tsgabu Gebremaryam ETH - TFS | ![]() | + 00:00:00 | ||
66 | Barguil, Warren FRA - FST | ![]() | + 00:00:00 | ||
67 | Kuss, Sepp USA - TLJ | ![]() | + 00:00:00 | ||
68 | Machado, Tiago POR - TKA | ![]() | + 00:00:00 | ||
69 | Kozhatayev, Bakhtiyar KAZ - AST | ![]() | + 00:00:00 | ||
70 | Chernetskiy, Sergei RUS - AST | ![]() | + 00:00:00 | ||
71 | Pellizotti, Franco ITA - TBM | ![]() | + 00:00:00 | ||
72 | Kennaugh, Peter GBR - BOH | ![]() | + 00:00:00 | ||
73 | Moreno Fernández, Daniel ESP - EFD | ![]() | + 00:00:00 | ||
74 | Domont, Axel FRA - ALM | ![]() | + 00:00:00 | ||
75 | Soler, Marc ESP - MOV | ![]() | + 00:00:00 | ||
76 | Kiserlovski, Robert HRV - TKA | ![]() | + 00:00:00 | ||
77 | Duchesne, Antoine CAN - FDJ | ![]() | + 00:00:00 | ||
78 | Gougeard, Alexis FRA - ALM | ![]() | + 00:00:00 | ||
79 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:00:00 | ||
80 | Howes, Alex USA - EFD | ![]() | + 00:00:00 | ||
81 | Stalnov, Nikita KAZ - AST | ![]() | + 00:00:42 | ||
82 | Fabbro, Matteo ITA - TKA | ![]() | + 00:00:55 | ||
83 | Knox, James GBR - QST | ![]() | + 00:01:04 | ||
84 | Marczynski, Tomasz POL - LTS | ![]() | + 00:01:05 | ||
85 | Herrada Lopez, José ESP - COF | ![]() | + 00:01:05 | ||
86 | Van Baarle, Dylan NED - SKY | ![]() | + 00:01:05 | ||
87 | Howson, Damien AUS - MTS | ![]() | + 00:01:21 | ||
88 | Verona, Carlos ESP - MTS | ![]() | + 00:02:18 | ||
89 | Perichon, Pierre-Luc FRA - FST | ![]() | + 00:02:18 | ||
90 | Pauwels, Serge BEL - DDD | ![]() | + 00:05:22 | ||
91 | Ludvigsson, Tobias SWE - FDJ | ![]() | + 00:05:22 | ||
92 | Armirail, Bruno FRA - FDJ | ![]() | + 00:05:22 | ||
93 | Van Zyl, Johann RSA - DDD | ![]() | + 00:05:22 | ||
94 | Cummings, Sthepen GBR - DDD | ![]() | + 00:05:22 | ||
95 | Le Bon, Johan FRA - VCC | ![]() | + 00:05:22 | ||
96 | Courteille, Arnaud FRA - VCC | ![]() | + 00:05:22 | ||
97 | Thomson, Jay RSA - DDD | ![]() | + 00:05:22 | ||
98 | Teklehaimanot, Daniel ERI - COF | ![]() | + 00:05:22 | ||
99 | Wyss, Danilo SUI - BMC | ![]() | + 00:05:22 | ||
100 | Navardauskas, Ramunas LTU - TBM | ![]() | + 00:05:22 | ||
101 | Minnaard, Marinus NED - WGG | ![]() | + 00:05:22 | ||
102 | Teunissen, Mike NED - SUN | ![]() | + 00:05:22 | ||
103 | Curvers, Roy NED - SUN | ![]() | + 00:05:22 | ||
104 | Sutherland, Rory AUS - UAD | ![]() | + 00:05:22 | ||
105 | Canty, Brendan AUS - EFD | ![]() | + 00:05:22 | ||
106 | Pibernik, Luka SLO - TBM | ![]() | + 00:05:22 | ||
107 | Erviti, Imanol ESP - MOV | ![]() | + 00:05:22 | ||
108 | Turgis, Anthony FRA - COF | ![]() | + 00:05:22 | ||
109 | García Cortina, Iván ESP - TBM | ![]() | + 00:05:22 | ||
110 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:05:22 | ||
111 | Sütterlin, Jasha GER - MOV | ![]() | + 00:05:22 | ||
112 | Selig, Rudiger GER - BOH | ![]() | + 00:05:22 | ||
113 | Craddock, Lawson USA - EFD | ![]() | + 00:05:22 | ||
114 | Gaudu, David FRA - FDJ | ![]() | + 00:05:22 | ||
115 | Thomas, Benjamin FRA - FDJ | ![]() | + 00:05:22 | ||
116 | Arashiro, Yukiya JPN - TBM | ![]() | + 00:05:22 | ||
117 | Feillu, Brice FRA - FST | ![]() | + 00:05:22 | ||
118 | Mori, Manuele ITA - UAD | ![]() | + 00:05:22 | ||
119 | Coquard, Bryan FRA - VCC | ![]() | + 00:05:22 | ||
120 | Rowe, Luke GBR - SKY | ![]() | + 00:05:22 | ||
121 | Teuns, Dylan BEL - BMC | ![]() | + 00:05:22 | ||
122 | Pacher, Quentin FRA - VCC | ![]() | + 00:05:22 | ||
123 | Terpstra, Niki NED - QST | ![]() | + 00:09:01 | ||
124 | Serry, Pieter BEL - QST | ![]() | + 00:09:01 | ||
125 | Jakobsen, Fabio NED - QST | ![]() | + 00:09:01 | ||
126 | De Gendt, Thomas BEL - LTS | ![]() | + 00:10:56 | ||
127 | Byström, Sven Erik NOR - UAD | ![]() | + 00:10:56 | ||
128 | Bohli, Tom SUI - BMC | ![]() | + 00:10:56 | ||
129 | Boom, Lars NED - TLJ | ![]() | + 00:10:56 | ||
130 | Castrillo Zapater, Jaime ESP - MOV | ![]() | + 00:10:56 | ||
131 | Wallays, Jelle BEL - LTS | ![]() | + 00:10:56 | ||
132 | Campenaerts, Victor BEL - LTS | ![]() | + 00:10:56 | ||
133 | Edmondson, Alexander AUS - MTS | ![]() | + 00:10:56 | ||
134 | Saramotins, Aleksejs LAT - BOH | ![]() | + 00:10:56 | ||
135 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:10:56 | ||
136 | Tusveld, Martijn NED - SUN | ![]() | + 00:10:56 | ||
137 | Van Emden, Jos NED - TLJ | ![]() | + 00:10:56 | ||
138 | Carretero, Héctor ESP - MOV | ![]() | + 00:10:56 | ||
139 | Pichon, Laurent FRA - FST | ![]() | + 00:10:56 | ||
140 | De Tier, Floris BEL - TLJ | ![]() |
Standings