1 | Alaphilippe, Julian FRA - QST | ![]() | 05:13:22 | ||
2 | Izaguirre, Gorka ESP - TBM | ![]() | + 00:00:15 | ||
3 | Yates, Adam GBR - MTS | ![]() | + 00:00:15 | ||
4 | Mollema, Bauke NED - TFS | ![]() | + 00:00:15 | ||
5 | Pozzovivo, Domenico ITA - TBM | ![]() | + 00:00:18 | ||
6 | Gesink, Robert NED - TLJ | ![]() | + 00:00:37 | ||
7 | Valgren, Michael DEN - AST | ![]() | + 00:00:56 | ||
8 | Mühlberger, Gregor AUT - BOH | ![]() | + 00:00:56 | ||
9 | Soler, Marc ESP - MOV | ![]() | + 00:01:10 | ||
10 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:01:18 | ||
11 | Caruso, Damiano ITA - BMC | ![]() | + 00:01:18 | ||
12 | Martin, Guillaume FRA - WGG | ![]() | + 00:01:20 | ||
13 | Vanendert, Jelle BEL - LTS | ![]() | + 00:02:09 | ||
14 | Molard, Rudy FRA - FDJ | ![]() | + 00:02:31 | ||
15 | Amador, Andrey CRC - MOV | ![]() | + 00:02:31 | ||
16 | Izaguirre, Ion ESP - TBM | ![]() | + 00:03:42 | ||
17 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:05:23 | ||
18 | Bernard, Julien FRA - TFS | ![]() | + 00:06:27 | ||
19 | Barguil, Warren FRA - FST | ![]() | + 00:06:29 | ||
20 | Durasek, Kristijan HRV - UAD | ![]() | + 00:06:29 | ||
21 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:08:52 | ||
22 | Bernal, Egan Arley COL - SKY | ![]() | + 00:08:52 | ||
23 | Froome, Christopher GBR - SKY | ![]() | + 00:08:52 | ||
24 | Thomas, Geraint GBR - SKY | ![]() | + 00:08:52 | ||
25 | Dumoulin, Tom NED - SUN | ![]() | + 00:08:52 | ||
26 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:08:52 | ||
27 | Bardet, Romain FRA - ALM | ![]() | + 00:08:52 | ||
28 | Landa, Mikel ESP - MOV | ![]() | + 00:08:52 | ||
29 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:08:52 | ||
30 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:08:52 | ||
31 | Roglic, Primoz SLO - TLJ | ![]() | + 00:08:52 | ||
32 | Fuglsang, Jakob DEN - AST | ![]() | + 00:08:52 | ||
33 | Martin, Daniel IRL - UAD | ![]() | + 00:08:52 | ||
34 | Valverde, Alejandro ESP - MOV | ![]() | + 00:08:52 | ||
35 | Jungels, Bob LUX - QST | ![]() | + 00:08:52 | ||
36 | Frank, Mathias SUI - ALM | ![]() | + 00:09:01 | ||
37 | Zakarin, Ilnur RUS - TKA | ![]() | + 00:09:04 | ||
38 | Geschke, Simon GER - SUN | ![]() | + 00:09:04 | ||
39 | Nieve, Mikel ESP - MTS | ![]() | + 00:09:04 | ||
40 | Moinard, Amaël FRA - FST | ![]() | + 00:09:04 | ||
41 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:09:25 | ||
42 | Kangert, Tanel EST - AST | ![]() | + 00:09:56 | ||
43 | Navarro, Daniel ESP - COF | ![]() | + 00:10:13 | ||
44 | Van Garderen, Tejay USA - BMC | ![]() | + 00:11:26 | ||
45 | Poels, Wouter NED - SKY | ![]() | + 00:11:48 | ||
46 | De Gendt, Thomas BEL - LTS | ![]() | + 00:12:10 | ||
47 | Rolland, Pierre FRA - EFD | ![]() | + 00:12:10 | ||
48 | Herrada, Jesús ESP - COF | ![]() | + 00:12:10 | ||
49 | Boswell, Ian USA - TKA | ![]() | + 00:13:27 | ||
50 | Vermote, Julien BEL - DDD | ![]() | + 00:13:51 | ||
51 | Slagter, Tom Jelte NED - DDD | ![]() | + 00:13:51 | ||
52 | Ludvigsson, Tobias SWE - FDJ | ![]() | + 00:14:05 | ||
53 | Calmejane, Lilian FRA - TDE | ![]() | + 00:14:05 | ||
54 | Degand, Thomas BEL - WGG | ![]() | + 00:14:05 | ||
55 | Edet, Nicolas FRA - COF | ![]() | + 00:14:05 | ||
56 | Chavanel, Sylvain FRA - TDE | ![]() | + 00:14:05 | ||
57 | Ten Dam, Laurens NED - SUN | ![]() | + 00:14:05 | ||
58 | Hansen, Jesper DEN - AST | ![]() | + 00:14:05 | ||
59 | Atapuma Hurtado, Darwin COL - UAD | ![]() | + 00:14:05 | ||
60 | Minnaard, Marinus NED - WGG | ![]() | + 00:14:05 | ||
61 | Fraile, Omar ESP - AST | ![]() | + 00:16:35 | ||
62 | Castroviejo, Jonathan ESP - SKY | ![]() | + 00:17:17 | ||
63 | Dillier, Silvan SUI - ALM | ![]() | + 00:17:17 | ||
64 | Kochetkov, Pavel RUS - TKA | ![]() | + 00:18:47 | ||
65 | Theuns, Edward BEL - SUN | ![]() | + 00:19:05 | ||
66 | Hardy, Romain FRA - FST | ![]() | + 00:19:05 | ||
67 | De Kort, Koen NED - TFS | ![]() | + 00:19:05 | ||
68 | Stuyven, Jasper BEL - TFS | ![]() | + 00:19:05 | ||
69 | Naesen, Oliver BEL - ALM | ![]() | + 00:19:05 | ||
70 | Clarke, Simon AUS - EFD | ![]() | + 00:19:05 | ||
71 | Martínez Poveda, Daniel Felipe COL - EFD | ![]() | + 00:19:05 | ||
72 | Pellizotti, Franco ITA - TBM | ![]() | + 00:19:05 | ||
73 | Bouet, Maxime FRA - FST | ![]() | + 00:19:05 | ||
74 | Pichon, Laurent FRA - FST | ![]() | + 00:19:05 | ||
75 | Majka, Rafal POL - BOH | ![]() | + 00:19:05 | ||
76 | Gerrans, Simon AUS - BMC | ![]() | + 00:19:05 | ||
77 | Schär, Michael SUI - BMC | ![]() | + 00:19:05 | ||
78 | Haga, Chad USA - SUN | ![]() | + 00:19:05 | ||
79 | Martens, Paul GER - TLJ | ![]() | + 00:19:05 | ||
80 | Nielsen, Magnus Cort DEN - AST | ![]() | + 00:19:05 | ||
81 | Ledanois, Kevin FRA - FST | ![]() | + 00:19:05 | ||
82 | Lampaert, Yves BEL - QST | ![]() | + 00:19:05 | ||
83 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:19:05 | ||
84 | Sutherland, Rory AUS - UAD | ![]() | + 00:19:05 | ||
85 | Gesbert, Elie FRA - FST | ![]() | + 00:19:05 | ||
86 | Politt, Nils GER - TKA | ![]() | + 00:20:39 | ||
87 | Impey, Daryl RSA - MTS | ![]() | + 00:20:55 | ||
88 | Hayman, Mathew AUS - MTS | ![]() | + 00:20:55 | ||
89 | Burghardt, Marcus GER - BOH | ![]() | + 00:22:17 | ||
90 | Erviti, Imanol ESP - MOV | ![]() | + 00:22:17 | ||
91 | Bennati, Daniele ITA - MOV | ![]() | + 00:22:17 | ||
92 | Vichot, Arthur FRA - FDJ | ![]() | + 00:23:29 | ||
93 | Boudat, Thomas FRA - TDE | ![]() | + 00:23:29 | ||
94 | Gaudu, David FRA - FDJ | ![]() | + 00:23:29 | ||
95 | Küng, Stefan SUI - BMC | ![]() | + 00:23:29 | ||
96 | Laporte, Christophe FRA - COF | ![]() | + 00:23:32 | ||
97 | Jansen, Amund NOR - TLJ | ![]() | + 00:25:34 | ||
98 | Pasqualon, Andrea ITA - WGG | ![]() | + 00:30:47 | ||
99 | Hepburn, Michael AUS - MTS | ![]() | + 00:30:47 | ||
100 | Arndt, Nikias GER - SUN | ![]() | + 00:30:47 | ||
101 | Dupont, Timothy BEL - WGG | ![]() | + 00:30:47 | ||
102 | Van Keirsbulck, Guillaume BEL - WGG | ![]() | + 00:30:47 | ||
103 | Sinkeldam, Ramon NED - FDJ | ![]() | + 00:30:47 | ||
104 | Terpstra, Niki NED - QST | ![]() | + 00:30:47 | ||
105 | Offredo, Yoann FRA - WGG | ![]() | + 00:30:47 | ||
106 | De Buyst, Jasper BEL - LTS | ![]() | + 00:30:47 | ||
107 | Marcato, Marco ITA - UAD | ![]() | + 00:30:47 | ||
108 | Marczynski, Tomasz POL - LTS | ![]() | + 00:30:47 | ||
109 | Turgis, Anthony FRA - COF | ![]() | + 00:30:47 | ||
110 | Grellier, Fabien FRA - TDE | ![]() | + 00:30:47 | ||
111 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:30:47 | ||
112 | Troia, Oliveiro ITA - UAD | ![]() | + 00:30:47 | ||
113 | Poljanski, Pawel POL - BOH | ![]() | + 00:30:47 | ||
114 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:30:47 | ||
115 | Degenkolb, John GER - TFS | ![]() | + 00:30:47 | ||
116 | Phinney, Taylor USA - EFD | ![]() | + 00:30:47 | ||
117 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:30:47 | ||
118 | Vachon, Florian FRA - FST | ![]() | + 00:30:47 | ||
119 | Skujins, Toms LAT - TFS | ![]() | + 00:30:47 | ||
120 | Kristoff, Alexander NOR - UAD | ![]() | + 00:30:47 | ||
121 | Roosen, Timo NED - TLJ | ![]() | + 00:30:47 | ||
122 | Guarnieri, Jacopo ITA - FDJ | ![]() | + 00:30:47 | ||
123 | Richeze, Ariel Maxi ARG - QST | ![]() | + 00:30:47 | ||
124 | Koren, Kristijan SLO - TBM | ![]() | + 00:30:47 | ||
125 | Durbridge, Luke AUS - MTS | ![]() | + 00:30:47 | ||
126 | Bauer, Jack NZL - MTS | ![]() | + 00:30:47 | ||
127 | Oss, Daniel ITA - BOH | ![]() | + 00:30:47 | ||
128 | Smith, Dion NZL - WGG | ![]() | + 00:30:47 | ||
129 | Thomson, Jay RSA - DDD | ![]() | + 00:30:47 | ||
130 | Scully, Thomas NZL - EFD | ![]() | + 00:30:47 | ||
131 | Le Gac, Olivier FRA - FDJ | ![]() | + 00:30:47 | ||
132 | Sicard, Romain FRA - TDE | ![]() | + 00:30:47 | ||
133 | Claeys, Dimitri BEL - COF | ![]() | + 00:30:47 | ||
134 | Haussler, Heinrich AUS - TBM | ![]() | + 00:30:47 | ||
135 | Rowe, Luke GBR - SKY | ![]() | + 00:30:47 | ||
136 | Bodnar, Maciej POL - BOH | ![]() | + 00:30:47 | ||
137 | Cousin, Jérôme FRA - TDE | ![]() | + 00:30:47 | ||
138 | Sagan, Peter SVK - BOH | ![]() | + 00:30:47 | ||
139 | Gogl, Michael AUT - TFS | ![]() | + 00:30:47 | ||
140 | Ferrari, Roberto ITA - UAD | ![]() |
Standings