1 | Matthews, Michael AUS - SUN | ![]() | 00:05:33 | 43.2432 km/h | ||
2 | Bohli, Tom SUI - BMC | ![]() | + 00:00:01 | 43.1138 km/h | ||
3 | Roglic, Primoz SLO - TLJ | ![]() | + 00:00:01 | 43.1138 km/h | ||
4 | Dennis, Rohan AUS - BMC | ![]() | + 00:00:01 | 43.1138 km/h | ||
5 | Campenaerts, Victor BEL - LTS | ![]() | + 00:00:05 | 42.6036 km/h | ||
6 | Thomas, Geraint GBR - SKY | ![]() | + 00:00:05 | 42.6036 km/h | ||
7 | Clarke, William AUS - EFD | ![]() | + 00:00:06 | 42.4779 km/h | ||
8 | Rosa, Diego ITA - SKY | ![]() | + 00:00:06 | 42.4779 km/h | ||
9 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:06 | 42.4779 km/h | ||
10 | Izaguirre, Gorka ESP - TBM | ![]() | + 00:00:09 | 42.1053 km/h | ||
11 | Bernal, Egan Arley COL - SKY | ![]() | + 00:00:11 | 41.8605 km/h | ||
12 | Castroviejo, Jonathan ESP - SKY | ![]() | + 00:00:11 | 41.8605 km/h | ||
13 | Grivko, Andriy UKR - AST | ![]() | + 00:00:11 | 41.8605 km/h | ||
14 | Rolland, Pierre FRA - EFD | ![]() | + 00:00:11 | 41.8605 km/h | ||
15 | De Gendt, Thomas BEL - LTS | ![]() | + 00:00:13 | 41.6185 km/h | ||
16 | Gougeard, Alexis FRA - ALM | ![]() | + 00:00:13 | 41.6185 km/h | ||
17 | Dillier, Silvan SUI - ALM | ![]() | + 00:00:14 | 41.4986 km/h | ||
18 | Porte, Richie AUS - BMC | ![]() | + 00:00:14 | 41.4986 km/h | ||
19 | Martinelli, Davide ITA - QST | ![]() | + 00:00:14 | 41.4986 km/h | ||
20 | Gonçalves, Jose POR - TKA | ![]() | + 00:00:14 | 41.4986 km/h | ||
21 | Izaguirre, Ion ESP - TBM | ![]() | + 00:00:15 | 41.3793 km/h | ||
22 | Vervaeke, Louis BEL - SUN | ![]() | + 00:00:15 | 41.3793 km/h | ||
23 | Martínez Poveda, Daniel Felipe COL - EFD | ![]() | + 00:00:16 | 41.2607 km/h | ||
24 | Conci, Nicola ITA - TFS | ![]() | + 00:00:16 | 41.2607 km/h | ||
25 | Carthy, Hugh GBR - EFD | ![]() | + 00:00:17 | 41.1429 km/h | ||
26 | Dowsett, Alex GBR - TKA | ![]() | + 00:00:17 | 41.1429 km/h | ||
27 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:17 | 41.1429 km/h | ||
28 | Ludvigsson, Tobias SWE - FDJ | ![]() | + 00:00:18 | 41.0256 km/h | ||
29 | Power, Robert AUS - MTS | ![]() | + 00:00:18 | 41.0256 km/h | ||
30 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:00:19 | 40.9091 km/h | ||
31 | Amador, Andrey CRC - MOV | ![]() | + 00:00:19 | 40.9091 km/h | ||
32 | Cummings, Sthepen GBR - DDD | ![]() | + 00:00:19 | 40.9091 km/h | ||
33 | Martin, Daniel IRL - UAD | ![]() | + 00:00:19 | 40.9091 km/h | ||
34 | Howson, Damien AUS - MTS | ![]() | + 00:00:20 | 40.7932 km/h | ||
35 | Cataldo, Dario ITA - AST | ![]() | + 00:00:20 | 40.7932 km/h | ||
36 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:20 | 40.7932 km/h | ||
37 | Spilak, Simon SLO - TKA | ![]() | + 00:00:21 | 40.678 km/h | ||
38 | Bernard, Julien FRA - TFS | ![]() | + 00:00:21 | 40.678 km/h | ||
39 | Van Garderen, Tejay USA - BMC | ![]() | + 00:00:22 | 40.5634 km/h | ||
40 | Mørkøv, Michael DEN - QST | ![]() | + 00:00:22 | 40.5634 km/h | ||
41 | Hamilton, Lucas AUS - MTS | ![]() | + 00:00:22 | 40.5634 km/h | ||
42 | Poljanski, Pawel POL - BOH | ![]() | + 00:00:22 | 40.5634 km/h | ||
43 | Molard, Rudy FRA - FDJ | ![]() | + 00:00:22 | 40.5634 km/h | ||
44 | Geschke, Simon GER - SUN | ![]() | + 00:00:22 | 40.5634 km/h | ||
45 | Sepulveda, Eduardo ARG - MOV | ![]() | + 00:00:22 | 40.5634 km/h | ||
46 | Sivakov, Pavel FRA - SKY | ![]() | + 00:00:23 | 40.4494 km/h | ||
47 | Kangert, Tanel EST - AST | ![]() | + 00:00:23 | 40.4494 km/h | ||
48 | Eiking, Odd Christian NOR - WGG | ![]() | + 00:00:23 | 40.4494 km/h | ||
49 | Dombrowski, Joseph Lloyd USA - EFD | ![]() | + 00:00:23 | 40.4494 km/h | ||
50 | Meurisse, Xandro BEL - WGG | ![]() | + 00:00:23 | 40.4494 km/h | ||
51 | Frank, Mathias SUI - ALM | ![]() | + 00:00:24 | 40.3361 km/h | ||
52 | Clement, Stef NED - TLJ | ![]() | + 00:00:24 | 40.3361 km/h | ||
53 | Keukeleire, Jens BEL - LTS | ![]() | + 00:00:24 | 40.3361 km/h | ||
54 | Rosskopf, Joseph USA - BMC | ![]() | + 00:00:24 | 40.3361 km/h | ||
55 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:00:24 | 40.3361 km/h | ||
56 | Duchesne, Antoine CAN - FDJ | ![]() | + 00:00:24 | 40.3361 km/h | ||
57 | Verona, Carlos ESP - MTS | ![]() | + 00:00:25 | 40.2235 km/h | ||
58 | Denz, Nico GER - ALM | ![]() | + 00:00:25 | 40.2235 km/h | ||
59 | Ghebreigzabhier, Amanuel ERI - DDD | ![]() | + 00:00:25 | 40.2235 km/h | ||
60 | Fuglsang, Jakob DEN - AST | ![]() | + 00:00:25 | 40.2235 km/h | ||
61 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:26 | 40.1114 km/h | ||
62 | Canty, Brendan AUS - EFD | ![]() | + 00:00:26 | 40.1114 km/h | ||
63 | Gasparotto, Enrico ITA - TBM | ![]() | + 00:00:26 | 40.1114 km/h | ||
64 | Roson, Jaime ESP - MOV | ![]() | + 00:00:26 | 40.1114 km/h | ||
65 | Grmay, Tsgabu Gebremaryam ETH - TFS | ![]() | + 00:00:27 | 40 km/h | ||
66 | Gaudu, David FRA - FDJ | ![]() | + 00:00:27 | 40 km/h | ||
67 | Brown, Nathan USA - EFD | ![]() | + 00:00:27 | 40 km/h | ||
68 | Baška, Erik SVK - BOH | ![]() | + 00:00:27 | 40 km/h | ||
69 | Capecchi, Eros ITA - QST | ![]() | + 00:00:27 | 40 km/h | ||
70 | Knox, James GBR - QST | ![]() | + 00:00:27 | 40 km/h | ||
71 | Albasini, Michael SUI - MTS | ![]() | + 00:00:27 | 40 km/h | ||
72 | Kochetkov, Pavel RUS - TKA | ![]() | + 00:00:27 | 40 km/h | ||
73 | Belkov, Maxim RUS - TKA | ![]() | + 00:00:28 | 39.8892 km/h | ||
74 | Fabbro, Matteo ITA - TKA | ![]() | + 00:00:28 | 39.8892 km/h | ||
75 | Rowe, Luke GBR - SKY | ![]() | + 00:00:29 | 39.779 km/h | ||
76 | Houle, Hugo CAN - AST | ![]() | + 00:00:29 | 39.779 km/h | ||
77 | Dumoulin, Samuel FRA - ALM | ![]() | + 00:00:29 | 39.779 km/h | ||
78 | Martin, Guillaume FRA - WGG | ![]() | + 00:00:29 | 39.779 km/h | ||
79 | Fraile, Omar ESP - AST | ![]() | + 00:00:30 | 39.6694 km/h | ||
80 | Pernsteiner, Hermann AUT - TBM | ![]() | + 00:00:30 | 39.6694 km/h | ||
81 | López, David ESP - SKY | ![]() | + 00:00:30 | 39.6694 km/h | ||
82 | Anacona, Winner COL - MOV | ![]() | + 00:00:30 | 39.6694 km/h | ||
83 | Doubey, Fabien FRA - WGG | ![]() | + 00:00:31 | 39.5604 km/h | ||
84 | Koren, Kristijan SLO - TBM | ![]() | + 00:00:31 | 39.5604 km/h | ||
85 | Domont, Axel FRA - ALM | ![]() | + 00:00:31 | 39.5604 km/h | ||
86 | Hansen, Jesper DEN - AST | ![]() | + 00:00:31 | 39.5604 km/h | ||
87 | Armée, Sander BEL - LTS | ![]() | + 00:00:32 | 39.4521 km/h | ||
88 | Boom, Lars NED - TLJ | ![]() | + 00:00:32 | 39.4521 km/h | ||
89 | Thomas, Benjamin FRA - FDJ | ![]() | + 00:00:32 | 39.4521 km/h | ||
90 | Degand, Thomas BEL - WGG | ![]() | + 00:00:32 | 39.4521 km/h | ||
91 | Kudus, Merhawi ERI - DDD | ![]() | + 00:00:32 | 39.4521 km/h | ||
92 | Kennaugh, Peter GBR - BOH | ![]() | + 00:00:33 | 39.3443 km/h | ||
93 | Navardauskas, Ramunas LTU - TBM | ![]() | + 00:00:33 | 39.3443 km/h | ||
94 | Vincent, Léo FRA - FDJ | ![]() | + 00:00:34 | 39.2371 km/h | ||
95 | Schillinger, Andreas GER - BOH | ![]() | + 00:00:34 | 39.2371 km/h | ||
96 | Planckaert, Baptiste BEL - TKA | ![]() | + 00:00:34 | 39.2371 km/h | ||
97 | Wyss, Danilo SUI - BMC | ![]() | + 00:00:34 | 39.2371 km/h | ||
98 | Viviani, Elia ITA - QST | ![]() | + 00:00:34 | 39.2371 km/h | ||
99 | Mertz, Remy BEL - LTS | ![]() | + 00:00:35 | 39.1304 km/h | ||
100 | Venter, Jaco RSA - DDD | ![]() | + 00:00:35 | 39.1304 km/h | ||
101 | Beppu, Fumiyuki JPN - TFS | ![]() | + 00:00:35 | 39.1304 km/h | ||
102 | Ten Dam, Laurens NED - SUN | ![]() | + 00:00:35 | 39.1304 km/h | ||
103 | Frankiny, Kilian SUI - BMC | ![]() | + 00:00:35 | 39.1304 km/h | ||
104 | Ackermann, Pascal GER - BOH | ![]() | + 00:00:36 | 39.0244 km/h | ||
105 | Nieve, Mikel ESP - MTS | ![]() | + 00:00:37 | 38.9189 km/h | ||
106 | Shaw, James GBR - LTS | ![]() | + 00:00:38 | 38.814 km/h | ||
107 | Hamilton, Chris AUS - SUN | ![]() | + 00:00:38 | 38.814 km/h | ||
108 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:00:38 | 38.814 km/h | ||
109 | Selig, Rudiger GER - BOH | ![]() | + 00:00:39 | 38.7097 km/h | ||
110 | Ait El Abdia, Anass MAR - UAD | ![]() | + 00:00:40 | 38.6059 km/h | ||
111 | Tankink, Bram NED - TLJ | ![]() | + 00:00:40 | 38.6059 km/h | ||
112 | Quintana Rojas, Dayer COL - MOV | ![]() | + 00:00:41 | 38.5027 km/h | ||
113 | Atapuma Hurtado, Darwin COL - UAD | ![]() | + 00:00:41 | 38.5027 km/h | ||
114 | Storer, Michel AUS - SUN | ![]() | + 00:00:42 | 38.4 km/h | ||
115 | Van Zyl, Johann RSA - DDD | ![]() | + 00:00:42 | 38.4 km/h | ||
116 | Minnaard, Marinus NED - WGG | ![]() | + 00:00:42 | 38.4 km/h | ||
117 | De Tier, Floris BEL - TLJ | ![]() | + 00:00:42 | 38.4 km/h | ||
118 | Cimolai, Davide ITA - FDJ | ![]() | + 00:00:45 | 38.0952 km/h | ||
119 | Tuft, Svein CAN - MTS | ![]() | + 00:00:45 | 38.0952 km/h | ||
120 | Daniel, Gregory USA - TFS | ![]() | + 00:00:45 | 38.0952 km/h | ||
121 | Durasek, Kristijan HRV - UAD | ![]() | + 00:00:46 | 37.9947 km/h | ||
122 | Dougall, Nick RSA - DDD | ![]() | + 00:00:47 | 37.8947 km/h | ||
123 | Dupont, Timothy BEL - WGG | ![]() | + 00:00:47 | 37.8947 km/h | ||
124 | Stamsnijder, Tom NED - SUN | ![]() | + 00:00:47 | 37.8947 km/h | ||
125 | Van Poppel, Boy NED - TFS | ![]() | + 00:00:47 | 37.8947 km/h | ||
126 | Gaviria, Fernando COL - QST | ![]() | + 00:00:48 | 37.7953 km/h | ||
127 | Dlamini, Nicholas RSA - DDD | ![]() | + 00:00:49 | 37.6963 km/h | ||
128 | Ferrari, Roberto ITA - UAD | ![]() | + 00:00:55 | 37.1134 km/h | ||
129 | Bono, Matteo ITA - UAD | ![]() | + 00:00:55 | 37.1134 km/h | ||
130 | Sabatini, Fabio ITA - QST | ![]() | + 00:00:55 | 37.1134 km/h | ||
131 | Wouters, Enzo GER - LTS | ![]() | + 00:00:57 | 36.9231 km/h | ||
132 | Wagner, Robert GER - TLJ | ![]() | + 00:00:01 | 43.1138 km/h |
Standings