Stage 1: Portimão (POR) -> Lagos (POR)
Volta ao Algarve 2022 • 16-02-2022 • 199.1 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Jakobsen, Fabio | NED | QST | 04:56:29 | 
| 2 |  Coquard, Bryan | FRA | COF | + 00:00:00 | 
| 3 |  Kristoff, Alexander | NOR | IWG | + 00:00:00 | 
| 4 |  Gazzoli, Michele | ITA | AST | + 00:00:00 | 
| 5 |  Oliveira, Rui | POR | UAD | + 00:00:00 | 
| 6 |  Van Lerberghe, Bert | BEL | QST | + 00:00:00 | 
| 7 |  Evenepoel, Remco | BEL | QST | + 00:00:00 | 
| 8 |  Politt, Nils | GER | BOH | + 00:00:00 | 
| 9 |  McNulty, Brandon | USA | UAD | + 00:00:00 | 
| 10 |  Foss, Tobias | NOR | TJV | + 00:00:00 | 
| 11 |  Martínez Poveda, Daniel Felipe | COL | IGD | + 00:00:00 | 
| 12 |  Hayter, Ethan | GBR | IGD | + 00:00:00 | 
| 13 |  Pidcock, Thomas | GBR | IGD | + 00:00:00 | 
| 14 |  Byström, Sven Erik | NOR | IWG | + 00:00:00 | 
| 15 |  Merlier, Tim | BEL | ADC | + 00:00:00 | 
| 16 |  Bernard, Julien | FRA | TFS | + 00:00:00 | 
| 17 |  Gaudu, David | FRA | GFC | + 00:00:00 | 
| 18 |  Bohli, Tom | SUI | COF | + 00:00:00 | 
| 19 |  Higuita, Sergio | COL | BOH | + 00:00:00 | 
| 20 |  Izaguirre, Ion | ESP | COF | + 00:00:00 | 
| 21 |  Le Gac, Olivier | FRA | GFC | + 00:00:00 | 
| 22 |  Meeus, Jordi | BEL | BOH | + 00:00:00 | 
| 23 |  Gesink, Robert | NED | TJV | + 00:00:07 | 
| 24 |  Bayer, Tobias | AUT | ADC | + 00:00:07 | 
| 25 |  Van Baarle, Dylan | NED | IGD | + 00:00:07 | 
| 26 |  Gallopin, Tony | FRA | TFS | + 00:00:07 | 
| 27 |  Pasqualon, Andrea | ITA | IWG | + 00:00:07 | 
| 28 |  Lampaert, Yves | BEL | QST | + 00:00:07 | 
| 29 |  De Bondt, Dries | BEL | ADC | + 00:00:07 | 
| 30 |  Lührs, Luis-Joe | GER | BOH | + 00:00:07 | 
| 31 |  Vine, Jay | AUS | ADC | + 00:00:07 | 
| 32 |  Thomas, Geraint | GBR | IGD | + 00:00:07 | 
| 33 |  Martinelli, Davide | ITA | AST | + 00:00:10 | 
| 34 |  Petit, Adrien | FRA | IWG | + 00:00:13 | 
| 35 |  Hoole, Daan | NED | TFS | + 00:00:13 | 
| 36 |  López, Juan Pedro | ESP | TFS | + 00:00:13 | 
| 37 |  Gogl, Michael | AUT | ADC | + 00:00:15 | 
| 38 |  Vervaeke, Louis | BEL | QST | + 00:00:23 | 
| 39 |  Oliveira, Ivo | POR | UAD | + 00:00:23 | 
| 40 |  Swift, Connor | GBR | ARK | + 00:00:28 | 
| 41 |  Küng, Stefan | SUI | GFC | + 00:00:28 | 
| 42 |  Battistella, Samuele | ITA | AST | + 00:00:28 | 
| 43 |  García De Mateos, Vicente | ESP | ALL | + 00:00:28 | 
| 44 |  Meurisse, Xandro | BEL | ADC | + 00:00:28 | 
| 45 |  Herrada Lopez, José | ESP | COF | + 00:00:28 | 
| 46 |  Zimmermann, Georg | GER | IWG | + 00:00:28 | 
| 47 |  Barguil, Warren | FRA | ARK | + 00:00:28 | 
| 48 |  Eenkhoorn, Pascal | NED | TJV | + 00:00:28 | 
| 49 |  Guernalec, Thibault | FRA | ARK | + 00:00:31 | 
| 50 |  Azparren Irurzun, Xabier Mikel | ESP | EUS | + 00:00:31 | 
| 51 |  Fernández Cruz, Delio | ESP | ATM | + 00:00:31 | 
| 52 |  Palzer, Anton | GER | BOH | + 00:00:33 | 
| 53 |  Hofstetter, Hugo | FRA | ARK | + 00:00:33 | 
| 54 |  Lienhard, Fabian | SUI | GFC | + 00:00:38 | 
| 55 |  Vliegen, Loic | BEL | IWG | + 00:00:38 | 
| 56 |  Declercq, Tim | BEL | QST | + 00:00:38 | 
| 57 |  Linarez Meneses, Leangel Ruben | VEN | TAV | + 00:00:38 | 
| 58 |  Nicolau, Joel | ESP | CJR | + 00:00:38 | 
| 59 |  Pöstlberger, Lukas | AUT | BOH | + 00:00:38 | 
| 60 |  Basso, Leonardo | ITA | AST | + 00:00:38 | 
| 61 |  García, Jhojan | COL | CJR | + 00:00:43 | 
| 62 |  Valter, Attila | HUN | GFC | + 00:00:43 | 
| 63 |  Koch, Jonas | GER | BOH | + 00:00:43 | 
| 64 |  Gonçalves, Jose | POR | W52 | + 00:00:43 | 
| 65 |  Silva, Rafael | POR | EDF | + 00:00:43 | 
| 66 |  Machado, Tiago | POR | RPB | + 00:00:43 | 
| 67 |  Prades, Eduard | ESP | CJR | + 00:00:43 | 
| 68 |  Silva, Afonso | POR | KSU | + 00:00:43 | 
| 69 |  Carvalho, André | POR | COF | + 00:00:43 | 
| 70 |  Reis, Rafael | POR | GCT | + 00:00:43 | 
| 71 |  Marque Porto, Alejandro | ESP | ATM | + 00:00:43 | 
| 72 |  Dias, Daniel | POR | KSU | + 00:00:43 | 
| 73 |  Cardoso, André | POR | CDF | + 00:00:43 | 
| 74 |  Pinto, Pedro | POR | TAV | + 00:00:51 | 
| 75 |  Fernandes, Venceslau | POR | CDF | + 00:00:54 | 
| 76 |  Sousa Ferreira, Antonio Manuel | POR | KSU | + 00:00:54 | 
| 77 |  Contte, Tomás | ARG | ALL | + 00:00:54 | 
| 78 |  Iribar, Unai | ESP | EUS | + 00:00:54 | 
| 79 |  Ramalho, André | POR | LAA | + 00:00:54 | 
| 80 |  Romo, Javier | ESP | AST | + 00:00:57 | 
| 81 |  Benta, João | POR | EDF | + 00:00:57 | 
| 82 |  Matias, João | POR | TAV | + 00:00:57 | 
| 83 |  Lopes, Pedro Miguel | POR | RPB | + 00:00:57 | 
| 84 |  Castroviejo, Jonathan | ESP | IGD | + 00:00:57 | 
| 85 |  Jensen, August | NOR | HPM | + 00:01:00 | 
| 86 |  Joyce, Colin | USA | HPM | + 00:01:00 | 
| 87 |  Lobato, Juan José | ESP | EUS | + 00:01:07 | 
| 88 |  Etxeberria Zafra, Asier | ESP | EUS | + 00:01:07 | 
| 89 |  Macedo, João | POR | LAA | + 00:01:11 | 
| 90 |  Riesebeek, Oscar | NED | ADC | + 00:01:11 | 
| 91 |  Asgreen, Kasper | DEN | QST | + 00:01:36 | 
| 92 |  Barbosa, Márcio | POR | CDF | + 00:01:38 | 
| 93 |  Isidoro, Micael | POR | CDF | + 00:01:38 | 
| 94 |  Russo, Clement | FRA | ARK | + 00:01:46 | 
| 95 |  Guglielmi, Simon | FRA | ARK | + 00:01:46 | 
| 96 |  Oyarzún, Carlos | CHL | ALL | + 00:02:15 | 
| 97 |  Freitas, Daniel | POR | RPB | + 00:02:24 | 
| 98 |  Moreno Bazán, Javier | ESP | GCT | + 00:02:32 | 
| 99 |  Silva, Pedro | POR | GCT | + 00:02:32 | 
| 100 |  Gonçalves, Gaspar | POR | EDF | + 00:00:07 | 
| 101 |  Caldeira, Samuel | POR | W52 | + 00:02:45 | 
| 102 |  Mestre, Daniel | POR | W52 | + 00:03:31 | 
| 103 |  Vilela, Ricardo | POR | W52 | + 00:03:31 | 
| 104 |  Trueba Diego, Álvaro | ESP | ATM | + 00:03:31 | 
| 105 |  Pinheiro, Ivo | POR | CDF | + 00:03:31 | 
| 106 |  Carvalho, Rui | POR | TAV | + 00:03:31 | 
| 107 |  Delaplace, Anthony | FRA | ARK | + 00:03:31 | 
| 108 |  Hessmann, Michel | GER | TJV | + 00:03:31 | 
| 109 |  Fernandes, Fábio | POR | EDF | + 00:03:31 | 
| 110 |  Staune-Mittet, Johannes | NOR | TJV | + 00:03:31 | 
| 111 |  Murguialday Elorza, Jokin | ESP | CJR | + 00:03:31 | 
| 112 |  Costa, Fabio | POR | GCT | + 00:03:31 | 
| 113 |  Grigorev, Aleksandr | RUS | ATM | + 00:03:31 | 
| 114 |  Cuadrado Ruiz De Gauna, Unai | ESP | EUS | + 00:03:31 | 
| 115 |  Juaristi Arrieta, Txomin | ESP | EUS | + 00:03:31 | 
| 116 |  Leitão, Iúri | POR | CJR | + 00:03:31 | 
| 117 |  Neves Fernandes, José | POR | W52 | + 00:03:31 | 
| 118 |  Eulálio, Afonso | POR | GCT | + 00:03:31 | 
| 119 |  Figueiredo, Frederico | POR | GCT | + 00:03:31 | 
| 120 |  Duarte, Emanuel | POR | ATM | + 00:03:31 | 
| 121 |  Lourenço, Rafael | POR | ATM | + 00:03:31 | 
| 122 |  Nunes, Hugo | POR | RPB | + 00:03:31 | 
| 123 |  Antunes, Amaro | POR | W52 | + 00:03:31 | 
| 124 |  Fernandes, Luis | POR | RPB | + 00:03:31 | 
| 125 |  Pinto Oliveira, Fabio | POR | CDF | + 00:03:31 | 
| 126 |  Schlegel, Michal | CZE | CJR | + 00:03:31 | 
| 127 |  Troia, Oliveiro | ITA | UAD | + 00:03:31 | 
| 128 |  Del Pino Corrochano, Jesús | ESP | ALL | + 00:03:31 | 
| 129 |  Antunes, Tiago | POR | EDF | + 00:03:31 | 
| 130 |  Gruzdev, Dimitry | KAZ | AST | + 00:03:31 | 
| 131 |  Meireles, Nuno | POR | ALL | + 00:03:31 | 
| 132 |  Pimenta Costa, José Joao | POR | ALL | + 00:03:31 | 
| 133 |  Sáenz, Nicolas | COL | TAV | + 00:03:31 | 
| 134 |  Carvalho, Gonçalo | POR | TAV | + 00:03:31 | 
| 135 |  Andrade, Pedro | POR | EDF | + 00:03:31 | 
| 136 |  Sánchez Rebollido, Ángel | ESP | TAV | + 00:03:31 | 
| 137 |  Rodrigues, Vinício | POR | RPB | + 00:03:31 | 
| 138 |  Kamp, Alexander | DEN | TFS | + 00:03:31 | 
| 139 |  Leaça, Gonçalo | POR | LAA | + 00:03:31 | 
| 140 |  D'Aquila, Nahuel | ARG | ALL | + 00:03:31 | 
| 141 |  Medeiros, João | POR | LAA | + 00:03:31 | 
| 142 |  Gonçalves, Hélder | POR | KSU | + 00:03:31 | 
| 143 |  Fonte, César | POR | KSU | + 00:03:31 | 
| 144 |  De Gendt, Aimé | BEL | IWG | + 00:03:31 | 
| 145 |  Lastra Martinez, Jonathan | ESP | CJR | + 00:03:31 | 
| 146 |  Zukowsky, Nicolas | CAN | HPM | + 00:03:31 | 
| 147 |  Sáez Benito, Héctor | ESP | GCT | + 00:03:31 | 
| 148 |  Gomes, Luís | POR | KSU | + 00:03:46 | 
| 149 |  Murphy, Kyle | USA | HPM | + 00:03:48 | 
| 150 |  Cimolai, Davide | ITA | COF | + 00:03:49 | 
| 151 |  Leal, Tiago | POR | KSU | + 00:04:12 | 
| 152 |  Martingil, César | POR | RPB | + 00:04:12 | 
| 153 |  Livramento, David | POR | ATM | + 00:04:25 | 
| 154 |  Caixas, Rodrigo | POR | LAA | + 00:04:30 | 
| 155 |  Ribeiro, Raúl | POR | LAA | + 00:04:58 | 
| 156 |  Pereira, Francisco | POR | CDF | + 00:04:58 | 
| 157 |  Simäo, Rúben | POR | LAA | + 00:05:55 | 
| 158 |  Van Den Berg, Lars | NED | GFC | + 00:11:19 | 
| 159 |  Tulett, Ben | GBR | IGD | + 00:11:50 | 
| 160 |  Ballarin Manso, Iker | ESP | EUS | + 00:11:50 | 
| 161 |  Dombrowski, Joseph Lloyd | USA | AST | + 00:12:38 | 
Standings
 
                            
                            General
Evenepoel, Remco
19:35:03
 
                            
                            Mountain
Matias, João
15 pts
 
                            
                            Points
Jakobsen, Fabio
51 pts
 
                            
                            Youth
Evenepoel, Remco
19:35:03
 
                            
                            Team
Ineos Grenadiers
58:51:40
Stage Information
This is stage number 1 of the race Volta ao Algarve 2022.
It takes place on 16-02-2022, between Portimão (POR) and Lagos (POR), its length is 199.1 km, and the scheduled start and end times are from 12:25:00 to 17:23:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by voltaaoalgarve.com / FPC
