Stage 21: Madrid (Distrito Telefónica) (ESP) -> Madrid (ESP)
Vuelta 2024 • 08-09-2024 • 24.6 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Stefan, Küng | SUI | GFC | 00:26:28 |
2 | Primoz, Roglic | SLO | RBH | + 00:00:31 |
3 | Mattia, Cattaneo | ITA | SOQ | + 00:00:42 |
4 | Filippo, Baroncini | ITA | UAD | + 00:00:43 |
5 | Mauro, Schmid | SUI | JAY | + 00:00:46 |
6 | Mathias, Vacek | CZE | LTK | + 00:00:52 |
7 | Victor, Campenaerts | BEL | LTD | + 00:00:54 |
8 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:01:02 |
9 | Harrison, Sweeny | AUS | EFE | + 00:01:03 |
10 | Bruno, Armirail | FRA | DAT | + 00:01:03 |
11 | Ben, O'Connor | AUS | DAT | + 00:01:05 |
12 | Edoardo, Affini | ITA | TVL | + 00:01:06 |
13 | Marco, Frigo | ITA | IPT | + 00:01:07 |
14 | Florian, Lipowitz | GER | RBH | + 00:01:10 |
15 | Isaac, Del Toro | MEX | UAD | + 00:01:12 |
16 | Thibault, Guernalec | FRA | ARK | + 00:01:15 |
17 | Carlos, Rodríguez Cano | ESP | IGD | + 00:01:19 |
18 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:01:20 |
19 | Nelson Filipe, Oliveira | POR | MOV | + 00:01:23 |
20 | Kasper, Asgreen | DEN | SOQ | + 00:01:24 |
21 | Roger, Adrià Oliveras | ESP | RBH | + 00:01:32 |
22 | Richard Antonio, Carapaz | ECU | EFE | + 00:01:33 |
23 | Enric, Mas | ESP | MOV | + 00:01:33 |
24 | Juri, Hollmannn | GER | ADC | + 00:01:33 |
25 | Pavel, Sivakov | FRA | UAD | + 00:01:45 |
26 | Thomas, De Gendt | BEL | LTD | + 00:01:52 |
27 | Pablo, Castrillo | ESP | EKP | + 00:01:54 |
28 | Urko, Berrade | ESP | EKP | + 00:01:54 |
29 | Cristian, Rodríguez Martín | ESP | ARK | + 00:01:55 |
30 | Edward, Dunbar | IRL | JAY | + 00:01:56 |
31 | Filippo, Zana | ITA | JAY | + 00:01:58 |
32 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:01:59 |
33 | Vito, Braet | BEL | IWA | + 00:02:00 |
34 | Torstein, TrÆen | NOR | TBV | + 00:02:02 |
35 | Adam, Yates | GBR | UAD | + 00:02:05 |
36 | Max, Poole | GBR | DFP | + 00:02:07 |
37 | Robert, Gesink | NED | TVL | + 00:02:08 |
38 | Enzo, Leijnse | NED | DFP | + 00:02:09 |
39 | Jay, Vine | AUS | UAD | + 00:02:09 |
40 | Tao, Geoghegan | GBR | LTK | + 00:02:12 |
41 | Jack, Haig | AUS | TBV | + 00:02:13 |
42 | Aleksandr, Vlasov | RUS | RBH | + 00:02:14 |
43 | George, Bennett | NZL | IPT | + 00:02:15 |
44 | David, Gaudu | FRA | GFC | + 00:02:15 |
45 | Kamil, Gradek | POL | TBV | + 00:02:17 |
46 | Oier, Lazkano Lopez | ESP | MOV | + 00:02:19 |
47 | Xandro, Meurisse | BEL | ADC | + 00:02:21 |
48 | Gleb, Brussenskiy | KAZ | AST | + 00:02:21 |
49 | Mikel, Landa | ESP | SOQ | + 00:02:22 |
50 | Óscar, Rodríguez | ESP | IGD | + 00:02:27 |
51 | Marc, Soler | ESP | UAD | + 00:02:30 |
52 | Sven Erik, Byström | NOR | GFC | + 00:02:32 |
53 | Jasha, Sütterlin | GER | TBV | + 00:02:33 |
54 | Gianmarco, Garofoli | ITA | AST | + 00:02:35 |
55 | Kaden, Groves | AUS | ADC | + 00:02:36 |
56 | Steven, Kruijswijk | NED | TVL | + 00:02:45 |
57 | Fran, Miholjevic | HRV | TBV | + 00:02:46 |
58 | Attila, Valter | HUN | TVL | + 00:02:46 |
59 | Arne, Marit | BEL | IWA | + 00:02:47 |
60 | Clément, Berthet | FRA | DAT | + 00:02:47 |
61 | Luis Angel, Maté | ESP | EUS | + 00:02:48 |
62 | Matthew, Riccitello | USA | IPT | + 00:02:51 |
63 | Quentin, Pacher | FRA | GFC | + 00:02:51 |
64 | Darren, Rafferty | IRL | EFE | + 00:02:52 |
65 | Louis, Meintjes | RSA | IWA | + 00:02:52 |
66 | Mikel, Bizkarra | ESP | EUS | + 00:02:52 |
67 | Eduardo, Sepulveda | ARG | LTD | + 00:02:54 |
68 | William Junior, Lecerf | BEL | SOQ | + 00:02:59 |
69 | Arjen, Livyns | BEL | LTD | + 00:03:01 |
70 | Giovanni, Aleotti | ITA | RBH | + 00:03:02 |
71 | Pau Miquel, Delgado | ESP | EKP | + 00:03:03 |
72 | Jhonnatan, Narváez | ECU | IGD | + 00:03:03 |
73 | Casper, Pedersen | DEN | SOQ | + 00:03:04 |
74 | Quinten, Hermans | BEL | ADC | + 00:03:06 |
75 | Gijs, Leemreize | NED | DFP | + 00:03:07 |
76 | Nadav, Raisberg | ISR | IPT | + 00:03:07 |
77 | Sam, Oomen | NED | LTK | + 00:03:07 |
78 | Sepp, Kuss | USA | TVL | + 00:03:07 |
79 | Dylan, Teuns | BEL | IPT | + 00:03:07 |
80 | Gotzon, Martín | ESP | EUS | + 00:03:09 |
81 | Jorge, Arcas Peña | ESP | MOV | + 00:03:12 |
82 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:03:14 |
83 | Carlos, Verona | ESP | LTK | + 00:03:14 |
84 | Guillaume, Martin | FRA | COF | + 00:03:15 |
85 | Ion, Izaguirre | ESP | COF | + 00:03:15 |
86 | Joan, Bou Company | ESP | EUS | + 00:03:17 |
87 | Lorenzo, Germani | ITA | GFC | + 00:03:17 |
88 | James, Shaw | GBR | EFE | + 00:03:18 |
89 | Kim Alexander, Heiduk | GER | IGD | + 00:03:18 |
90 | Carlos, Canal Blanco | ESP | MOV | + 00:03:21 |
91 | Lukasz, Owsian | POL | ARK | + 00:03:23 |
92 | Riley, Sheehan | USA | IPT | + 00:03:23 |
93 | Nairo, Quintana Rojas | COL | MOV | + 00:03:24 |
94 | Antonio Jesus, Soto Guirao | ESP | EKP | + 00:03:24 |
95 | Otto, Vergaerde | BEL | LTK | + 00:03:25 |
96 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:03:25 |
97 | Einer, Rubio Reyes | COL | MOV | + 00:03:25 |
98 | Xabier, Berasategi | ESP | EUS | + 00:03:25 |
99 | Chris, Hamilton | AUS | DFP | + 00:03:26 |
100 | Louis, Vervaeke | BEL | SOQ | + 00:03:27 |
101 | Nicolas, Vinokurov | KAZ | AST | + 00:03:33 |
102 | Ibon, Ruiz Sedano | ESP | EKP | + 00:03:42 |
103 | Simone, Petilli | ITA | IWA | + 00:03:44 |
104 | Lorenzo, Fortunato | ITA | AST | + 00:03:46 |
105 | Oscar, Riesebeek | NED | ADC | + 00:03:47 |
106 | Ide, Schelling | NED | AST | + 00:03:49 |
107 | Simon, Guglielmi | FRA | ARK | + 00:03:49 |
108 | José Felix, Parra Cuerda | ESP | EKP | + 00:03:50 |
109 | Mathis, Le Berre | FRA | ARK | + 00:03:50 |
110 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:03:51 |
111 | Sylvain, Moniquet | BEL | LTD | + 00:03:52 |
112 | Pavel, Bittner | CZE | DFP | + 00:03:52 |
113 | Brandon, Mcnulty | USA | UAD | + 00:03:52 |
114 | Jesús, Herrada | ESP | COF | + 00:03:54 |
115 | James, Knox | GBR | SOQ | + 00:03:58 |
116 | Martijn, Tusveld | NED | DFP | + 00:03:59 |
117 | Owain, Doull | GBR | EFE | + 00:04:00 |
118 | Geoffrey, Bouchard | FRA | DAT | + 00:04:00 |
119 | Felix, Engelhardt | GER | JAY | + 00:04:03 |
120 | Julius, Van Den Berg | NED | DFP | + 00:04:04 |
121 | Mauri, Vansevenant | BEL | SOQ | + 00:04:08 |
122 | Unai, Iribar | ESP | EKP | + 00:04:08 |
123 | Thomas, Champion | FRA | COF | + 00:04:11 |
124 | Alessandro, De Marchi | ITA | JAY | + 00:04:11 |
125 | Felix, Gall | AUT | DAT | + 00:04:18 |
126 | Laurens, Huys | BEL | ARK | + 00:04:19 |
127 | Tim, Naberman | NED | DFP | + 00:04:21 |
128 | Jorge, Gutiérrez | ESP | EKP | + 00:04:22 |
129 | Abner Santiago, Umba Lopez | COL | AST | + 00:04:33 |
130 | Edward, Planckaert | BEL | ADC | + 00:04:57 |
131 | Valentin, Paret Peintre | FRA | DAT | + 00:04:59 |
132 | Reuben, Thompson | NZL | GFC | + 00:04:59 |
133 | Luca, Vergallito | ITA | ADC | + 00:05:01 |
134 | Maurice, Ballerstedt | GER | ADC | + 00:05:18 |
135 | Victor, Lafay | FRA | DAT | + 00:05:20 |
Standings
General
Roglic, Primoz
81:49:18
Mountain
Vine, Jay
78 pts
Points
Groves, Kaden
226 pts
Youth
Skjelmose Jensen, Mattias
81:55:07
Team
UAE Team Emirates
245:12:58
Stage Information
This is stage number 21 of the race Vuelta 2024.
It takes place on 08-09-2024, between Madrid (Distrito Telefónica) (ESP) and Madrid (ESP), its length is 24.6 km, and the scheduled start and end times are from 16:20:00 to 19:30:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu